Refine Search
Did you mean: gener marker
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | HT29-C1.16E Cells | T8213
Select Currency //2,300.00abm | HT29-C1.16E Cells | T8213Organism:HumanSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8213Select Currency //2,300.00 -
abm | U251N Cells | T8242
Select Currency //2,300.00abm | U251N Cells | T8242Organism:HumanSource Organ:BrainImmortalization Method:N/AGrowth Properties:AdherentMorphology:NeuronalPopulation Doubling:20 hoursSeeding Density:N/ADonor Age:N/ADonor...T8242Select Currency //2,300.00 -
MAU card | MAU -1251
Select Currency //100.00 - Select Currency //300.00MAU card | MAU -1251 from Gentaur Diagnostics is available for Delivery. The Cardiac Markers Combo Rapid Test Device (Whole Blood/Serum/Plasma) is a rapid visual immunoassay for the qualitative...MAU -12511Select Currency //100.00 - Select Currency //300.00Qty in Cart: 0Quantity:Price:Select Currency //100.00 - Select Currency //300.00Subtotal: -
abm | FM Cells | T8282
Select Currency //2,300.00abm | FM Cells | T8282Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8282Select Currency //2,300.00 -
abm | CT26 Cells | T8267
Select Currency //2,300.00abm | CT26 Cells | T8267Organism:MouseSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:FibroblastPopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8267Select Currency //2,300.00 -
MAU strip | MAU -1252
Select Currency //100.00 - Select Currency //300.00MAU strip | MAU -1252 from Gentaur Diagnostics is available for Delivery. The Cardiac Markers Combo Rapid Test Device (Whole Blood/Serum/Plasma) is a rapid visual immunoassay for the qualitative...MAU -1252Select Currency //100.00 - Select Currency //300.00Qty in Cart: 0Quantity:Price:Select Currency //100.00 - Select Currency //300.00Subtotal: -
abm | U2OS Cells | T8293
Select Currency //2,300.00abm | U2OS Cells | T8293Organism:HumanSource Organ:BoneImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:15Donor...T8293Select Currency //2,300.00 -
abm | Immortalized Human Mammary Epithelial Cells | T0450
abm | Immortalized Human Mammary Epithelial Cells | T0450Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying SV40 gene.BioSafety Level:IIOrganism:Homo...T0450Qty in Cart: 0Quantity:Price:Subtotal: -
Polyclonal Rabbit Anti-Human | Gentaur
Select Currency //340.00Polyclonal Rabbit Anti-Human Antibody Polyclonal Rabbit Anti Human Myeloperoxidase (marker of neutrophlic granulocytes) Imunogen Myeloperoxidase isolated from human polymorphonuclear leucocytes...237-A039829-2-GENSelect Currency //340.00 -
abm | Murtaugh001 Cells | T8305
Select Currency //2,300.00abm | Murtaugh001 Cells | T8305Organism:Pig (Porcine)Source Organ:SpleenImmortalization Method:SpontaneousGrowth Properties:N/AMorphology:N/APopulation Doubling:N/ASeeding Density:N/ADonor...T8305Select Currency //2,300.00 -
abm | HT29-C1.19A Cells | T8212
Select Currency //2,300.00abm | HT29-C1.19A Cells | T8212Organism:HumanSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:RoundPopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8212Select Currency //2,300.00 -
abm | AGS Cells | T8246
Select Currency //2,300.00abm | AGS Cells | T8246Organism:HumanSource Organ:StomachImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8246Select Currency //2,300.00 -
abm | SNU MM1393 BM Cells | T8214
Select Currency //2,300.00abm | SNU MM1393 BM Cells | T8214Organism:MouseSource Organ:Bone MarrowImmortalization Method:N/AGrowth Properties:SuspensionMorphology:RoundPopulation Doubling:N/ASeeding Density:N/ADonor...T8214Select Currency //2,300.00 -
abm | MuCaP379AP Cells | T8303
Select Currency //2,300.00abm | MuCaP379AP Cells | T8303Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8303Select Currency //2,300.00 -
abm | MuCaP321 Cells | T8301
Select Currency //2,300.00abm | MuCaP321 Cells | T8301Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8301Select Currency //2,300.00 -
abm | MC-38 Cells | T8291
Select Currency //2,300.00abm | MC-38 Cells | T8291Organism:MouseSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8291Select Currency //2,300.00 -
abm | AGS siEGFR Cells | T8247
Select Currency //2,300.00abm | AGS siEGFR Cells | T8247Organism:HumanSource Organ:StomachImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8247Select Currency //2,300.00 -
abm | Chemotaxis/L1/2 Cells | T8273
Select Currency //2,300.00abm | Chemotaxis/L1/2 Cells | T8273Organism:MouseSource Organ:BloodImmortalization Method:SpontaneousGrowth Properties:SuspensionMorphology:RoundPopulation Doubling:N/ASeeding Density:N/ADonor...T8273Select Currency //2,300.00 -
abm | SNU MM1393 SC Cells | T8215
Select Currency //2,300.00abm | SNU MM1393 SC Cells | T8215Organism:MouseSource Organ:SkinImmortalization Method:N/AGrowth Properties:N/AMorphology:N/APopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8215Select Currency //2,300.00 -
abm | FM Cells (Luciferase Transduced) | T8283
Select Currency //2,300.00abm | FM Cells (Luciferase Transduced) | T8283Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation...T8283Select Currency //2,300.00 -
abm | MuCaP376 Cells | T8302
Select Currency //2,300.00abm | MuCaP376 Cells | T8302Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8302Select Currency //2,300.00 -
abm | Immortalized Ovarian Surface Epithelial Cells (iMOSEC) | T0608
abm | Immortalized Ovarian Surface Epithelial Cells (iMOSEC) | T0608T0608Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Rat Hypothalamus Cells (RCHT-1) | T0692
abm | Immortalized Rat Hypothalamus Cells (RCHT-1) | T0692T0692Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Rat Schwann Cells (IFRS1) | T0294
abm | Immortalized Rat Schwann Cells (IFRS1) | T0294T0294Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Prostate Epithelial Cells (iMPEC) | T0607
abm | Immortalized Mouse Prostate Epithelial Cells (iMPEC) | T0607T0607Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Rat Mesencephalic (AF5) Cells - SV40T (T155g) | T0358
abm | Immortalized Rat Mesencephalic (AF5) Cells - SV40T (T155g) | T0358T0358Qty in Cart: 0Quantity:Price:Subtotal: -
abm | MuCaP379.1 Cells | T8304
Select Currency //2,300.00abm | MuCaP379.1 Cells | T8304Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8304Select Currency //2,300.00 -
abm | Immortalized Mouse Retinal Cells (MU-PH1) | T0373
abm | Immortalized Mouse Retinal Cells (MU-PH1) | T0373T0373Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Cranial Suture Progenitor Cells (iSuPs) | T0697
abm | Immortalized Human Cranial Suture Progenitor Cells (iSuPs) | T0697T0697Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Embryonic Hepatic Progenitor Cells (iHP) | T0129
abm | Immortalized Mouse Embryonic Hepatic Progenitor Cells (iHP) | T0129T0129Qty in Cart: 0Quantity:Price:Subtotal: -
abm | LIF-Dependent Porcine iPSCs | T2503
Select Currency //4,500.00ABMGood | LIF-Dependent Porcine iPSCs | T2503Leukemia inhibitory factor-dependent induced pluripotent stem cells were derived from the inner cell mass of porcine blastocysts by up-regulating...T2503Select Currency //4,500.00 -
alpha Amylase Saliva Enzymatic Assay | RE80111
Select Currency //455.00alpha Amylase Saliva Enzymatic Assay | RE80111 Non-invasive marker formeasuring sympathetic activity The IBL International alpha-Amylase Saliva Assay allows fast and reliable measurement of...RE80111Select Currency //455.00 -
abm | Ace-1 Cells | T8280
Select Currency //2,300.00abm | Ace-1 Cells | T8280Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:ElongatedPopulation Doubling:N/ASeeding Density:N/ADonor...T8280Select Currency //2,300.00 -
abm | Immortalized Mouse Subcutaneous Adipose Multipotent Mesenchymal Cells (m17.ASC) | T0542
abm | Immortalized Mouse Subcutaneous Adipose Multipotent Mesenchymal Cells (m17.ASC) | T0542T0542Qty in Cart: 0Quantity:Price:Subtotal: -
abm | DB-1 Cells | T1255
Select Currency //2,300.00abm | DB-1 Cells | T1255Organism:HumanSource Organ:MelanomaImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:48 hoursSeeding Density:40,000 cells/mLDonor...T1255Select Currency //2,300.00 -
abm | HCC 3-4 Cells | T8235
Select Currency //2,300.00abm | HCC 3-4 Cells | T8235Organism:MouseSource Organ:Hepatocellular carcinomaImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:N/ADonor...T8235Select Currency //2,300.00 -
abm | ALTS1C1 Cells | T8239
Select Currency //2,300.00abm | ALTS1C1 Cells | T8239Organism:MouseSource Organ:BrainImmortalization Method:pMTI0D plasmid20 transfectionGrowth Properties:AdherentMorphology:NeuronalPopulation Doubling:N/ASeeding...T8239Select Currency //2,300.00 -
abm | HCT-8/VCR Cells | T8236
Select Currency //2,300.00abm | HCT-8/VCR Cells | T8236Organism:HumanSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8236Select Currency //2,300.00 -
abm | HMAM5 Cells | T8099
Select Currency //2,300.00abm | HMAM5 Cells | T8099Organism:Golden Hamster (M. auratus)Source Organ:BreastImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:ElongatedPopulation Doubling:24 hoursSeeding...T8099Select Currency //2,300.00 -
abm | Immortalized Human Microglia - SV40 | T0251
abm | Immortalized Human Microglia - SV40 | T025199% purity) and have maintained microglial marker CD68 and NGF as demonstrated by RT-PCR. These cells are suitable for studies of human microglia in...T0251Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Transdifferentiated Mesenchymal Stem Cells | T2018
Select Currency //389.48ABMGood | Transdifferentiated Mesenchymal Stem Cells | T2018N/AVector:N/ASpecies:HumanOrgan:Cord BloodPassages:N/APropagation:The base medium for this cell line is the MSC medium available from ABM...T2018Select Currency //389.48 -
igScript Probe-Based RT-qPCR Kit
Select Currency //744.80 - Select Currency //2,873.60Description IgScript™ probe-based RT-qPCR kit combines two powerful mixtures: i). IgScript™ first strand cDNA synthesis kit and ii) probe-based qPCR 2x master mix with standard buffer...4243/5/7Select Currency //744.80 - Select Currency //2,873.60Qty in Cart: 0Quantity:Price:Select Currency //744.80 - Select Currency //2,873.60Subtotal: -
abm | Leo Cells | T8278
Select Currency //2,300.00abm | Leo Cells | T8278Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:38 hoursSeeding...T8278Select Currency //2,300.00 -
abm | HCT116 Cells | T8240
Select Currency //2,300.00abm | HCT116 Cells | T8240Organism:HumanSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info...T8240Select Currency //2,300.00 -
abm | LuMa Cells | T8284
Select Currency //2,300.00abm | LuMa Cells | T8284Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8284Select Currency //2,300.00 -
abm | SCCF3 Cells | T8296
Select Currency //2,300.00abm | SCCF3 Cells | T8296Organism:Cat (Feline)Source Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:12 years...T8296Select Currency //2,300.00 -
abm | UWO37 (HPV16) Cells | T8290
Select Currency //2,300.00abm | UWO37 (HPV16) Cells | T8290Organism:HumanSource Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epthelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8290Select Currency //2,300.00 -
abm | HT-29-C1.27H Cells | T8211
Select Currency //2,300.00abm | HT-29-C1.27H Cells | T8211Organism:HumanSource Organ:DigestiveImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8211Select Currency //2,300.00 -
abm | Murtaugh003 Cells | T8307
Select Currency //2,300.00abm | Murtaugh003 Cells | T8307Organism:Pig (Porcine)Source Organ:OtherImmortalization Method:SpontaneousGrowth Properties:SuspensionMorphology:Round, clusterPopulation Doubling:N/ASeeding...T8307Select Currency //2,300.00 -
abm | TR146 Cells | T8207
Select Currency //2,300.00abm | TR146 Cells | T8207Organism:HumanSource Organ:OtherImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:22 - 32 hoursSeeding Density:N/ADonor...T8207Select Currency //2,300.00 -
abm | Wilm' Tumor 17.94 Cells | T8209
Select Currency //2,300.00abm | Wilm' Tumor 17.94 Cells | T8209Organism:HumanSource Organ:KidneyImmortalization Method:N/AGrowth Properties:AdherentMorphology:N/APopulation Doubling:N/ASeeding Density:N/ADonor Age:51 months...T8209Select Currency //2,300.00 -
abm | Ham-1 Cells | T8201
Select Currency //2,300.00abm | Ham-1 Cells | T8201Organism:Golden Hamster (M. auratus)Source Organ:Bile DuctImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:36 hoursSeeding...T8201Select Currency //2,300.00 -
abm | Ace-1 Cells (Luciferase Transduced) | T8281
Select Currency //2,300.00abm | Ace-1 Cells (Luciferase Transduced) | T8281Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:ElongatedPopulation...T8281Select Currency //2,300.00 -
abm | Murtaugh002 Cells | T8306
Select Currency //2,300.00abm | Murtaugh002 Cells | T8306Organism:Pig (Porcine)Source Organ:OtherImmortalization Method:SpontaneousGrowth Properties:SuspensionMorphology:Round, clusterPopulation Doubling:N/ASeeding...T8306Select Currency //2,300.00 -
Hepatitis C Virus Core Antigen (HCcAg)
Select Currency //792.00HEPATITIS C VIRUS CORE ANTIGEN (HCcAg) Hepatitis C Virus core antigen (HCcAg) recombinant protein. This core protein fragment represents part of the infectious virions inner core particle, which...LGC-REC31693Select Currency //792.00 -
Human Metapneumovirus (hMPV) 9 Type A1 Lysate
Select Currency //792.00HUMAN METAPNEUMOVIRUS 9 TYPE A1 LYSATE Human metapneumovirus 9 type A1 (Strain: IA3-2002) lysate from LLC-mk2 cell line. Purified by sucrose density gradient ultracentrifugation and...LGC-NAT41614Select Currency //792.00 -
abm | Immortalized Mouse Olfactory Bulb Cells (OBL24) | T0241
abm | Immortalized Mouse Olfactory Bulb Cells (OBL24) | T0241T0241Qty in Cart: 0Quantity:Price:Subtotal: -
abm | CCOC-T Cells | T8241
Select Currency //2,300.00abm | CCOC-T Cells | T8241Organism:HumanSource Organ:Clear Cell Odontogenic CarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:30-40...T8241Select Currency //2,300.00 -
abm | LAM136 Cells | T8256
Select Currency //2,300.00abm | LAM136 Cells | T8256Organism:HumanSource Organ:Thyroid gland papillary carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:N/APopulation Doubling:N/ASeeding...T8256Select Currency //2,300.00 -
abm | T-CDS17#4 Cells | T8288
Select Currency //2,300.00abm | T-CDS17#4 Cells | T8288Organism:HumanSource Organ:SkeletalImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:MesenchymalPopulation Doubling:30 hoursSeeding Density:20,000 -...T8288Select Currency //2,300.00 -
abm | Immortalized Mouse Hepatocyte SIMH (CLOCK) Cells | T0750
abm | Immortalized Mouse Hepatocyte SIMH (CLOCK) Cells | T0750T0750Qty in Cart: 0Quantity:Price:Subtotal: -
abm | mEERL Cells | T8309
Select Currency //4,173.00abm | mEERL Cells | T8309Organism:MouseSource Organ:Airway/LungImmortalization Method:Immortalized with retrovirus containing HPV16 E6/E7& hRasGrowth...T8309Select Currency //4,173.00 -
abm | THJ529 Cells | T8261
Select Currency //2,300.00abm | THJ529 Cells | T8261Organism:HumanSource Organ:ThyroidImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:55 hoursSeeding Density:N/ADonor...T8261Select Currency //2,300.00 -
abm | mEER Cells | T8308
Select Currency //4,173.00abm | mEER Cells | T8308Organism:MouseSource Organ:Airway/LungImmortalization Method:Immortalized with retrovirus containing HPV16 E6/E7& hRasGrowth...T8308Select Currency //4,173.00 -
abm | WSU-DLCL Cells | T8232
Select Currency //2,300.00abm | WSU-DLCL Cells | T8232Organism:HumanSource Organ:Airway/LungImmortalization Method:SpontaneousGrowth Properties:SuspensionMorphology:ClumpsPopulation Doubling:48 - 72 hoursSeeding...T8232Select Currency //2,300.00 -
abm | THJ16T Cells | T8252
Select Currency //2,300.00abm | THJ16T Cells | T8252Organism:HumanSource Organ:ThyroidImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:27 hoursSeeding Density:N/ADonor...T8252Select Currency //2,300.00 -
abm | LuMa Cells (Luciferase Transduced) | T8285
Select Currency //2,300.00abm | LuMa Cells (Luciferase Transduced) | T8285Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation...T8285Select Currency //2,300.00 -
abm | EGFP/G418 Resistant H1299 Cells | T8238
Select Currency //1,469.00abm | EGFP/G418 Resistant H1299 Cells | T8238Organism:HumanSource Organ:LungImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:19 - 29 hoursSeeding...T8238Select Currency //1,469.00 -
abm | HBL-2 Cells | T8205
Select Currency //2,300.00abm | HBL-2 Cells | T8205Organism:HumanSource Organ:N/AImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info Not...T8205Select Currency //2,300.00 -
abm | Leo Cells (Luciferase Transduced) | T8279
Select Currency //2,300.00abm | Leo Cells (Luciferase Transduced) | T8279Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:38...T8279Select Currency //2,300.00 -
abm | JEM493 Cells | T8260
Select Currency //2,300.00abm | JEM493 Cells | T8260Organism:HumanSource Organ:ThyroidImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:27 hoursSeeding Density:N/ADonor...T8260Select Currency //2,300.00 -
abm | HBL-3 Cells | T8206
Select Currency //2,300.00abm | HBL-3 Cells | T8206Organism:HumanSource Organ:N/AImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info Not...T8206Select Currency //2,300.00 -
abm | UPPL1541 Cells | T8245
Select Currency //2,300.00abm | UPPL1541 Cells | T8245Organism:MouseSource Organ:BladderImmortalization Method:N/AGrowth Properties:AdherentMorphology:N/APopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info Not...T8245Select Currency //2,300.00 -
abm | SCCF1 Cells | T8294
Select Currency //2,300.00abm | SCCF1 Cells | T8294Organism:Cat (Feline)Source Organ:LarynxImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:24 - 48 hoursSeeding Density:20,000 -...T8294Select Currency //2,300.00 -
abm | SCCF2 Cells | T8295
Select Currency //2,300.00abm | SCCF2 Cells | T8295Organism:Cat (Feline)Source Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:7 years...T8295Select Currency //2,300.00 -
abm | HBL-1 Cells | T8204
Select Currency //2,300.00abm | HBL-1 Cells | T8204Organism:HumanSource Organ:N/AImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info Not...T8204Select Currency //2,300.00 -
abm | sNF94.3 Cells | T8272
Select Currency //2,300.00abm | sNF94.3 Cells | T8272Organism:HumanSource Organ:LungImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Spindle-shapedPopulation Doubling:43 hoursSeeding Density:N/ADonor...T8272Select Currency //2,300.00 -
abm | Immortalized Human Olfactory Ensheathing Glia Bmi1/hTERT/SV40 | T0283
abm | Immortalized Human Olfactory Ensheathing Glia Bmi1/hTERT/SV40 | T0283T0283Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Mammary Epithelial Cells (iMMEC) | T0451
abm | Immortalized Mouse Mammary Epithelial Cells (iMMEC) | T0451T0451Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Olfactory Bulb Cells (OBL22) | T0240
abm | Immortalized Mouse Olfactory Bulb Cells (OBL22) | T0240T0240Qty in Cart: 0Quantity:Price:Subtotal: -
VIRAPID® MONO M&G | VR001
VIRAPID® MONO M&G | VR001 | Vircell VIRAPID® MONO Immunochromatographic test for the qualitative detection of Epstein-Barr virus markers in serum/plasma samples. Multitest...VRC-VR001Qty in Cart: 0Quantity:Price:Subtotal: -
abm | HGT-1 Cells | T8210
Select Currency //2,300.00abm | HGT-1 Cells | T8210Organism:HumanSource Organ:Posterior wall of stomachImmortalization Method:N/AGrowth Properties:AdherentMorphology:Polygonal, Epithelial-likePopulation Doubling:19...T8210Select Currency //2,300.00 -
abm | UWO23 (HPV33) Cells | T8289
Select Currency //2,300.00abm | UWO23 (HPV33) Cells | T8289Organism:HumanSource Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor Age:53...T8289Select Currency //2,300.00 -
abm | Immortalized Murine Glomerular Epithelial Cells | T0793
abm | Immortalized Murine Glomerular Epithelial Cells | T0793T0793Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Schwann Cells (IKARS1) | T0798
abm | Immortalized Mouse Schwann Cells (IKARS1) | T0798T0798Qty in Cart: 0Quantity:Price:Subtotal: -
abm | CD63-TagRFP-HTBH Stable Expressing HeLa Cell Line | T6310
Select Currency //4,173.00abm | CD63-TagRFP-HTBH Stable Expressing HeLa Cell Line | T6310T6310 is a stable HeLa cell line expressing exosome marker CD63 fused with fluorescent protein TagRFP. These cells are a potential...T6310Select Currency //4,173.00 -
abm | Immortalized Murine Glomerular Mesangial Cells | T0792
abm | Immortalized Murine Glomerular Mesangial Cells | T0792T0792Qty in Cart: 0Quantity:Price:Subtotal: -
abm | KCI-MENG1-HPSX-CL Cells | T8229
Select Currency //2,300.00abm | KCI-MENG1-HPSX-CL Cells | T8229Organism:HumanSource Organ:Olfactory groove meningiomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:RoundPopulation Doubling:N/ASeeding...T8229Select Currency //2,300.00 -
abm | UPMM2 Cells | T8218
Select Currency //2,300.00abm | UPMM2 Cells | T8218Organism:HumanSource Organ:Uveal primary melanoma with monosomy-3Immortalization Method:N/AGrowth Properties:AdherentMorphology:SpindlePopulation Doubling:150 hoursSeeding...T8218Select Currency //2,300.00 -
abm | KCI-MENG1-LPSX Cells | T8230
Select Currency //2,300.00abm | KCI-MENG1-LPSX Cells | T8230Organism:HumanSource Organ:Olfactory groove meningiomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Spindle and roundPopulation...T8230Select Currency //2,300.00 -
abm | HOVTAX2 Cells | T8248
Select Currency //2,300.00abm | HOVTAX2 Cells | T8248Organism:HumanSource Organ:Serous surface papillary carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:31...T8248Select Currency //2,300.00 -
abm | MLM Cells Clone 3 | T8311
Select Currency //2,300.00abm | MLM Cells Clone 3 | T8311Organism:MouseSource Organ:Airway/LungImmortalization Method:Immortalized with retrovirus containing HPV16 E6/E7 & hRasGrowth...T8311Select Currency //2,300.00 -
abm | AMCPAC05 Cells | T8223
Select Currency //2,300.00abm | AMCPAC05 Cells | T8223Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:75...T8223Select Currency //2,300.00 -
abm | MLM Cells Clone 5 | T8312
Select Currency //2,300.00abm | MLM Cells Clone 5 | T8312Organism:MouseSource Organ:Airway/LungImmortalization Method:Immortalized with retrovirus containing HPV16 E6/E7 & hRasGrowth...T8312Select Currency //2,300.00 -
abm | THJ11T Cells | T8251
Select Currency //2,300.00abm | THJ11T Cells | T8251Organism:HumanSource Organ:Thyroid gland undifferentiated (anaplastic) carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation...T8251Select Currency //2,300.00 -
abm | KIJ265T Cells | T8249
Select Currency //2,300.00abm | KIJ265T Cells | T8249Organism:HumanSource Organ:Clear cell renal cell carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding...T8249Select Currency //2,300.00 -
abm | MLM Cells Clone 10 | T8313
Select Currency //2,300.00abm | MLM Cells Clone 10 | T8313Organism:MouseSource Organ:Airway/LungImmortalization Method:Immortalized with retrovirus containing HPV16 E6/E7 & hRasGrowth...T8313Select Currency //2,300.00 -
abm | Probasco Cells | T8276
Select Currency //2,300.00abm | Probasco Cells | T8276Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:18 hoursSeeding...T8276Select Currency //2,300.00 -
abm | AMCPAC04 Cells | T8222
Select Currency //2,300.00abm | AMCPAC04 Cells | T8222Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:48...T8222Select Currency //2,300.00 -
abm | Scid.adh Cells | T8203
Select Currency //2,300.00abm | Scid.adh Cells | T8203Organism:MouseSource Organ:ThymusImmortalization Method:N/AGrowth Properties:SuspensionMorphology:N/APopulation Doubling:N/ASeeding Density:100,000 cells/mlDonor...T8203Select Currency //2,300.00