Human 14-3-3 protein gamma(YWHAG) ELISA kit | CSB-EL026288HU
- SKU:
- CSB-EL026288HU
- Availability:
- 7-14 working days
- Species:
- Homo sapiens (Human)
- Sample Types:
- serum, plasma, tissue homogenates
- Detection Range:
- 0.625 ng/mL-40 ng/mL
- Sensitivity:
- 0.156 ng/mL
- Assay Time:
- 1-5h
- Sample Volume:
- 50-100ul
- Detection Wavelength:
- 450 nm
- Research Area:
- Others
- Assay Principle:
- quantitative
- Measurement:
- Sandwich
Description
Target Name | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide | ||||||||||||||||||||||||||
Alternative Names | 14 3 3 gamma ELISA Kit; 14 3 3 protein gamma ELISA Kit; 14 3 3 protein gamma subtype ELISA Kit; 14 3 3gamma ELISA Kit; 14-3-3 protein gamma ELISA Kit; 1433G_HUMAN ELISA Kit; 3 monooxygenase/tryptophan 5 monooxgenase activation protein gamma polypeptide ELISA Kit; KCIP 1 ELISA Kit; KCIP-1 ELISA Kit; KCIP1 ELISA Kit; N-terminally processed ELISA Kit; Protein kinase C inhibitor protein 1 ELISA Kit; Tyrosine 3 monooxygenase/tryptophan 5 monooxygenase activation protein gamma polypeptide ELISA Kit; Ywhag ELISA Kit | ||||||||||||||||||||||||||
Abbreviation | YWHAG | ||||||||||||||||||||||||||
Uniprot No. | P61981 | ||||||||||||||||||||||||||
Species | Homo sapiens (Human) | ||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | ||||||||||||||||||||||||||
Detection Range | 0.625 ng/mL-40 ng/mL | ||||||||||||||||||||||||||
Sensitivity | 0.156 ng/mL | ||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||
Research Area | Others | ||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||
Measurement | Sandwich | ||||||||||||||||||||||||||
Precision |
|
Linearity:
To assess the linearity of the assay, samples were spiked with high concentrations of human YWHAG in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay.
Recovery:
The recovery of human YWHAG spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section.
Typical Data:
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed
Storage | Store at 2-8°C. Please refer to protocol. |
Lead Time | 7-14 working days |