Immunization Grade Collagen
Choose Your Immunization Grade Collagen
Type I | Type II | Type III | Type IV | Type V | Type IX | Type IX | |||
Bovine | 1062 | 20021 | 20022 | 1302 | 1102 | 1092 | 1072 | 1082 | |
Canine | 1068 | - | - | - | - | - | - | ||
Chick | 1061 | 20011 | 20012 | - | - | - | 1071 | 1081 | |
Goat | - | 20071 | - | - | - | - | - | ||
Human | 1065 | 20051 | 20052 | 1305 | - | 1095 | 10951 | - | 1085 |
Mouse | 1066 | 20061 | 20062 | - | 1106 | 1096 | - | - | |
Porcine | 1063 | 20031 | 20032 | 1303 | - | - | 1073 | 1083 | |
Rabbit | 1067 | - | - | - | - | - | - | ||
Rat | 1064 | 20041 | 20042 | - | 1104 | - | - | - | |
Sheep | - | 20081 | - | - | - | - | - |
*Please contact us for other types and species of collagen at info@gentaur.com.
Lear more about the different collagen Types
Collagen | Location | Purpose |
Type I | Connective tissues | Tissue engineering, cell culture, and tolerogenic antigen in some autoimmune diseases |
Type II | Avascular tissues (cornea and cartilage) | Induces autoimmune-mediated arthritis (CIA) in experimental animals |
Type IV | Basement membranes of various tissues | The non-collagenous fragments (NC1) are auto-antigens in Goodpasture’s Syndrome, which can lead to kidney damage |
Type V | Amnion and placenta | Graft rejection |
Type IX | Co-located with Type II and Type XI collagen | Autoantibodies to Type IX collagen may be involved in the development of polychondritis in CIA experimental animals |
Type XI | Co-located with Type II and Type IX collagen in articular cartilage | Regulates fibrillogenesis of Type II collagen |
We provide various types and species of collagen for general use such as for immunizing animals, tissue engineering, cell culture, and antibody assays. These collagen products are highly purified by repetitive salt precipitation and DEAE-cellulose chromatography to remove contaminants such as proteoglycans and pepsin, which are more antigenic than collagen.
In order to accommodate the variety of collagen studies available, we offer different grades of collagen such as immunization grade, cell culture grade, ELISA grade, T-cell assay grade, and collagen CB fragments. If you need help deciding which grade of collagen is right for your study, please see our Understanding “Grades” of Purified Collagen article or contact us. For more information distinguishing between Type I and Type II collagen, please see our Type I & Type II Collagen: Structure Influences Staining Patterns article or contact us.
Immunization Grade Type I Collagen
Product | Quantity | Catalog # | |
Immunization Grade Bovine Type I Collagen | 10 mg, lyophilized | 1062 | |
Immunization Grade Canine Type I Collagen | 1 mg, lyophilized | 1068 | |
Immunization Grade Chick Type I Collagen | 10 mg, lyophilized | 1061 | |
Immunization Grade Human Type I Collagen | 1 mg, lyophilized | 1065 | |
Immunization Grade Mouse Type I Collagen | 5 mg, lyophilized | 1066 | |
Immunization Grade Porcine Type I Collagen | 10 mg, lyophilized | 1063 | |
Immunization Grade Rabbit Type I Collagen | 1 mg, lyophilized | 1067 | |
Immunization Grade Rat Type I Collagen | 5 mg, lyophilized | 1064 |
Immunization Grade Type II Collagen
Product | Quantity | Catalog # | |
Immunization Grade Bovine Type II Collagen | 10 mg, lyophilized | 20021 | |
Immunization Grade Bovine Type II Collagen | 2 mg/ml x 5 ml | 20022 | |
Immunization Grade Chick Type II Collagen | 10 mg, lyophilized | 20011 | |
Immunization Grade Chick Type II Collagen | 2 mg/ml x 5 ml | 20012 | |
Immunization Grade Goat Type II Collagen | 5 mg, lyophilized | 20071 | |
Immunization Grade Human Type II Collagen | 1 mg, lyophilized | 20051 | |
Immunization Grade Human Type II Collagen | 2 mg/ml x 0.5 ml | 20052 | |
Immunization Grade Mouse Type II Collagen | 1 mg, lyophilized | 20061 | |
Immunization Grade Mouse Type II Collagen | 2 mg/ml x 0.5 ml | 20062 | |
Immunization Grade Porcine Type II Collagen | 10 mg, lyophilized | 20031 | |
Immunization Grade Porcine Type II Collagen | 2 mg/ml x 5 ml | 20032 | |
Immunization Grade Rat Type II Collagen | 5 mg, lyophilized | 20041 | |
Immunization Grade Rat Type II Collagen | 2 mg/ml x 2.5 ml | 20042 | |
Immunization Grade Sheep Type II Collagen | 5 mg, lyophilized | 20081 |
Immunization Grade Type III Collagen (New!)
Product | Quantity | Catalog # | |
Immunization Grade Bovine Type III Collagen | 1 mg, lyophilized | 1302 | |
Immunization Grade Human Type III Collagen | 1 mg, lyophilized | 1305 | |
Immunization Grade Porcine Type III Collagen | 1 mg, lyophilized | 1303 |
Immunization Grade Type IV Collagen
Product | Quantity | Catalog # | |
NC1 Fragment of Bovine GBM Type IV Collagen | 1 mg, lyophilized | 1102 | |
NC1 Fragment of Mouse Renal Type IV Collagen | 0.1 mg, lyophilized | 1106 | |
NC1 Fragment of Rat Renal Type IV Collagen | 0.1 mg, lyophilized | 1104 |
Immunization Grade Type V Collagen
Product | Composition | Quantity | Catalog # |
Immunization Grade Bovine Amnion Type V Collagen | [alpha1(V)]2 alpha2(V) | 1 mg, lyophilized | 1092 |
Immunization Grade Human Amnion Type V Collagen | [alpha1(V)]2 alpha2(V) | 1 mg, lyophilized | 1095 |
Immunization Grade Human Placenta Type V Collagen | alpha1(V) alpha2(V) alpha3(V) + [alpha1(V)]2 alpha2(V) | 1 mg, lyophilized | 10951 |
Immunization Grade Mouse Type V Collagen | [alpha1(V)]2 alpha2(V) | 0.1 mg, lyophilized | 1096 |
Immunization Grade Type IX Collagen
Product | Quantity | Catalog # | |
Immunization Grade Bovine Type IX Collagen | 5 mg, lyophilized | 1072 | |
Immunization Grade Chick Type IX Collagen | 5 mg, lyophilized | 1071 | |
Immunization Grade Porcine Type IX Collagen | 5 mg, lyophilized | 1073 |
Immunization Grade Type XI Collagen