Ecalbio
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
- 
              HRP*Monoclonal Mouse Anti- Human Fab | CE30203лв1,283.21 - лв7,114.80HRP*Monoclonal Mouse Anti- Human Fab | CE30203 | EcalbioCLB-CE30203лв1,283.21 - лв7,114.80
- 
              HRP*Monoclonal Mouse Anti- Human IgG (FC) | CE30202лв1,283.21 - лв7,114.80HRP*Monoclonal Mouse Anti- Human IgG (FC) | CE30202 | EcalbioCLB-CE30202лв1,283.21 - лв7,114.80
- 
              HRP*Monoclonal Mouse Anti- Human IgM | CE30201лв1,283.21 - лв7,114.80HRP*Monoclonal Mouse Anti- Human IgM | CE30201 | EcalbioCLB-CE30201лв1,283.21 - лв7,114.80
- 
              AU*Polyclonal Rabbit Anti-Biotin | CE30313лв1,626.24 - лв9,859.08AU*Polyclonal Rabbit Anti-Biotin | CE30313 | EcalbioCLB-CE30313лв1,626.24 - лв9,859.08
- 
              AU*Polyclonal Rabbit Anti-FITC | CE30312лв1,626.24 - лв9,859.08AU*Polyclonal Rabbit Anti-FITC | CE30312 | EcalbioCLB-CE30312лв1,626.24 - лв9,859.08
- 
              AU*Polyclonal Goat Anti-HBcAg | CE30311лв1,626.24 - лв9,859.08AU*Polyclonal Goat Anti-HBcAg | CE30311 | EcalbioCLB-CE30311лв1,626.24 - лв9,859.08
- 
              AU*Polyclonal Goat Anti-HBsAg | CE30310лв1,626.24 - лв9,859.08AU*Polyclonal Goat Anti-HBsAg | CE30310 | EcalbioCLB-CE30310лв1,626.24 - лв9,859.08
- 
              AU*Polyclonal Goat Anti-HBeAg | CE30309лв1,626.24 - лв9,859.08AU*Polyclonal Goat Anti-HBeAg | CE30309 | EcalbioCLB-CE30309лв1,626.24 - лв9,859.08
- 
              AU*Polyclonal Rabbit Anti-HSA | CE30308лв940.17 - лв5,056.59AU*Polyclonal Rabbit Anti-HSA | CE30308 | EcalbioCLB-CE30308лв940.17 - лв5,056.59
- 
              AU*Polyclonal Rabbit Anti-OVA | CE30307лв940.17 - лв5,056.59AU*Polyclonal Rabbit Anti-OVA | CE30307 | EcalbioCLB-CE30307лв940.17 - лв5,056.59
- 
              AU*Polyclonal Rabbit Anti-Casein | CE30306лв940.17 - лв5,056.59AU*Polyclonal Rabbit Anti-Casein | CE30306 | EcalbioCLB-CE30306лв940.17 - лв5,056.59
- 
              AU*Polyclonal Rabbit Anti-BSA | CE30305лв940.17 - лв5,056.59AU*Polyclonal Rabbit Anti-BSA | CE30305 | EcalbioCLB-CE30305лв940.17 - лв5,056.59
- 
              AU*Monoclonal Mouse Anti-His | CE30304лв1,969.28 - лв13,975.50AU*Monoclonal Mouse Anti-His | CE30304 | EcalbioCLB-CE30304лв1,969.28 - лв13,975.50
- 
              AU*Monoclonal Mouse Anti-HBsAg | CE30303лв1,969.28 - лв13,975.50AU*Monoclonal Mouse Anti-HBsAg | CE30303 | EcalbioCLB-CE30303лв1,969.28 - лв13,975.50
- 
              AU*Monoclonal Mouse Anti-HBeAg | CE30302лв1,626.24 - лв9,859.08AU*Monoclonal Mouse Anti-HBeAg | CE30302 | EcalbioCLB-CE30302лв1,626.24 - лв9,859.08
- 
              AU*Monoclonal Mouse Anti-HBcAg | CE30301лв1,969.28 - лв13,975.50AU*Monoclonal Mouse Anti-HBcAg | CE30301 | EcalbioCLB-CE30301лв1,969.28 - лв13,975.50
- 
              AU*Monoclonal Mouse Anti-HSA | CE30300лв1,626.24 - лв9,859.08AU*Monoclonal Mouse Anti-HSA | CE30300 | EcalbioCLB-CE30300лв1,626.24 - лв9,859.08
- 
              FITC*Polyclonal Rabbit Anti-Biotin | CE30513лв1,626.24 - лв9,859.08FITC*Polyclonal Rabbit Anti-Biotin | CE30513 | EcalbioCLB-CE30513лв1,626.24 - лв9,859.08
- 
              FITC*Polyclonal Goat Anti-HBcAg | CE30511лв1,626.24 - лв9,859.08FITC*Polyclonal Goat Anti-HBcAg | CE30511 | EcalbioCLB-CE30511лв1,626.24 - лв9,859.08
- 
              FITC*Polyclonal Goat Anti-HBsAg | CE30510лв1,626.24 - лв9,859.08FITC*Polyclonal Goat Anti-HBsAg | CE30510 | EcalbioCLB-CE30510лв1,626.24 - лв9,859.08
- 
              FITC*Polyclonal Goat Anti-HBeAg | CE30509лв1,626.24 - лв9,859.08FITC*Polyclonal Goat Anti-HBeAg | CE30509 | EcalbioCLB-CE30509лв1,626.24 - лв9,859.08
- 
              FITC*Polyclonal Rabbit Anti-HSA | CE30508лв940.17 - лв5,056.59FITC*Polyclonal Rabbit Anti-HSA | CE30508 | EcalbioCLB-CE30508лв940.17 - лв5,056.59
- 
              FITC*Polyclonal Rabbit Anti-OVA | CE30507лв940.17 - лв5,056.59FITC*Polyclonal Rabbit Anti-OVA | CE30507 | EcalbioCLB-CE30507лв940.17 - лв5,056.59
- 
              FITC*Polyclonal Rabbit Anti-Casein | CE30506лв940.17 - лв5,056.59FITC*Polyclonal Rabbit Anti-Casein | CE30506 | EcalbioCLB-CE30506лв940.17 - лв5,056.59
- 
              FITC*Polyclonal Rabbit Anti-BSA | CE30505лв940.17 - лв5,056.59FITC*Polyclonal Rabbit Anti-BSA | CE30505 | EcalbioCLB-CE30505лв940.17 - лв5,056.59
- 
              FITC*Monoclonal Mouse Anti-His | CE30504лв1,969.28 - лв13,975.50FITC*Monoclonal Mouse Anti-His | CE30504 | EcalbioCLB-CE30504лв1,969.28 - лв13,975.50
- 
              FITC*Monoclonal Mouse Anti-HBsAg | CE30503лв1,626.24 - лв9,859.08FITC*Monoclonal Mouse Anti-HBsAg | CE30503 | EcalbioCLB-CE30503лв1,626.24 - лв9,859.08
- 
              FITC*Monoclonal Mouse Anti-HBeAg | CE30502лв1,626.24 - лв9,859.08FITC*Monoclonal Mouse Anti-HBeAg | CE30502 | EcalbioCLB-CE30502лв1,626.24 - лв9,859.08
- 
              FITC*Monoclonal Mouse Anti-HBcAg | CE30501лв1,969.28 - лв13,975.50FITC*Monoclonal Mouse Anti-HBcAg | CE30501 | EcalbioCLB-CE30501лв1,969.28 - лв13,975.50
- 
              FITC*Monoclonal Mouse Anti-HSA | CE30500лв1,626.24 - лв9,859.08FITC*Monoclonal Mouse Anti-HSA | CE30500 | EcalbioCLB-CE30500лв1,626.24 - лв9,859.08
- 
              HRP*Polyclonal Goat Anti-BSA | CE30115лв940.17 - лв5,056.59HRP*Polyclonal Goat Anti-BSA | CE30115 | EcalbioCLB-CE30115лв940.17 - лв5,056.59
- 
              HRP*Polyclonal Rabbit Anti-Biotin | CE30114лв1,626.24 - лв9,859.08HRP*Polyclonal Rabbit Anti-Biotin | CE30114 | EcalbioCLB-CE30114лв1,626.24 - лв9,859.08
- 
              HRP*Monoclonal Mouse Anti-HSA | CE30113лв1,626.24 - лв9,859.08HRP*Monoclonal Mouse Anti-HSA | CE30113 | EcalbioCLB-CE30113лв1,626.24 - лв9,859.08
- 
              HRP*Polyclonal Rabbit Anti-FITC | CE30112лв1,626.24 - лв9,859.08HRP*Polyclonal Rabbit Anti-FITC | CE30112 | EcalbioCLB-CE30112лв1,626.24 - лв9,859.08
- 
              HRP*Polyclonal Goat Anti-HBcAg | CE30111лв1,626.24 - лв9,859.08HRP*Polyclonal Goat Anti-HBcAg | CE30111 | EcalbioCLB-CE30111лв1,626.24 - лв9,859.08
- 
              HRP*Polyclonal Goat Anti-HBsAg | CE30110лв1,626.24 - лв9,859.08HRP*Polyclonal Goat Anti-HBsAg | CE30110 | EcalbioCLB-CE30110лв1,626.24 - лв9,859.08
- 
              HRP*Polyclonal Goat Anti-HBeAg | CE30109лв1,626.24 - лв9,859.08HRP*Polyclonal Goat Anti-HBeAg | CE30109 | EcalbioCLB-CE30109лв1,626.24 - лв9,859.08
- 
              HRP*Polyclonal Rabbit Anti-HSA | CE30108лв940.17 - лв5,056.59HRP*Polyclonal Rabbit Anti-HSA | CE30108 | EcalbioCLB-CE30108лв940.17 - лв5,056.59
- 
              HRP*Polyclonal Rabbit Anti-OVA | CE30107лв940.17 - лв5,056.59HRP*Polyclonal Rabbit Anti-OVA | CE30107 | EcalbioCLB-CE30107лв940.17 - лв5,056.59
- 
              HRP*Polyclonal Rabbit Anti-Casein | CE30106лв940.17 - лв5,056.59HRP*Polyclonal Rabbit Anti-Casein | CE30106 | EcalbioCLB-CE30106лв940.17 - лв5,056.59
- 
              HRP*Polyclonal Rabbit Anti-BSA | CE30105лв940.17 - лв5,056.59HRP*Polyclonal Rabbit Anti-BSA | CE30105 | EcalbioCLB-CE30105лв940.17 - лв5,056.59
- 
              HRP*Monoclonal Mouse Anti-His | CE30104лв597.14 - лв1,969.28HRP*Monoclonal Mouse Anti-His | CE30104 | EcalbioCLB-CE30104лв597.14 - лв1,969.28
- 
              HRP*Monoclonal Mouse Anti-HBsAg | CE30103лв1,626.24 - лв9,859.08HRP*Monoclonal Mouse Anti-HBsAg | CE30103 | EcalbioCLB-CE30103лв1,626.24 - лв9,859.08
- 
              HRP*Monoclonal Mouse Anti-HBeAg | CE30102лв1,626.24 - лв9,859.08HRP*Monoclonal Mouse Anti-HBeAg | CE30102 | EcalbioCLB-CE30102лв1,626.24 - лв9,859.08
- 
              HRP*Monoclonal Mouse Anti-HBcAg | CE30101лв1,969.28 - лв13,975.50HRP*Monoclonal Mouse Anti-HBcAg | CE30101 | EcalbioCLB-CE30101лв1,969.28 - лв13,975.50
- 
              Rabbit Anti-Goose IgY (IgG) (h+l) | CE20259лв459.92 - лв10,545.15Rabbit Anti-Goose IgY (IgG) (h+l) | CE20259 | EcalbioCLB-CE20259лв459.92 - лв10,545.15
- 
              Goat Anti-Mouse IgA (H+L) | CE20258лв597.14 - лв20,836.20Goat Anti-Mouse IgA (H+L) | CE20258 | EcalbioCLB-CE20258лв597.14 - лв20,836.20
- 
              Goat Anti-Mouse IgM (H+L) | CE20257лв597.14 - лв20,836.20Goat Anti-Mouse IgM (H+L) | CE20257 | EcalbioCLB-CE20257лв597.14 - лв20,836.20
- 
              Goat Anti-Mouse IgG3 (H+L) | CE20256лв597.14 - лв20,836.20Goat Anti-Mouse IgG3 (H+L) | CE20256 | EcalbioCLB-CE20256лв597.14 - лв20,836.20
- 
              Goat Anti-Mouse IgG2b (H+L) | CE20255лв597.14 - лв20,836.20Goat Anti-Mouse IgG2b (H+L) | CE20255 | EcalbioCLB-CE20255лв597.14 - лв20,836.20
- 
              Goat Anti-Mouse IgG2a (H+L) | CE20254лв597.14 - лв20,836.20Goat Anti-Mouse IgG2a (H+L) | CE20254 | EcalbioCLB-CE20254лв597.14 - лв20,836.20
- 
              Goat Anti-Mouse IgG1 (H+L) | CE20243лв597.14 - лв20,836.20Goat Anti-Mouse IgG1 (H+L) | CE20243 | EcalbioCLB-CE20243лв597.14 - лв20,836.20
- 
              Goat Anti-Human IgA | CE20242лв767.38 - лв10,545.15Goat Anti-Human IgA | CE20242 | EcalbioCLB-CE20242лв767.38 - лв10,545.15
- 
              Goat Anti-quail IgY (IgG) (h+l) | CE20241лв459.92 - лв10,545.15Goat Anti-quail IgY (IgG) (h+l) | CE20241 | EcalbioCLB-CE20241лв459.92 - лв10,545.15
- 
              Rabbit Anti-Human IgG F (AB) 2 | CE20240лв767.38 - лв10,545.15Rabbit Anti-Human IgG F (AB) 2 | CE20240 | EcalbioCLB-CE20240лв767.38 - лв10,545.15
- 
              Goat Anti-Tree shrew IgG (H+L) | CE20239лв767.38 - лв10,545.15Goat Anti-Tree shrew IgG (H+L) | CE20239 | EcalbioCLB-CE20239лв767.38 - лв10,545.15
- 
              Goat Anti-Human IgG F (AB) 2 | CE20238лв767.38 - лв10,545.15Goat Anti-Human IgG F (AB) 2 | CE20238 | EcalbioCLB-CE20238лв767.38 - лв10,545.15
- 
              Rabbit Anti-Human IgG (γ chain) | CE20235лв767.38 - лв10,545.15Rabbit Anti-Human IgG (γ chain) | CE20235 | EcalbioCLB-CE20235лв767.38 - лв10,545.15
- 
              Goat Anti-Human IgG (γ chain) | CE20234лв767.38 - лв10,545.15Goat Anti-Human IgG (γ chain) | CE20234 | EcalbioCLB-CE20234лв767.38 - лв10,545.15
- 
              Goat Anti-Human IgG Fab | CE20233лв767.38 - лв10,545.15Goat Anti-Human IgG Fab | CE20233 | EcalbioCLB-CE20233лв767.38 - лв10,545.15
- 
              Rabbit Anti- Donkey IgG (h+l) | CE20232лв459.92 - лв10,545.15Rabbit Anti- Donkey IgG (h+l) | CE20232 | EcalbioCLB-CE20232лв459.92 - лв10,545.15
- 
              Rabbit Anti-Sheep/Goat IgG | CE20231лв940.17 - лв5,399.63Rabbit Anti-Sheep/Goat IgG | CE20231 | EcalbioCLB-CE20231лв940.17 - лв5,399.63
- 
              Goat Anti- Pig IgG (h+l) | CE20230лв459.92 - лв10,545.15Goat Anti- Pig IgG (h+l) | CE20230 | EcalbioCLB-CE20230лв459.92 - лв10,545.15
- 
              Goat Anti-Chicken IgY (IgG) (h+l) | CE20229лв459.92 - лв10,545.15Goat Anti-Chicken IgY (IgG) (h+l) | CE20229 | EcalbioCLB-CE20229лв459.92 - лв10,545.15
- 
              Rabbit Anti-Sheep IgG (h+l) | CE20228лв459.92 - лв10,545.15Rabbit Anti-Sheep IgG (h+l) | CE20228 | EcalbioCLB-CE20228лв459.92 - лв10,545.15
- 
              Goat Anti-Human IgG (h+l) | CE20227лв459.92 - лв10,545.15Goat Anti-Human IgG (h+l) | CE20227 | EcalbioCLB-CE20227лв459.92 - лв10,545.15
- 
              Rabbit Anti-Cat IgG (h+l) | CE20226лв459.92 - лв10,545.15Rabbit Anti-Cat IgG (h+l) | CE20226 | EcalbioCLB-CE20226лв459.92 - лв10,545.15
- 
              Rabbit Anti-Duck IgY (IgG) (h+l) | CE20225лв459.92 - лв10,545.15Rabbit Anti-Duck IgY (IgG) (h+l) | CE20225 | EcalbioCLB-CE20225лв459.92 - лв10,545.15
- 
              Rabbit Anti-Rat IgG (h+l) | CE20224лв459.92 - лв10,545.15Rabbit Anti-Rat IgG (h+l) | CE20224 | EcalbioCLB-CE20224лв459.92 - лв10,545.15
- 
              Rabbit Anti-Guinea IgG (h+l) | CE20223лв459.92 - лв10,545.15Rabbit Anti-Guinea IgG (h+l) | CE20223 | EcalbioCLB-CE20223лв459.92 - лв10,545.15
- 
              Rabbit Anti-Human IgG FC | CE20221лв940.17 - лв24,266.55Rabbit Anti-Human IgG FC | CE20221 | EcalbioCLB-CE20221лв940.17 - лв24,266.55
- 
              Goat Anti-Human IgG FC | CE20220лв940.17 - лв24,266.55Goat Anti-Human IgG FC | CE20220 | EcalbioCLB-CE20220лв940.17 - лв24,266.55
- 
              Rabbit Anti-Bovine IgG (h+l) | CE20219лв459.92 - лв10,545.15Rabbit Anti-Bovine IgG (h+l) | CE20219 | EcalbioCLB-CE20219лв459.92 - лв10,545.15
- 
              Rabbit Anti-Human IgG (h+l) | CE20218лв459.92 - лв10,545.15Rabbit Anti-Human IgG (h+l) | CE20218 | EcalbioCLB-CE20218лв459.92 - лв10,545.15
- 
              Rabbit Anti-Monkey IgG (h+l) | CE20217лв459.92 - лв10,545.15Rabbit Anti-Monkey IgG (h+l) | CE20217 | EcalbioCLB-CE20217лв459.92 - лв10,545.15
- 
              Rabbit Anti-Pig IgG (h+l) | CE20216лв459.92 - лв10,545.15Rabbit Anti-Pig IgG (h+l) | CE20216 | EcalbioCLB-CE20216лв459.92 - лв10,545.15
- 
              Rabbit Anti-Goat IgG (h+l) | CE20215лв459.92 - лв10,545.15Rabbit Anti-Goat IgG (h+l) | CE20215 | EcalbioCLB-CE20215лв459.92 - лв10,545.15
- 
              Rabbit Anti-Horse IgG (h+l) | CE20214лв459.92 - лв10,545.15Rabbit Anti-Horse IgG (h+l) | CE20214 | EcalbioCLB-CE20214лв459.92 - лв10,545.15
- 
              Goat Anti-Human IgM (u chain) | CE20213лв597.14 - лв10,545.15Goat Anti-Human IgM (u chain) | CE20213 | EcalbioCLB-CE20213лв597.14 - лв10,545.15
- 
              Rabbit Anti-Chicken IgY (IgG) (h+l) | CE20212лв459.92 - лв10,545.15Rabbit Anti-Chicken IgY (IgG) (h+l) | CE20212 | EcalbioCLB-CE20212лв459.92 - лв10,545.15
- 
              Rabbit Anti-Dog IgG (h+l) | CE20211лв459.92 - лв10,545.15Rabbit Anti-Dog IgG (h+l) | CE20211 | EcalbioCLB-CE20211лв459.92 - лв10,545.15
- 
              Rabbit Anti-Human IgM (u chain) | CE20210лв940.17 - лв24,266.55Rabbit Anti-Human IgM (u chain) | CE20210 | EcalbioCLB-CE20210лв940.17 - лв24,266.55
- 
              Rabbit Anti- Mouse IgG (h+l) | CE20209лв940.17 - лв10,545.15Rabbit Anti- Mouse IgG (h+l) | CE20209 | EcalbioCLB-CE20209лв940.17 - лв10,545.15
- 
              Goat Anti-Rabbit IgG (h+l) | CE20208лв597.14 - лв24,266.55Goat Anti-Rabbit IgG (h+l) | CE20208 | EcalbioCLB-CE20208лв597.14 - лв24,266.55
- 
              Goat Anti-Mouse IgM (u chain) | CE20206лв1,283.21 - лв7,114.80Goat Anti-Mouse IgM (u chain) | CE20206 | EcalbioCLB-CE20206лв1,283.21 - лв7,114.80
- 
              Goat Anti-Mouse IgG (h+l) | CE20201лв597.14 - лв24,266.55Goat Anti-Mouse IgG (h+l) | CE20201 | EcalbioCLB-CE20201лв597.14 - лв24,266.55
- 
              Polyclonal Rabbit Anti-SA | CE20120лв665.74 - лв3,341.42Polyclonal Rabbit Anti-SA | CE20120 | EcalbioCLB-CE20120лв665.74 - лв3,341.42
- 
              Polyclonal Goat Anti-BSA | CE20119лв665.74 - лв3,341.42Polyclonal Goat Anti-BSA | CE20119 | EcalbioCLB-CE20119лв665.74 - лв3,341.42
- 
              Polyclonal Rabbit Anti-SPG | CE20118лв665.74 - лв3,341.42Polyclonal Rabbit Anti-SPG | CE20118 | EcalbioCLB-CE20118лв665.74 - лв3,341.42
- 
              Polyclonal Rabbit Anti-SPA | CE20117лв665.74 - лв3,341.42Polyclonal Rabbit Anti-SPA | CE20117 | EcalbioCLB-CE20117лв665.74 - лв3,341.42
- 
              Polyclonal Rabbit Anti-Biotin | CE20116лв1,969.28 - лв12,260.33Polyclonal Rabbit Anti-Biotin | CE20116 | EcalbioCLB-CE20116лв1,969.28 - лв12,260.33
- 
              Polyclonal Rabbit Anti-FITC | CE20115лв1,969.28 - лв12,260.33Polyclonal Rabbit Anti-FITC | CE20115 | EcalbioCLB-CE20115лв1,969.28 - лв12,260.33
- 
              Polyclonal Goat Anti-HBcAg | CE20110лв940.17 - лв4,370.52Polyclonal Goat Anti-HBcAg | CE20110 | EcalbioCLB-CE20110лв940.17 - лв4,370.52
- 
              Polyclonal Goat Anti-HBeAg | CE20109лв940.17 - лв4,370.52Polyclonal Goat Anti-HBeAg | CE20109 | EcalbioCLB-CE20109лв940.17 - лв4,370.52
- 
              Polyclonal Goat Anti-HBsAg | CE20108лв940.17 - лв4,370.52Polyclonal Goat Anti-HBsAg | CE20108 | EcalbioCLB-CE20108лв940.17 - лв4,370.52
- 
              Polyclonal Rabbit Anti-OVA | CE20105лв665.74 - лв3,341.42Polyclonal Rabbit Anti-OVA | CE20105 | EcalbioCLB-CE20105лв665.74 - лв3,341.42
- 
              Polyclonal Rabbit Anti-HRP | CE20103лв665.74 - лв3,341.42Polyclonal Rabbit Anti-HRP | CE20103 | EcalbioCLB-CE20103лв665.74 - лв3,341.42
- 
              Polyclonal Rabbit Anti-BSA | CE20102лв665.74 - лв3,341.42Polyclonal Rabbit Anti-BSA | CE20102 | EcalbioCLB-CE20102лв665.74 - лв3,341.42
- 
              Polyclonal Rabbit Anti-HSA | CE20101лв665.74 - лв3,341.42Polyclonal Rabbit Anti-HSA | CE20101 | EcalbioCLB-CE20101лв665.74 - лв3,341.42
- 
              Monoclonal Mouse Anti-Dog IgM (u) | CE10218лв767.38 - лв3,684.45Monoclonal Mouse Anti-Dog IgM (u) | CE10218 | EcalbioCLB-CE10218лв767.38 - лв3,684.45
