Understanding Canine Brucella: Symptoms, Diagnosis, and Treatment(Post)
Canine brucellosis is a bacterial infection caused by Brucella canis, primarily affecting dogs. It's crucial for pet owners and veterinarians to recognize the symptoms, diagnose the infection accurat ...
Sample Preparation for Mass Spectrometry(Page)Proteome Enrichment Not based on immuno-affinity Bead Assisted Sample Prep (BASP™) LC-MS, MALDI Compatible Protocols High abundance proteins and lipids are well known interferences in m ...
HemogloBind™ Cited in Forensics Multiplex Proteomic Assay(Page)MONMOUTH JUNCTION, NJ, July 22, 2021 -- Biotech Support Group reports on a journal article describing the simplicity and efficiency of their HemogloBind™ sample preparation technology for ...
Canine Brucella Diagnosis(Page)Canine Brucella Diagnosis window.__shgProductInits = window.__ ...
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
Male FPLC Connector | MFC-1
Select Currency //78.00Male FPLC Connector - Cat Number: MFC-1. Supplier: Agarose Beads Technologies. Description: Male FPLC Connector is necessary to fit into the FPLC equipment through standard connections...MFC-1Select Currency //78.00 -
abm | Dog Primary CD3+ Pan T Cells - Young male | T5496
Select Currency //1,547.00abm | Dog Primary CD3+ Pan T Cells - Young male | T5496Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young AdultDonor...T5496Select Currency //1,547.00 -
abm | Dog Primary Adipose-derived Stem Cells - Young Male | T5485
Select Currency //1,224.60abm | Dog Primary Adipose-derived Stem Cells - Young Male | T5485Species:CanineOrganism:DogSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Young...T5485Select Currency //1,224.60 -
abm | Rat Primary Adipose-derived Stem Cells - Young male | T5499
Select Currency //1,089.40abm | Rat Primary Adipose-derived Stem Cells - Young male | T5499Species:RatOrganism:R. norvegicusSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Young...T5499Select Currency //1,089.40 -
abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells- male | T5491
Select Currency //1,255.80abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells- male | T5491Species:CanineOrganism:DogSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5491Select Currency //1,255.80 -
SP-10 Male Fertility Rapid Test Cassette | OSP-902
Select Currency //350.00SP-10 Male Fertility Rapid Test Cassette | OSP-902 | CiTest Diagnostics Specimen: Sperm Format: Cassette Cut-Off: 15 million/mL CE Status: CECIT-OSP-902Select Currency //350.00Qty in Cart: 0Quantity:Price:Select Currency //350.00Subtotal: -
SP-10 Male Fertility Rapid Test Cassette | OSP-902H
Select Currency //350.00SP-10 Male Fertility Rapid Test Cassette | OSP-902H | CiTest Diagnostics Specimen: Sperm Format: Cassette Cut-Off: 15 million/mL CE Status: CECIT-OSP-902HSelect Currency //350.00Qty in Cart: 0Quantity:Price:Select Currency //350.00Subtotal: -
iPS Cell Line (Episomal) Male AA | ASE-9211
Select Currency //3,675.00iPS Cell Line (Episomal) Male AA | ASE-9211 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines derived from...532-ASE-9211Select Currency //3,675.00 -
Neurons (iPSC from Blood Cells; Male) | ASE-9321
Select Currency //1,500.00Neurons (iPSC from Blood Cells; Male) | ASE-9321 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines derived from...532-ASE-9321Select Currency //1,500.00 -
abm | Dog Primary Peripheral Blood Mononuclear Cells - Young male | T5492
Select Currency //1,053.00abm | Dog Primary Peripheral Blood Mononuclear Cells - Young male | T5492Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young...T5492Select Currency //1,053.00 -
Astrocytes Precursors (iPSC from Blood Cells; Male) | ASE-9322P
Select Currency //1,645.00Astrocytes Precursors (iPSC from Blood Cells; Male) | ASE-9322P from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell...532-ASE-9322PSelect Currency //1,645.00 -
Astrocytes Mature (iPSC from Blood Cells; Male) | ASE-9322M
Select Currency //1,935.00Astrocytes Mature (iPSC from Blood Cells; Male) | ASE-9322M from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9322MSelect Currency //1,935.00 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Male | T5505
Select Currency //1,089.40abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Male | T5505Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5505Select Currency //1,089.40 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Young Male | T5503
Select Currency //1,089.40abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Young Male | T5503Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5503Select Currency //1,089.40 -
Dopaminergic Neurons (iPSC from Blood Cells; Male) | ASE-9323
Select Currency //1,790.00Dopaminergic Neurons (iPSC from Blood Cells; Male) | ASE-9323 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9323Select Currency //1,790.00 -
Neural Stem Cells (iPSC from Blood Cells; Male) | ASE-9234
Select Currency //1,645.00Neural Stem Cells (iPSC from Blood Cells; Male) | ASE-9234 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9234Select Currency //1,645.00 -
Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9321K
Select Currency //1,645.00Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9321K from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9321KSelect Currency //1,645.00 -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal male | T5488
Select Currency //1,224.60abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal male | T5488Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5488Select Currency //1,224.60 -
Astrocytes Precursors Starter Kit (iPSC from Blood Cells; Male) | ASE-9322PK
Select Currency //1,790.00Astrocytes Precursors Starter Kit (iPSC from Blood Cells; Male) | ASE-9322PK from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and...532-ASE-9322PKSelect Currency //1,790.00 -
Dopaminergic Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9323K
Select Currency //1,935.00Dopaminergic Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9323K from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and...532-ASE-9323KSelect Currency //1,935.00 -
iPSC-Derived Human Motor Neurons Starter Kit (African-American, Male Line) | ASE-9701
Select Currency //2,007.00iPSC-Derived Human Motor Neurons Starter Kit (African-American, Male Line) | ASE-9701 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and...532-ASE-9701Select Currency //2,007.00 -
iPSC (iPSC from Blood Cells; Male, Master Lines for Neural Differentiation) *Academic Price | ASE-9109
Select Currency //8,025.00iPSC (iPSC from Blood Cells; Male, Master Lines for Neural Differentiation) *Academic Price | ASE-9109 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized...532-ASE-9109Select Currency //8,025.00 -
HMGB1 N15-labelled for Mass Spectrometry 5µg | 30141649
Select Currency //535.00HMGB1 N15-labelled for Mass Spectrometry 5µg | 30141649 | IBL International Application: Reagent Category Type: Cytokines, Adhesion181-30141649Select Currency //535.00 -
HMGB1 N15-labelled for Mass Spectrometry 50µg | 30141648
Select Currency //2,325.00HMGB1 N15-labelled for Mass Spectrometry 50µg | 30141648 | IBL International Application: Reagent Category Type: Cytokines, Adhesion181-30141648Select Currency //2,325.00 -
AB-1850 LumiFluor SC | 9000001
Select Currency //955.00AB-1850 LumiFluor SC | 9000001 from 2:2 is in stock.Product Overview: Please ask Atto for further information including availability.Product Type: Spectrometer245-9000001Select Currency //955.00 -
Syringe Connector | SCEB-1
Select Currency //57.00Syringe Connector - Cat Number: SCEB-1. Supplier: Agarose Beads Technologies. Description: This accessory is used to connect syringes. 10-32 male/female luer connector. The package...SCEB-1Select Currency //57.00 -
Empty FPLC 30ml Columns | FPLC30-2
Select Currency //99.00Empty FPLC 30ml Columns - Cat Number: FPLC30-2. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography...FPLC30-2Select Currency //99.00 -
Empty FPLC 80ml Columns | FPLC80-1
Select Currency //94.00Empty FPLC 80ml Columns - Cat Number: FPLC80-1. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography...FPLC80-1Select Currency //94.00 -
Empty FPLC 45ml Columns | FPLC45-2
Select Currency //99.00Empty FPLC 45ml Columns - Cat Number: FPLC45-2. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography...FPLC45-2Select Currency //99.00 -
Empty FPLC 8ml Columns | FPLC8-3
Select Currency //99.00Empty FPLC 8ml Columns - Cat Number: FPLC8-3. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography...FPLC8-3Select Currency //99.00 -
Testosterone Polyclonal Antibody | Gentaur
Select Currency //340.00Testosterone Polyclonal Antibody Species Reactivity Chemical Host/Isotype Sheep / IgG Class Polyclonal Type Antibody Immunogen 17b-Testosterone(7)-BTG Conjugate Unconjugated Form Liquid...617-CAU27861-GENSelect Currency //340.00 -
abm | Human Primary Mesangial Cells | T4086
Select Currency //1,079.00abm | Human Primary Mesangial Cells | T4086Species:HumanOrganism:Homo sapiensSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:37Donor Gender:MaleDonor...T4086Select Currency //1,079.00 -
abm | Dog Primary CD3+ Pan T Cells | T5497
Select Currency //1,547.00abm | Dog Primary CD3+ Pan T Cells | T5497Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:AdultDonor Gender:MaleDonor...T5497Select Currency //1,547.00 -
abm | Dog Primary Peripheral Blood Mononuclear Cells | T5494
Select Currency //1,053.00abm | Dog Primary Peripheral Blood Mononuclear Cells | T5494Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:AdultDonor...T5494Select Currency //1,053.00 -
abm | Human Primary Bronchial Epithelial Cells | T4006
Select Currency //715.00abm | Human Primary Bronchial Epithelial Cells | T4006Species:HumanOrganism:Homo sapiensSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor Age:51Donor...T4006Select Currency //715.00 -
abm | Human Primary Prostate Epithelial Cells | T4078
Select Currency //715.00abm | Human Primary Prostate Epithelial Cells | T4078Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor Age:17Donor...T4078Select Currency //715.00 -
abm | Dog Primary Adipose-derived Stem Cells | T5487
Select Currency //1,224.60abm | Dog Primary Adipose-derived Stem Cells | T5487Species:CanineOrganism:DogSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:AdultDonor Gender:MaleDonor...T5487Select Currency //1,224.60 -
abm | Human Primary Aortic Endothelial Cells | T4039
Select Currency //715.00abm | Human Primary Aortic Endothelial Cells | T4039Species:HumanOrganism:Homo sapiensSource OrganAortaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor Age:48Donor...T4039Select Currency //715.00 -
abm | Human Primary Dermal Microvascular Endothelial Cells | T4095
Select Currency //1,079.00abm | Human Primary Dermal Microvascular Endothelial Cells | T4095Species:HumanOrganism:Homo sapiensSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:49Donor...T4095Select Currency //1,079.00 -
abm | Human Primary Bronchial Smooth Muscle Cells | T4012
Select Currency //1,079.00abm | Human Primary Bronchial Smooth Muscle Cells | T4012Species:HumanOrganism:Homo sapiensSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor Age:27Donor...T4012Select Currency //1,079.00 -
abm | Human Primary Epidermal Melanocytes | T4094
Select Currency //2,300.00abm | Human Primary Epidermal Melanocytes | T4094Species:HumanOrganism:Homo sapiensSource OrganSkin, ForeskinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:5 year oldDonor...T4094Select Currency //2,300.00 -
abm | Human Primary Subcutaneous Adipocytes | T4000
Select Currency //1,079.00abm | Human Primary Subcutaneous Adipocytes | T4000Species:HumanOrganism:Homo sapiensSource Organsubcutaneous adipose tissueOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor...T4000Select Currency //1,079.00 -
abm | Human Primary Brachiocephalic Artery Endothelial Cells | T4042
Select Currency //715.00abm | Human Primary Brachiocephalic Artery Endothelial Cells | T4042Species:HumanOrganism:Homo sapiensSource OrganBrachiocephalic arteryOrgan Type:Blood VesselGrowth...T4042Select Currency //715.00 -
abm | Human Primary Skeletal Muscle Myoblasts | T4068
Select Currency //1,079.00abm | Human Primary Skeletal Muscle Myoblasts | T4068Species:HumanOrganism:Homo sapiensSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4068Select Currency //1,079.00 -
abm | Human Primary Carotid Artery Endothelial Cells | T4041
Select Currency //715.00abm | Human Primary Carotid Artery Endothelial Cells | T4041Species:HumanOrganism:Homo sapiensSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4041Select Currency //715.00 -
abm | Human Primary Cardiac Microvascular Endothelial Cells | T4046
Select Currency //1,079.00abm | Human Primary Cardiac Microvascular Endothelial Cells | T4046Species:HumanOrganism:Homo sapiensSource OrganHeart Ventricle Organ Type:Blood VesselGrowth...T4046Select Currency //1,079.00 -
abm | Dog Primary Peripheral Blood Mononuclear Cells - Young Female | T5493
Select Currency //1,053.00abm | Dog Primary Peripheral Blood Mononuclear Cells - Young Female | T5493Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young...T5493Select Currency //1,053.00 -
abm | Human Primary Carotid Artery Smooth Muscle Cells | T4052
Select Currency //1,079.00abm | Human Primary Carotid Artery Smooth Muscle Cells | T4052Species:HumanOrganism:Homo sapiensSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4052Select Currency //1,079.00 -
abm | Human Primary Small Airway Epithelial Cells | T4008
Select Currency //715.00abm | Human Primary Small Airway Epithelial Cells | T4008Species:HumanOrganism:Homo sapiensSource OrganDistal Respiratory TractOrgan Type:Airway/LungGrowth...T4008Select Currency //715.00 -
abm | Immortalized Human Skeletal Myoblasts (LHCN-M2) | T0756
abm | Immortalized Human Skeletal Myoblasts (LHCN-M2) | T0756T0756Qty in Cart: 0Quantity:Price:Subtotal: -
Truenat® RT-PCR Trich
Select Currency //84.00 - Select Currency //840.00Truenat® RT-PCR Trich | 601170050/601170025/601170020/601170005 | Molbio Chip-based Real Time PCR Test for Trichomonas vaginalis Intended Use Semiquantitative detection of Trichomonas...601170050/601170025/601170020/601170005Select Currency //84.00 - Select Currency //840.00Qty in Cart: 0Quantity:Price:Select Currency //84.00 - Select Currency //840.00Subtotal: -
Truenat® RT-PCR CT
Select Currency //84.00 - Select Currency //840.00Truenat® RT-PCR CT | 601140050 /601140025 /601140020/601140005 | Molbio Chip-based Real Time PCR Test for Chlamydia trachomatis Intended Use Semiquantitative detection of Chlamydia...601140050 /601140025 /601140020/601140005Select Currency //84.00 - Select Currency //840.00Qty in Cart: 0Quantity:Price:Select Currency //84.00 - Select Currency //840.00Subtotal: -
Truenat® RT-PCR NG
Select Currency //84.00 - Select Currency //840.00Truenat® RT-PCR NG | 601150050/601150025/601150020/601150005 | Molbio Chip-based Real Time PCR Test for Neisseria gonorrhoeae Intended Use Semiquantitative detection of Neisseria...601150050/601150025/601150020/601150005Select Currency //84.00 - Select Currency //840.00Qty in Cart: 0Quantity:Price:Select Currency //84.00 - Select Currency //840.00Subtotal: -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489
Select Currency //1,224.60abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5489Select Currency //1,224.60 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 130 | T5442
Select Currency //1,079.00abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 130 | T5442Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonor...T5442Select Currency //1,079.00 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 281 | T5446
Select Currency //1,079.00abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 281 | T5446Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonor...T5446Select Currency //1,079.00 -
Mouse Testosterone (T) ELISA Kit | KTE70318
Select Currency //499.00 - Select Currency //33,690.00Mouse Testosterone (T) ELISA Kit | KTE70318 from Abbkine.Product Overwiew:This Mouse Testosterone (T) ELISA Kit employs a two-site sandwich ELISA to quantitate T.Background:Testosterone is the...794-KTE70318Select Currency //499.00 - Select Currency //33,690.00Qty in Cart: 0Quantity:Price:Select Currency //499.00 - Select Currency //33,690.00Subtotal: -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4743 | T5477
Select Currency //1,079.00abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4743 | T5477Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonor...T5477Select Currency //1,079.00 -
abm | Control HT Cell Line | T6283
Select Currency //4,173.00abm | Control HT Cell Line | T6283HT cells are Diffuse large B-cell lymphoma germinal center B-cell type cells derived from a male donor. These cells may be used to study B-cell lymphoma disease...T6283Select Currency //4,173.00 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells | T5509
Select Currency //1,089.40abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells | T5509Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth Properties:AdherentMorphology:PolygonalDonor...T5509Select Currency //1,089.40 -
Truenat® RT-PCR CT/NG
Select Currency //96.00 - Select Currency //960.00Truenat® RT-PCR CT/NG | 601160050 /601160025 /601160020/601160005 | Mobio Chip-based Real Time Duplex PCR Test for Chlamydia trachomatis and Neisseria gonorrhoeae Intended Use Semiquantitative...601160050 /601160025 /601160020/601160005Select Currency //96.00 - Select Currency //960.00Qty in Cart: 0Quantity:Price:Select Currency //96.00 - Select Currency //960.00Subtotal: -
abm | Human Primary Prostate Stromal Mesenchymal Stem Cells (HPS-19I) | T4199
Select Currency //2,300.00abm | Human Primary Prostate Stromal Mesenchymal Stem Cells (HPS-19I) | T4199Species:HumanOrganism:Homo sapiensSource OrganProstate GlandOrgan Type:ReproductiveGrowth...T4199Select Currency //2,300.00 -
abm | HCT116 Cells | T8240
Select Currency //2,300.00abm | HCT116 Cells | T8240Organism:HumanSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info...T8240Select Currency //2,300.00 -
abm | Ham-1 Cells | T8201
Select Currency //2,300.00abm | Ham-1 Cells | T8201Organism:Golden Hamster (M. auratus)Source Organ:Bile DuctImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:36 hoursSeeding...T8201Select Currency //2,300.00 -
abm | UWO37 (HPV16) Cells | T8290
Select Currency //2,300.00abm | UWO37 (HPV16) Cells | T8290Organism:HumanSource Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epthelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8290Select Currency //2,300.00 -
abm | HGT-1 Cells | T8210
Select Currency //2,300.00abm | HGT-1 Cells | T8210Organism:HumanSource Organ:Posterior wall of stomachImmortalization Method:N/AGrowth Properties:AdherentMorphology:Polygonal, Epithelial-likePopulation Doubling:19...T8210Select Currency //2,300.00 -
abm | UWO23 (HPV33) Cells | T8289
Select Currency //2,300.00abm | UWO23 (HPV33) Cells | T8289Organism:HumanSource Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor Age:53...T8289Select Currency //2,300.00 -
abm | T-CDS17#4 Cells | T8288
Select Currency //2,300.00abm | T-CDS17#4 Cells | T8288Organism:HumanSource Organ:SkeletalImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:MesenchymalPopulation Doubling:30 hoursSeeding Density:20,000 -...T8288Select Currency //2,300.00 -
abm | SCCF2 Cells | T8295
Select Currency //2,300.00abm | SCCF2 Cells | T8295Organism:Cat (Feline)Source Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:7 years...T8295Select Currency //2,300.00 -
abm | HBL-2 Cells | T8205
Select Currency //2,300.00abm | HBL-2 Cells | T8205Organism:HumanSource Organ:N/AImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info Not...T8205Select Currency //2,300.00 -
abm | HBL-3 Cells | T8206
Select Currency //2,300.00abm | HBL-3 Cells | T8206Organism:HumanSource Organ:N/AImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info Not...T8206Select Currency //2,300.00 -
abm | JEM493 Cells | T8260
Select Currency //2,300.00abm | JEM493 Cells | T8260Organism:HumanSource Organ:ThyroidImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:27 hoursSeeding Density:N/ADonor...T8260Select Currency //2,300.00 -
abm | THJ529 Cells | T8261
Select Currency //2,300.00abm | THJ529 Cells | T8261Organism:HumanSource Organ:ThyroidImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:55 hoursSeeding Density:N/ADonor...T8261Select Currency //2,300.00 -
AZF System Y-chromosome (CE) | 01200-5
Select Currency //772.00AZF System Y-chromosome | 01200-5 from Sacace Biotechnologies is available for delivery Real Time PCR test for detection of the microdeletions in AZF regions: AZFa (sY84, sY86), AZFb (sY127, sY134),...441-01200-5Select Currency //772.00 -
abm | AMCPAC04 Cells | T8222
Select Currency //2,300.00abm | AMCPAC04 Cells | T8222Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:48...T8222Select Currency //2,300.00 -
abm | KBDC-11 Cells | T8200
Select Currency //2,300.00abm | KBDC-11 Cells | T8200Organism:HumanSource Organ:Bile DuctImmortalization Method:N/AGrowth Properties:AdherentMorphology:SphericalPopulation Doubling:N/ASeeding Density:N/ADonor Age:69 years...T8200Select Currency //2,300.00 -
abm | AMCPAC03 Cells | T8221
Select Currency //2,300.00abm | AMCPAC03 Cells | T8221Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:68...T8221Select Currency //2,300.00 -
abm | AMCPAC06 Cells | T8224
Select Currency //2,300.00abm | AMCPAC06 Cells | T8224Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:51...T8224Select Currency //2,300.00 -
abm | AMCPAC01 Cells | T8219
Select Currency //2,300.00abm | AMCPAC01 Cells | T8219Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:68...T8219Select Currency //2,300.00 -
abm | AMCPAC05 Cells | T8223
Select Currency //2,300.00abm | AMCPAC05 Cells | T8223Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:75...T8223Select Currency //2,300.00 -
abm | THJ11T Cells | T8251
Select Currency //2,300.00abm | THJ11T Cells | T8251Organism:HumanSource Organ:Thyroid gland undifferentiated (anaplastic) carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation...T8251Select Currency //2,300.00 -
abm | SDAR1 Cells | T8257
Select Currency //2,300.00abm | SDAR1 Cells | T8257Organism:HumanSource Organ:Thyroid gland follicular carcinoma, T4aN0M1Immortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation...T8257Select Currency //2,300.00 -
abm | THJ21T Cells | T8253
Select Currency //2,300.00abm | THJ21T Cells | T8253Organism:HumanSource Organ:Thyroid gland undifferentiated (anaplastic) carcinomaImmortalization Method:SpontaneousGrowth...T8253Select Currency //2,300.00 -
abm | K07074 Cells | T8010
Select Currency //2,300.00abm | K07074 Cells | T8010Organism:MouseSource Organ:LiverImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:Thaw entire contents into an...T8010Select Currency //2,300.00 -
abm | RWV366T Cells | T8250
Select Currency //2,300.00abm | RWV366T Cells | T8250Organism:HumanSource Organ:Clear cell renal cell carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:39...T8250Select Currency //2,300.00 -
abm | SDAR2 Cells | T8258
Select Currency //2,300.00abm | SDAR2 Cells | T8258Organism:HumanSource Organ:Thyroid gland follicular carcinoma, T4aN0M1Immortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation...T8258Select Currency //2,300.00 -
abm | CWR-R1 Cells | T8263
Select Currency //2,300.00abm | CWR-R1 Cells | T8263Organism:HumanSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial cells and fibroblastsPopulation Doubling:24...T8263Select Currency //2,300.00 -
abm | Immortalized Human Scalp Dermal Papilla Cells (KNU-201) | T0736
abm | Immortalized Human Scalp Dermal Papilla Cells (KNU-201) | T0736T0736Qty in Cart: 0Quantity:Price:Subtotal: -
abm | UPMM1 Cells | T8217
Select Currency //2,300.00abm | UPMM1 Cells | T8217Organism:HumanSource Organ:Uveal primary melanoma with monosomy-3Immortalization Method:N/AGrowth Properties:AdherentMorphology:Mixed epithelioid and spindle with large...T8217Select Currency //2,300.00 -
abm | T-CDS17 Cells | T8287
Select Currency //2,300.00abm | T-CDS17 Cells | T8287Organism:HumanSource Organ:SkeletalImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:MesenchymalPopulation Doubling:48 hoursSeeding Density:10,000 -...T8287Select Currency //2,300.00 -
abm | EACH-1 Cells | T8000
Select Currency //2,300.00abm | EACH-1 Cells | T8000Organism:HumanSource Organ:Posterior scapular spineImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:Doubling time of 37...T8000Select Currency //2,300.00 -
abm | LAM1 Cells | T8255
