Understanding Canine Brucella: Symptoms, Diagnosis, and Treatment(Post)
Canine brucellosis is a bacterial infection caused by Brucella canis, primarily affecting dogs. It's crucial for pet owners and veterinarians to recognize the symptoms, diagnose the infection accurat ...
Sample Preparation for Mass Spectrometry(Page)Proteome Enrichment Not based on immuno-affinity Bead Assisted Sample Prep (BASP™) LC-MS, MALDI Compatible Protocols High abundance proteins and lipids are well known interferences in m ...
HemogloBind™ Cited in Forensics Multiplex Proteomic Assay(Page)MONMOUTH JUNCTION, NJ, July 22, 2021 -- Biotech Support Group reports on a journal article describing the simplicity and efficiency of their HemogloBind™ sample preparation technology for ...
Canine Brucella Diagnosis(Page)Canine Brucella Diagnosis window.__shgProductInits = window.__ ...
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
Male FPLC Connector | MFC-1
zł477.36Male FPLC Connector - Cat Number: MFC-1. Supplier: Agarose Beads Technologies. Description: Male FPLC Connector is necessary to fit into the FPLC equipment through standard connections...MFC-1zł477.36 -
abm | Dog Primary Adipose-derived Stem Cells - Young Male | T5485
zł7,494.55abm | Dog Primary Adipose-derived Stem Cells - Young Male | T5485Species:CanineOrganism:DogSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Young...T5485zł7,494.55 -
abm | Dog Primary CD3+ Pan T Cells - Young male | T5496
zł9,467.64abm | Dog Primary CD3+ Pan T Cells - Young male | T5496Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young AdultDonor...T5496zł9,467.64 -
SP-10 Male Fertility Rapid Test Cassette | OSP-902
zł2,142.00SP-10 Male Fertility Rapid Test Cassette | OSP-902 | CiTest Diagnostics Specimen: Sperm Format: Cassette Cut-Off: 15 million/mL CE Status: CECIT-OSP-902zł2,142.00Qty in Cart: 0Quantity:Price:zł2,142.00Subtotal: -
SP-10 Male Fertility Rapid Test Cassette | OSP-902H
zł2,142.00SP-10 Male Fertility Rapid Test Cassette | OSP-902H | CiTest Diagnostics Specimen: Sperm Format: Cassette Cut-Off: 15 million/mL CE Status: CECIT-OSP-902Hzł2,142.00Qty in Cart: 0Quantity:Price:zł2,142.00Subtotal: -
abm | Rat Primary Adipose-derived Stem Cells - Young male | T5499
zł6,667.13abm | Rat Primary Adipose-derived Stem Cells - Young male | T5499Species:RatOrganism:R. norvegicusSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Young...T5499zł6,667.13 -
abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells- male | T5491
zł7,685.50abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells- male | T5491Species:CanineOrganism:DogSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5491zł7,685.50 -
abm | Dog Primary Peripheral Blood Mononuclear Cells - Young male | T5492
zł6,444.36abm | Dog Primary Peripheral Blood Mononuclear Cells - Young male | T5492Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young...T5492zł6,444.36 -
iPS Cell Line (Episomal) Male AA | ASE-9211
zł22,491.00iPS Cell Line (Episomal) Male AA | ASE-9211 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines derived from...532-ASE-9211zł22,491.00 -
Neurons (iPSC from Blood Cells; Male) | ASE-9321
zł9,180.00Neurons (iPSC from Blood Cells; Male) | ASE-9321 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines derived from...532-ASE-9321zł9,180.00 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Male | T5505
zł6,667.13abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Male | T5505Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5505zł6,667.13 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Young Male | T5503
zł6,667.13abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Young Male | T5503Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5503zł6,667.13 -
Astrocytes Precursors (iPSC from Blood Cells; Male) | ASE-9322P
zł10,067.40Astrocytes Precursors (iPSC from Blood Cells; Male) | ASE-9322P from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell...532-ASE-9322Pzł10,067.40 -
Astrocytes Mature (iPSC from Blood Cells; Male) | ASE-9322M
zł11,842.20Astrocytes Mature (iPSC from Blood Cells; Male) | ASE-9322M from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9322Mzł11,842.20 -
Dopaminergic Neurons (iPSC from Blood Cells; Male) | ASE-9323
zł10,954.80Dopaminergic Neurons (iPSC from Blood Cells; Male) | ASE-9323 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9323zł10,954.80 -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal male | T5488
zł7,494.55abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal male | T5488Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5488zł7,494.55 -
Neural Stem Cells (iPSC from Blood Cells; Male) | ASE-9234
zł10,067.40Neural Stem Cells (iPSC from Blood Cells; Male) | ASE-9234 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9234zł10,067.40 -
Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9321K
zł10,067.40Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9321K from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9321Kzł10,067.40 -
Astrocytes Precursors Starter Kit (iPSC from Blood Cells; Male) | ASE-9322PK
zł10,954.80Astrocytes Precursors Starter Kit (iPSC from Blood Cells; Male) | ASE-9322PK from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and...532-ASE-9322PKzł10,954.80 -
Dopaminergic Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9323K
zł11,842.20Dopaminergic Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9323K from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and...532-ASE-9323Kzł11,842.20 -
iPSC-Derived Human Motor Neurons Starter Kit (African-American, Male Line) | ASE-9701
zł12,282.84iPSC-Derived Human Motor Neurons Starter Kit (African-American, Male Line) | ASE-9701 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and...532-ASE-9701zł12,282.84 -
iPSC (iPSC from Blood Cells; Male, Master Lines for Neural Differentiation) *Academic Price | ASE-9109
zł49,113.00iPSC (iPSC from Blood Cells; Male, Master Lines for Neural Differentiation) *Academic Price | ASE-9109 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized...532-ASE-9109zł49,113.00 -
HMGB1 N15-labelled for Mass Spectrometry 5µg | 30141649
zł3,274.20HMGB1 N15-labelled for Mass Spectrometry 5µg | 30141649 | IBL International Application: Reagent Category Type: Cytokines, Adhesion181-30141649zł3,274.20 -
HMGB1 N15-labelled for Mass Spectrometry 50µg | 30141648
zł14,229.00HMGB1 N15-labelled for Mass Spectrometry 50µg | 30141648 | IBL International Application: Reagent Category Type: Cytokines, Adhesion181-30141648zł14,229.00 -
AB-1850 LumiFluor SC | 9000001
zł5,844.60AB-1850 LumiFluor SC | 9000001 from 2:2 is in stock.Product Overview: Please ask Atto for further information including availability.Product Type: Spectrometer245-9000001zł5,844.60 -
Syringe Connector | SCEB-1
zł348.84Syringe Connector - Cat Number: SCEB-1. Supplier: Agarose Beads Technologies. Description: This accessory is used to connect syringes. 10-32 male/female luer connector. The package...SCEB-1zł348.84 -
Empty FPLC 8ml Columns | FPLC8-3
zł605.88Empty FPLC 8ml Columns - Cat Number: FPLC8-3. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography...FPLC8-3zł605.88 -
Empty FPLC 30ml Columns | FPLC30-2
zł605.88Empty FPLC 30ml Columns - Cat Number: FPLC30-2. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography...FPLC30-2zł605.88 -
Empty FPLC 80ml Columns | FPLC80-1
zł575.28Empty FPLC 80ml Columns - Cat Number: FPLC80-1. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography...FPLC80-1zł575.28 -
Empty FPLC 45ml Columns | FPLC45-2
zł605.88Empty FPLC 45ml Columns - Cat Number: FPLC45-2. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography...FPLC45-2zł605.88 -
Testosterone Polyclonal Antibody | Gentaur
zł2,080.80Testosterone Polyclonal Antibody Species Reactivity Chemical Host/Isotype Sheep / IgG Class Polyclonal Type Antibody Immunogen 17b-Testosterone(7)-BTG Conjugate Unconjugated Form Liquid...617-CAU27861-GENzł2,080.80 -
abm | Human Primary Mesangial Cells | T4086
zł6,603.48abm | Human Primary Mesangial Cells | T4086Species:HumanOrganism:Homo sapiensSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:37Donor Gender:MaleDonor...T4086zł6,603.48 -
abm | Dog Primary Peripheral Blood Mononuclear Cells | T5494
zł6,444.36abm | Dog Primary Peripheral Blood Mononuclear Cells | T5494Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:AdultDonor...T5494zł6,444.36 -
abm | Human Primary Bronchial Epithelial Cells | T4006
zł4,375.80abm | Human Primary Bronchial Epithelial Cells | T4006Species:HumanOrganism:Homo sapiensSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor Age:51Donor...T4006zł4,375.80 -
abm | Human Primary Prostate Epithelial Cells | T4078
zł4,375.80abm | Human Primary Prostate Epithelial Cells | T4078Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor Age:17Donor...T4078zł4,375.80 -
abm | Dog Primary Adipose-derived Stem Cells | T5487
zł7,494.55abm | Dog Primary Adipose-derived Stem Cells | T5487Species:CanineOrganism:DogSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:AdultDonor Gender:MaleDonor...T5487zł7,494.55 -
abm | Dog Primary CD3+ Pan T Cells | T5497
zł9,467.64abm | Dog Primary CD3+ Pan T Cells | T5497Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:AdultDonor Gender:MaleDonor...T5497zł9,467.64 -
abm | Human Primary Aortic Endothelial Cells | T4039
zł4,375.80abm | Human Primary Aortic Endothelial Cells | T4039Species:HumanOrganism:Homo sapiensSource OrganAortaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor Age:48Donor...T4039zł4,375.80 -
abm | Human Primary Dermal Microvascular Endothelial Cells | T4095
zł6,603.48abm | Human Primary Dermal Microvascular Endothelial Cells | T4095Species:HumanOrganism:Homo sapiensSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:49Donor...T4095zł6,603.48 -
abm | Human Primary Skeletal Muscle Myoblasts | T4068
zł6,603.48abm | Human Primary Skeletal Muscle Myoblasts | T4068Species:HumanOrganism:Homo sapiensSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4068zł6,603.48 -
abm | Human Primary Epidermal Melanocytes | T4094
zł14,076.00abm | Human Primary Epidermal Melanocytes | T4094Species:HumanOrganism:Homo sapiensSource OrganSkin, ForeskinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:5 year oldDonor...T4094zł14,076.00 -
abm | Human Primary Subcutaneous Adipocytes | T4000
zł6,603.48abm | Human Primary Subcutaneous Adipocytes | T4000Species:HumanOrganism:Homo sapiensSource Organsubcutaneous adipose tissueOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor...T4000zł6,603.48 -
abm | Human Primary Brachiocephalic Artery Endothelial Cells | T4042
zł4,375.80abm | Human Primary Brachiocephalic Artery Endothelial Cells | T4042Species:HumanOrganism:Homo sapiensSource OrganBrachiocephalic arteryOrgan Type:Blood VesselGrowth...T4042zł4,375.80 -
abm | Human Primary Bronchial Smooth Muscle Cells | T4012
zł6,603.48abm | Human Primary Bronchial Smooth Muscle Cells | T4012Species:HumanOrganism:Homo sapiensSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor Age:27Donor...T4012zł6,603.48 -
abm | Human Primary Carotid Artery Endothelial Cells | T4041
zł4,375.80abm | Human Primary Carotid Artery Endothelial Cells | T4041Species:HumanOrganism:Homo sapiensSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4041zł4,375.80 -
abm | Human Primary Cardiac Microvascular Endothelial Cells | T4046
zł6,603.48abm | Human Primary Cardiac Microvascular Endothelial Cells | T4046Species:HumanOrganism:Homo sapiensSource OrganHeart Ventricle Organ Type:Blood VesselGrowth...T4046zł6,603.48 -
abm | Human Primary Small Airway Epithelial Cells | T4008
zł4,375.80abm | Human Primary Small Airway Epithelial Cells | T4008Species:HumanOrganism:Homo sapiensSource OrganDistal Respiratory TractOrgan Type:Airway/LungGrowth...T4008zł4,375.80 -
abm | Human Primary Carotid Artery Smooth Muscle Cells | T4052
zł6,603.48abm | Human Primary Carotid Artery Smooth Muscle Cells | T4052Species:HumanOrganism:Homo sapiensSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4052zł6,603.48 -
abm | Dog Primary Peripheral Blood Mononuclear Cells - Young Female | T5493
zł6,444.36abm | Dog Primary Peripheral Blood Mononuclear Cells - Young Female | T5493Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young...T5493zł6,444.36 -
Truenat® RT-PCR CT
zł514.08 - zł5,140.80Truenat® RT-PCR CT | 601140050 /601140025 /601140020/601140005 | Molbio Chip-based Real Time PCR Test for Chlamydia trachomatis Intended Use Semiquantitative detection of Chlamydia...601140050 /601140025 /601140020/601140005zł514.08 - zł5,140.80 -
abm | Immortalized Human Skeletal Myoblasts (LHCN-M2) | T0756
abm | Immortalized Human Skeletal Myoblasts (LHCN-M2) | T0756T0756Qty in Cart: 0Quantity:Price:Subtotal: -
Truenat® RT-PCR Trich
zł514.08 - zł5,140.80Truenat® RT-PCR Trich | 601170050/601170025/601170020/601170005 | Molbio Chip-based Real Time PCR Test for Trichomonas vaginalis Intended Use Semiquantitative detection of Trichomonas...601170050/601170025/601170020/601170005zł514.08 - zł5,140.80 -
Truenat® RT-PCR NG
zł514.08 - zł5,140.80Truenat® RT-PCR NG | 601150050/601150025/601150020/601150005 | Molbio Chip-based Real Time PCR Test for Neisseria gonorrhoeae Intended Use Semiquantitative detection of Neisseria...601150050/601150025/601150020/601150005zł514.08 - zł5,140.80 -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489
zł7,494.55abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5489zł7,494.55 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4743 | T5477
zł6,603.48abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4743 | T5477Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonor...T5477zł6,603.48 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 130 | T5442
zł6,603.48abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 130 | T5442Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonor...T5442zł6,603.48 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 281 | T5446
zł6,603.48abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 281 | T5446Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonor...T5446zł6,603.48 -
Mouse Testosterone (T) ELISA Kit | KTE70318
zł3,053.88 - zł206,182.80Mouse Testosterone (T) ELISA Kit | KTE70318 from Abbkine.Product Overwiew:This Mouse Testosterone (T) ELISA Kit employs a two-site sandwich ELISA to quantitate T.Background:Testosterone is the...794-KTE70318zł3,053.88 - zł206,182.80 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells | T5509
zł6,667.13abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells | T5509Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth Properties:AdherentMorphology:PolygonalDonor...T5509zł6,667.13 -
Truenat® RT-PCR CT/NG
zł587.52 - zł5,875.20Truenat® RT-PCR CT/NG | 601160050 /601160025 /601160020/601160005 | Mobio Chip-based Real Time Duplex PCR Test for Chlamydia trachomatis and Neisseria gonorrhoeae Intended Use Semiquantitative...601160050 /601160025 /601160020/601160005zł587.52 - zł5,875.20 -
abm | Control HT Cell Line | T6283
zł25,538.76abm | Control HT Cell Line | T6283HT cells are Diffuse large B-cell lymphoma germinal center B-cell type cells derived from a male donor. These cells may be used to study B-cell lymphoma disease...T6283zł25,538.76 -
abm | HCT116 Cells | T8240
zł14,076.00abm | HCT116 Cells | T8240Organism:HumanSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info...T8240zł14,076.00 -
abm | Ham-1 Cells | T8201
zł14,076.00abm | Ham-1 Cells | T8201Organism:Golden Hamster (M. auratus)Source Organ:Bile DuctImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:36 hoursSeeding...T8201zł14,076.00 -
abm | Human Primary Prostate Stromal Mesenchymal Stem Cells (HPS-19I) | T4199
zł14,076.00abm | Human Primary Prostate Stromal Mesenchymal Stem Cells (HPS-19I) | T4199Species:HumanOrganism:Homo sapiensSource OrganProstate GlandOrgan Type:ReproductiveGrowth...T4199zł14,076.00 -
abm | UWO37 (HPV16) Cells | T8290
zł14,076.00abm | UWO37 (HPV16) Cells | T8290Organism:HumanSource Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epthelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8290zł14,076.00 -
abm | HBL-2 Cells | T8205
zł14,076.00abm | HBL-2 Cells | T8205Organism:HumanSource Organ:N/AImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info Not...T8205zł14,076.00 -
abm | HBL-3 Cells | T8206
zł14,076.00abm | HBL-3 Cells | T8206Organism:HumanSource Organ:N/AImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:N/ADonor Age:Donor Info Not...T8206zł14,076.00 -
abm | JEM493 Cells | T8260
zł14,076.00abm | JEM493 Cells | T8260Organism:HumanSource Organ:ThyroidImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:27 hoursSeeding Density:N/ADonor...T8260zł14,076.00 -
abm | T-CDS17#4 Cells | T8288
zł14,076.00abm | T-CDS17#4 Cells | T8288Organism:HumanSource Organ:SkeletalImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:MesenchymalPopulation Doubling:30 hoursSeeding Density:20,000 -...T8288zł14,076.00 -
abm | SCCF2 Cells | T8295
zł14,076.00abm | SCCF2 Cells | T8295Organism:Cat (Feline)Source Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:7 years...T8295zł14,076.00 -
abm | HGT-1 Cells | T8210
zł14,076.00abm | HGT-1 Cells | T8210Organism:HumanSource Organ:Posterior wall of stomachImmortalization Method:N/AGrowth Properties:AdherentMorphology:Polygonal, Epithelial-likePopulation Doubling:19...T8210zł14,076.00 -
abm | UWO23 (HPV33) Cells | T8289
zł14,076.00abm | UWO23 (HPV33) Cells | T8289Organism:HumanSource Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor Age:53...T8289zł14,076.00 -
abm | THJ529 Cells | T8261
zł14,076.00abm | THJ529 Cells | T8261Organism:HumanSource Organ:ThyroidImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:55 hoursSeeding Density:N/ADonor...T8261zł14,076.00 -
AZF System Y-chromosome (CE) | 01200-5
zł4,724.64AZF System Y-chromosome | 01200-5 from Sacace Biotechnologies is available for delivery Real Time PCR test for detection of the microdeletions in AZF regions: AZFa (sY84, sY86), AZFb (sY127, sY134),...441-01200-5zł4,724.64 -
abm | AMCPAC05 Cells | T8223
zł14,076.00abm | AMCPAC05 Cells | T8223Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:75...T8223zł14,076.00 -
abm | THJ11T Cells | T8251
zł14,076.00abm | THJ11T Cells | T8251Organism:HumanSource Organ:Thyroid gland undifferentiated (anaplastic) carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation...T8251zł14,076.00 -
abm | AMCPAC01 Cells | T8219
zł14,076.00abm | AMCPAC01 Cells | T8219Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:68...T8219zł14,076.00 -
abm | KBDC-11 Cells | T8200
zł14,076.00abm | KBDC-11 Cells | T8200Organism:HumanSource Organ:Bile DuctImmortalization Method:N/AGrowth Properties:AdherentMorphology:SphericalPopulation Doubling:N/ASeeding Density:N/ADonor Age:69 years...T8200zł14,076.00 -
abm | AMCPAC03 Cells | T8221
zł14,076.00abm | AMCPAC03 Cells | T8221Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:68...T8221zł14,076.00 -
abm | AMCPAC06 Cells | T8224
zł14,076.00abm | AMCPAC06 Cells | T8224Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:51...T8224zł14,076.00 -
abm | AMCPAC04 Cells | T8222
zł14,076.00abm | AMCPAC04 Cells | T8222Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:48...T8222zł14,076.00 -
abm | RWV366T Cells | T8250
zł14,076.00abm | RWV366T Cells | T8250Organism:HumanSource Organ:Clear cell renal cell carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:39...T8250zł14,076.00 -
abm | SDAR2 Cells | T8258
zł14,076.00abm | SDAR2 Cells | T8258Organism:HumanSource Organ:Thyroid gland follicular carcinoma, T4aN0M1Immortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation...T8258zł14,076.00 -
abm | THJ21T Cells | T8253
zł14,076.00abm | THJ21T Cells | T8253Organism:HumanSource Organ:Thyroid gland undifferentiated (anaplastic) carcinomaImmortalization Method:SpontaneousGrowth...T8253zł14,076.00 -
abm | K07074 Cells | T8010
zł14,076.00abm | K07074 Cells | T8010Organism:MouseSource Organ:LiverImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:Thaw entire contents into an...T8010zł14,076.00 -
abm | SDAR1 Cells | T8257
zł14,076.00abm | SDAR1 Cells | T8257Organism:HumanSource Organ:Thyroid gland follicular carcinoma, T4aN0M1Immortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation...T8257zł14,076.00 -
abm | CWR-R1 Cells | T8263
zł14,076.00abm | CWR-R1 Cells | T8263Organism:HumanSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial cells and fibroblastsPopulation Doubling:24...T8263zł14,076.00 -
abm | Immortalized Human Scalp Dermal Papilla Cells (KNU-201) | T0736
abm | Immortalized Human Scalp Dermal Papilla Cells (KNU-201) | T0736T0736Qty in Cart: 0Quantity:Price:Subtotal: -
abm | UPMM1 Cells | T8217
zł14,076.00abm | UPMM1 Cells | T8217Organism:HumanSource Organ:Uveal primary melanoma with monosomy-3Immortalization Method:N/AGrowth Properties:AdherentMorphology:Mixed epithelioid and spindle with large...T8217zł14,076.00 -
abm | T-CDS17 Cells | T8287
zł14,076.00abm | T-CDS17 Cells | T8287Organism:HumanSource Organ:SkeletalImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:MesenchymalPopulation Doubling:48 hoursSeeding Density:10,000 -...T8287zł14,076.00 -
abm | EACH-1 Cells | T8000
zł14,076.00abm | EACH-1 Cells | T8000Organism:HumanSource Organ:Posterior scapular spineImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:Doubling time of 37...T8000zł14,076.00 -
abm | LAM1 Cells | T8255
zł14,076.00abm | LAM1 Cells | T8255Organism:HumanSource Organ:Thyroid gland papillary carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:28...T8255zł14,076.00 -
abm | IU-TAB-1 Cells | T8001
zł14,076.00abm | IU-TAB-1 Cells | T8001Organism:HumanSource Organ:ThymicImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:45-55 hoursSeeding Density:Thaw entire...T8001zł14,076.00 -
abm | Immortalized Human Osteoarthritis Cartilage Mesenchymal Stem Cells (OASC5) | T0752
abm | Immortalized Human Osteoarthritis Cartilage Mesenchymal Stem Cells (OASC5) | T0752T0752Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Prostate Epithelial Cells | T0600
abm | Immortalized Human Prostate Epithelial Cells | T0600Immortalization Method:N/ABioSafety Level:IIOrganism:Homo sapiensSpecies:HumanSource Organ:ProstateOrgan Type:ReproductiveGrowth...T0600Qty in Cart: 0Quantity:Price:Subtotal: -
abm | FADD Stable Expressing Jurkat T Cell Line | T6393
zł25,538.76abm | FADD Stable Expressing Jurkat T Cell Line | T6393Biosafety:IIOrganism:Human (H. sapiens)Source Organ:BloodGrowth Properties:SuspensionMorphology:RoundClones:N/APassage Number:N/APopulation...T6393zł25,538.76 -
Chlamydia Rapid Test Device (Swab/Urine) | 8537306
zł1,530.00Chlamydia Rapid Test Device (Swab/Urine) | 173-8537306 from Abbott is in Stock. INTENDED USE: The Chlamydia Rapid Test Device (Swab/Urine) is a rapid chromatographic immunoassay, that utilizes...173-8537306zł1,530.00 -
abm | PIWIL1 Knockout Stable AGP01 Cell Line | T6410
zł25,538.76abm | PIWIL1 Knockout Stable AGP01 Cell Line | T6410PIWIL1 was knocked out of the AGP01 cells via CRISPR/Cas9. May be used to study the potential functions of the PIWIL1 gene...T6410zł25,538.76 -
