Refine Search
Did you mean: car t cabl therapi
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Human Primary Mammary Epithelial Cells | T4036
£817.96abm | Human Primary Mammary Epithelial Cells | T4036Species:HumanOrganism:Homo sapiensSource OrganMammary GlandOrgan Type:BreastGrowth Properties:AdherentMorphology:PolygonalDonor Age:23Donor...T4036£817.96 -
abm | Human Primary Aortic Endothelial Cells | T4039
£817.96abm | Human Primary Aortic Endothelial Cells | T4039Species:HumanOrganism:Homo sapiensSource OrganAortaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor Age:48Donor...T4039£817.96 -
abm | Immortalized Human Bone Marrow Mesenchymal Cells - hTERT | T0523
abm | Immortalized Human Bone Marrow Mesenchymal Cells - hTERT | T0523T0523Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Benign Skin Cells - hTERT | T0304
abm | Immortalized Human Benign Skin Cells - hTERT | T0304Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying hTERT geneBioSafety Level:IIOrganism:Homo...T0304Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Olfactory Bulb Cells (OBC6) | T0236
abm | Immortalized Mouse Olfactory Bulb Cells (OBC6) | T0236T0236Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Porcine Alveolar Macrophage Cells (iPAM303) | T0754
abm | Immortalized Porcine Alveolar Macrophage Cells (iPAM303) | T0754T0754Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Olfactory Bulb Cells (OBL21a) | T0239
abm | Immortalized Mouse Olfactory Bulb Cells (OBL21a) | T0239T0239Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Chicken Skeletal Muscle Cells - SV40 | T9007
abm | Immortalized Chicken Skeletal Muscle Cells - SV40 | T9007Immortalization Method:SV40 antigenBioSafety Level:IIOrganism:(Gallus gallus) Chicken Species:ChickenSource Organ:Skeletal MuscleOrgan...T9007Qty in Cart: 0Quantity:Price:Subtotal: -
abm | GFP Stably Expressing MDCK Cell Line | T3921
£1,799.51abm | GFP Stably Expressing MDCK Cell Line | T3921MDCK cells stably expressing GFPBiosafety:IIOrganism:CanineSource Organ:KidneyGrowth Properties:AdherentMorphology:PolygonalClones:N/APassage...T3921£1,799.51 -
abm | Fat-1 Stable SiHa Cell Line | T6261
£4,773.91abm | Fat-1 Stable SiHa Cell Line | T6261Omega-3 polyunsaturated fatty acids (ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty acids...T6261£4,773.91 -
abm | Fat-1 Stable RM1 Cell Line | T6272
£4,773.91abm | Fat-1 Stable RM1 Cell Line | T6272Omega-3 polyunsaturated fatty acids (ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty acids...T6272£4,773.91 -
abm | Immortalized Human Skeletal Muscle Cells (SKM-1) | T0782
abm | Immortalized Human Skeletal Muscle Cells (SKM-1) | T0782T0782Qty in Cart: 0Quantity:Price:Subtotal: -
abm | RFP Stably Expressing MDCK Cell Line | T3942
£1,799.51abm | RFP Stably Expressing MDCK Cell Line | T3942MDCK cells stably expressing RFPBiosafety:IIOrganism:CanineSource Organ:KidneyGrowth Properties:AdherentMorphology:PolygonalClones:N/APassage...T3942£1,799.51 -
abm | Mouse Primary Trabecular Meshwork Cells | T4573
£2,631.20abm | Mouse Primary Trabecular Meshwork Cells | T4573Species:MouseOrganism:Mus musculusSource OrganEyeOrgan Type:EyeGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not AvailableDonor...T4573£2,631.20 -
abm | Immortalized Mouse Floxed Fam20c Dental Papillar Mesenchymal Cells | T0039
abm | Immortalized Mouse Floxed Fam20c Dental Papillar Mesenchymal Cells | T0039T0039Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Bone Marrow Mesenchymal Stromal Cells - hTERT (iMSC3) | T0529
abm | Immortalized Human Bone Marrow Mesenchymal Stromal Cells - hTERT (iMSC3) | T0529T0529Qty in Cart: 0Quantity:Price:Subtotal: -
abm | BVRA Stable Knockout MCT Cell Line | T6281
£5,148.00abm | BVRA Stable Knockout MCT Cell Line | T6281BVRA (biliverdin reductase A) was knocked out of the mouse proximal tubule cells (MCT) using sgRNAs inserted into the GuideIt-zsGreen plasmid. The...T6281£5,148.00 -
abm | Mouse Primary Bronchiole Endothelial Cells | T4506
£2,631.20abm | Mouse Primary Bronchiole Endothelial Cells | T4506Species:MouseOrganism:Mus musculusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor...T4506£2,631.20 -
abm | Mouse Primary Colon Epithelial Cells | T4560
£2,631.20abm | Mouse Primary Colon Epithelial Cells | T4560Species:MouseOrganism:Mus musculusSource OrganColon SectionOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4560£2,631.20 -
abm | Mouse Primary Corneal Epithelial Cells | T4571
£1,710.28abm | Mouse Primary Corneal Epithelial Cells | T4571Species:MouseOrganism:Mus musculusSource OrganCornealOrgan Type:EyeGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4571£1,710.28 -
abm | Mouse Primary Conjunctiva Epithelial Cells | T4572
£2,631.20abm | Mouse Primary Conjunctiva Epithelial Cells | T4572Species:MouseOrganism:Mus musculusSource OrganEyeOrgan Type:EyeGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4572£2,631.20 -
abm | Mouse Primary Bladder Epithelial Cells | T4640
£1,234.38abm | Mouse Primary Bladder Epithelial Cells | T4640Species:MouseOrganism:Mus musculusSource OrganBladderOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4640£1,234.38 -
abm | Mouse Primary Cervical Epithelial Cells | T4650
£2,631.20abm | Mouse Primary Cervical Epithelial Cells | T4650Species:MouseOrganism:Mus musculusSource OrganCervixOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4650£2,631.20 -
abm | Rat Primary Conjunctiva Epithelial Cells | T4872
£2,631.20abm | Rat Primary Conjunctiva Epithelial Cells | T4872Species:RatOrganism:Rattus norvegicusSource OrganEyeOrgan Type:EyeGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4872£2,631.20 -
abm | Rat Primary Adrenal Cortical Cells | T4930
£2,631.20abm | Rat Primary Adrenal Cortical Cells | T4930Species:RatOrganism:Rattus norvegicusSource OrganAdrenal CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not...T4930£2,631.20 -
abm | Mouse Primary Aortic Endothelial Cells | T4592
£2,631.20abm | Mouse Primary Aortic Endothelial Cells | T4592Species:MouseOrganism:Mus musculusSource OrganAortaOrgan Type:HeartGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4592£2,631.20 -
abm | Rat Primary Trabecular Meshwork Cells | T4873
£2,631.20abm | Rat Primary Trabecular Meshwork Cells | T4873Species:RatOrganism:Rattus norvegicusSource OrganEyeOrgan Type:EyeGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not...T4873£2,631.20 -
abm | Rat Primary Pancreatic Stellate Cells | T4920
£2,631.20abm | Rat Primary Pancreatic Stellate Cells | T4920Species:RatOrganism:Rattus norvegicusSource OrganPancreasOrgan Type:DigestiveGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not...T4920£2,631.20 -
abm | Rat Primary Dermal Endothelial cells | T4964
£2,631.20abm | Rat Primary Dermal Endothelial cells | T4964Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4964£2,631.20 -
abm | Immortalized Human Dermal Microvascular Endothelial Cells | T0347
abm | Immortalized Human Dermal Microvascular Endothelial Cells | T0347Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying HPV E6/E7 gene.BioSafety...T0347Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Ace-1 Cells (Luciferase Transduced) | T8281
£2,631.20abm | Ace-1 Cells (Luciferase Transduced) | T8281Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:ElongatedPopulation...T8281£2,631.20 -
abm | Immortalized Rat Myoblast-like Tetracycline Cell Line (RMT 6211) | T0696
abm | Immortalized Rat Myoblast-like Tetracycline Cell Line (RMT 6211) | T0696T0696Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Rat Tracheal Epithelial Cells (SPOC-1) | T0733
abm | Immortalized Rat Tracheal Epithelial Cells (SPOC-1) | T0733T0733Qty in Cart: 0Quantity:Price:Subtotal: -
abm | RFP Stably Expressing NIH3T3 Cell Line | T3946
£1,799.51abm | RFP Stably Expressing NIH3T3 Cell Line | T3946NIH3T3 cells stably expressing RFPBiosafety:IIOrganism:MouseSource Organ:ReproductiveGrowth Properties:Adherent...T3946£1,799.51 -
abm | RFP Stably Expressing Hela Cell Line | T3945
£1,799.51abm | RFP Stably Expressing Hela Cell Line | T3945Hela cells stably expressing RFPBiosafety:IIOrganism:HumanSource Organ:ReproductiveGrowth Properties:Adherent...T3945£1,799.51 -
DR4 MEF Feeder Cells, P2, untreated | ASF-1001
£404.98 - £1,002.14DR4 MEF Feeder Cells, P2, untreated | ASF-1001 from Applied StemCell is available for Next Week Delivery.Overview:DR4 MEF Feeder Cells, P2, untreated, are derived from DR4 mouse embryos and used as...532-ASF-100£404.98 - £1,002.14 -
Human Fetal Lung Cells Tube Cult | 51-0600
£0.00Human Fetal Lung Cells Tube Cult | 51-0600 | Gentaur Distribution US, UK & EuropeQDL-51-0600£0.00Qty in Cart: 0Quantity:Price:£0.00Subtotal: -
Human Foreskin (Hs27) Cells Mwp W24F24 | 87-2424
£0.00Human Foreskin (Hs27) Cells Mwp W24F24 | 87-2424 | Gentaur Distribution US, UK & EuropeQDL-87-2424£0.00Qty in Cart: 0Quantity:Price:£0.00Subtotal: -
abm | Fat-1 Stable A549 Cell Line | T6262
£4,773.91abm | Fat-1 Stable A549 Cell Line | T6262Omega-3 polyunsaturated fatty acids ( ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty...T6262£4,773.91 -
abm | Bovine Primary Lung Cells, fetal | T0090
£817.96abm | Bovine Primary Lung Cells, fetal | T0090Species:BovineOrganism:BovineSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not AvailableDonor...T0090£817.96 -
abm | Mouse Primary Pancreatic Stellate Cells | T4620
£2,631.20abm | Mouse Primary Pancreatic Stellate Cells | T4620Species:MouseOrganism:Mus musculusSource OrganPancreasOrgan Type:DigestiveGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not...T4620£2,631.20 -
abm | Rat Primary Prostate Stromal Cells | T4958
£2,631.20abm | Rat Primary Prostate Stromal Cells | T4958Species:RatOrganism:Rattus norvegicusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Information Not...T4958£2,631.20 -
abm | Fat-1 Stable DU145 Cell Line | T6271
£4,773.91abm | Fat-1 Stable DU145 Cell Line | T6271Omega-3 polyunsaturated fatty acids (ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty...T6271£4,773.91 -
abm | SIRT7 Stable Scramble HeLa Cell Line | T6258
£4,773.91abm | SIRT7 Stable Scramble HeLa Cell Line | T6258SIRT7 Stable Scramble HeLa Cell Line was generated by lentiviral driven expression of shRNAs. Lack of Sirt7 is associated with reduced recruitment...T6258£4,773.91 -
abm | SIRT7 Stable Scramble H1299 Cell Line | T6259
£4,773.91abm | SIRT7 Stable Scramble H1299 Cell Line | T6259SIRT7 Stable Scramble H1299 Cell Line was generated by lentiviral driven expression of shRNAs. Lack of Sirt7 is associated with reduced recruitment...T6259£4,773.91 -
abm | Mouse Primary Skeletal Muscle Cells | T4534
£2,631.20abm | Mouse Primary Skeletal Muscle Cells | T4534Species:MouseOrganism:Mus musculusSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4534£2,631.20 -
abm | Mouse Primary Prostate Epithelial Cells | T4654
£2,631.20abm | Mouse Primary Prostate Epithelial Cells | T4654Species:MouseOrganism:Mus musculusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4654£2,631.20 -
abm | Rat Primary Placental Epithelial Cells | T4921
£2,631.20abm | Rat Primary Placental Epithelial Cells | T4921Species:RatOrganism:Rattus norvegicusSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4921£2,631.20 -
abm | Rat Primary Bladder Epithelial Cells | T4940
£2,631.20abm | Rat Primary Bladder Epithelial Cells | T4940Species:RatOrganism:Rattus norvegicusSource OrganBladderOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4940£2,631.20 -
abm | Rat Primary Cervical Epithelial Cells | T4952
£2,631.20abm | Rat Primary Cervical Epithelial Cells | T4952Species:RatOrganism:Rattus norvegicusSource OrganCervixOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4952£2,631.20 -
abm | Neural Stem Cell Medium Kit | TM025
£306.36ABMGood | Neural Stem Cell Medium Kit | TM025Pack Size: N/ATest: N/AAppearance - Turbidity: N/AAppearance - Form: N/ApH: N/AOsmolality: N/AEndotoxin Level: N/AShipping Conditions: Ice PacksStorage...TM025£306.36 -
abm | TEM1 Knockdown Stable NIH3T3 Cell Line | T6418
£4,773.91abm | TEM1 Knockdown Stable NIH3T3 Cell Line | T6418TEM1 Knockdown Stable NIH3T3 Cell Line was established via transfection of TEM1 shRNA-expressing vector (pLKO.1-TEM1) into parental NIH3T3 cells...T6418£4,773.91 -
abm | Human Primary Pancreatic Stellate Cells | T4215
£1,234.38abm | Human Primary Pancreatic Stellate Cells | T4215Species:HumanOrganism:Homo sapiensSource OrganPancreasOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Myofibroblast-likeDonor Age:Donor...T4215£1,234.38 -
abm | Immortalized Mouse Olfactory Bulb Cells (OBL24) | T0241
abm | Immortalized Mouse Olfactory Bulb Cells (OBL24) | T0241T0241Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Mouse Primary Tracheal Epithelial Cells | T4502
£2,631.20abm | Mouse Primary Tracheal Epithelial Cells | T4502Species:MouseOrganism:Mus musculusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4502£2,631.20 -
abm | Mouse Primary Adrenal Cortical Cells | T4541
£2,631.20abm | Mouse Primary Adrenal Cortical Cells | T4541Species:MouseOrganism:Mus musculusSource OrganAdrenal CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not...T4541£2,631.20 -
abm | Mouse Primary Esophageal Epithelial Cells | T4612
£2,631.20abm | Mouse Primary Esophageal Epithelial Cells | T4612Species:MouseOrganism:Mus musculusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4612£2,631.20 -
abm | Mouse Primary Placental Epithelial Cells | T4621
£2,631.20abm | Mouse Primary Placental Epithelial Cells | T4621Species:MouseOrganism:Mus musculusSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4621£2,631.20 -
abm | Rat Primary Lung Epithelial Cells | T4800
£817.96abm | Rat Primary Lung Epithelial Cells | T4800Species:RatOrganism:Rattus norvegicusSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4800£817.96 -
abm | Rat Primary Bronchial Epithelial Cells | T4803
£2,631.20abm | Rat Primary Bronchial Epithelial Cells | T4803Species:RatOrganism:Rattus norvegicusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4803£2,631.20 -
abm | Rat Primary Bronchiole Endothelial Cells | T4806
£2,631.20abm | Rat Primary Bronchiole Endothelial Cells | T4806Species:RatOrganism:Rattus norvegicusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor...T4806£2,631.20 -
abm | Rat Primary Mammary Epithelial Cells | T4850
£2,631.20abm | Rat Primary Mammary Epithelial Cells | T4850Species:RatOrganism:Rattus norvegicusSource OrganMammary GlandOrgan Type:BreastGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4850£2,631.20 -
abm | Rat Primary Colon Epithelial Cells | T4860
£2,631.20abm | Rat Primary Colon Epithelial Cells | T4860Species:RatOrganism:Rattus norvegicusSource OrganColonOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4860£2,631.20 -
abm | Rat Primary Prostate Epithelial Cells | T4956
£2,631.20abm | Rat Primary Prostate Epithelial Cells | T4956Species:RatOrganism:Rattus norvegicusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4956£2,631.20 -
abm | PC4 Knockdown Stable HEK293T Cell Line | T6411
£4,773.91abm | PC4 Knockdown Stable HEK293T Cell Line | T6411HEK293T cells were tranfected with pGIPZ lentiviral shRNAs targeting PC4, and were selected with 3 µg/ml puromycin to establish the PC4 Knockdown...T6411£4,773.91 -
abm | CBFβ Stable Knockout HepG2 Cell Line | T6161
£4,773.91abm | CBFβ Stable Knockout HepG2 Cell Line | T6161CBFβ is the non-DNA-binding subunit of the core binding factor (CBF) transcription factor. Derived from HepG2 cells, CBFβ was knocked out using...T6161£4,773.91 -
abm | Immortalized Mouse TMJ Disc Chondrocyte-Like Cells | T0774
abm | Immortalized Mouse TMJ Disc Chondrocyte-Like Cells | T0774T0774Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Control pcDNA3 Stable Expressing HEK293 Cell Line | T6385
£4,773.91abm | Control pcDNA3 Stable Expressing HEK293 Cell Line | T6385HEK293 cells were stably transfected with empty vector pcDNA3 cells to established Control pcDNA3 Stable Expressing HEK293 Cell Line...T6385£4,773.91 -
Cat Kidney Cortex Cell Tube Culture | 63-0600
£0.00Cat Kidney Cortex Cell Tube Culture | 63-0600 | Gentaur Distribution US, UK & EuropeQDL-63-0600£0.00Qty in Cart: 0Quantity:Price:£0.00Subtotal: -
abm | Rat Primary Corneal Epithelial Cells | T4871
£2,631.20abm | Rat Primary Corneal Epithelial Cells | T4871Species:RatOrganism:Rattus norvegicusSource OrganEyeOrgan Type:EyeGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4871£2,631.20 -
abm | Rat Primary Esophageal Epithelial Cells | T4912
£2,631.20abm | Rat Primary Esophageal Epithelial Cells | T4912Species:RatOrganism:Rattus norvegicusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4912£2,631.20 -
abm | Mouse Primary Prostate Stromal Cells | T4656
£2,631.20abm | Mouse Primary Prostate Stromal Cells | T4656Species:MouseOrganism:Mus musculusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Information Not...T4656£2,631.20 -
abm | Rat Primary Dermal Papilla Cells | T4963
£2,631.20abm | Rat Primary Dermal Papilla Cells | T4963Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information Not...T4963£2,631.20 -
abm | Human Primary Testicular Endothelial Cells | T4083
£2,631.20abm | Human Primary Testicular Endothelial Cells | T4083Species:HumanOrganism:Homo sapiensSource OrganTestisOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info...T4083£2,631.20 -
abm | Human Primary Adrenal Cortical Cells | T4174
£2,631.20abm | Human Primary Adrenal Cortical Cells | T4174Species:HumanOrganism:Homo sapiensSource OrganAdrenal cortexOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not...T4174£2,631.20 -
abm | Human Primary Liver Mononuclear Cells | T4222
£2,631.20abm | Human Primary Liver Mononuclear Cells | T4222Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:RoundDonor Age:Donor Info Not...T4222£2,631.20 -
abm | Mouse Primary Nephron Progenitor Cells | T4644
£2,631.20abm | Mouse Primary Nephron Progenitor Cells | T4644Species:MouseOrganism:E17.5 mouse embryoSource OrganFetal Kidney Organ Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4644£2,631.20 -
abm | Human Primary Thymic Epithelial Cells | T4980
£1,234.38abm | Human Primary Thymic Epithelial Cells | T4980Species:HumanOrganism:Homo sapiensSource OrganThymusOrgan Type:ThyroidGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4980£1,234.38 -
abm | Human Primary CD34+ Blood Cells | T5402
£1,234.38abm | Human Primary CD34+ Blood Cells | T5402Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Donor Info Not DisclosedDonor...T5402£1,234.38 -
101Bio Red Blood Cell Lysis Buffer | 568-P5W7
£450.74101Bio Red Blood Cell Lysis Buffer | 568-P5W7 from 101Bio Supplied by Gentaur Genprice.Product Overview: Red blood cells (RBC) are abundant in blood-rich organs such as spleen of mouse and are the...568-P5W7£450.74 -
abm |Immortalized Mouse Embryonic Fibroblast Feeder Cells | T2003
abm | Immortalized Mouse Embryonic Fibroblast Feeder Cells | T2003Species:Mus musculus (mouse)Organ:EmbryoGrowth Properties:AdherentMorphology:Fibroblast-likePropagation:The base medium for this...T2003Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Bovine Primary Kidney Cells, fetal | T0080
£817.96abm | Bovine Primary Kidney Cells, fetal | T0080Species:BovineOrganism:BovineSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not AvailableDonor...T0080£817.96 -
abm | Mouse Primary Dermal Endothelial cells | T4664
£2,631.20abm | Mouse Primary Dermal Endothelial cells | T4664Species:MouseOrganism:Mus musculusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4664£2,631.20 -
OmniLyse® HL Cell Lysis Device - 48 Preps
£952.95OmniLyse® HL Cell Lysis Device - 48 Preps | 01.335.48 from Gentaur is available for delivery. The OmniLyse® HL Cell Lysis Device for rapid cell lysis in the field or at the lab bench. The...01.335.48£952.95 -
Stromal Cell-Derived Factor 1alpha 250µg | 30137703
£1,653.08Stromal Cell-Derived Factor 1alpha 250µg | 30137703 | IBL International Application: Reagent Category Type: Cytokines, Adhesion181-30137703£1,653.08 -
abm | Mouse Primary Cochlear Endothelial Cells | T4577
£2,631.20abm | Mouse Primary Cochlear Endothelial Cells | T4577Species:MouseOrganism:C57BL/6J miceSource OrganCochleaeOrgan Type:AuditoryGrowth Properties:AdherentMorphology:Flat|Elongated|CuboidalDonor...T4577£2,631.20 -
abm | Human Primary Tracheal Epithelial Cells | T4007
£817.96abm | Human Primary Tracheal Epithelial Cells | T4007Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4007£817.96 -
abm | Human Primary Corneal Epithelial Cells | T4058
£1,710.28abm | Human Primary Corneal Epithelial Cells | T4058Species:HumanOrganism:Homo sapiensSource OrganCornealOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4058£1,710.28 -
abm | Human Primary Bladder Epithelial Cells | T4161
£2,631.20abm | Human Primary Bladder Epithelial Cells | T4161Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor Info Not...T4161£2,631.20 -
abm | PLIN1 Stable Expressing 3T3-L1 Cell Line | T6288
£4,773.91abm | PLIN1 Stable Expressing 3T3-L1 Cell Line | T62883T3-L1 cells were stably transfected with the pLXSN-Flag-Plin1 WT to establish the PLIN1 Stable Expressing 3T3-L1 Cell Line. The cells are G418...T6288£4,773.91 -
Urine DNA Isolation Kit for Exfoliated Cells or Bacteria | 47050
£247.10Urine DNA Isolation Kit for Exfoliated Cells or Bacteria | 47050 Isolate genomic DNA from either exfoliated cells or bacteria found in urine Isolate and detect genomic DNA from as little as 1 mL of...47050£247.10 -
iMatrix-411 - Induction of endothelial progenitor cells from iPSCs
£918.63iMatrix-411 - Induction of endothelial progenitor cells from iPSCs | 892041 from Nacalai Tesque is available for delivery. Induction of endothelial progenitor cells from iPSCs Features: Efficiently...892041£918.63 -
abm | MUC1 Stable MC-38 Cell Line | T6406
£4,773.91abm | MUC1 Stable MC-38 Cell Line | T6406MC38 murine colonic adenocarcinoma cells were transduced with a retrovirus containing the MUC1 gene. The resulting MUC1-positive cell line was selected by...T6406£4,773.91 -
abm | AT1A Knockout Immortalized Mouse Renal Proximal Tubule Cell Line | T0626
£4,773.91abm | AT1A Knockout Immortalized Mouse Renal Proximal Tubule Cell Line | T0626The proximal tubule is part of the nephron duct system in the kidney, involved in regulating the renin-angiotension...T0626£4,773.91 -
abm | Human Epithelial Cell Growth Medium Kit | TM106
£413.44ABMGood | Human Epithelial Cell Growth Medium Kit | TM106Pack Size: The kit has the following components: Basal Media (500 ml) Endothelial Media Kit Test: Each lot has been fully tested and...TM106£413.44 -
abm | RFP Stably Expressing HuTu80 Cell Line | T3943
£5,148.00abm | RFP Stably Expressing HuTu80 Cell Line | T3943HuTu80 cells stably expressing RFPBiosafety:IIOrganism:HumanSource Organ:DigestiveGrowth...T3943£5,148.00 -
Fast Genomic DNA Extraction from Cells and Tissues | TBS6008
£231.09 - £551.41Fast Genomic DNA Extraction from Cells and Tissues | TBS6008 Fast DNA extraction kit provides a simple and rapid method to isolate the genomic DNA from tissues or cells for PCR amplification,...TBS6008£231.09 - £551.41 -
abm | KCI-MENG1-HPSX-CL Cells | T8229
£2,631.20abm | KCI-MENG1-HPSX-CL Cells | T8229Organism:HumanSource Organ:Olfactory groove meningiomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:RoundPopulation Doubling:N/ASeeding...T8229£2,631.20 -
Enhanced Cell Counting Kit-8 (CCK-8) | KTC011001
£105.25 - £1,547.83Enhanced Cell Counting Kit-8 (CCK-8) | KTC011001 from Abbkine.Product Overwiew:Enhanced Cell Counting Kit-8 (CCK-8) - WST-8 Cell Proliferation Cytotoxicity Assay KitBackground:Cell Counting Kit-8...794-KTC011001£105.25 - £1,547.83 -
abm | Human Endothelial Cell Growth Medium Kit | TM104
£413.44ABMGood | Human Endothelial Cell Growth Medium Kit | TM104Pack Size: The kit has the following components: Basal Media (500 ml) Endothelial Media Kit Test: Each lot has been fully tested and...TM104£413.44