Refine Search
Did you mean: cabl ladi
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Normal Human Primary Sinusoidal Endothelial Cells | T5558
Select Currency //975.00abm | Normal Human Primary Sinusoidal Endothelial Cells | T5558Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:Endothelial-likeDonor...T5558Select Currency //975.00 -
abm | Human Smooth Muscle Cell Growth Medium Kit | TM108
Select Currency //361.40ABMGood | Human Smooth Muscle Cell Growth Medium Kit | TM108Pack Size: The kit has the following components: Basal Media (500 ml) Endothelial Media Kit Test: Each lot has been fully tested and...TM108Select Currency //361.40 -
abm | GFP Stably Expressing Human PC3-M Cell Line | T3924
Select Currency //1,573.00abm | GFP Stably Expressing Human PC3-M Cell Line | T3924PC3-M cells stably expressing GFPBiosafety:IIOrganism:HumanSource Organ:BoneGrowth Properties:AdherentMorphology:PolygonalClones:N/APassage...T3924Select Currency //1,573.00 -
abm | Immortalized Mouse Basophil Cells (EML C.1) - SV40 | T0679
abm | Immortalized Mouse Basophil Cells (EML C.1) - SV40 | T0679T0679Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Mouse Primary Hepatic Sinusoidal Endothelial Cells | T4600
Select Currency //2,300.00abm | Mouse Primary Hepatic Sinusoidal Endothelial Cells | T4600Species:MouseOrganism:Mus musculusSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4600Select Currency //2,300.00 -
abm | Mouse Primary Renal Proximal Tubule Cells | T4633
Select Currency //2,300.00abm | Mouse Primary Renal Proximal Tubule Cells | T4633Species:MouseOrganism:Mus musculusSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4633Select Currency //2,300.00 -
abm | Mouse Primary Dermal Microvascular Endothelial Cells | T4662
Select Currency //2,300.00abm | Mouse Primary Dermal Microvascular Endothelial Cells | T4662Species:MouseOrganism:Mus musculusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor...T4662Select Currency //2,300.00 -
abm | Rat Primary Tracheal Smooth Muscle Cells | T4808
Select Currency //2,300.00abm | Rat Primary Tracheal Smooth Muscle Cells | T4808Species:RatOrganism:Rattus norvegicusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4808Select Currency //2,300.00 -
abm | Rat Primary Pulmonary Artery Endothelial Cells | T4810
Select Currency //2,300.00abm | Rat Primary Pulmonary Artery Endothelial Cells | T4810Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4810Select Currency //2,300.00 -
abm | Rat Primary Mammary Smooth Muscle Cells | T4851
Select Currency //2,300.00abm | Rat Primary Mammary Smooth Muscle Cells | T4851Species:RatOrganism:Rattus norvegicusSource OrganMammary GlandOrgan Type:BreastGrowth Properties:AdherentMorphology:MultipolarDonor...T4851Select Currency //2,300.00 -
abm | Rat Primary Intestinal Microvascular Endothelial Cells | T4861
Select Currency //2,300.00abm | Rat Primary Intestinal Microvascular Endothelial Cells | T4861Species:RatOrganism:Rattus norvegicusSource OrganintestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4861Select Currency //2,300.00 -
abm | Rat Primary Retinal Pigment Epithelial Cells | T4870
Select Currency //2,300.00abm | Rat Primary Retinal Pigment Epithelial Cells | T4870Species:RatOrganism:Rattus norvegicusSource OrganEyeOrgan Type:EyeGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4870Select Currency //2,300.00 -
abm | Rat Primary Retinal Microvascular Endothelial Cells | T4874
Select Currency //2,300.00abm | Rat Primary Retinal Microvascular Endothelial Cells | T4874Species:RatOrganism:Rattus norvegicusSource OrganN/AOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4874Select Currency //2,300.00 -
abm | Rat Primary Adrenal Microvascular Endothelial Cells | T4931
Select Currency //2,300.00abm | Rat Primary Adrenal Microvascular Endothelial Cells | T4931Species:RatOrganism:Rattus norvegicusSource OrganAdrenal CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor...T4931Select Currency //2,300.00 -
abm | Rat Primary Uterine Microvascular Endothelial Cells | T4951
Select Currency //2,300.00abm | Rat Primary Uterine Microvascular Endothelial Cells | T4951Species:RatOrganism:Rattus norvegicusSource OrganUterusOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4951Select Currency //2,300.00 -
abm | Normal Human Primary Tracheal Epithelial Cells | T5513
Select Currency //975.00abm | Normal Human Primary Tracheal Epithelial Cells | T5513Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5513Select Currency //975.00 -
Human Foreskin (Hs27) Cells Flask T075 Sqcm | 87-T075
Select Currency //0.00Human Foreskin (Hs27) Cells Flask T075 Sqcm | 87-T075 | Gentaur Distribution US, UK & EuropeQDL-87-T075Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | HA-SirT3 Stable 293 T-Rex Cell Line | T6248
Select Currency //4,173.00abm | HA-SirT3 Stable 293 T-Rex Cell Line | T6248The HA-SirT3 Stable 293 T-REx Cell Line was generated by transfection of pcDNA4/TO SirT3-HA into 293F TREX cells and selected for resistance. SirT3...T6248Select Currency //4,173.00 -
abm | Human Primary Dopaminergic Neuronal Precursor Cells | T4034
Select Currency //1,495.00abm | Human Primary Dopaminergic Neuronal Precursor Cells | T4034Species:HumanOrganism:Homo sapiensSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor...T4034Select Currency //1,495.00 -
abm | Human Primary Fetal Liver-CD34+ Cells | T4066
Select Currency //2,300.00abm | Human Primary Fetal Liver-CD34+ Cells | T4066Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:SuspensionDonor Age:Donor Info Not...T4066Select Currency //2,300.00 -
abm | Primary Human Placental Vascular Endothelial Cells | T4141
Select Currency //2,300.00abm | Primary Human Placental Vascular Endothelial Cells | T4141Species:HumanOrganism:Homo sapiensSource OrganPlacentaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4141Select Currency //2,300.00 -
abm | Human Primary Mammary Smooth Muscle Cells | T4190
Select Currency //2,300.00abm | Human Primary Mammary Smooth Muscle Cells | T4190Species:HumanOrganism:Homo sapiensSource OrganMammaryOrgan Type:BreastGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4190Select Currency //2,300.00 -
abm | Human Primary Ovarian Microvascular Endothelial Cells | T4197
Select Currency //2,300.00abm | Human Primary Ovarian Microvascular Endothelial Cells | T4197Species:HumanOrganism:Homo sapiensSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4197Select Currency //2,300.00 -
abm | Mouse Primary Subclavian Artery Endothelial Cells | T4515
Select Currency //2,300.00abm | Mouse Primary Subclavian Artery Endothelial Cells | T4515Species:MouseOrganism:Mus musculusSource OrganSubclavian ArteryOrgan Type:Blood VesselGrowth...T4515Select Currency //2,300.00 -
abm | Mouse Primary Renal Cortical Epithelial Cells | T4634
Select Currency //2,300.00abm | Mouse Primary Renal Cortical Epithelial Cells | T4634Species:MouseOrganism:Mus musculusSource OrganKidney CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4634Select Currency //2,300.00 -
Astrocytes Precursors (iPSC from Blood Cells; Female) | ASE-9322PF
Select Currency //1,645.00Astrocytes Precursors (iPSC from Blood Cells; Female) | ASE-9322PF from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell...532-ASE-9322PFSelect Currency //1,645.00 -
Human Rhabdomyosarcoma Cells Tube Cult Light Dens | 76-0600L
Select Currency //0.00Human Rhabdomyosarcoma Cells Tube Cult Light Dens | 76-0600L | Gentaur Distribution US, UK & EuropeQDL-76-0600LSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
African Green Monkey Kidney Cells Tube Cult | 84-0600
Select Currency //0.00African Green Monkey Kidney Cells Tube Cult | 84-0600 | Gentaur Distribution US, UK & EuropeQDL-84-0600Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Foreskin (Hs27) Cells Shell Vial For Readycells | 87-0102RC
Select Currency //0.00Human Foreskin (Hs27) Cells Shell Vial For Readycells | 87-0102RC | Gentaur Distribution US, UK & EuropeQDL-87-0102RCSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Foreskin (Hs27) Cells Master Freezer Vials | 87-GOLDS
Select Currency //0.00Human Foreskin (Hs27) Cells Master Freezer Vials | 87-GOLDS | Gentaur Distribution US, UK & EuropeQDL-87-GOLDSSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | Monkey Primary Bone Marrow CD34+ Cells | T4140
Select Currency //2,300.00abm | Monkey Primary Bone Marrow CD34+ Cells | T4140Species:MonkeyOrganism:MonkeySource OrganBone MarrowOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Information Not...T4140Select Currency //2,300.00 -
abm | Mouse Primary Pulmonary Microvascular Endothelial Cells | T4505
Select Currency //1,495.00abm | Mouse Primary Pulmonary Microvascular Endothelial Cells | T4505Species:MouseOrganism:Mus musculusSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor...T4505Select Currency //1,495.00 -
abm | Mouse Primary Bronchial Smooth Muscle Cells | T4507
Select Currency //2,300.00abm | Mouse Primary Bronchial Smooth Muscle Cells | T4507Species:MouseOrganism:Mus musculusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4507Select Currency //2,300.00 -
abm | Mouse Primary Brain Microvascular Endothelial Cells | T4544
Select Currency //2,300.00abm | Mouse Primary Brain Microvascular Endothelial Cells | T4544Species:MouseOrganism:Mus musculusSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor...T4544Select Currency //2,300.00 -
abm | Mouse Primary Intestinal Microvascular Endothelial Cells | T4561
Select Currency //2,300.00abm | Mouse Primary Intestinal Microvascular Endothelial Cells | T4561Species:MouseOrganism:Mus musculusSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4561Select Currency //2,300.00 -
abm | Mouse Primary Intestinal Smooth Muscle Cells | T4562
Select Currency //2,300.00abm | Mouse Primary Intestinal Smooth Muscle Cells | T4562Species:MouseOrganism:Mus musculusSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4562Select Currency //2,300.00 -
abm | Mouse Primary Retinal Microvascular Endothelial Cells | T4574
Select Currency //715.00abm | Mouse Primary Retinal Microvascular Endothelial Cells | T4574Species:MouseOrganism:Mus musculusSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor...T4574Select Currency //715.00 -
abm | Rat Primary Bronchial Smooth Muscle Cells | T4807
Select Currency //2,300.00abm | Rat Primary Bronchial Smooth Muscle Cells | T4807Species:RatOrganism:Rattus norvegicusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4807Select Currency //2,300.00 -
abm | Rat Primary Brachiocephalic Artery Endothelial Cells | T4812
Select Currency //2,300.00abm | Rat Primary Brachiocephalic Artery Endothelial Cells | T4812Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4812Select Currency //2,300.00 -
abm | Rat Primary Aortic Smooth Muscle Cells | T4820
Select Currency //2,300.00abm | Rat Primary Aortic Smooth Muscle Cells | T4820Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4820Select Currency //2,300.00 -
abm | Rat Primary Brain Microvascular Endothelial Cells | T4843
Select Currency //1,079.00abm | Rat Primary Brain Microvascular Endothelial Cells | T4843Species:RatOrganism:Rattus norvegicusSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor...T4843Select Currency //1,079.00 -
abm | Rat Primary Esophageal Smooth Muscle Cells | T4913
Select Currency //2,300.00abm | Rat Primary Esophageal Smooth Muscle Cells | T4913Species:RatOrganism:Rattus norvegicusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4913Select Currency //2,300.00 -
abm | Rat Primary Ovarian Microvascular Endothelial Cells | T4954
Select Currency //2,300.00abm | Rat Primary Ovarian Microvascular Endothelial Cells | T4954Species:RatOrganism:Rattus norvegicusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4954Select Currency //2,300.00 -
abm | Rat Primary Umbilical Artery Endothelial Cells | T4971
Select Currency //2,300.00abm | Rat Primary Umbilical Artery Endothelial Cells | T4971Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4971Select Currency //2,300.00 -
abm | Normal Human Primary Bronchial Epithelial Cells | T5510
Select Currency //975.00abm | Normal Human Primary Bronchial Epithelial Cells | T5510Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5510Select Currency //975.00 -
abm | Human Primary Tracheal Smooth Muscle Cells | T4013
Select Currency //715.00abm | Human Primary Tracheal Smooth Muscle Cells | T4013Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info...T4013Select Currency //715.00 -
abm | Human Primary Renal Medullary Epithelial Cells | T4089
Select Currency //2,300.00abm | Human Primary Renal Medullary Epithelial Cells | T4089Species:HumanOrganism:Homo sapiensSource OrganKidney EpithelialOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor...T4089Select Currency //2,300.00 -
abm | Human Primary Uterine Microvascular Endothelial Cells | T4241
Select Currency //2,300.00abm | Human Primary Uterine Microvascular Endothelial Cells | T4241Species:HumanOrganism:Homo sapiensSource OrganMyometrium of Uterine WallOrgan Type:ReproductiveGrowth...T4241Select Currency //2,300.00 -
abm | Human Primary Brain Microvascular Endothelial Cells | T5458
Select Currency //1,079.00abm | Human Primary Brain Microvascular Endothelial Cells | T5458Species:HumanOrganism:Homo sapiensSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor...T5458Select Currency //1,079.00 -
abm | Human Primary Spleen Microvascular Endothelial Cells | T5460
Select Currency //1,079.00abm | Human Primary Spleen Microvascular Endothelial Cells | T5460Species:HumanOrganism:Homo sapiensSource OrganSpleenOrgan Type:SpleenGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5460Select Currency //1,079.00 -
GradientEZ 3D cell migration system, 6-petal | SC-G001-0012
Select Currency //192.00GradientEZ 3D cell migration system, 6-petal | SC-G001-0012 | Lena Biosciences GradientEZ is a system for 3D cell migration and invasion assays. It enables parallel testing of multiple...LB-SC-G001-0012Select Currency //192.00 -
abm | Mouse Primary Placental Microvascular Endothelial Cells | T4622
Select Currency //2,300.00abm | Mouse Primary Placental Microvascular Endothelial Cells | T4622Species:MouseOrganism:Mus musculusSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4622Select Currency //2,300.00 -
abm | Mouse Primary Uterine Microvascular Endothelial Cells | T4631
Select Currency //2,300.00abm | Mouse Primary Uterine Microvascular Endothelial Cells | T4631Species:MouseOrganism:Mus musculusSource OrganUterine Microvascular Organ Type:ReproductiveGrowth...T4631Select Currency //2,300.00 -
abm | Mouse Primary Dermal Lymphatic Endothelial Cells | T4665
Select Currency //2,300.00abm | Mouse Primary Dermal Lymphatic Endothelial Cells | T4665Species:MouseOrganism:Mus musculusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4665Select Currency //2,300.00 -
abm | Rat Primary Hepatic Sinusoidal Endothelial Cells | T4900
Select Currency //2,300.00abm | Rat Primary Hepatic Sinusoidal Endothelial Cells | T4900Species:RatOrganism:Rattus norvegicusSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor...T4900Select Currency //2,300.00 -
abm | Rat Primary Dermal Microvascular Endothelial Cells | T4962
Select Currency //2,300.00abm | Rat Primary Dermal Microvascular Endothelial Cells | T4962Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor...T4962Select Currency //2,300.00 -
abm | Rat Primary Umbilical Vein Endothelial Cells | T4970
Select Currency //2,300.00abm | Rat Primary Umbilical Vein Endothelial Cells | T4970Species:RatOrganism:Rattus norvegicusSource OrganUmbilical Cord Organ Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4970Select Currency //2,300.00 -
abm | Rat Primary Adipose-derived Stem Cells | T5506
Select Currency //1,089.40abm | Rat Primary Adipose-derived Stem Cells | T5506Species:RatOrganism:R. norvegicusSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:AdultDonor...T5506Select Currency //1,089.40 -
abm | Normal Human Primary Broncial Epithelial Cells | T5511
Select Currency //975.00abm | Normal Human Primary Broncial Epithelial Cells | T5511Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5511Select Currency //975.00 -
abm | Normal Human Small Airway Epithelial Cells | T5514
Select Currency //975.00abm | Normal Human Small Airway Epithelial Cells | T5514Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5514Select Currency //975.00 -
abm | Human Primary Retinal Pigment Epithelial Cells | T4057
Select Currency //1,495.00abm | Human Primary Retinal Pigment Epithelial Cells | T4057Species:HumanOrganism:Homo sapiensSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4057Select Currency //1,495.00 -
abm | Human Primary Renal Proximal Tubule Cells | T4087
Select Currency //2,300.00abm | Human Primary Renal Proximal Tubule Cells | T4087Species:HumanOrganism:Homo sapiensSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4087Select Currency //2,300.00 -
abm | Human Primary Intestinal Smooth Muscle Cells | T4211
Select Currency //1,079.00abm | Human Primary Intestinal Smooth Muscle Cells | T4211Species:HumanOrganism:Homo sapiensSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor...T4211Select Currency //1,079.00 -
abm | Mouse Primary Pulmonary Artery Endothelial Cells | T4510
Select Currency //2,300.00abm | Mouse Primary Pulmonary Artery Endothelial Cells | T4510Species:MouseOrganism:Mus musculusSource OrganPulmonary ArteryOrgan Type:Blood VesselGrowth...T4510Select Currency //2,300.00 -
abm | Mouse Primary Coronary Artery Endothelial Cells | T4513
Select Currency //2,300.00abm | Mouse Primary Coronary Artery Endothelial Cells | T4513Species:MouseOrganism:Mus musculusSource OrganCoronary ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4513Select Currency //2,300.00 -
abm | Mouse Primary Iliac Artery Endothelial Cells | T4517
Select Currency //2,300.00abm | Mouse Primary Iliac Artery Endothelial Cells | T4517Species:MouseOrganism:Mus musculusSource OrganIliac ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4517Select Currency //2,300.00 -
abm | Rat Primary Rectal Smooth Muscle Cells | T4863
Select Currency //2,300.00abm | Rat Primary Rectal Smooth Muscle Cells | T4863Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:DigestiveGrowth Properties:N/AMorphology:OtherDonor Age:Donor Info Not DisclosedDonor...T4863Select Currency //2,300.00 -
abm | Stable Human ER Positive Breast Epithelial Cell Line | T6021
Select Currency //4,173.00abm | Stable Human ER Positive Breast Epithelial Cell Line | T6021Stable Human ER Positive Breast Cells expresses endogenous estrogen receptors (ER) in culture. It is a viable cell culture system...T6021Select Currency //4,173.00 -
GradientEZ 3D cell migration system, 6-lobe | SC-G002-0012
Select Currency //192.00GradientEZ 3D cell migration system, 6-lobe | SC-G002-0012 | Lena Biosciences GradientEZ is a system for 3D cell migration and invasion assays. It enables parallel testing of multiple modulators...LB-SC-G002-0012Select Currency //192.00 -
abm | Human ACE2 Stable Expressing CHO-K1 Cell Line | T6796
Select Currency //1,469.00abm | Human ACE2 Stable Expressing CHO-K1 Cell Line | T6796CHO-K1 cells were stably infected with Human ACE2. ACE2 is a SARS-CoV receptor located on the outer surface of cells.Applications:For...T6796Select Currency //1,469.00 -
abm | Immortalized Human Umbilical Vein Endothelial Cells (PDL8 HUVEC) | T0725
abm | Immortalized Human Umbilical Vein Endothelial Cells (PDL8 HUVEC) | T0725T0725Qty in Cart: 0Quantity:Price:Subtotal: -
abm | PLIN1-Myc Stable Expressing 3T3-L1 Cell Line | T6289
Select Currency //4,173.00abm | PLIN1-Myc Stable Expressing 3T3-L1 Cell Line | T62893T3-L1 cells were stably transfected with the pLXSN-Flag-Plin1 WT and pBABEpuro-myc-Plin1 WT vectors to establish the PLIN1-Myc Stable...T6289Select Currency //4,173.00 -
abm |Immortalized Human Dermal Fibroblast-fetal Feeder Cells | T2004
abm | Immortalized Human Dermal Fibroblast-fetal Feeder Cells | T2004Species:Homo sapien (human)Organ:SkinGrowth Properties:AdherentMorphology:Fibroblast-likePropagation:The base medium for this...T2004Qty in Cart: 0Quantity:Price:Subtotal: -
AffiGEL® Matrix 3D Cell Culture Gel - Rigid
Select Currency //358.00 - Select Currency //578.00AffiGEL® Matrix 3D Cell Culture Gel - Rigid| AffiGEN Distribution US, UK & EuropeAFG-1BG-01/AFG-1BG-02Select Currency //358.00 - Select Currency //578.00Qty in Cart: 0Quantity:Price:Select Currency //358.00 - Select Currency //578.00Subtotal: -
AffiGEL® Matrix 3D Cell Culture Gel - Bundle
Select Currency //479.00AffiGEL® Matrix 3D Cell Culture Gel - Bundle| AffiGEN Distribution US, UK & EuropeAFG-1BG-07Select Currency //479.00Qty in Cart: 0Quantity:Price:Select Currency //479.00Subtotal: -
abm | Human Primary Bone Marrow Mononuclear Cells | T4022
Select Currency //2,300.00abm | Human Primary Bone Marrow Mononuclear Cells | T4022Species:HumanOrganism:Homo sapiensSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info...T4022Select Currency //2,300.00 -
abm | Human Primary Bladder Microvascular Endothelial Cells | T4092
Select Currency //2,300.00abm | Human Primary Bladder Microvascular Endothelial Cells | T4092Species:HumanOrganism:Homo sapiensSource OrganBladder Microvascular Organ Type:RenalGrowth...T4092Select Currency //2,300.00 -
abm | Human Primary Kidney Glomerular Endothelial Cells | T5421
Select Currency //1,079.00abm | Human Primary Kidney Glomerular Endothelial Cells | T5421Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor...T5421Select Currency //1,079.00 -
abm | Human Primary Placental Microvascular Endothelial Cells | T5449
Select Currency //1,079.00abm | Human Primary Placental Microvascular Endothelial Cells | T5449Species:HumanOrganism:Homo sapiensSource OrganPlacentaOrgan Type:ReproductiveGrowth...T5449Select Currency //1,079.00 -
abm | Human Primary Prostate Microvascular Endothelial Cells | T5450
Select Currency //1,079.00abm | Human Primary Prostate Microvascular Endothelial Cells | T5450Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth...T5450Select Currency //1,079.00 -
Human Fetal Lung Cells Tube Cult 13Mm | 51-0620EU
Select Currency //0.00Human Fetal Lung Cells Tube Cult 13Mm | 51-0620EU | Gentaur Distribution US, UK & EuropeQDL-51-0620EUSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Madin-Darby Canine Kidney Cells Tube Cult | 83-0600
Select Currency //0.00Madin-Darby Canine Kidney Cells Tube Cult | 83-0600 | Gentaur Distribution US, UK & EuropeQDL-83-0600Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | GFAT1 CRISPR Stable Knockout H1299 Cell Line | T6199
Select Currency //4,173.00abm | GFAT1 CRISPR Stable Knockout H1299 Cell Line | T6199Glutamine:fructose-6-phosphate amidotransferase (GFAT1) is involved in the hexosamine biosynthesis pathway (HBP) which have been reported to...T6199Select Currency //4,173.00 -
abm | Human Primary Pulmonary Vein Endothelial Cells | T5411
Select Currency //1,079.00abm | Human Primary Pulmonary Vein Endothelial Cells | T5411Species:HumanOrganism:Homo sapiensSource OrganPulmonary VeinOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5411Select Currency //1,079.00 -
abm | Human Primary Fetal Liver Stromal Cells | T4064
Select Currency //2,300.00abm | Human Primary Fetal Liver Stromal Cells | T4064Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4064Select Currency //2,300.00 -
abm | Human Primary Rectal Smooth Muscle Cells | T4212
Select Currency //2,300.00abm | Human Primary Rectal Smooth Muscle Cells | T4212Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4212Select Currency //2,300.00 -
abm | Human Primary Hepatic Sinusoidal Endothelial Cells | T4220
Select Currency //1,079.00abm | Human Primary Hepatic Sinusoidal Endothelial Cells | T4220Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info...T4220Select Currency //1,079.00 -
abm | Mouse Primary Carotid Artery Endothelial Cells | T4511
Select Currency //1,079.00abm | Mouse Primary Carotid Artery Endothelial Cells | T4511Species:MouseOrganism:Mus musculusSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4511Select Currency //1,079.00 -
abm | Mouse Primary Oral Epithelial Primary Cells | T4610
Select Currency //2,300.00abm | Mouse Primary Oral Epithelial Primary Cells | T4610Species:MouseOrganism:Mus musculusSource OrganOral Epithelial TissueOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4610Select Currency //2,300.00 -
abm | Rat Primary Oral Epithelial Primary Cells | T4910
Select Currency //2,300.00abm | Rat Primary Oral Epithelial Primary Cells | T4910Species:RatOrganism:Rattus norvegicusSource OrganOral Epithelial tissueOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4910Select Currency //2,300.00 -
abm | Mouse Primary Aortic Smooth Muscle Cells | T4520
Select Currency //2,300.00abm | Mouse Primary Aortic Smooth Muscle Cells | T4520Species:MouseOrganism:Mus musculusSource OrganAortaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4520Select Currency //2,300.00 -
abm | Mouse Primary Adrenal Microvascular Endothelial Cells | T4542
