Refine Search
Did you mean: cabl ladi
Refine Search
Categories
- Genetics
- Genetics > Addition and Deletion Mutations
- Genetics > DNA Replication
- Genetics > Genetic Engineering
- Genetics > Lac Operon
- Genetics > Protein Synthesis
- Genetics > Random Orientation Meiosis
- Genetics > DNA Replication Fork
- Genetics > Stages of Meiosis
- Genetics > The Lac Operon Induction
- Biochemistry > Action Potential
- Biochemistry > Second Messenger
- Biochemistry > Active Transport (Sodium-Potassium Pump)
- Microbiology
- Immunology
- Immunology > IgE Mediated (Type I) Hypersensitivity
- Immunology > Vaccine
- Products for Plant Research
- Agrobacterium Strains
- Axis-Shield
- ZeptoMetrix® ELISA Kits
- Neuroscience Research Antibodies
- ATTO Luminometer
- ATTO Peristalic Pump
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
Y79 Cell Line | C0029001
£1,135.99Y79 Cell Line | C0029001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0029001£1,135.99 -
BeWo Cell Line | C0030001
£1,135.99BeWo Cell Line | C0030001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0030001£1,135.99 -
VERO Cell Line | P0014002
£1,135.99VERO Cell Line | P0014002 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-P0014002£1,135.99 -
HASM Cell Line | P0001001
£2,687.26HASM Cell Line | P0001001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-P0001001£2,687.26 -
H1299 Cell Line | C0016053
£2,279.99H1299 Cell Line | C0016053 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016053£2,279.99 -
HBSM Cell Line | P0007001
£3,831.26HBSM Cell Line | P0007001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-P0007001£3,831.26 -
H1963 Cell Line | C0016062
£1,211.50H1963 Cell Line | C0016062 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016062£1,211.50 -
H82 Cell Line | C0016066
£1,135.99H82 Cell Line | C0016066 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016066£1,135.99 -
H847 Cell Line | C0016067
£2,355.50H847 Cell Line | C0016067 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016067£2,355.50 -
SW1271 Cell Line | C0016073
£2,355.50SW1271 Cell Line | C0016073 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell...ADX-C0016073£2,355.50 -
H1048 Cell Line | C0016084
£1,211.50H1048 Cell Line | C0016084 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016084£1,211.50 -
Mino Cell Line | C0003033
£2,279.99Mino Cell Line | C0003033 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0003033£2,279.99 -
P3X63Ag8.653 Cell Line | C0003028
£1,135.99P3X63Ag8.653 Cell Line | C0003028 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These...ADX-C0003028£1,135.99 -
T47D Cell Line | C0006001
£1,135.99T47D Cell Line | C0006001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0006001£1,135.99 -
K562 Cell Line | C0003004
£2,279.99K562 Cell Line | C0003004 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0003004£2,279.99 -
Live and Dead Cell Double Staining Kit | KTA1001
£187.62 - £1,034.18Live and Dead Cell Double Staining Kit | KTA1001 from Abbkine.Product Overwiew:Abbkine Live and Dead Cell Double Staining Kit provides a convenient assay to evaluate the viability of cells...794-KTA1001£187.62 - £1,034.18 -
4T1 Cell Line | C0006004
£1,135.994T1 Cell Line | C0006004 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0006004£1,135.99 -
NAMALWA Cell Line | C0003013
£1,135.99NAMALWA Cell Line | C0003013 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell...ADX-C0003013£1,135.99 -
Live Cell Tracking Kit (Green Fluorescence) | KTA1002
£138.42 - £718.43Live Cell Tracking Kit (Green Fluorescence) | KTA1002 from Abbkine.Product Overwiew:Abbkine Live Cell Tracking Kit (Green Fluorescence) provides a convenient method for monitoring cell movement,...794-KTA1002£138.42 - £718.43 -
C33A Cell Line | C0008003
£1,135.99C33A Cell Line | C0008003 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0008003£1,135.99 -
A-172 Cell Line | C0005009
£2,279.99A-172 Cell Line | C0005009 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0005009£2,279.99 -
aCella - TOX | CLATOX100-3
£992.99aCella - TOX | CLATOX100-3 | Cell Technology Description Key Benefits Safe – Non Radioactive Enzyme release assay. Versatile – Useful for measuring activity of T Cells, Primary Cells,...306-CLATOX100-3£992.99 -
Hep3B Cell Line | C0015001
£1,135.99Hep3B Cell Line | C0015001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0015001£1,135.99 -
H226 Cell Line | C0016011
£1,135.99H226 Cell Line | C0016011 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016011£1,135.99 -
H441 Cell Line | C0016019
£1,135.99H441 Cell Line | C0016019 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016019£1,135.99 -
H1581 Cell Line | C0016028
£1,211.50H1581 Cell Line | C0016028 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016028£1,211.50 -
H2122 Cell Line | C0016048
£2,355.50H2122 Cell Line | C0016048 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016048£2,355.50 -
A2780 Cell Line | C0017002
£2,404.69A2780 Cell Line | C0017002 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0017002£2,404.69 -
T11D7e2 Cell Line | C0033001
£1,293.86T11D7e2 Cell Line | C0033001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell...ADX-C0033001£1,293.86 -
MDCKII Cell Line | P0014001
£3,423.99MDCKII Cell Line | P0014001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell...ADX-P0014001£3,423.99 -
hFOB1.19 Cell Line | T0004005
£2,279.99hFOB1.19 Cell Line | T0004005 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell...ADX-T0004005£2,279.99 -
SVGp12 Cell Line | T0005008
£1,211.50SVGp12 Cell Line | T0005008 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell...ADX-T0005008£1,211.50 -
Hs27 Cell Line | T0020010
£1,135.99Hs27 Cell Line | T0020010 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-T0020010£1,135.99 -
H446 Cell Line | C0016054
£1,211.50H446 Cell Line | C0016054 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016054£1,211.50 -
H1184 Cell Line | C0016058
£1,211.50H1184 Cell Line | C0016058 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016058£1,211.50 -
H69 Cell Line | C0016065
£1,135.99H69 Cell Line | C0016065 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016065£1,135.99 -
H660 Cell Line | C0016068
£3,714.57H660 Cell Line | C0016068 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016068£3,714.57 -
H524 Cell Line | C0016077
£1,211.50H524 Cell Line | C0016077 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016077£1,211.50 -
H211 Cell Line | C0016078
£1,211.50H211 Cell Line | C0016078 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016078£1,211.50 -
H510A Cell Line | C0016082
£3,419.42H510A Cell Line | C0016082 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016082£3,419.42 -
JROECL33 Cell Line | C0013004
£1,377.38JROECL33 Cell Line | C0013004 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell...ADX-C0013004£1,377.38 -
HepG2 Cell Line | C0015002
£1,135.99HepG2 Cell Line | C0015002 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0015002£1,135.99 -
Calu3 Cell Line | C0016001
£2,279.99Calu3 Cell Line | C0016001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016001£2,279.99 -
SW1573 Cell Line | C0016009
£2,355.50SW1573 Cell Line | C0016009 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell...ADX-C0016009£2,355.50 -
H520 Cell Line | C0016010
£2,279.99H520 Cell Line | C0016010 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016010£2,279.99 -
H358 Cell Line | C0016016
£2,279.99H358 Cell Line | C0016016 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016016£2,279.99 -
H2170 Cell Line | C0016018
£1,135.99H2170 Cell Line | C0016018 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016018£1,135.99 -
A2780cis Cell Line | C0017003
£1,260.69A2780cis Cell Line | C0017003 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell...ADX-C0017003£1,260.69 -
C32 Cell Line | C0020002
£2,279.99C32 Cell Line | C0020002 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0020002£2,279.99 -
STO Cell Line | P0011006
£1,135.99STO Cell Line | P0011006 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-P0011006£1,135.99 -
HUVEC Cell Line | P0027001
£1,135.99HUVEC Cell Line | P0027001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-P0027001£1,135.99 -
BSC40 Cell Line | T0011003
£1,211.50BSC40 Cell Line | T0011003 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-T0011003£1,211.50 -
HPDEC Cell Line | T0018001
£2,687.26HPDEC Cell Line | T0018001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-T0018001£2,687.26 -
L929 Cell Line | P0011012
£1,135.99L929 Cell Line | P0011012 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-P0011012£1,135.99 -
H1770 Cell Line | C0016057
£2,355.50H1770 Cell Line | C0016057 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016057£2,355.50 -
H1694 Cell Line | C0016060
£1,211.50H1694 Cell Line | C0016060 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016060£1,211.50 -
H209 Cell Line | C0016063
£2,279.99H209 Cell Line | C0016063 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0016063£2,279.99 -
REH Cell Line | C0003031
£1,135.99REH Cell Line | C0003031 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0003031£1,135.99 -
SW48 Cell Line | C0009014
£1,135.99SW48 Cell Line | C0009014 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0009014£1,135.99 -
5637 Cell Line | C0002001
£3,423.995637 Cell Line | C0002001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0002001£3,423.99 -
LoVo Cell Line | C0009011
£1,135.99LoVo Cell Line | C0009011 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0009011£1,135.99 -
HeLa Cell Line | C0008001
£1,135.99HeLa Cell Line | C0008001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0008001£1,135.99 -
Raji Cell Line | C0003009
£1,135.99Raji Cell Line | C0003009 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0003009£1,135.99 -
Daudi Cell Line | C0003010
£2,279.99Daudi Cell Line | C0003010 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0003010£2,279.99 -
MC116 Cell Line | C0003021
£1,135.99MC116 Cell Line | C0003021 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0003021£1,135.99 -
H716 Cell Line | C0009022
£1,211.50H716 Cell Line | C0009022 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0009022£1,211.50 -
B103 Cell Line | C0005003
£2,687.26B103 Cell Line | C0005003 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0005003£2,687.26 -
T84 Cell Line | C0009008
£3,423.99T84 Cell Line | C0009008 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0009008£3,423.99 -
HCT15 Cell Line | C0009010
£1,135.99HCT15 Cell Line | C0009010 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0009010£1,135.99 -
U937 Cell Line | C0003005
£3,423.99U937 Cell Line | C0003005 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0003005£3,423.99 -
U87MG Cell Line | C0005002
£1,135.99U87MG Cell Line | C0005002 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0005002£1,135.99 -
SW480 Cell Line | C0009001
£1,135.99SW480 Cell Line | C0009001 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0009001£1,135.99 -
SW620 Cell Line | C0009002
£1,135.99SW620 Cell Line | C0009002 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0009002£1,135.99 -
abm | Araf CRISPR Knocked out RAW264.7 Stable cell Cell Line (Mouse) T3-3 | T9529
£4,773.91abm | Araf CRISPR Knocked out RAW264.7 Stable cell Cell Line (Mouse) T3-3 | T9529Araf Stable Knockout Mouse RAW264.7 Cell Line is established via CRISPR/Cas9 mediated frameshift mutation of the Araf...T9529£4,773.91 -
BJAB Cell Line | C0003016
£1,211.50BJAB Cell Line | C0003016 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0003016£1,211.50 -
abm | Araf CRISPR Knocked out RAW264.7 Stable cell Cell Line (Mouse) T1-19 | T9511
£4,773.91abm | Araf CRISPR Knocked out RAW264.7 Stable cell Cell Line (Mouse) T1-19 | T9511Araf Stable Knockout Mouse RAW264.7 Cell Line is established via CRISPR/Cas9 mediated frameshift mutation of the...T9511£4,773.91 -
abm | SUNE2 Cells | T8020
£2,631.20abm | SUNE2 Cells | T8020Organism:HumanSource Organ:Nasopharyngeal carcinomaImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:50 - 60 hoursSeeding...T8020£2,631.20 -
abm | KIJ265T Cells | T8249
£2,631.20abm | KIJ265T Cells | T8249Organism:HumanSource Organ:Clear cell renal cell carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding...T8249£2,631.20 -
Cytomegalovirus Cell Lysate Antigen
£906.05CYTOMEGALOVIRUS CELL LYSATE ANTIGEN A clarified Cytomegalovirus cell lysate antigen mix from all stages of its replication life cycle which can be used as a positive control in a broad range of...LGC-CMV-CL£906.05 -
abm | RWV366T Cells | T8250
£2,631.20abm | RWV366T Cells | T8250Organism:HumanSource Organ:Clear cell renal cell carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:39...T8250£2,631.20 -
abm | SCCF1 Cells | T8294
£2,631.20abm | SCCF1 Cells | T8294Organism:Cat (Feline)Source Organ:LarynxImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:24 - 48 hoursSeeding Density:20,000 -...T8294£2,631.20 -
abm | Applied Cell Extracellular Matrix | G422
£315.74ABMGood | Applied Cell Extracellular Matrix | G422 Product Description and ApplicationAdhesion plays a fundamental role in the development and maintenance of cells in culture. abm’s Applied...G422£315.74 -
abm | HN12 Cells | T8292
£2,631.20abm | HN12 Cells | T8292Organism:HumanSource Organ:OtherImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:24 - 36 hours Seeding Density:N/ADonor...T8292£2,631.20 -
abm | SCCF3 Cells | T8296
£2,631.20abm | SCCF3 Cells | T8296Organism:Cat (Feline)Source Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:12 years...T8296£2,631.20 -
Human Primary Aortic Endothelial Cell Line (HAOEC) Cell Line | P0001002
£1,675.96Human Primary Aortic Endothelial cells (HAOEC) Cell Line | P0001002 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell...ADX-P0001002£1,675.96 -
Human Primary Mammary Epithelial Cell Line (HMEpC) Cell Line | P0006038
£1,510.08Human Primary Mammary Epithelial Cells (HMEpC) Cell Line | P0006038 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell...ADX-P0006038£1,510.08 -
Human Skeletal Muscle Cell Line (HSkMC), fetal Cell Line | P0028005
£1,592.45Human Skeletal Muscle Cells (HSkMC), fetal Cell Line | P0028005 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines...ADX-P0028005£1,592.45 -
abm | TR146 Cells | T8207
£2,631.20abm | TR146 Cells | T8207Organism:HumanSource Organ:OtherImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:22 - 32 hoursSeeding Density:N/ADonor...T8207£2,631.20 -
Human MEP Cell Culture Medium (human megakaryocyte–erythroid progenitor cell culture medium) | 568-P770
£1,113.11Human MEP Cell Culture Medium (human megakaryocyte–erythroid progenitor cell culture medium) | 568-P770 from 101Bio Supplied by Gentaur Genprice.Product Overview: Shipping/Storage Temperature:...568-P770£1,113.11 -
Human Primary Prostate Epithelial Cell Line (HPrEpC) Cell Line | P0019010
£1,675.96Human Primary Prostate Epithelial Cells (HPrEpC) Cell Line | P0019010 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell...ADX-P0019010£1,675.96 -
abm | SUM149 Cells | T1250
£2,631.20abm | SUM149 Cells | T1250Organism:Human (H. sapiens)Source Organ:Invasive Ductal CarcinomaImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation...T1250£2,631.20 -
Human Primary Colonic Epithelial Cell Line (HCoEpC) Cell Line | P0009028
£1,592.45Human Primary Colonic Epithelial cells (HCoEpC) Cell Line | P0009028 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell...ADX-P0009028£1,592.45 -
Human Primary Cervical Epithelial Cell Line (HCxEpC) Cell Line | P0008008
£1,592.45Human Primary Cervical Epithelial Cells (HCxEpC) Cell Line | P0008008 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell...ADX-P0008008£1,592.45 -
abm | SCCF2 Cells | T8295
£2,631.20abm | SCCF2 Cells | T8295Organism:Cat (Feline)Source Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:7 years...T8295£2,631.20 -
abm | BBN963 Cells | T8244
£2,631.20abm | BBN963 Cells | T8244Organism:MouseSource Organ:BladderImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:20,000 - 50,000...T8244£2,631.20 -
abm | CDS11 Cells | T8286
£2,631.20abm | CDS11 Cells | T8286Organism:HumanSource Organ:SkeletalImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:MesenchymalPopulation Doubling:35 - 45 hoursSeeding Density:10,000...T8286£2,631.20 -
abm | Scid.adh Cells | T8203
£2,631.20abm | Scid.adh Cells | T8203Organism:MouseSource Organ:ThymusImmortalization Method:N/AGrowth Properties:SuspensionMorphology:N/APopulation Doubling:N/ASeeding Density:100,000 cells/mlDonor...T8203£2,631.20 -
abm | YMAC1 Cells | T8233
£2,631.20abm | YMAC1 Cells | T8233Organism:MouseSource Organ:LiverImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:15-25 hoursSeeding Density: 10,000 - 15,000...T8233£2,631.20 -
INS-1 Cell Line | C0018007
£2,587.73INS-1 Cell Line | C0018007 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0018007£2,587.73 -
INS-1E Cell Line | C0018009
£1,675.96INS-1E Cell Line | C0018009 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell...ADX-C0018009£1,675.96