Refine Search
Did you mean: car t cabl therapi
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
Madin-Darby Canine Kidney Cells Mwp W48/12F | 83-4812
Select Currency //0.00Madin-Darby Canine Kidney Cells Mwp W48/12F | 83-4812 | Gentaur Distribution US, UK & EuropeQDL-83-4812Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | Human Liver Sinusoidal Endothelial Cell Media Kit | TM112
Select Currency //455.00ABMGood | Human Liver Sinusoidal Endothelial Cell Media Kit | TM112Pack Size: N/ATest: N/AAppearance - Turbidity: Clear, may become opaque when supplements are added Appearance - Form: SolutionpH:...TM112Select Currency //455.00 -
abm | Mouse Primary Coronary Artery Smooth Muscle Cells | T4519
Select Currency //2,300.00abm | Mouse Primary Coronary Artery Smooth Muscle Cells | T4519Species:MouseOrganism:Mus musculusSource OrganCoronary ArteriesOrgan Type:Blood VesselGrowth...T4519Select Currency //2,300.00 -
abm | Rat Primary Pulmonary Artery Smooth Muscle Cells | T4821
Select Currency //2,300.00abm | Rat Primary Pulmonary Artery Smooth Muscle Cells | T4821Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4821Select Currency //2,300.00 -
abm | Mouse Primary Pulmonary Artery Smooth Muscle Cells | T4521
Select Currency //2,300.00abm | Mouse Primary Pulmonary Artery Smooth Muscle Cells | T4521Species:MouseOrganism:Mus musculusSource OrganPulmonary ArteryOrgan Type:Blood VesselGrowth...T4521Select Currency //2,300.00 -
abm | Mouse Primary Umbilical Artery Smooth Muscle Cells | T4672
Select Currency //2,300.00abm | Mouse Primary Umbilical Artery Smooth Muscle Cells | T4672Species:MouseOrganism:Mus musculusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth...T4672Select Currency //2,300.00 -
abm | Rat Primary Internal Thoracic Artery Endothelial Cells | T4814
Select Currency //2,300.00abm | Rat Primary Internal Thoracic Artery Endothelial Cells | T4814Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4814Select Currency //2,300.00 -
abm | Rat Primary Subclavian Artery Smooth Muscle Cells | T4818
Select Currency //2,300.00abm | Rat Primary Subclavian Artery Smooth Muscle Cells | T4818Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4818Select Currency //2,300.00 -
abm | Rat Primary Coronary Artery Smooth Muscle Cells | T4819
Select Currency //2,300.00abm | Rat Primary Coronary Artery Smooth Muscle Cells | T4819Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4819Select Currency //2,300.00 -
abm | Rat Primary Bone Marrow Mesenchymal Stem Cells | T4835
Select Currency //1,027.00abm | Rat Primary Bone Marrow Mesenchymal Stem Cells | T4835Species:RatOrganism:Rattus norvegicusSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor...T4835Select Currency //1,027.00 -
abm | Human Primary Intra-Hepatic Biliary Epithelial Cells | T4221
Select Currency //2,300.00abm | Human Primary Intra-Hepatic Biliary Epithelial Cells | T4221Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:Epithelial-likeDonor...T4221Select Currency //2,300.00 -
abm | LANA-expressing BJAB stable cell line (BJAB-L-YFP) | T6314
Select Currency //4,173.00abm | LANA-expressing BJAB stable cell line (BJAB-L-YFP) | T6314Latency-associated nuclear antigen, or LANA, is protein which is essential for establishing and maintaining a successful latency in...T6314Select Currency //4,173.00 -
abm | Human Primary Internal Thoracic Artery Endothelial Cells | T4044
Select Currency //2,300.00abm | Human Primary Internal Thoracic Artery Endothelial Cells | T4044Species:HumanOrganism:Homo sapiensSource OrganThoracic ArteryOrgan Type:Blood VesselGrowth...T4044Select Currency //2,300.00 -
abm | Mouse Primary Internal Thoracic Artery Endothelial Cells | T4514
Select Currency //2,300.00abm | Mouse Primary Internal Thoracic Artery Endothelial Cells | T4514Species:MouseOrganism:Mus musculusSource OrganThoracic ArteryOrgan Type:Blood VesselGrowth...T4514Select Currency //2,300.00 -
abm | Mouse Primary Brachiocephalic Artery Smooth Muscle Cells | T4524
Select Currency //2,300.00abm | Mouse Primary Brachiocephalic Artery Smooth Muscle Cells | T4524Species:MouseOrganism:Mus musculusSource OrganBrachiocephalic ArteryOrgan Type:Blood VesselGrowth...T4524Select Currency //2,300.00 -
abm | Mouse Primary Bone Marrow Mesenchymal Stem Cells | T4535
Select Currency //2,300.00abm | Mouse Primary Bone Marrow Mesenchymal Stem Cells | T4535Species:MouseOrganism:Mus musculusSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor...T4535Select Currency //2,300.00 -
abm | Mouse Primary Hair Follicle Dermal Papilla Cells | T4580
Select Currency //2,300.00abm | Mouse Primary Hair Follicle Dermal Papilla Cells | T4580Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:MultipolarDonor...T4580Select Currency //2,300.00 -
abm | Mouse Primary Follicle Outer Root Sheath Cells | T4581
Select Currency //2,300.00abm | Mouse Primary Follicle Outer Root Sheath Cells | T4581Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:PolygonalDonor...T4581Select Currency //2,300.00 -
abm | Mouse Primary Urinary Bladder Smooth Muscle Cells | T4637
Select Currency //2,300.00abm | Mouse Primary Urinary Bladder Smooth Muscle Cells | T4637Species:MouseOrganism:Mus musculusSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:MultipolarDonor...T4637Select Currency //2,300.00 -
abm | Mouse Primary Umbilical Vein Smooth Muscle Cells | T4673
Select Currency //2,300.00abm | Mouse Primary Umbilical Vein Smooth Muscle Cells | T4673Species:MouseOrganism:Mus musculusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4673Select Currency //2,300.00 -
abm | Rat Primary Hair Follicle Dermal Papilla Cells | T4880
Select Currency //2,300.00abm | Rat Primary Hair Follicle Dermal Papilla Cells | T4880Species:RatOrganism:Rattus norvegicusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:MultipolarDonor...T4880Select Currency //2,300.00 -
abm | Wild Type aSYN-IRES-GFP Stable LUHMES Cell Line | T6456
Select Currency //4,173.00abm | Wild Type aSYN-IRES-GFP Stable LUHMES Cell Line | T6456Through lentiviral invfection, the Wild Type aSYN-IRES-GFP Stable LUHMES Cell Line was generated. The cells stably express wild type aSyn...T6456Select Currency //4,173.00 -
abm | Mouse KIR6.2 Stable Expressing COS1 Cell Line | T6400
Select Currency //4,173.00abm | Mouse KIR6.2 Stable Expressing COS1 Cell Line | T6400The cardiac sarcolemmal ATP-sensitive potassium channel (KATP) consists of a Kir6.2 pore and a SUR2 regulatory subunit; SUR2 short forms...T6400Select Currency //4,173.00 -
abm |MITC Treated Immortalized Mouse Embryonic Fibroblast Feeder Cells | T2009
Select Currency //101.40abm | MITC Treated Immortalized Mouse Embryonic Fibroblast Feeder Cells | T2009Species:Mus musculus (mouse)Organ:EmbryoGrowth Properties:AdherentMorphology:Fibroblast-likePropagation:The base medium...T2009Select Currency //101.40 -
abm | Cas9 Expressing Immortalized Human Astrocytes, Fetal - hTERT Cell Line | T3452
Select Currency //4,173.00abm | Cas9 Expressing Immortalized Human Astrocytes, Fetal - hTERT Cell Line | T3452Immortalized human microglia stably expressing Cas9Biosafety:IIOrganism:HumanSource Organ:BrainGrowth...T3452Select Currency //4,173.00 -
abm | Human Primary Liver Sinusoidal Microvascular Endothelial Cells | T5430
Select Currency //1,079.00abm | Human Primary Liver Sinusoidal Microvascular Endothelial Cells | T5430Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5430Select Currency //1,079.00 -
abm | Normal Human Primary Tracheal Epithelial Cells - UMIX | T5512
Select Currency //975.00abm | Normal Human Primary Tracheal Epithelial Cells - UMIX | T5512Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5512Select Currency //975.00 -
abm | Normal Human Primary Small Airway Epithelial Cells | T5515
Select Currency //975.00abm | Normal Human Primary Small Airway Epithelial Cells | T5515Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5515Select Currency //975.00 -
abm | ERBB4 CYT1 Variant Stable Ba-F3 Cell Line | T6252
Select Currency //4,173.00abm | ERBB4 CYT1 Variant Stable Ba-F3 Cell Line | T6252The ERBB4 CYT1 Variant Stable Ba/F3 Cell Line expresses full length ORF of ERBB4 CYT1 variant tyrosine kinase in MSCV-puro vector. The cells...T6252Select Currency //4,173.00 -
abm | Human Primary Pulmonary Artery Smooth Muscle Cells | T4051
Select Currency //715.00abm | Human Primary Pulmonary Artery Smooth Muscle Cells | T4051Species:HumanOrganism:Homo sapiensSource OrganPulmonary ArteryOrgan Type:Blood VesselGrowth...T4051Select Currency //715.00 -
abm | Human Primary Brachiocephalic Artery Smooth Muscle Cells | T4055
Select Currency //2,300.00abm | Human Primary Brachiocephalic Artery Smooth Muscle Cells | T4055Species:HumanOrganism:Homo sapiensSource OrganBrachiocephalic arteryOrgan Type:Blood VesselGrowth...T4055Select Currency //2,300.00 -
abm | Human Primary Follicle Outer Root Sheath Cells | T4060
Select Currency //715.00abm | Human Primary Follicle Outer Root Sheath Cells | T4060Species:HumanOrganism:Homo sapiensSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:Adherent Morphology:PolygonalDonor...T4060Select Currency //715.00 -
abm | c-Kit-D816H Stable Ba-F3 Cell Line | T3052
Select Currency //4,173.00abm | c-Kit-D816H Stable Ba-F3 Cell Line | T3052-Kit or stem cell factor (SCF) receptor is a type III tyrosine kinase receptor that has a major role in the hematopoietic system. Gain-of-function...T3052Select Currency //4,173.00 -
abm | Stable HsCLN3 (LL-AA):RFP Expressing HEK293 Cell Line | T6383
Select Currency //4,173.00abm | Stable HsCLN3 (LL-AA):RFP Expressing HEK293 Cell Line | T6383HEK293 cells were transfected with pcDNA3.1 construct carrying HsCLN3 (LL/AA):RFP and were selected under the presence of G418 to...T6383Select Currency //4,173.00 -
abm | KDR Stable Ba-F3 Cell Line (IL-3 Independent) | T3118
Select Currency //4,173.00abm | KDR Stable Ba-F3 Cell Line (IL-3 Independent) | T3118Fusing a kinase domain to a homodimerization domain such as the PNT domain of ETV6 can result in activated kinase. The KDR Stable Ba/F3...T3118Select Currency //4,173.00 -
abm | Human Primary Umbilical Artery Smooth Muscle Cells | T4100
Select Currency //2,300.00abm | Human Primary Umbilical Artery Smooth Muscle Cells | T4100Species:HumanOrganism:Homo sapiensSource OrganUmbilical CordOrgan Type:ReproductiveGrowth...T4100Select Currency //2,300.00 -
abm | Human Primary Umbilical Vein Smooth Muscle Cells | T4101
Select Currency //1,495.00abm | Human Primary Umbilical Vein Smooth Muscle Cells | T4101Species:HumanOrganism:Homo sapiensSource OrganUmbilical CordOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4101Select Currency //1,495.00 -
abm | Human Primary Intestinal Mesenteric Vascular Endothelial Cells | T5439
Select Currency //1,079.00abm | Human Primary Intestinal Mesenteric Vascular Endothelial Cells | T5439Species:HumanOrganism:Homo sapiensSource OrganIntestineOrgan Type:DigestiveGrowth...T5439Select Currency //1,079.00 -
abm | Immortalized Preadipocyte Clonal Cell Line SCF1-12; Type 3 | T0809
abm | Immortalized Preadipocyte Clonal Cell Line SCF1-12; Type 3 | T0809T0809Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Preadipocyte Clonal Cell Line PGF3-4; Type 1 | T0801
abm | Immortalized Preadipocyte Clonal Cell Line PGF3-4; Type 1 | T0801T0801Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Human Primary Subclavian Artery Smooth Muscle Cells | T4048
Select Currency //2,300.00abm | Human Primary Subclavian Artery Smooth Muscle Cells | T4048Species:HumanOrganism:Homo sapiensSource OrganSubclavian ArteryOrgan Type:Blood VesselGrowth...T4048Select Currency //2,300.00 -
abm | Stable FUT8 Over-expressing HEK293S GnT I--- Cell Line | T6010
Select Currency //4,173.00abm | Stable FUT8 Over-expressing HEK293S GnT I--- Cell Line | T6010Human HEK293S GnT I-/- parental cell line was infected with recombinant lentivirus carrying the FUT8 gene in the pLV-CT vector to...T6010Select Currency //4,173.00 -
abm | TLR8-NF-κB Stable Reporter 293 Cell Line | T6412
Select Currency //4,173.00abm | TLR8-NF-κB Stable Reporter 293 Cell Line | T6412HEK293 cells were transfected with NF-kB Fluc reporter viral vector (hygromycin-resistant), TK-Rluc reporter vector (puromycin-resistant) and...T6412Select Currency //4,173.00 -
abm | GFP-Tagged Nde1 Stable Expressing HeLa Cell Line | T6344
Select Currency //4,173.00abm | GFP-Tagged Nde1 Stable Expressing HeLa Cell Line | T6344These particular HeLa cells stably express the NDE1 (NudE Neurodevelopment Protein 1) protein. It is localized at the centrosome and is...T6344Select Currency //4,173.00 -
abm | Human Primary Bone Marrow-Derived Endothelial Cells | T5407
Select Currency //1,079.00abm | Human Primary Bone Marrow-Derived Endothelial Cells | T5407Species:HumanOrganism:Homo sapiensSource OrganBone MarrowOrgan Type:Bone MarrowGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5407Select Currency //1,079.00 -
abm | Stable HsTPC2 (LL-AA):RFP Expressing HEK293 Cell Line | T6382
Select Currency //4,173.00abm | Stable HsTPC2 (LL-AA):RFP Expressing HEK293 Cell Line | T6382HEK293 cells were transfected with pcDNA3.1 construct carrying HsTPC2 (LL/AA):RFP and were selected under the presence of G418 to...T6382Select Currency //4,173.00 -
abm | SARS-CoV-2 Spike Glycoprotein S1 SF9 Cell Line | T6797
Select Currency //4,500.00abm | SARS-CoV-2 Spike Glycoprotein S1 SF9 Cell Line | T6797CF9 cells expressing SARS-CoV-2 Spike Glycoprotein S1Applications:For Research Use OnlyStorage Condition:Liquid nitrogen vapour phase.T6797Select Currency //4,500.00 -
abm | Rat AcP5-TRAP-PAP Overexpressing CHO-K1 Cell Line | T6339
Select Currency //4,173.00abm | Rat AcP5-TRAP-PAP Overexpressing CHO-K1 Cell Line | T6339Derived from CHO-K1 cells, this cell line was transfected with a vector containing a cDNA fragment encoding the purple acid phosphatase...T6339Select Currency //4,173.00 -
abm | Mouse KIR6.1 Stable Expressing COS1 Cell Line | T6399
Select Currency //4,173.00abm | Mouse KIR6.1 Stable Expressing COS1 Cell Line | T6399The cardiac sarcolemmal ATP-sensitive potassium channel (KATP) consists of a Kir6.2 pore and a SUR2 regulatory subunit; SUR2 short forms...T6399Select Currency //4,173.00 -
abm | Stable HsTPC2 (M484L-L564P):YFP Expressing HEK293 Cell Line | T6379
Select Currency //4,173.00abm | Stable HsTPC2 (M484L-L564P):YFP Expressing HEK293 Cell Line | T6379HEK293 cells were transfected with pcDNA3.1 construct carrying HsTPC2 (M484L/L564P):YFP and were selected under the presence...T6379Select Currency //4,173.00 -
abm | Human Primary Coronary Artery Smooth Muscle Cells | T4049
Select Currency //1,079.00abm | Human Primary Coronary Artery Smooth Muscle Cells | T4049Species:HumanOrganism:Homo sapiensSource OrganCoronary Arteries Organ Type:Blood VesselGrowth...T4049Select Currency //1,079.00 -
abm | Human Primary Skeletal Muscle Microvascular Endothelial Cells | T5470
Select Currency //1,079.00abm | Human Primary Skeletal Muscle Microvascular Endothelial Cells | T5470Species:HumanOrganism:Homo sapiensSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth...T5470Select Currency //1,079.00 -
abm | Immortalized Mouse Leptin Receptor-deficient Macrophage Cells (DB-1) | T0134
abm | Immortalized Mouse Leptin Receptor-deficient Macrophage Cells (DB-1) | T0134T0134Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Stable GM-SCF Expressing BHK (BHK-GM) Cell Line | T6118
Select Currency //4,173.00abm | Stable GM-SCF Expressing BHK (BHK-GM) Cell Line | T6118Stable GM-SCF Expressing BHK (BHK/MKL) Cell Line has been engineered to secrete mouse GM-SCF ligand. Stable GM-SCF Expressing BHK...T6118Select Currency //4,173.00 -
abm | Immortalized Human Vascular Endothelial Cells [EC-RF24] | T0003
abm | Immortalized Human Vascular Endothelial Cells [EC-RF24] | T0003Immortalization Method:N/ABioSafety Level:IIOrganism:N/ASpecies:N/ASource Organ:N/AOrgan Type:N/AGrowth...T0003Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Dy2J Mutant Mouse Muscular Dystrophy Myoblast Cells - SV40 | T0645
abm | Immortalized Dy2J Mutant Mouse Muscular Dystrophy Myoblast Cells - SV40 | T0645T0645Qty in Cart: 0Quantity:Price:Subtotal: -
MERS Coronavirus Spike Glycoprotein (S1), His-Tag (Insect Cells)
Select Currency //792.00MERS-COV SPIKE GLYCOPROTEIN (S1), HIS-TAG (INSECT CELLS) MERS-COV Spike Glycoprotein (S1) is a recombinant Middle Eastern Respiratory Syndrome (MERS) coronavirus (CoV) Spike subunit 1 protein (S1),...LGC-REC31855-100Select Currency //792.00 -
Chikungunya Virus Mutant (A226V) E1 Envelope Protein (Insect Cells)
Select Currency //792.00CHIKUNGUNYA VIRUS MUTANT (A226V) E1 ENVELOPE PROTEIN Chikungunya Virus Mutant (A226V) E1 Envelope Protein (Insect Cells) has been developed in response to the need for high purity recombinant...LGC-REC31768Select Currency //792.00 -
abm | PML-SP100 Stable Double Knockout HEp-2 Cell Line | T6136
Select Currency //4,173.00abm | PML-SP100 Stable Double Knockout HEp-2 Cell Line | T6136PML−/− cells, generated using CRISPR/Cas9 human epithelial type 2 (HEp-2) cells. Considered to originate from a human laryngeal...T6136Select Currency //4,173.00 -
abm | Cas9 Expressing Immortalized Chicken Embryonic Fibroblast (DF1) Cell Line | T3453
Select Currency //4,500.00abm | Cas9 Expressing Immortalized Chicken Embryonic Fibroblast (DF1) Cell Line | T3453To generate the Cas9 Expressing Immortalized Chicken Embryonic Fibroblast (DF1) Cell Line, Cas9-2A-PuroR was...T3453Select Currency //4,500.00 -
abm | AXL CRISPR Stable Knockout HT1080 (1-IV) Cell Line | T6232
Select Currency //4,173.00abm | AXL CRISPR Stable Knockout HT1080 (1-IV) Cell Line | T6232AXL CRISPR Stable Knockout HT1080 (1-IV) Cell Line was developed to aid in the study with AXL biological roles. AXL is a tyrosine...T6232Select Currency //4,173.00 -
abm | Dual Notch1-YFP and Inducible Delta-mCherry Reporter CHO-K1 (hN1) Cell Line | T3032
Select Currency //4,173.00abm | Dual Notch1-YFP and Inducible Delta-mCherry Reporter CHO-K1 (hN1) Cell Line | T3032The Notch-Delta signaling pathway plays a vital role in determining cell fates by mediating communication...T3032Select Currency //4,173.00 -
abm | Immortalized MS<sup>-/-</sup> Mouse Alveolar Macrophage Cells (ZK1) | T0676
abm | Immortalized MS-/- Mouse Alveolar Macrophage Cells (ZK1) | T0676T0676Qty in Cart: 0Quantity:Price:Subtotal: -
OmniLyse® X-mini Cell & Tissue Lysis Device - 48 Preps
Select Currency //833.00OmniLyse® X-mini Cell & Tissue Lysis Device - 48 Preps | 01.532.48 from Gentaur is available for delivery. The OmniLyse® X-mini Cell & Tissue Lysis Device for rapid tissue and cell...01.532.48Select Currency //833.00 -
abm | Luciferase Antioxidant Response Element Stable MCF7 Cell Line (AREc32) | T6103
Select Currency //4,173.00abm | Luciferase Antioxidant Response Element Stable MCF7 Cell Line (AREc32) | T6103Luciferase Antioxidant Response Element Stable MCF7 Cell Line was developed from a human mammary cell line that...T6103Select Currency //4,173.00 -
abm | Stable HEK293 Expressing Human NLRP3 Cell Line (huNLRP3-flag) | T6317
Select Currency //4,173.00abm | Stable HEK293 Expressing Human NLRP3 Cell Line (huNLRP3-flag) | T6317Stable HEK293 Expressing Human NLRP3 Cell Line (huNLRP3-flag) were established through stable lipofectamine transfection of...T6317Select Currency //4,173.00 -
abm | Cyto-HsPRDX5 Stable Expressing CHO-K1 Cell Line | T6477
Select Currency //4,173.00abm | Cyto-HsPRDX5 Stable Expressing CHO-K1 Cell Line | T6477Plasmid pEF-BOSCyto-PRDX5 was transfected using FuGENE-6 reagent into CHO-K1 cellsBiosafety:IIOrganism:Chinese Hamster (C. griseus)Source...T6477Select Currency //4,173.00 -
abm | Mito-HsPRDX5 Stable Expressing CHO-K1 Cell Line | T6478
Select Currency //4,173.00abm | Mito-HsPRDX5 Stable Expressing CHO-K1 Cell Line | T6478Plasmid pEF-BOS-Mito-PRDX5 was transfected using FuGENE-6 reagent into CHO-K1 cellsBiosafety:IIOrganism:Chinese Hamster (C...T6478Select Currency //4,173.00 -
abm | NOD1 Stable Knockdown AGS (AGS cl.1) Cell Line | T6189
Select Currency //4,173.00abm | NOD1 Stable Knockdown AGS (AGS cl.1) Cell Line | T6189NOD1 Stable Knockdown AGS (AGS cl.1) Cell Line was generated by stable transfection of a vector expressing shRNA sequences directed to...T6189Select Currency //4,173.00 -
abm | Immortalized Human Lung Epithelial Cells (BEAS-2B-CSC 1196) | T0794
abm | Immortalized Human Lung Epithelial Cells (BEAS-2B-CSC 1196) | T0794T0794Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Stable RGMb Knockdown PC-3 Cell Line | T6327
Select Currency //4,173.00abm | Stable RGMb Knockdown PC-3 Cell Line | T6327Biosafety:IIOrganism:Human (H. sapiens)Source Organ:ProstateGrowth Properties:AdherentMorphology:EpithelialClones:N/APassage Number:N/APopulation...T6327Select Currency //4,173.00 -
abm | c-Kit-WT Stable Ba-F3 (with GNNK- isoform) Cell Line | T3041
Select Currency //4,173.00abm | c-Kit-WT Stable Ba-F3 (with GNNK- isoform) Cell Line | T3041c-Kit or stem cell factor (SCF) receptor is a type III tyrosine kinase receptor that has a major role in the hematopoietic system...T3041Select Currency //4,173.00 -
abm | KDR Stable Ba-F3 Cell Line (IL-3 Dependent) | T6027
Select Currency //4,173.00abm | KDR Stable Ba-F3 Cell Line (IL-3 Dependent) | T6027Fusing a kinase domain to a homodimerization domain such as the PNT domain of ETV6 can result in activated kinase. The KDR Stable Ba/F3 Cell...T6027Select Currency //4,173.00 -
abm | Caveolin-1 Stable Knockout Mouse Aortic Endothelial (iMAEC-cav1) Cell Line | T3179
Select Currency //4,500.00abm | Caveolin-1 Stable Knockout Mouse Aortic Endothelial (iMAEC-cav1) Cell Line | T3179Immortalization using polyoma middle-sized T-antigen (PmT) methodBiosafety:IIOrganism:MouseSource...T3179Select Currency //4,500.00 -
abm | Stable HepG2 Expressing Murine ADH1 (VA-13) Cell Line | T3195
Select Currency //4,173.00abm | Stable HepG2 Expressing Murine ADH1 (VA-13) Cell Line | T3195Stable HepG2 Expressing Murine ADH1 (VA-13) Cell Line is recommended for use to study the production of acetaldehyde and its...T3195Select Currency //4,173.00 -
abm | Nuc-HsPRDX5 Stable Expressing CHO-K1 Cell Line | T6479
Select Currency //4,173.00abm | Nuc-HsPRDX5 Stable Expressing CHO-K1 Cell Line | T6479Plasmid pEF-BOS-Nuc-PRDX5 was transfected using FuGENE-6 reagent into CHO-K1 cellsBiosafety:IIOrganism:Chinese Hamster (C. griseus)Source...T6479Select Currency //4,173.00 -
abm | AXL CRISPR Stable Knockout HT1080 (3-II) Cell Line | T6233
Select Currency //4,173.00abm | AXL CRISPR Stable Knockout HT1080 (3-II) Cell Line | T6233AXL CRISPR Stable Knockout HT1080 (3-II) Cell Line was developed to aid in the study with AXL biological roles. AXL is a tyrosine...T6233Select Currency //4,173.00 -
Rat Vascular Endothelial cell Growth Factor (VEGF) ELISA Kit | KTE100011
Select Currency //470.00 - Select Currency //31,370.00Rat Vascular Endothelial cell Growth Factor (VEGF) ELISA Kit | KTE100011 from Abbkine.Product Overwiew:This Rat Vascular Endothelial cell Growth Factor (VEGF) ELISA Kit employs a two-site sandwich...794-KTE100011Select Currency //470.00 - Select Currency //31,370.00Qty in Cart: 0Quantity:Price:Select Currency //470.00 - Select Currency //31,370.00Subtotal: -
abm | C3−-−C3Δ28 Stable Expressing MEF Cell Line | T6429
Select Currency //4,173.00abm | C3−-−C3Δ28 Stable Expressing MEF Cell Line | T6429Biosafety:IIOrganism:N/ASource Organ:N/AGrowth Properties:N/AMorphology:N/AClones:N/APassage Number:N/APopulation Doner:N/ASeeding...T6429Select Currency //4,173.00 -
Fluoro H2O2 | FLOH100-3
Select Currency //319.00Fluoro H2O2 | FLOH100-3 | Cell Technology306-FLOH100-3Select Currency //319.00 -
abm | GFP-Tagged Lis1 Stable Expressing HeLa Cell Line | T6343
Select Currency //4,173.00abm | GFP-Tagged Lis1 Stable Expressing HeLa Cell Line | T6343These particular HeLa cells stably express the LIS1 protein. which is also known as Platelet-activating factor acetylhydrolase IB...T6343Select Currency //4,173.00 -
abm | Stable HEK293 Expressing Human NLRP3 Cell Line (huNLRP3-YFP) | T6318
Select Currency //4,173.00abm | Stable HEK293 Expressing Human NLRP3 Cell Line (huNLRP3-YFP) | T6318Stable HEK293 Expressing Human NLRP3 Cell Line (huNLRP3-YFP) were established through stable lipofectamine transfection of...T6318Select Currency //4,173.00 -
abm | Immortalized MS<sup>-/-</sup> Mouse Alveolar Macrophage Cells (ZK2) | T0677
abm | Immortalized MS-/- Mouse Alveolar Macrophage Cells (ZK2) | T0677T0677Qty in Cart: 0Quantity:Price:Subtotal: -
JC 1 MMP Detection | JC100
Select Currency //349.00JC 1 MMP Detection | JC100 | Cell Technology Description Key Benefits Cell permeability allow direct measurement of apoptosis and mitochondrial potential in live cells. Applications –...306-JC100Select Currency //349.00 -
abm | LIMD1<sup>---<-sup> CRISPR Stable Knockout HeLa Cell Line | T6357
Select Currency //4,173.00abm | LIMD1--- CRISPR Stable Knockout HeLa Cell Line | T6357LIMD1 knockout was conducted via CRISPR to establish the LIMD1-/- CRISPR Stable Knockout HeLa Cell Line. LIMD1 is an adapter or scaffold...T6357Select Currency //4,173.00 -
abm | Immortalized MS<sup>-/-</sup> Mouse Alveolar Macrophage Cells (ZK6) | T0678
abm | Immortalized MS-/- Mouse Alveolar Macrophage Cells (ZK6) | T0678T0678Qty in Cart: 0Quantity:Price:Subtotal: -
abm | GFP Stably Expressing Immortalized Human Astrocytes, Fetal - hTERT Cell Line | T3962
Select Currency //4,173.00abm | GFP Stably Expressing Immortalized Human Astrocytes, Fetal - hTERT Cell Line | T3962Immortalized human astrocytes stably expressing GFPBiosafety:IIOrganism:HumanSource Organ:BrainGrowth...T3962Select Currency //4,173.00 -
abm | Immortalized Human Hair Follicle Dermal Papilla Cells - HPV E6/E7 | T0505
abm | Immortalized Human Hair Follicle Dermal Papilla Cells - HPV E6/E7 | T0505T0505Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Internal Thoracic Artery Smooth Muscle Cells | T0560
abm | Immortalized Human Internal Thoracic Artery Smooth Muscle Cells | T0560Immortalization Method:N/ABioSafety Level:IIOrganism:Homo sapiensSpecies:HumanSource Organ:Blood VesselsOrgan Type:Blood...T0560Qty in Cart: 0Quantity:Price:Subtotal: -
abm | SEC Component FLAG-AF4 Stable Expressing HeLa S3 Cell Line | T6387
Select Currency //4,173.00abm | SEC Component FLAG-AF4 Stable Expressing HeLa S3 Cell Line | T6387HeLa S3 cells are derived from the parental HeLa cell line. To establish this stable cell line, mCAT1 was transfected into the...T6387Select Currency //4,173.00 -
abm | SEC Component FLAG-CDK9 Stable Expressing HeLa S3 Cell Line | T6389
