Refine Search
Did you mean: head c
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Rat Epithelial Melanocytes | T4961
Select Currency //2,300.00abm | Rat Epithelial Melanocytes | T4961Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not AvailableDonor...T4961Select Currency //2,300.00 -
abm | Rat Primary Dermal Endothelial cells | T4964
Select Currency //2,300.00abm | Rat Primary Dermal Endothelial cells | T4964Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4964Select Currency //2,300.00 -
abm | Normal Human Primary Lung Fibroblast | T5516
Select Currency //819.00abm | Normal Human Primary Lung Fibroblast | T5516Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:FibroblastDonor Age:Information...T5516Select Currency //819.00 -
abm | dNTP Set | G050
Select Currency //145.00abm | dNTP Set | G050The set consists of 100mM aqueous solutions of dATP, dCTP, dGTP and dTTP each supplied in a separate vial. Since the nucleotides are provided separately, the dNTP Set offers...G050Select Currency //145.00 -
SD BIOSENSOR Chikungunya IgM/IgG Test | 09CHI20D
SD BIOSENSOR Chikungunya IgM/IgG Test | 09CHI20D is available for Delivery. Intended Use:Detection of Chikungunya IgM and IgG antibodiesTest Type:Professional Use OnlySpecimen type:Whole blood,...09CHI20DQty in Cart: 0Quantity:Price:Subtotal: -
Turbo Broth™, Single Packs - box of 10 | 0104-S
Select Currency //108.00Turbo Broth™, Single Packs - box of 10. Cat #: 16-0104-S. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping Conditions:AmbientStorage...16-0104-SSelect Currency //108.00 -
APF LB Luria, Singles, 10 x 1L | 0131-S
Select Currency //164.00APF LB Luria, Singles, 10 x 1L. Cat #: 16-0131-S. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping Conditions:AmbientStorage...16-0131-SSelect Currency //164.00 -
APF LB Lennox, Singles, 10 x 1L | 0132-S
Select Currency //133.00APF LB Lennox, Singles, 10 x 1L. Cat #: 16-0132-S. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping Conditions:AmbientStorage...16-0132-SSelect Currency //133.00 -
L-Leucine 200x stock, 12 x 1.25 ml | 0418
Select Currency //65.00L-Leucine 200x stock, 12 x 1.25 ml. Cat #: 16-0418. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping Conditions:CryopacksStorage...16-0418Select Currency //65.00 -
AGEs Polyclonal Antibody | Gentaur
Select Currency //340.00AGEs Polyclonal Antibody Species Reactivity: Human, Mouse, Rat Host/Isotype: Rabbit / IgG Class: Polyclonal Type: Antibody Immunogen: AGEs. Conjugate: Unconjugated Form: Liquid Concentration: 1...498-BS-1158R-A594-GENSelect Currency //340.00 -
Anti-D blend | Gentaur
Select Currency //340.00Anti-D blend Use: For the detection of red cell antigen D. Clone: TH-28 Human IgM/MS-26 Human IgG Host: Human Specificity: Anti-D Isotype: IgM IgG Antibody Type: Monoclonal Antibody Assay:...748-D-monoblend175-GENSelect Currency //340.00 -
METHOXY-PEG SPARCL™ Assay | MPEG-SP
Select Currency //702.00METHOXY-PEG SPARCL™ ASSAY | MPEG-SP from Gentaur SPARCL is in Stock.IMPORTANT DISCLAIMER This kit is intended FOR RESEARCH USE ONLY. Under no circumstances should it be used for human diagnostic...198-MPEG-SPSelect Currency //702.00 -
Dog IgM SPARCL™ Assay | IGM-SP-4
Select Currency //572.00Dog IgM SPARCL⢠ASSAY | IGM-SP-4 from Gentaur SPARCL is in Stock.PRINCIPLE OF THE ASSAY The dog IgM SPARCLâ¢1 (Spatial Proximity Analyte Reagent Capture Luminescence, ref 1) assay uses two...198-IGM-SP-4Select Currency //572.00 -
abm | Ampicillin | G021
Select Currency //96.85ABMGood | Ampicillin | G021As a part of the penicillin group, Ampicillin is a beta lactam antibiotic that is able to penetrate both Gram-positive and Gram-negative bacteria. By inhibiting the...G021Select Currency //96.85 -
abm | Human Primary Coronary Artery Endothelial Cells | T4043
Select Currency //2,300.00abm | Human Primary Coronary Artery Endothelial Cells | T4043Species:HumanOrganism:Homo sapiensSource OrganCoronary ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4043Select Currency //2,300.00 -
abm | Human Primary Epidermal Melanocytes | T4094
Select Currency //2,300.00abm | Human Primary Epidermal Melanocytes | T4094Species:HumanOrganism:Homo sapiensSource OrganSkin, ForeskinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:5 year oldDonor...T4094Select Currency //2,300.00 -
abm | Mouse Primary Podocytes | T4165
Select Currency //2,300.00abm | Mouse Primary Podocytes | T4165Species:MouseOrganism:Mus musculus Source OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:Epithelial-likeDonor Age:Information Not AvailableDonor...T4165Select Currency //2,300.00 -
abm | Mouse Primary Cardiomyocytes | T4590
Select Currency //2,300.00abm | Mouse Primary Cardiomyocytes | T4590Species:MouseOrganism:Mus musculusSource OrganVentricle TissueOrgan Type:HeartGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information Not...T4590Select Currency //2,300.00 -
abm | Mouse Primary Esophageal Fibroblasts | T4614
Select Currency //2,300.00abm | Mouse Primary Esophageal Fibroblasts | T4614Species:MouseOrganism:Mus musculusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not...T4614Select Currency //2,300.00 -
abm | Mouse Primary Epidermal Keratinocytes | T4660
Select Currency //2,300.00abm | Mouse Primary Epidermal Keratinocytes | T4660Species:MouseOrganism:Mus musculusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4660Select Currency //2,300.00 -
abm | Mouse Primary Dermal Papilla Cells | T4663
Select Currency //2,300.00abm | Mouse Primary Dermal Papilla Cells | T4663Species:MouseOrganism:Mus musculusSource OrganScalpOrgan Type:SkinGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information Not...T4663Select Currency //2,300.00 -
abm | Rat Primary Schwann Cells | T4841
Select Currency //2,300.00abm | Rat Primary Schwann Cells | T4841Species:RatOrganism:Rattus norvegicusSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not AvailableDonor...T4841Select Currency //2,300.00 -
abm | Rat Prostate Smooth Muscle Cells | T4957
Select Currency //2,300.00abm | Rat Prostate Smooth Muscle Cells | T4957Species:RatOrganism:Rattus norvegicusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information Not...T4957Select Currency //2,300.00 -
abm | Rat Primary Epidermal Keratinocytes | T4960
Select Currency //2,300.00abm | Rat Primary Epidermal Keratinocytes | T4960Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4960Select Currency //2,300.00 -
abm | Normal Human Primary Intestinal Epithelial Cells Duodenem | T5526
Select Currency //975.00abm | Normal Human Primary Intestinal Epithelial Cells Duodenem | T5526Species:HumanOrganism:Homo sapiensSource OrganDigestiveOrgan Type:DigestiveGrowth Properties:AdherentMorphology:EpithelialDonor...T5526Select Currency //975.00 -
SD BIOSENSOR Strep A Ag Control | 10STRC10
SD BIOSENSOR Strep A Ag Control | 10STRC10 is available for Delivery. Intended Use:Detection of Group A streptococcal antigensTest Type:Professional Use OnlySpecimen type:Throat swabSpecimen...10STRC10Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Dengue IgM/IgG Test | 09DEN20D
SD BIOSENSOR Dengue IgM/IgG Test | 09DEN20D is available for Delivery. Intended Use:Detection of Dengue IgM and IgG antibodiesTest Type:Professional Use OnlySpecimen type:Whole blood, Serum,...09DEN20DQty in Cart: 0Quantity:Price:Subtotal: -
Superior Prime Broth™, Single Packs - box of 10 | 0111-S
Select Currency //112.00Superior Prime Broth™, Single Packs - box of 10. Cat #: 16-0111-S. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping...16-0111-SSelect Currency //112.00 -
Anti-CXCL12 Antibody | Gentaur
Select Currency //340.00Anti-CXCL12 Antibody Species Reactivity Human, Mouse Host/Isotype Mouse / IgG1 Class Monoclonal Type Antibody Clone 79018 Form Liquid Purification Protein A/G Storage buffer Buffered saline...544-MBS690236-GENSelect Currency //340.00 -
Cow ALPHA-1-Acid Glycoprotein SPARCL™ Assay | AGP-SP-11
Select Currency //572.00Cow ALPHA-1-Acid Glycoprotein SPARCL™ ASSAY | AGP-SP-11 from Gentaur SPARCL is in Stock.BACKGROUND Alpha-1-acid glycoprotein (AGP) is a heavily glycosylated protein that is expressed in the liver and...198-AGP-SP-11Select Currency //572.00 -
Tick-Borne Encephalitis Virus Envelope Protein, Mouse Fc-tag
Select Currency //792.00TICK-BORNE ENCEPHALITIS VIRUS ENVELOPE PROTEIN, MOUSE FC-TAG Recombinant TBEV Envelope protein (amino acids 267-675) was C-terminally tagged using a 15 amino acid glycine-serine linker and a mouse...LGC-REC31671-100Select Currency //792.00 -
Biotinylated Goat Anti-Human Albumin | ABMC-B01
Select Currency //264.00 - Select Currency //393.00Biotinylated Goat Anti-Human Albumin | ABMC-B01 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human albumin Purification: Affinity purified Buffer: 75 mM Sodium...ABMC-B01Select Currency //264.00 - Select Currency //393.00Qty in Cart: 0Quantity:Price:Select Currency //264.00 - Select Currency //393.00Subtotal: -
Biotinylated Goat Anti-Human Apolipoprotein E | ABMC-B10
Select Currency //345.00 - Select Currency //522.00Biotinylated Goat Anti-Human Apolipoprotein E | ABMC-B10 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein E Purification: Affinity...ABMC-B10Select Currency //345.00 - Select Currency //522.00Qty in Cart: 0Quantity:Price:Select Currency //345.00 - Select Currency //522.00Subtotal: -
FITC-conjugated Goat Anti-Human Albumin | ABMC-F01
Select Currency //313.00 - Select Currency //471.00FITC-conjugated Goat Anti-Human Albumin | ABMC-F01 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human albumin Purification: Affinity purified Buffer: 75 mM Sodium...ABMC-F01Select Currency //313.00 - Select Currency //471.00Qty in Cart: 0Quantity:Price:Select Currency //313.00 - Select Currency //471.00Subtotal: -
FITC-conjugated Sheep Anti-Human Apolipoprotein (a) | ABMC-F02
Select Currency //442.00FITC-conjugated Sheep Anti-Human Apolipoprotein (a) | ABMC-F02 Host Species: Sheep Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein (a) Purification: Affinity...ABMC-F02Select Currency //442.00 -
abm | Immortalized Rat Luteal Cells-Conditionally (GG-CL) | T0596
abm | Immortalized Rat Luteal Cells-Conditionally (GG-CL) | T0596T0596Qty in Cart: 0Quantity:Price:Subtotal: -
Mouse IL-21 protein | PRP100372
Select Currency //266.00 - Select Currency //2,687.00Mouse IL-21 protein | PRP100372 from Abbkine.Product Overwiew:Recombinant Mouse IL21 Protein (Interleukin-21) expressed in E. coli.Background:IL21 belongs to the IL-15/IL-21 family. It is a cytokine...794-PRP100372Select Currency //266.00 - Select Currency //2,687.00Qty in Cart: 0Quantity:Price:Select Currency //266.00 - Select Currency //2,687.00Subtotal: -
Cell Culture Grade Bovine Type I Collagen, 4 mg/ml x 12.5 ml
Select Currency //366.00Cell Culture Grade Bovine Type I Collagen, 4 mg/ml x 12.5 ml - Cat Number: 1202 From Chondrex. Research Field: Cell Culture, Bioengineering Clonality: N/A Cross-Reactivity: Host Origin:...445-1202Select Currency //366.00 -
Biotinylated Goat Anti-4 HNE (4 Hydroxynonenal) | ABMC-B15
Select Currency //251.00 - Select Currency //806.00Biotinylated Goat Anti-4 HNE (4 Hydroxynonenal) | ABMC-B15 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: 4 HNE-KLH Purification: Affinity purified Buffer: 75 mM...ABMC-B15Select Currency //251.00 - Select Currency //806.00Qty in Cart: 0Quantity:Price:Select Currency //251.00 - Select Currency //806.00Subtotal: -
abm | Immortalized Rat Decidual Cells-Conditionally (GG-AD) | T0597
abm | Immortalized Rat Decidual Cells-Conditionally (GG-AD) | T0597T0597Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Proximal Caput Epididymal Epithelial Cell Line (PC1) | T0598
abm | Immortalized Mouse Proximal Caput Epididymal Epithelial Cell Line (PC1) | T0598T0598Qty in Cart: 0Quantity:Price:Subtotal: -
Human CD38 protein, His tag (Animal-Free) | PRP2027
Select Currency //135.00 - Select Currency //2,774.00Human CD38 protein, His tag (Animal-Free) | PRP2027 from Abbkine.Product Overwiew:Recombinant Human CD38 protein expressed in HEK293 Cells.Background:CD38, also known as ADP-ribosyl cyclase, is a...794-PRP2027Select Currency //135.00 - Select Currency //2,774.00Qty in Cart: 0Quantity:Price:Select Currency //135.00 - Select Currency //2,774.00Subtotal: -
abm | U2OS Cells | T8293
Select Currency //2,300.00abm | U2OS Cells | T8293Organism:HumanSource Organ:BoneImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:15Donor...T8293Select Currency //2,300.00 -
abm | Human Primary Neural Stem Cells | T4178
Select Currency //1,495.00abm | Human Primary Neural Stem Cells | T4178Species:HumanOrganism:Homo sapiensSource OrganCortex of the brainOrgan Type:BrainGrowth Properties:AdherentMorphology:MultipotentDonor Age:FetalDonor...T4178Select Currency //1,495.00 -
abm | Mouse Primary Bronchial Epithelial Cells | T4501
Select Currency //2,300.00abm | Mouse Primary Bronchial Epithelial Cells | T4501Species:MouseOrganism:Mus musculusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4501Select Currency //2,300.00 -
abm | Mouse Primary Nasal Epithelial Cells | T4509
Select Currency //2,300.00abm | Mouse Primary Nasal Epithelial Cells | T4509Species:MouseOrganism:Mus musculusSource OrganNasal MucosaOrgan Type:SkinGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4509Select Currency //2,300.00 -
abm | Mouse Primary Aortic Smooth Muscle Cells | T4520
Select Currency //2,300.00abm | Mouse Primary Aortic Smooth Muscle Cells | T4520Species:MouseOrganism:Mus musculusSource OrganAortaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4520Select Currency //2,300.00 -
abm | Mouse Primary Adrenal Microvascular Endothelial Cells | T4542
Select Currency //2,300.00abm | Mouse Primary Adrenal Microvascular Endothelial Cells | T4542Species:MouseOrganism:Mus musculusSource OrganAdrenal CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor...T4542Select Currency //2,300.00 -
abm | Mouse Primary Mammary Smooth Muscle Cells | T4551
Select Currency //2,300.00abm | Mouse Primary Mammary Smooth Muscle Cells | T4551Species:MouseOrganism:Mus musculusSource OrganMammary Organ Type:BreastGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information Not...T4551Select Currency //2,300.00 -
abm | Mouse Primary Rectal Smooth Muscle Cells | T4563
Select Currency //2,300.00abm | Mouse Primary Rectal Smooth Muscle Cells | T4563Species:MouseOrganism:Mus musculusSource OrganRectumOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information Not...T4563Select Currency //2,300.00 -
abm | Mouse Primary Retinal Pigment Epithelial Cells | T4570
Select Currency //2,300.00abm | Mouse Primary Retinal Pigment Epithelial Cells | T4570Species:MouseOrganism:Mus musculusSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4570Select Currency //2,300.00 -
abm | Mouse Primary Bladder Microvascular Endothelial Cells | T4638
Select Currency //2,300.00abm | Mouse Primary Bladder Microvascular Endothelial Cells | T4638Species:MouseOrganism:Mus musculusSource OrganBladder Microvascular Organ Type:RenalGrowth...T4638Select Currency //2,300.00 -
abm | Mouse Primary Urothelial Cells | T4639
Select Currency //2,300.00abm | Mouse Primary Urothelial Cells | T4639Species:MouseOrganism:Mus musculusSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4639Select Currency //2,300.00 -
abm | Mouse Primary Ovarian Microvascular Endothelial Cells | T4652
Select Currency //2,300.00abm | Mouse Primary Ovarian Microvascular Endothelial Cells | T4652Species:MouseOrganism:Mus musculusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4652Select Currency //2,300.00 -
abm | Mouse Primary Ovarian Surface Epithelial Cells | T4653
Select Currency //2,300.00abm | Mouse Primary Ovarian Surface Epithelial Cells | T4653Species:MouseOrganism:Mus musculusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4653Select Currency //2,300.00 -
abm | Mouse Primary Umbilical Artery Endothelial Cells | T4671
Select Currency //2,300.00abm | Mouse Primary Umbilical Artery Endothelial Cells | T4671Species:MouseOrganism:Mus musculusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4671Select Currency //2,300.00 -
abm | Rat Primary Coronary Artery Endothelial Cells | T4813
Select Currency //2,300.00abm | Rat Primary Coronary Artery Endothelial Cells | T4813Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4813Select Currency //2,300.00 -
abm | Rat Primary Cardiac Microvascular Endothelial Cells | T4816
Select Currency //2,300.00abm | Rat Primary Cardiac Microvascular Endothelial Cells | T4816Species:RatOrganism:Rattus norvegicusSource OrganN/AOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4816Select Currency //2,300.00 -
abm | Rat Primary Iliac Artery Endothelial Cells | T4817
Select Currency //2,300.00abm | Rat Primary Iliac Artery Endothelial Cells | T4817Species:RatOrganism:Rattus norvegicusSource OrganN/AOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4817Select Currency //2,300.00 -
abm | Rat Primary Skeletal Muscle Cells | T4834
Select Currency //2,300.00abm | Rat Primary Skeletal Muscle Cells | T4834Species:RatOrganism:Rattus norvegicusSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4834Select Currency //2,300.00 -
abm | Rat Primary Cardiomyocytes | T4890
Select Currency //2,300.00abm | Rat Primary Cardiomyocytes | T4890Species:RatOrganism:Rattus norvegicusSource OrganVentricle TissueOrgan Type:HeartGrowth Properties:Loosely Adherent and suspensionMorphology:MultipolarDonor...T4890Select Currency //2,300.00 -
abm | Mouse Primary Skeletal Muscle Cells | T4990
Select Currency //1,079.00abm | Mouse Primary Skeletal Muscle Cells | T4990Species:MouseOrganism:MouseSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4990Select Currency //1,079.00 -
abm | Human Primary Umbilical Cord-derived Mesenchymal Stem Cells | T5483
Select Currency //1,391.00abm | Human Primary Umbilical Cord-derived Mesenchymal Stem Cells | T5483Species:HumanOrganism:Homo sapiensSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5483Select Currency //1,391.00 -
abm | Human Primary Chorionic Villi-derived Mesenchymal Stem Cells | T5484
Select Currency //1,391.00abm | Human Primary Chorionic Villi-derived Mesenchymal Stem Cells | T5484Species:HumanOrganism:Homo sapiensSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5484Select Currency //1,391.00 -
abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells - Female | T5490
Select Currency //1,255.80abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells - Female | T5490Species:CanineOrganism:DogSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5490Select Currency //1,255.80 -
abm | Dog Primary CD3+ Pan T Cells - Young Female | T5495
Select Currency //1,547.00abm | Dog Primary CD3+ Pan T Cells - Young Female | T5495Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young AdultDonor...T5495Select Currency //1,547.00 -
abm | Normal Human Primary Tracheal Epithelial Cells - UMIX | T5512
Select Currency //975.00abm | Normal Human Primary Tracheal Epithelial Cells - UMIX | T5512Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5512Select Currency //975.00 -
abm | Normal Human Primary Small Airway Epithelial Cells | T5515
Select Currency //975.00abm | Normal Human Primary Small Airway Epithelial Cells | T5515Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5515Select Currency //975.00 -
Ms Anti-Hu IgG (Fc) Polystyrene Particles | Gentaur
Select Currency //340.00Ms Anti-Hu IgG (Fc) Polystyrene Particles Quality Level 300 biological source goat conjugate unconjugated antibody form affinity isolated antibody antibody product...07-HUAMP-100-4-GENSelect Currency //340.00 -
Anti-Canine ParvoVirus mAb | Gentaur
Select Currency //340.00Anti-Canine ParvoVirus mAb Species Reactivity: Virus Host/Isotype: Mouse / IgG2a Class: Monoclonal Type: Antibody Clone: H69D Immunogen: Canine Parvovirus lysate Conjugate: Unconjugated Form:...100-MPAR-40A-203-GENSelect Currency //340.00 -
SD BIOLINE LH
SD BIOLINE LH test is immunochromatographic assay designed for qualitative detection of LH in urine.• Important tool in the diagnosis and management of infertility in females.• Test result:...31FK10Qty in Cart: 0Quantity:Price:Subtotal: -
abm | FM Cells | T8282
Select Currency //2,300.00abm | FM Cells | T8282Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8282Select Currency //2,300.00 -
abm | Human Primary Chondrocytes | T0020
Select Currency //2,300.00abm | Human Primary Chondrocytes | T0020Species:HumanOrganism:Homo sapiensSource OrganCartilageOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T0020Select Currency //2,300.00 -
abm | Human Primary Epidermal Fibroblasts | T0300
Select Currency //715.00abm | Human Primary Epidermal Fibroblasts | T0300Species:HumanOrganism:Homo sapiensSource OrganskinOrgan Type:SkinGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info Not DisclosedDonor...T0300Select Currency //715.00 -
abm | Human Primary Small Airway Epithelial Cells | T4008
Select Currency //715.00abm | Human Primary Small Airway Epithelial Cells | T4008Species:HumanOrganism:Homo sapiensSource OrganDistal Respiratory TractOrgan Type:Airway/LungGrowth...T4008Select Currency //715.00 -
abm | Human Primary Marrow Stromal Cells, fetal | T4020
Select Currency //715.00abm | Human Primary Marrow Stromal Cells, fetal | T4020Species:HumanOrganism:Homo sapiensSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor Age:20 week...T4020Select Currency //715.00 -
abm | Human Primary Ovarian Surface Epithelial Cells | T4198
Select Currency //1,079.00abm | Human Primary Ovarian Surface Epithelial Cells | T4198Species:HumanOrganism:Homo sapiensSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4198Select Currency //1,079.00 -
abm | Mouse Primary Tracheal Smooth Muscle Cells | T4508
Select Currency //2,300.00abm | Mouse Primary Tracheal Smooth Muscle Cells | T4508Species:MouseOrganism:Mus musculusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4508Select Currency //2,300.00 -
abm | Mouse Primary Fibroblast-Like Synoviocytes | T4531
Select Currency //2,300.00abm | Mouse Primary Fibroblast-Like Synoviocytes | T4531Species:MouseOrganism:Mus musculusSource OrganSynovial MembraneOrgan Type:Skeletal MuscleGrowth...T4531Select Currency //2,300.00 -
abm | Mouse Primary Periodontal Ligament Fibroblasts | T4611
Select Currency //2,300.00abm | Mouse Primary Periodontal Ligament Fibroblasts | T4611Species:MouseOrganism:Mus musculusSource OrganPeriodontal LigamentOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor...T4611Select Currency //2,300.00 -
abm | Mouse Primary Bladder Stromal Fibroblasts | T4641
Select Currency //2,300.00abm | Mouse Primary Bladder Stromal Fibroblasts | T4641Species:MouseOrganism:Mus musculusSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Information...T4641Select Currency //2,300.00 -
abm | Mouse Primary Prostate Smooth Muscle Cells | T4655
Select Currency //2,300.00abm | Mouse Primary Prostate Smooth Muscle Cells | T4655Species:MouseOrganism:Mus musculusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Information...T4655Select Currency //2,300.00 -
abm | Rat Primary Fibroblast-Like Synoviocytes | T4831
Select Currency //2,300.00abm | Rat Primary Fibroblast-Like Synoviocytes | T4831Species:RatOrganism:Rattus norvegicusSource OrganSynovial MembraneOrgan Type:Skeletal MuscleGrowth...T4831Select Currency //2,300.00 -
abm | Rat Primary Intestinal Smooth Muscle Cells | T4862
Select Currency //2,300.00abm | Rat Primary Intestinal Smooth Muscle Cells | T4862Species:RatOrganism:Rattus norvegicusSource OrganintestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4862Select Currency //2,300.00 -
abm | Rat Primary Corneal Epithelial Cells | T4871
Select Currency //2,300.00abm | Rat Primary Corneal Epithelial Cells | T4871Species:RatOrganism:Rattus norvegicusSource OrganEyeOrgan Type:EyeGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4871Select Currency //2,300.00 -
abm | Rat Primary Esophageal Epithelial Cells | T4912
Select Currency //2,300.00abm | Rat Primary Esophageal Epithelial Cells | T4912Species:RatOrganism:Rattus norvegicusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4912Select Currency //2,300.00 -
abm | Rat Primary Renal Cortical Epithelial Cells | T4934
Select Currency //2,300.00abm | Rat Primary Renal Cortical Epithelial Cells | T4934Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:N/AMorphology:Cobble-stoneDonor Age:Information Not...T4934Select Currency //2,300.00 -
abm | Rat Primary Renal Glomerular Endothelial Cells | T4942
Select Currency //2,300.00abm | Rat Primary Renal Glomerular Endothelial Cells | T4942Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4942Select Currency //2,300.00 -
abm | Rat Primary Ovarian Surface Epithelial Cells | T4955
Select Currency //2,300.00abm | Rat Primary Ovarian Surface Epithelial Cells | T4955Species:RatOrganism:Rattus norvegicusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4955Select Currency //2,300.00 -
abm | Human Primary Chorionic Plate-derived Mesenchymal Stem Cells | T5481
Select Currency //1,391.00abm | Human Primary Chorionic Plate-derived Mesenchymal Stem Cells | T5481Species:HumanOrganism:Homo sapiensSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5481Select Currency //1,391.00 -
abm | Dog Primary Adipose-derived Stem Cells - Young Female | T5486
