Refine Search
Did you mean: head c
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Mouse Primary Renal Proximal Tubule Cells | T4633
Select Currency //2,300.00abm | Mouse Primary Renal Proximal Tubule Cells | T4633Species:MouseOrganism:Mus musculusSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4633Select Currency //2,300.00 -
abm | Mouse Primary Dermal Microvascular Endothelial Cells | T4662
Select Currency //2,300.00abm | Mouse Primary Dermal Microvascular Endothelial Cells | T4662Species:MouseOrganism:Mus musculusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor...T4662Select Currency //2,300.00 -
abm | Rat Primary Tracheal Epithelial Cells | T4804
Select Currency //2,300.00abm | Rat Primary Tracheal Epithelial Cells | T4804Species:RatOrganism:Rattus norvegicusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4804Select Currency //2,300.00 -
abm | Rat Primary Tracheal Smooth Muscle Cells | T4808
Select Currency //2,300.00abm | Rat Primary Tracheal Smooth Muscle Cells | T4808Species:RatOrganism:Rattus norvegicusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4808Select Currency //2,300.00 -
abm | Rat Primary Pulmonary Artery Endothelial Cells | T4810
Select Currency //2,300.00abm | Rat Primary Pulmonary Artery Endothelial Cells | T4810Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4810Select Currency //2,300.00 -
abm | Rat Primary Osteoblasts | T4830
Select Currency //2,300.00abm | Rat Primary Osteoblasts | T4830Species:RatOrganism:Rattus norvegicusSource OrganFemoral Bone TissueOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4830Select Currency //2,300.00 -
abm | Rat Primary Synovial Membrane Fibroblasts | T4832
Select Currency //2,300.00abm | Rat Primary Synovial Membrane Fibroblasts | T4832Species:RatOrganism:Rattus norvegicusSource OrganSynovial MembraneOrgan Type:Skeletal MuscleGrowth...T4832Select Currency //2,300.00 -
abm | Rat Primary Mammary Smooth Muscle Cells | T4851
Select Currency //2,300.00abm | Rat Primary Mammary Smooth Muscle Cells | T4851Species:RatOrganism:Rattus norvegicusSource OrganMammary GlandOrgan Type:BreastGrowth Properties:AdherentMorphology:MultipolarDonor...T4851Select Currency //2,300.00 -
abm | Rat Primary Intestinal Microvascular Endothelial Cells | T4861
Select Currency //2,300.00abm | Rat Primary Intestinal Microvascular Endothelial Cells | T4861Species:RatOrganism:Rattus norvegicusSource OrganintestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4861Select Currency //2,300.00 -
abm | Rat Primary Retinal Pigment Epithelial Cells | T4870
Select Currency //2,300.00abm | Rat Primary Retinal Pigment Epithelial Cells | T4870Species:RatOrganism:Rattus norvegicusSource OrganEyeOrgan Type:EyeGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4870Select Currency //2,300.00 -
abm | Rat Primary Retinal Microvascular Endothelial Cells | T4874
Select Currency //2,300.00abm | Rat Primary Retinal Microvascular Endothelial Cells | T4874Species:RatOrganism:Rattus norvegicusSource OrganN/AOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4874Select Currency //2,300.00 -
abm | Rat Primary Adrenal Microvascular Endothelial Cells | T4931
Select Currency //2,300.00abm | Rat Primary Adrenal Microvascular Endothelial Cells | T4931Species:RatOrganism:Rattus norvegicusSource OrganAdrenal CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor...T4931Select Currency //2,300.00 -
abm | Rat Primary Renal Epithelial Cells | T4936
Select Currency //2,300.00abm | Rat Primary Renal Epithelial Cells | T4936Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4936Select Currency //2,300.00 -
abm | Rat Primary Uterine Microvascular Endothelial Cells | T4951
Select Currency //2,300.00abm | Rat Primary Uterine Microvascular Endothelial Cells | T4951Species:RatOrganism:Rattus norvegicusSource OrganUterusOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4951Select Currency //2,300.00 -
abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells- male | T5491
Select Currency //1,255.80abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells- male | T5491Species:CanineOrganism:DogSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5491Select Currency //1,255.80 -
abm | Dog Primary Peripheral Blood Mononuclear Cells - Young Female | T5493
Select Currency //1,053.00abm | Dog Primary Peripheral Blood Mononuclear Cells - Young Female | T5493Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young...T5493Select Currency //1,053.00 -
abm | Normal Human Primary Tracheal Epithelial Cells | T5513
Select Currency //975.00abm | Normal Human Primary Tracheal Epithelial Cells | T5513Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5513Select Currency //975.00 -
abm | Normal Human Primary Intestinal Epithelial Cells Ascending Colon | T5523
Select Currency //1,079.00abm | Normal Human Primary Intestinal Epithelial Cells Ascending Colon | T5523Species:HumanOrganism:Homo sapiensSource OrganColonOrgan Type:ColonGrowth Properties:AdherentMorphology:EpithelialDonor...T5523Select Currency //1,079.00 -
SD BIOSENSOR TB MPT64 Ag | 09MPT10D
SD BIOSENSOR TB MPT64 Ag | 09MPT10D is available for Delivery. Intended Use:Detection of Mycobacterium tuberculosis MPT64 antigenTest Type:Professional Use OnlySpecimen type:Liquid culture, Solid...09MPT10DQty in Cart: 0Quantity:Price:Subtotal: -
Human MOG, His-Tag
Select Currency //792.00MYELIN-OLIGODENDROCYTE GLYCOPROTEIN (MOG) Recombinant MOG protein produced in HEK293 cells and purified from culture supernatant. Protein contains a C-terminal 6x His-tag. PRODUCT DETAILS...LGC-REC31683-100Select Currency //792.00 -
Immunization Grade Bovine Type III Collagen, 1 mg, lyophilized
Select Currency //387.00Immunization Grade Bovine Type III Collagen, 1 mg, lyophilized - Cat Number: 1302 From Chondrex. Research Field: Immunology, Cell Culture Clonality: N/A Cross-Reactivity: Host Origin:...445-1302Select Currency //387.00 -
Immunization Grade Porcine Type III Collagen, 1 mg, lyophilized
Select Currency //387.00Immunization Grade Porcine Type III Collagen, 1 mg, lyophilized - Cat Number: 1303 From Chondrex. Research Field: Immunology, Cell Culture Clonality: N/A Cross-Reactivity: Host Origin:...445-1303Select Currency //387.00 -
Mouse Anti-Canine CRP IgG Monoclonal Antibody, Clone 4D3C1
Select Currency //468.00Mouse Anti-Canine CRP IgG Monoclonal Antibody, Clone 4D3C1 - Cat Number: 7110 From Chondrex. Research Field: Inflammation Clonality: Monoclonal Cross-Reactivity: Host Origin: Mouse Applications:...445-7110Select Currency //468.00 -
Agarose LM | A-1300
Select Currency //170.00 - Select Currency //380.00Agarose LM - Cat Number: A-1300. Supplier: Agarose Beads Technologies. Description: Agarose LM is a Low Melting temperature allows for the recovery of undamaged...A-1300Select Currency //170.00 - Select Currency //380.00Qty in Cart: 0Quantity:Price:Select Currency //170.00 - Select Currency //380.00Subtotal: -
abm | Rat AcP5-TRAP-PAP Overexpressing CHO-K1 Cell Line | T6339
Select Currency //4,173.00abm | Rat AcP5-TRAP-PAP Overexpressing CHO-K1 Cell Line | T6339Derived from CHO-K1 cells, this cell line was transfected with a vector containing a cDNA fragment encoding the purple acid phosphatase...T6339Select Currency //4,173.00 -
AffiAB® Goat anti-mKalama Polyclonal IgG Antibody
Select Currency //340.00The AffiAB® Goat anti-mKalama Polyclonal IgG Antibody is a reliable tool with high specificity and sensitivity for detecting mKalama. It will help you obtain accurate results in your research. ...AFG-AB-259Select Currency //340.00 -
Complement System MBL Pathway | COMPLMP320
Complement System MBL Pathway | COMPLMP320 The Wieslab® Complement System MBL Pathway kit is a functional immunoassay for the qualitative determination of MBL complement pathway activation...COMPLMP320Qty in Cart: 0Quantity:Price:Subtotal: -
SureLight® Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000
Select Currency //214.00SureLight® Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 Structural CharacteristicsPeridinin is a light-harvesting pigment associated with chlorophyll and found in the...D11-000-1 | D11-000-10 | D11-00050 | D11-000-100 | D11-000-500Select Currency //214.00 -
Rye Agar A | M1854 | HiMedia
Select Currency //123.85Rye Agar A | M1854 | HiMedia Intended Use:Recommended for the isolation of Phytophthora infestans. Composition** Ingredients : Gms / Litre Rye 60.000Sucrose 20.000Agar 15...M1854-500GSelect Currency //123.85 -
Immunization Grade Human Type III Collagen, 1 mg, lyophilized
Select Currency //534.00Immunization Grade Human Type III Collagen, 1 mg, lyophilized - Cat Number: 1305 From Chondrex. Research Field: Immunology, Cell Culture Clonality: N/A Cross-Reactivity: Host Origin:...445-1305Select Currency //534.00 -
abm | Immortalized Canine Dermal Fibroblast - Myc | T0267
abm | Immortalized Canine Dermal Fibroblast - Myc | T0267Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying c-Myc geneBioSafety...T0267Qty in Cart: 0Quantity:Price:Subtotal: -
Trueprep® AUTO v2 Universal Cartridge Based Sample Prep Kit
Select Currency //60.00 - Select Currency //120.00Trueprep® AUTO v2 Universal Cartridge Based Sample Prep Kit | 60207AR50/60207AR25 | Molbio Intended Use Trueprep AUTO v2 Universal Cartridge Based Sample Prep Kit works with Trueprep AUTO v2...60207AR50/60207AR25Select Currency //60.00 - Select Currency //120.00Qty in Cart: 0Quantity:Price:Select Currency //60.00 - Select Currency //120.00Subtotal: -
APOA1(4D6-D8) monoclonal antibody | NCP0102
Select Currency //617.00APOA1(4D6-D8) monoclonal antibody | NCP0102 | Bioworld Host: Mouse Expression: N/A Tag: N/A Isotype: Human Determination Method: ELISA WB Application: N/A General Information: ...BW-NCP0102Select Currency //617.00 -
Sheep Anti-Human Apolipoprotein AII Neat Antiserum | ABMC-S05
Select Currency //158.00 - Select Currency //376.00Sheep Anti-Human Apolipoprotein AII Neat Antiserum | ABMC-S05 Host Species: Sheep Antigen: Human Apolipoprotein AII Specificity Specifically binds to human apo AII. Dilution for...ABMC-S05Select Currency //158.00 - Select Currency //376.00Qty in Cart: 0Quantity:Price:Select Currency //158.00 - Select Currency //376.00Subtotal: -
abm | Immortalized Human Chondrocytes - Myc | T0022
abm | Immortalized Human Chondrocytes - Myc | T0022Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying c-Myc geneBioSafety Level:IIOrganism:Homo...T0022Qty in Cart: 0Quantity:Price:Subtotal: -
S. aureus PVL Luk-S Polyclonal Antibody | Gentaur
Select Currency //340.00S. aureus PVL Luk-S Polyclonal Antibody Catalog: 04-0009 Immunogen: Recombinant Panton-Valentine Leukocidin (PVL) LukS subunit-His tag protein Description: Rabbit polyclonal antibody reactive...494-04-0009-GENSelect Currency //340.00 -
Agarose GA | A-1290
Select Currency //170.00 - Select Currency //420.00Agarose GA - Cat Number: A-1290. Supplier: Agarose Beads Technologies. Description: Agarose GA electrophoresis grade is ideal for routine rapid separations of DNA and...A-1290Select Currency //170.00 - Select Currency //420.00Qty in Cart: 0Quantity:Price:Select Currency //170.00 - Select Currency //420.00Subtotal: -
Rabbit Anti-Irisin (FNDC5) Affinity Pure | ABMC-A28
Select Currency //461.00 - Select Currency //721.00Rabbit Anti-Irisin (FNDC5) Affinity Pure | ABMC-A28 Host Species: Rabbit Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Recombinant Irisin constructed from the coding sequence of mouse (NM...ABMC-A28Select Currency //461.00 - Select Currency //721.00Qty in Cart: 0Quantity:Price:Select Currency //461.00 - Select Currency //721.00Subtotal: -
Anti-NoroVirus VP1 Polyclonal Antibody | Gentaur
Select Currency //340.00Anti-NoroVirus VP1 Polyclonal Antibody Species Reactivity: Virus Host/Isotype: Rabbit / IgG Class: Polyclonal Type: Antibody Immunogen: Recombinant protein encompassing a sequence within the...513-DPAB29416-GENSelect Currency //340.00 -
TK Antibody | Gentaur
Select Currency //340.00TK Antibody Aliases Thymidine kinase; EC=2.7.1.21; TK; UL23; Target/Protein TK Uniprot NO. Q9QNF7 Immunogen Synthesized peptide derived from internal of human KITH_HHV1. Host species...399-CSB-PA234835-GENSelect Currency //340.00 -
SD BIOLINE H.pylori
Select Currency //120.00SD BIOLINE H.PYLORI Ab test ONE STEP H.PYLORI ANTIBODY TEST SD BIOLINE H.pylori test is a rapid test for the qualitative detection of antibodies of all isotypes(IgG, IgM, IgA) specific...04FK10Select Currency //120.00 -
abm | Kanamycin | G022
Select Currency //96.85ABMGood | Kanamycin | G022Kanamycin is an aminoglycoside antibiotic which is obtained from Streptomyces kanamyceticus. It associates with the small ribosomal subunit of prokaryotes and thus inhibits...G022Select Currency //96.85 -
abm | MuCaP321 Cells | T8301
Select Currency //2,300.00abm | MuCaP321 Cells | T8301Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8301Select Currency //2,300.00 -
abm | MuCaP379AP Cells | T8303
Select Currency //2,300.00abm | MuCaP379AP Cells | T8303Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8303Select Currency //2,300.00 -
abm | Human Primary Tracheal Epithelial Cells | T4007
Select Currency //715.00abm | Human Primary Tracheal Epithelial Cells | T4007Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4007Select Currency //715.00 -
abm | Human Primary Corneal Epithelial Cells | T4058
Select Currency //1,495.00abm | Human Primary Corneal Epithelial Cells | T4058Species:HumanOrganism:Homo sapiensSource OrganCornealOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4058Select Currency //1,495.00 -
abm | Human Primary Fetal Liver Stromal Cells | T4064
Select Currency //2,300.00abm | Human Primary Fetal Liver Stromal Cells | T4064Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4064Select Currency //2,300.00 -
abm | Human Primary Gingival Fibroblast | T4102
Select Currency //2,300.00abm | Human Primary Gingival Fibroblast | T4102Species:HumanOrganism:Homo sapiensSource OrganOral cavityOrgan Type:OralGrowth Properties:AdherentMorphology:Spindle shapedDonor Age:Donor Info Not...T4102Select Currency //2,300.00 -
abm | Human Primary Bladder Epithelial Cells | T4161
Select Currency //2,300.00abm | Human Primary Bladder Epithelial Cells | T4161Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor Info Not...T4161Select Currency //2,300.00 -
abm | Human Primary Rectal Smooth Muscle Cells | T4212
Select Currency //2,300.00abm | Human Primary Rectal Smooth Muscle Cells | T4212Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4212Select Currency //2,300.00 -
abm | Mouse Primary Carotid Artery Endothelial Cells | T4511
Select Currency //1,079.00abm | Mouse Primary Carotid Artery Endothelial Cells | T4511Species:MouseOrganism:Mus musculusSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4511Select Currency //1,079.00 -
abm | Mouse Primary Internal Thoracic Artery Endothelial Cells | T4514
Select Currency //2,300.00abm | Mouse Primary Internal Thoracic Artery Endothelial Cells | T4514Species:MouseOrganism:Mus musculusSource OrganThoracic ArteryOrgan Type:Blood VesselGrowth...T4514Select Currency //2,300.00 -
abm | Mouse Primary Brachiocephalic Artery Smooth Muscle Cells | T4524
Select Currency //2,300.00abm | Mouse Primary Brachiocephalic Artery Smooth Muscle Cells | T4524Species:MouseOrganism:Mus musculusSource OrganBrachiocephalic ArteryOrgan Type:Blood VesselGrowth...T4524Select Currency //2,300.00 -
abm | Mouse Primary Bone Marrow Mesenchymal Stem Cells | T4535
Select Currency //2,300.00abm | Mouse Primary Bone Marrow Mesenchymal Stem Cells | T4535Species:MouseOrganism:Mus musculusSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor...T4535Select Currency //2,300.00 -
abm | Mouse Primary Hair Follicle Dermal Papilla Cells | T4580
Select Currency //2,300.00abm | Mouse Primary Hair Follicle Dermal Papilla Cells | T4580Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:MultipolarDonor...T4580Select Currency //2,300.00 -
abm | Mouse Primary Follicle Outer Root Sheath Cells | T4581
Select Currency //2,300.00abm | Mouse Primary Follicle Outer Root Sheath Cells | T4581Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:PolygonalDonor...T4581Select Currency //2,300.00 -
abm | Mouse Primary Oral Epithelial Primary Cells | T4610
Select Currency //2,300.00abm | Mouse Primary Oral Epithelial Primary Cells | T4610Species:MouseOrganism:Mus musculusSource OrganOral Epithelial TissueOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4610Select Currency //2,300.00 -
abm | Mouse Primary Urinary Bladder Smooth Muscle Cells | T4637
Select Currency //2,300.00abm | Mouse Primary Urinary Bladder Smooth Muscle Cells | T4637Species:MouseOrganism:Mus musculusSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:MultipolarDonor...T4637Select Currency //2,300.00 -
abm | Mouse Primary Umbilical Vein Smooth Muscle Cells | T4673
Select Currency //2,300.00abm | Mouse Primary Umbilical Vein Smooth Muscle Cells | T4673Species:MouseOrganism:Mus musculusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4673Select Currency //2,300.00 -
abm | Rat Primary Internal Thoracic Artery Smooth Muscle Cells | T4824
Select Currency //2,300.00abm | Rat Primary Internal Thoracic Artery Smooth Muscle Cells | T4824Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth...T4824Select Currency //2,300.00 -
abm | Rat Primary Hair Follicle Dermal Papilla Cells | T4880
Select Currency //2,300.00abm | Rat Primary Hair Follicle Dermal Papilla Cells | T4880Species:RatOrganism:Rattus norvegicusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:MultipolarDonor...T4880Select Currency //2,300.00 -
abm | Rat Primary Oral Epithelial Primary Cells | T4910
Select Currency //2,300.00abm | Rat Primary Oral Epithelial Primary Cells | T4910Species:RatOrganism:Rattus norvegicusSource OrganOral Epithelial tissueOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4910Select Currency //2,300.00 -
abm | Safe-White | G108-W
Select Currency //79.00abm | Safe-White | G108-WSafe-White is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic Ethidium...G108-WSelect Currency //79.00 -
SD BIOSENSOR Legionella Ag Control | 10LEGC10
SD BIOSENSOR Legionella Ag Control | 10LEGC10 is available for Delivery. Intended Use:Detection of Legionella pneumophila serogroup 1, 3, 5,6 and 8 antigensTest Type:Professional Use OnlySpecimen...10LEGC10Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Malaria P.f Ag Test | 09MAL10D
SD BIOSENSOR Malaria P.f Ag Test | 09MAL10D is available for Delivery. Intended Use:Detection of Malaria Plasmodium falciparum specific Histidine Rich Protein 2 (HRP-2)Test Type:Professional Use...09MAL10DQty in Cart: 0Quantity:Price:Subtotal: -
abm | BacAway | G285
Select Currency //351.00ABMGood | BacAway | G285Pack Size: N/ATest: N/AAppearance - Turbidity: N/AAppearance - Form: N/ApH: N/AOsmolality: N/AEndotoxin Level: N/AShipping Conditions: Ice PacksStorage Conditions: This...G285Select Currency //351.00 -
abm | Human Primary Tracheal Fibroblasts | T4005
Select Currency //2,300.00abm | Human Primary Tracheal Fibroblasts | T4005Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:FibroblastDonor Age:Donor Info Not...T4005Select Currency //2,300.00 -
abm | Human Primary Pulmonary Fibroblasts | T4009
Select Currency //1,079.00abm | Human Primary Pulmonary Fibroblasts | T4009Species:HumanOrganism:Homo sapiensSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4009Select Currency //1,079.00 -
abm | Human Primary Dopaminergic Neuronal Precursor Cells | T4034
Select Currency //1,495.00abm | Human Primary Dopaminergic Neuronal Precursor Cells | T4034Species:HumanOrganism:Homo sapiensSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor...T4034Select Currency //1,495.00 -
abm | Human Primary Fetal Liver-CD34+ Cells | T4066
Select Currency //2,300.00abm | Human Primary Fetal Liver-CD34+ Cells | T4066Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:SuspensionDonor Age:Donor Info Not...T4066Select Currency //2,300.00 -
abm | Human Primary Mesothelial Cells | T4067
Select Currency //1,495.00abm | Human Primary Mesothelial Cells | T4067Species:HumanOrganism:Homo sapiensSource OrganPeritoneumOrgan Type:MesenteryGrowth Properties:AdherentMorphology:Fibroblast-like (in EGF), Epithelial...T4067Select Currency //1,495.00 -
abm | Human Primary Placental Epithelial Cells | T4076
Select Currency //715.00abm | Human Primary Placental Epithelial Cells | T4076Species:HumanOrganism:Homo sapiensSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info...T4076Select Currency //715.00 -
abm | Human Primary Prostate Stromal Cells | T4080
Select Currency //2,300.00abm | Human Primary Prostate Stromal Cells | T4080Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info Not...T4080Select Currency //2,300.00 -
abm | Human Primary Renal Epithelial Cells | T4090
Select Currency //2,300.00abm | Human Primary Renal Epithelial Cells | T4090Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4090Select Currency //2,300.00 -
abm | Human Primary Fungiform Taste Cells | T4105
Select Currency //715.00abm | Human Primary Fungiform Taste Cells | T4105Species:HumanOrganism:Homo sapiensSource OrganOralOrgan Type:OralGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not DisclosedDonor...T4105Select Currency //715.00 -
abm | Human CD8+ Cytotoxic Killer T Cells | T4121
Select Currency //1,079.00abm | Human CD8+ Cytotoxic Killer T Cells | T4121Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info Not...T4121Select Currency //1,079.00 -
abm | Primary Human Placental Vascular Endothelial Cells | T4141
Select Currency //2,300.00abm | Primary Human Placental Vascular Endothelial Cells | T4141Species:HumanOrganism:Homo sapiensSource OrganPlacentaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4141Select Currency //2,300.00 -
abm | Human Primary Urothelial Cells | T4160
Select Currency //2,300.00abm | Human Primary Urothelial Cells | T4160Species:HumanOrganism:Homo sapiensSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:Epithelial-likeDonor Age:Donor Info Not...T4160Select Currency //2,300.00 -
abm | Mouse Primary Schwann Cells | T4172
Select Currency //2,300.00abm | Mouse Primary Schwann Cells | T4172Species:MouseOrganism:Mus musculus, C57BL/6 StrainSource OrganSciatic NervesOrgan Type:BrainGrowth Properties:AdherentMorphology:OtherDonor Age:Information...T4172Select Currency //2,300.00 -
abm | Human Primary Schwann Cells | T4176
Select Currency //2,300.00abm | Human Primary Schwann Cells | T4176Species:HumanOrganism:Homo sapiensSource OrganHuman Spinal NerveOrgan Type:BrainGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not...T4176Select Currency //2,300.00 -
abm | Human Primary Mammary Smooth Muscle Cells | T4190
Select Currency //2,300.00abm | Human Primary Mammary Smooth Muscle Cells | T4190Species:HumanOrganism:Homo sapiensSource OrganMammaryOrgan Type:BreastGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4190Select Currency //2,300.00 -
abm | Human Primary Ovarian Microvascular Endothelial Cells | T4197
Select Currency //2,300.00abm | Human Primary Ovarian Microvascular Endothelial Cells | T4197Species:HumanOrganism:Homo sapiensSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4197Select Currency //2,300.00 -
abm | Mouse Primary Subclavian Artery Endothelial Cells | T4515
Select Currency //2,300.00abm | Mouse Primary Subclavian Artery Endothelial Cells | T4515Species:MouseOrganism:Mus musculusSource OrganSubclavian ArteryOrgan Type:Blood VesselGrowth...T4515Select Currency //2,300.00 -
abm | Mouse Primary Renal Cortical Epithelial Cells | T4634
Select Currency //2,300.00abm | Mouse Primary Renal Cortical Epithelial Cells | T4634Species:MouseOrganism:Mus musculusSource OrganKidney CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4634Select Currency //2,300.00 -
abm | Rat Primary Follicle Outer Root Sheath Cells | T4881
Select Currency //2,300.00abm | Rat Primary Follicle Outer Root Sheath Cells | T4881Species:RatOrganism:Rattus norvegicusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:PolygonalDonor...T4881Select Currency //2,300.00 -
abm | Rat Primary Umbilical Vein Smooth Muscle Cells | T4973
Select Currency //2,300.00abm | Rat Primary Umbilical Vein Smooth Muscle Cells | T4973Species:RatOrganism:Rattus norvegicusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth...T4973Select Currency //2,300.00 -
abm | Mouse Primary Skeletal Muscle Microvascular Endothelial Cells | T4991
Select Currency //2,300.00abm | Mouse Primary Skeletal Muscle Microvascular Endothelial Cells | T4991Species:MouseOrganism:MouseSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth...T4991Select Currency //2,300.00 -
abm | Safe-Red | G108-R
Select Currency //84.50abm | Safe-Red | G108-RSafe-Red is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic Ethidium...G108-RSelect Currency //84.50 -
SD BIOSENSOR Influenza A/B Control | 10INFC10
SD BIOSENSOR Influenza A/B Control | 10INFC10 is available for Delivery. Intended Use:Detection of influenza A/B antigensTest Type:Professional Use OnlySpecimen type:Nasopharyngeal swab /...10INFC10Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Legionella Ag | 09LEG30D
SD BIOSENSOR Legionella Ag | 09LEG30D is available for Delivery. Intended Use:Detection of Legionella pneumophila serogroup 1, 3, 5,6 and 8 antigensTest Type:Professional Use OnlySpecimen...09LEG30DQty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Syphilis Ab Test | 09SYP10FM
Select Currency //255.00SD BIOSENSOR Syphilis Ab Test | 09SYP10FM is available for Delivery. Intended Use:Detection of specific antibodies to Treponema pallidumTest Type:Professional Use OnlySpecimen type:Whole blood,...09SYP10FMSelect Currency //255.00 -
Rabbit Anti-Rat 37895 | Gentaur
