Refine Search
Did you mean: head c
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Human Primary Lingual Cells | T4073
Select Currency //2,300.00abm | Human Primary Lingual Cells | T4073Species:HumanOrganism:Homo sapiensSource OrganLingualOrgan Type:OralGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not DisclosedDonor...T4073Select Currency //2,300.00 -
abm | Human Primary Sertoli Cells | T4082
Select Currency //2,300.00abm | Human Primary Sertoli Cells | T4082Species:HumanOrganism:Homo sapiensSource OrganTestisOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolarizedDonor Age:Donor Info Not...T4082Select Currency //2,300.00 -
abm | Human Primary Neonatal Fibroblasts | T4104
Select Currency //2,300.00abm | Human Primary Neonatal Fibroblasts | T4104Species:HumanOrganism:Homo sapiensSource OrganForeskinOrgan Type:SkinGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info Not...T4104Select Currency //2,300.00 -
abm | Human CD19+ B Cells | T4123
Select Currency //2,300.00abm | Human CD19+ B Cells | T4123Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info Not DisclosedDonor Gender:Donor...T4123Select Currency //2,300.00 -
abm | Monkey Primary Bone Marrow CD34+ Cells | T4140
Select Currency //2,300.00abm | Monkey Primary Bone Marrow CD34+ Cells | T4140Species:MonkeyOrganism:MonkeySource OrganBone MarrowOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Information Not...T4140Select Currency //2,300.00 -
abm | Mouse Primary Tracheal Epithelial Cells | T4502
Select Currency //2,300.00abm | Mouse Primary Tracheal Epithelial Cells | T4502Species:MouseOrganism:Mus musculusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4502Select Currency //2,300.00 -
abm | Mouse Primary Pulmonary Microvascular Endothelial Cells | T4505
Select Currency //1,495.00abm | Mouse Primary Pulmonary Microvascular Endothelial Cells | T4505Species:MouseOrganism:Mus musculusSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor...T4505Select Currency //1,495.00 -
abm | Mouse Primary Bronchial Smooth Muscle Cells | T4507
Select Currency //2,300.00abm | Mouse Primary Bronchial Smooth Muscle Cells | T4507Species:MouseOrganism:Mus musculusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4507Select Currency //2,300.00 -
abm | Mouse Primary Adrenal Cortical Cells | T4541
Select Currency //2,300.00abm | Mouse Primary Adrenal Cortical Cells | T4541Species:MouseOrganism:Mus musculusSource OrganAdrenal CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not...T4541Select Currency //2,300.00 -
abm | Mouse Primary Brain Microvascular Endothelial Cells | T4544
Select Currency //2,300.00abm | Mouse Primary Brain Microvascular Endothelial Cells | T4544Species:MouseOrganism:Mus musculusSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor...T4544Select Currency //2,300.00 -
abm | Mouse Primary Intestinal Microvascular Endothelial Cells | T4561
Select Currency //2,300.00abm | Mouse Primary Intestinal Microvascular Endothelial Cells | T4561Species:MouseOrganism:Mus musculusSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4561Select Currency //2,300.00 -
abm | Mouse Primary Intestinal Smooth Muscle Cells | T4562
Select Currency //2,300.00abm | Mouse Primary Intestinal Smooth Muscle Cells | T4562Species:MouseOrganism:Mus musculusSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4562Select Currency //2,300.00 -
abm | Mouse Primary Retinal Microvascular Endothelial Cells | T4574
Select Currency //715.00abm | Mouse Primary Retinal Microvascular Endothelial Cells | T4574Species:MouseOrganism:Mus musculusSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor...T4574Select Currency //715.00 -
abm | Mouse Primary Esophageal Epithelial Cells | T4612
Select Currency //2,300.00abm | Mouse Primary Esophageal Epithelial Cells | T4612Species:MouseOrganism:Mus musculusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4612Select Currency //2,300.00 -
abm | Mouse Primary Placental Epithelial Cells | T4621
Select Currency //2,300.00abm | Mouse Primary Placental Epithelial Cells | T4621Species:MouseOrganism:Mus musculusSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4621Select Currency //2,300.00 -
abm | Mouse Primary Pericytes | T4651
Select Currency //2,300.00abm | Mouse Primary Pericytes | T4651Species:MouseOrganism:Mus musculusSource OrganReproductive Vascular EndotheliumOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4651Select Currency //2,300.00 -
abm | Rat Primary Lung Epithelial Cells | T4800
Select Currency //715.00abm | Rat Primary Lung Epithelial Cells | T4800Species:RatOrganism:Rattus norvegicusSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4800Select Currency //715.00 -
abm | Rat Primary Bronchial Epithelial Cells | T4803
Select Currency //2,300.00abm | Rat Primary Bronchial Epithelial Cells | T4803Species:RatOrganism:Rattus norvegicusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4803Select Currency //2,300.00 -
abm | Rat Primary Bronchiole Endothelial Cells | T4806
Select Currency //2,300.00abm | Rat Primary Bronchiole Endothelial Cells | T4806Species:RatOrganism:Rattus norvegicusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor...T4806Select Currency //2,300.00 -
abm | Rat Primary Bronchial Smooth Muscle Cells | T4807
Select Currency //2,300.00abm | Rat Primary Bronchial Smooth Muscle Cells | T4807Species:RatOrganism:Rattus norvegicusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4807Select Currency //2,300.00 -
abm | Rat Primary Brachiocephalic Artery Endothelial Cells | T4812
Select Currency //2,300.00abm | Rat Primary Brachiocephalic Artery Endothelial Cells | T4812Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4812Select Currency //2,300.00 -
abm | Rat Primary Aortic Smooth Muscle Cells | T4820
Select Currency //2,300.00abm | Rat Primary Aortic Smooth Muscle Cells | T4820Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4820Select Currency //2,300.00 -
abm | Rat Primary Skeletal Muscle Myoblasts | T4833
Select Currency //2,300.00abm | Rat Primary Skeletal Muscle Myoblasts | T4833Species:RatOrganism:Rattus norvegicusSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4833Select Currency //2,300.00 -
abm | Rat Primary Brain Microvascular Endothelial Cells | T4843
Select Currency //1,079.00abm | Rat Primary Brain Microvascular Endothelial Cells | T4843Species:RatOrganism:Rattus norvegicusSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor...T4843Select Currency //1,079.00 -
abm | Rat Primary Mammary Epithelial Cells | T4850
Select Currency //2,300.00abm | Rat Primary Mammary Epithelial Cells | T4850Species:RatOrganism:Rattus norvegicusSource OrganMammary GlandOrgan Type:BreastGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4850Select Currency //2,300.00 -
abm | Rat Primary Colon Epithelial Cells | T4860
Select Currency //2,300.00abm | Rat Primary Colon Epithelial Cells | T4860Species:RatOrganism:Rattus norvegicusSource OrganColonOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4860Select Currency //2,300.00 -
abm | Rat Primary Periodontal Ligament Fibroblasts | T4911
Select Currency //2,300.00abm | Rat Primary Periodontal Ligament Fibroblasts | T4911Species:RatOrganism:Rattus norvegicusSource OrganPeriodontal LigamentOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor...T4911Select Currency //2,300.00 -
abm | Rat Primary Esophageal Smooth Muscle Cells | T4913
Select Currency //2,300.00abm | Rat Primary Esophageal Smooth Muscle Cells | T4913Species:RatOrganism:Rattus norvegicusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4913Select Currency //2,300.00 -
abm | Rat Primary Ovarian Microvascular Endothelial Cells | T4954
Select Currency //2,300.00abm | Rat Primary Ovarian Microvascular Endothelial Cells | T4954Species:RatOrganism:Rattus norvegicusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4954Select Currency //2,300.00 -
abm | Rat Primary Prostate Epithelial Cells | T4956
Select Currency //2,300.00abm | Rat Primary Prostate Epithelial Cells | T4956Species:RatOrganism:Rattus norvegicusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4956Select Currency //2,300.00 -
abm | Rat Primary Umbilical Artery Endothelial Cells | T4971
Select Currency //2,300.00abm | Rat Primary Umbilical Artery Endothelial Cells | T4971Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4971Select Currency //2,300.00 -
abm | Normal Human Primary Bronchial Epithelial Cells | T5510
Select Currency //975.00abm | Normal Human Primary Bronchial Epithelial Cells | T5510Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5510Select Currency //975.00 -
SD BIOSENSOR Ebola Zaire Ag | 05EZ10
SD BIOSENSOR Ebola Zaire Ag | 05EZ10 is available for Delivery. Intended Use:Detection of Zaire ebolavirus antigensTest Type:Professional Use OnlySpecimen type:Whole blood, Serum, PlasmaSpecimen...05EZ10Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Leptospira IgM/IgG Test | 09LEP10D
SD BIOSENSOR Leptospira IgM/IgG Test | 09LEP10D is available for Delivery. Intended Use:Detection of Leptospira interrogans IgM and IgG antibodiesTest Type:Professional Use OnlySpecimen type:Whole...09LEP10DQty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Tsutsugamushi IgM/IgG Test | 09TSU10D
SD BIOSENSOR Tsutsugamushi IgM/IgG Test | 09TSU10D is available for Delivery. Intended Use:Detection of Orientia tsutsugamushi IgM and IgG antibodiesTest Type:Professional Use OnlySpecimen type:Whole...09TSU10DQty in Cart: 0Quantity:Price:Subtotal: -
Lactoferrin (LTF) Antibody | Gentaur
Select Currency //340.00Lactoferrin (LTF) Antibody Species Reactivity: Human Published species: Not Applicable Host/Isotype: Mouse Class: Monoclonal Type: Antibody Clone: 4C5 Immunogen: Human Lactoferrin Conjugate: PE...639-abx100593-100-GENSelect Currency //340.00 -
Goat Anti-Human Apolipoprotein AII Neat Antiserum | ABMC-S04
Select Currency //158.00 - Select Currency //376.00Goat Anti-Human Apolipoprotein AII Neat Antiserum | ABMC-S04 Host Species: Goat Antigen: Human Apolipoprotein AII Specificity Specifically binds to human apo AII. Dilution for...ABMC-S04Select Currency //158.00 - Select Currency //376.00Qty in Cart: 0Quantity:Price:Select Currency //158.00 - Select Currency //376.00Subtotal: -
Recombinant Methionine Adenosyltransferase (E.C. 2.5.1.6), E. Coli | AST00401
Select Currency //266.00 - Select Currency //775.00Recombinant Methionine Adenosyltransferase (E.C. 2.5.1.6), E. Coli | AST00401 | Arthus Biosystems Product name Methionine Adenosyltransferase (MAT)...ART-AST00401Select Currency //266.00 - Select Currency //775.00Qty in Cart: 0Quantity:Price:Select Currency //266.00 - Select Currency //775.00Subtotal: -
Mouse Anti-MARV GPDTM mAb | Gentaur
Select Currency //340.00Mouse Anti-MARV GPDTM mAb Protein A purified mouse monoclonal antibody reactive to glycoprotein (GP) in MARV viruslike particles (VLP) and MARV recombinant glycoprotein...494-0203-023-GENSelect Currency //340.00 -
APOA1(6G3-H7) monoclonal antibody | NCP0105
Select Currency //617.00APOA1(6G3-H7) monoclonal antibody | NCP0105 | Bioworld Host: Mouse Expression: N/A Tag: N/A Isotype: Human Determination Method: ELISA WB Application: N/A General Information: ...BW-NCP0105Select Currency //617.00 -
Rye Agar A | M1854 | HiMedia
Select Currency //123.85Rye Agar A | M1854 | HiMedia Intended Use:Recommended for the isolation of Phytophthora infestans. Composition** Ingredients : Gms / Litre Rye 60.000Sucrose 20.000Agar 15...M1854-500GSelect Currency //123.85 -
SD BIOLINE EV71 IgM
SD BIOLINE EV71 IGM ANTIBODY SCREENING TEST FOR ENTEROVIRUS 71 The SD BIOLINE EV71 IgM Test is a rapid qualitative test for the detection of IgM antibody to Enterovirus 71 in serum, plasma. ...43FK50Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Human Liver Sinusoidal Endothelial Cell Media Kit | TM112
Select Currency //455.00ABMGood | Human Liver Sinusoidal Endothelial Cell Media Kit | TM112Pack Size: N/ATest: N/AAppearance - Turbidity: Clear, may become opaque when supplements are added Appearance - Form: SolutionpH:...TM112Select Currency //455.00 -
abm | MuCaP379.1 Cells | T8304
Select Currency //2,300.00abm | MuCaP379.1 Cells | T8304Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8304Select Currency //2,300.00 -
abm | Human Primary Fetal Liver-CD133+ Cells | T4065
Select Currency //1,495.00abm | Human Primary Fetal Liver-CD133+ Cells | T4065Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:SuspensionDonor Age:18 weeks...T4065Select Currency //1,495.00 -
abm | Human Primary Periodontal Ligament Fibroblasts | T4075
Select Currency //1,079.00abm | Human Primary Periodontal Ligament Fibroblasts | T4075Species:HumanOrganism:Homo sapiensSource OrganPeriodontal LigamentOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor...T4075Select Currency //1,079.00 -
abm | Human Primary Testicular Endothelial Cells | T4083
Select Currency //2,300.00abm | Human Primary Testicular Endothelial Cells | T4083Species:HumanOrganism:Homo sapiensSource OrganTestisOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info...T4083Select Currency //2,300.00 -
abm | Human Primary Peripheral Blood Mononuclear Cells | T4103
Select Currency //2,300.00abm | Human Primary Peripheral Blood Mononuclear Cells | T4103Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info...T4103Select Currency //2,300.00 -
abm | Human CD4+ Helper T Cells | T4120
Select Currency //2,300.00abm | Human CD4+ Helper T Cells | T4120Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info Not DisclosedDonor...T4120Select Currency //2,300.00 -
abm | Human Primary Bladder Stromal Fibroblasts | T4162
Select Currency //2,300.00abm | Human Primary Bladder Stromal Fibroblasts | T4162Species:HumanOrganism:Homo sapiensSource OrganBladder tissueOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not...T4162Select Currency //2,300.00 -
abm | Human Primary Adrenal Cortical Cells | T4174
Select Currency //2,300.00abm | Human Primary Adrenal Cortical Cells | T4174Species:HumanOrganism:Homo sapiensSource OrganAdrenal cortexOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not...T4174Select Currency //2,300.00 -
abm | Human Primary Liver Mononuclear Cells | T4222
Select Currency //2,300.00abm | Human Primary Liver Mononuclear Cells | T4222Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:RoundDonor Age:Donor Info Not...T4222Select Currency //2,300.00 -
abm | Mouse Primary Coronary Artery Smooth Muscle Cells | T4519
Select Currency //2,300.00abm | Mouse Primary Coronary Artery Smooth Muscle Cells | T4519Species:MouseOrganism:Mus musculusSource OrganCoronary ArteriesOrgan Type:Blood VesselGrowth...T4519Select Currency //2,300.00 -
abm | Mouse Primary Cochlear Pericytes | T4576
Select Currency //2,300.00abm | Mouse Primary Cochlear Pericytes | T4576Species:MouseOrganism:C57BL/6J mice Source OrganCochleaeOrgan Type:AuditoryGrowth Properties:AdherentMorphology:Large|Stellate shapedDonor Age:10- to...T4576Select Currency //2,300.00 -
abm | Mouse Primary Hair Germinal Matrix Cells | T4583
Select Currency //2,300.00abm | Mouse Primary Hair Germinal Matrix Cells | T4583Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:OtherDonor...T4583Select Currency //2,300.00 -
abm | Mouse Primary Renal Medullary Epithelial Cells | T4635
Select Currency //2,300.00abm | Mouse Primary Renal Medullary Epithelial Cells | T4635Species:MouseOrganism:Mus musculusSource OrganRenal MedullaOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4635Select Currency //2,300.00 -
abm | Mouse Primary Nephron Progenitor Cells | T4644
Select Currency //2,300.00abm | Mouse Primary Nephron Progenitor Cells | T4644Species:MouseOrganism:E17.5 mouse embryoSource OrganFetal Kidney Organ Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4644Select Currency //2,300.00 -
abm | Rat Primary Pulmonary Artery Smooth Muscle Cells | T4821
Select Currency //2,300.00abm | Rat Primary Pulmonary Artery Smooth Muscle Cells | T4821Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4821Select Currency //2,300.00 -
abm | Rat Primary Hair Germinal Matrix Cells | T4883
Select Currency //2,300.00abm | Rat Primary Hair Germinal Matrix Cells | T4883Species:RatOrganism:Rattus norvegicusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:OtherDonor...T4883Select Currency //2,300.00 -
abm | Human Primary Thymic Epithelial Cells | T4980
Select Currency //1,079.00abm | Human Primary Thymic Epithelial Cells | T4980Species:HumanOrganism:Homo sapiensSource OrganThymusOrgan Type:ThyroidGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4980Select Currency //1,079.00 -
abm | Human Primary CD34+ Blood Cells | T5402
Select Currency //1,079.00abm | Human Primary CD34+ Blood Cells | T5402Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Donor Info Not DisclosedDonor...T5402Select Currency //1,079.00 -
abm | Human Primary Monocyte-derived Dendritic Cells | T5403
Select Currency //1,079.00abm | Human Primary Monocyte-derived Dendritic Cells | T5403Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T5403Select Currency //1,079.00 -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal male | T5488
Select Currency //1,224.60abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal male | T5488Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5488Select Currency //1,224.60 -
abm | Rat Primary Adipose-derived Stem Cells - Young male | T5499
Select Currency //1,089.40abm | Rat Primary Adipose-derived Stem Cells - Young male | T5499Species:RatOrganism:R. norvegicusSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Young...T5499Select Currency //1,089.40 -
abm | Safe-Green | G108-G
Select Currency //84.50abm | Safe-Green | G108-GSafe-Green™ is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic Ethidium...G108-GSelect Currency //84.50 -
SD BIOSENSOR Influenza A/B Test | 09INF40D
SD BIOSENSOR Influenza A/B Test | 09INF40D is available for Delivery. Intended Use:Detection of influenza A/B antigensTest Type:Professional Use OnlySpecimen type:Nasopharyngeal swab / Nasopharyngeal...09INF40DQty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR RSV Ag | 09RSV40D
Select Currency //0.00SD BIOSENSOR RSV Ag | 09RSV40D is available for Delivery. Intended Use:Detection of Respiratory Syncytial Virus (RSV) antigensTest Type:Professional Use OnlySpecimen type:Nasopharyngeal swab /...09RSV40DSelect Currency //0.00 -
SD BIOSENSOR TB-Feron Tubes 100 | 07TBFA10
SD BIOSENSOR TB-Feron Tubes 100 | 07TBFA10 is available for Delivery. Intended Use:Detection of specific to human IFN-γ antibodyTest Type:Professional use onlySpecimen type:Plasma (collected from...07TBFA10Qty in Cart: 0Quantity:Price:Subtotal: -
Human Anti-SARS nucleocapsid | Gentaur
Select Currency //340.00Human Anti-SARS nucleocapsid Species reactivity Virus Published species Virus Host/Isotype Mouse / IgG1 To classify Monoclonal Type Antibody Clone B46F Immunogen Preparation of the SARS...384-HMN010-GENSelect Currency //340.00 -
Monoclonal Anti-Zika Virus | Gentaur
Select Currency //340.00Monoclonal Anti-Zika Virus Species Reactivity: Virus Host/Isotype: Mouse / IgG1 Class: Monoclonal Type: Antibody Clone: EA88 Immunogen: recombinant Zika Virus NS1 protien Conjugate:...15-ZENV12-M-GENSelect Currency //340.00 -
TRH Polyclonal Antibody | Gentaur
Select Currency //340.00TRH Polyclonal Antibody Species Reactivity: Human Host/Isotype: Rabbit / IgG Class: Polyclonal Type: Antibody Immunogen: KLH conjugated TRH (pGlu-His-Pro-Amide). Conjugate: Unconjugated Form:...498-BS-0357R-GENSelect Currency //340.00 -
Mouse Anti-dsDNA IgE-specific | Gentaur
Select Currency //340.00Mouse Anti-dsDNA IgE-specific Species Reactivity: Mouse Specificity: No cross-reaction with other factors. Samples: Mouse serum, plasma, or cell culture supernatant Assay Type: Quantitative...15-5120-E-GENSelect Currency //340.00 -
Sheep Anti-Human Apolipoprotein AII Neat Antiserum | ABMC-S05
Select Currency //158.00 - Select Currency //376.00Sheep Anti-Human Apolipoprotein AII Neat Antiserum | ABMC-S05 Host Species: Sheep Antigen: Human Apolipoprotein AII Specificity Specifically binds to human apo AII. Dilution for...ABMC-S05Select Currency //158.00 - Select Currency //376.00Qty in Cart: 0Quantity:Price:Select Currency //158.00 - Select Currency //376.00Subtotal: -
abm | Immortalized Human Chondrocytes - Myc | T0022
abm | Immortalized Human Chondrocytes - Myc | T0022Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying c-Myc geneBioSafety Level:IIOrganism:Homo...T0022Qty in Cart: 0Quantity:Price:Subtotal: -
S. aureus PVL Luk-S Polyclonal Antibody | Gentaur
Select Currency //340.00S. aureus PVL Luk-S Polyclonal Antibody Catalog: 04-0009 Immunogen: Recombinant Panton-Valentine Leukocidin (PVL) LukS subunit-His tag protein Description: Rabbit polyclonal antibody reactive...494-04-0009-GENSelect Currency //340.00 -
abm | Hygromycin B | G265
Select Currency //187.85ABMGood | Hygromycin B | G265Hygromycin B is an aminoglycoside produced by Streptomyces hygroscopicus bacteria. This antibiotic kills fungi, bacteria, and even eukaryotic cells by blocking protein...G265Select Currency //187.85 -
abm | AGS siEGFR Cells | T8247
Select Currency //2,300.00abm | AGS siEGFR Cells | T8247Organism:HumanSource Organ:StomachImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8247Select Currency //2,300.00 -
abm | Chemotaxis/L1/2 Cells | T8273
Select Currency //2,300.00abm | Chemotaxis/L1/2 Cells | T8273Organism:MouseSource Organ:BloodImmortalization Method:SpontaneousGrowth Properties:SuspensionMorphology:RoundPopulation Doubling:N/ASeeding Density:N/ADonor...T8273Select Currency //2,300.00 -
abm | MC-38 Cells | T8291
Select Currency //2,300.00abm | MC-38 Cells | T8291Organism:MouseSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8291Select Currency //2,300.00 -
abm | Human Primary Retinal Pigment Epithelial Cells | T4057
Select Currency //1,495.00abm | Human Primary Retinal Pigment Epithelial Cells | T4057Species:HumanOrganism:Homo sapiensSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4057Select Currency //1,495.00 -
abm | Human Primary Renal Proximal Tubule Cells | T4087
Select Currency //2,300.00abm | Human Primary Renal Proximal Tubule Cells | T4087Species:HumanOrganism:Homo sapiensSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4087Select Currency //2,300.00 -
abm | Human Primary Villous Mesenchymal Fibroblasts | T4112
Select Currency //2,300.00abm | Human Primary Villous Mesenchymal Fibroblasts | T4112Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Fibroblast-likeDonor Age:Donor...T4112Select Currency //2,300.00 -
abm | Human CD56+ Natural Killer (NK) Cells | T4124
Select Currency //1,079.00abm | Human CD56+ Natural Killer (NK) Cells | T4124Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info Not...T4124Select Currency //1,079.00 -
abm | Human Primary Leptomeningeal Pericytes | T4177
Select Currency //2,300.00abm | Human Primary Leptomeningeal Pericytes | T4177Species:HumanOrganism:Homo sapiensSource OrganLeptomeningeal LayerOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor...T4177Select Currency //2,300.00 -
abm | Human Primary Tonsil Endothelial Cells | T4191
Select Currency //2,300.00abm | Human Primary Tonsil Endothelial Cells | T4191Species:HumanOrganism:Homo sapiensSource OrganTonsilOrgan Type:OralGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4191Select Currency //2,300.00 -
abm | Human Primary Intestinal Smooth Muscle Cells | T4211
Select Currency //1,079.00abm | Human Primary Intestinal Smooth Muscle Cells | T4211Species:HumanOrganism:Homo sapiensSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor...T4211Select Currency //1,079.00 -
abm | Human Primary Esophageal Epithelial Cells | T4230
Select Currency //1,495.00abm | Human Primary Esophageal Epithelial Cells | T4230Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor Info Not...T4230Select Currency //1,495.00 -
abm | Human Primary Esophageal Fibroblasts | T4232
Select Currency //2,300.00abm | Human Primary Esophageal Fibroblasts | T4232Species:HumanOrganism:Homo sapiensSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:Fibroblast-likeDonor Age:Donor Info Not...T4232Select Currency //2,300.00 -
abm | Mouse Primary Pulmonary Artery Endothelial Cells | T4510
Select Currency //2,300.00abm | Mouse Primary Pulmonary Artery Endothelial Cells | T4510Species:MouseOrganism:Mus musculusSource OrganPulmonary ArteryOrgan Type:Blood VesselGrowth...T4510Select Currency //2,300.00 -
abm | Mouse Primary Coronary Artery Endothelial Cells | T4513
Select Currency //2,300.00abm | Mouse Primary Coronary Artery Endothelial Cells | T4513Species:MouseOrganism:Mus musculusSource OrganCoronary ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4513Select Currency //2,300.00 -
abm | Mouse Primary Iliac Artery Endothelial Cells | T4517
