Refine Search
Did you mean: head c
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Rat Primary Brachiocephalic Artery Endothelial Cells | T4812
Select Currency //2,300.00abm | Rat Primary Brachiocephalic Artery Endothelial Cells | T4812Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4812Select Currency //2,300.00 -
abm | Rat Primary Aortic Smooth Muscle Cells | T4820
Select Currency //2,300.00abm | Rat Primary Aortic Smooth Muscle Cells | T4820Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4820Select Currency //2,300.00 -
abm | Rat Primary Skeletal Muscle Myoblasts | T4833
Select Currency //2,300.00abm | Rat Primary Skeletal Muscle Myoblasts | T4833Species:RatOrganism:Rattus norvegicusSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4833Select Currency //2,300.00 -
abm | Rat Primary Brain Microvascular Endothelial Cells | T4843
Select Currency //1,079.00abm | Rat Primary Brain Microvascular Endothelial Cells | T4843Species:RatOrganism:Rattus norvegicusSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor...T4843Select Currency //1,079.00 -
abm | Rat Primary Mammary Epithelial Cells | T4850
Select Currency //2,300.00abm | Rat Primary Mammary Epithelial Cells | T4850Species:RatOrganism:Rattus norvegicusSource OrganMammary GlandOrgan Type:BreastGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4850Select Currency //2,300.00 -
abm | Rat Primary Colon Epithelial Cells | T4860
Select Currency //2,300.00abm | Rat Primary Colon Epithelial Cells | T4860Species:RatOrganism:Rattus norvegicusSource OrganColonOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4860Select Currency //2,300.00 -
abm | Rat Primary Periodontal Ligament Fibroblasts | T4911
Select Currency //2,300.00abm | Rat Primary Periodontal Ligament Fibroblasts | T4911Species:RatOrganism:Rattus norvegicusSource OrganPeriodontal LigamentOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor...T4911Select Currency //2,300.00 -
abm | Rat Primary Esophageal Smooth Muscle Cells | T4913
Select Currency //2,300.00abm | Rat Primary Esophageal Smooth Muscle Cells | T4913Species:RatOrganism:Rattus norvegicusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4913Select Currency //2,300.00 -
abm | Rat Primary Ovarian Microvascular Endothelial Cells | T4954
Select Currency //2,300.00abm | Rat Primary Ovarian Microvascular Endothelial Cells | T4954Species:RatOrganism:Rattus norvegicusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4954Select Currency //2,300.00 -
abm | Rat Primary Prostate Epithelial Cells | T4956
Select Currency //2,300.00abm | Rat Primary Prostate Epithelial Cells | T4956Species:RatOrganism:Rattus norvegicusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4956Select Currency //2,300.00 -
abm | Rat Primary Umbilical Artery Endothelial Cells | T4971
Select Currency //2,300.00abm | Rat Primary Umbilical Artery Endothelial Cells | T4971Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4971Select Currency //2,300.00 -
abm | Normal Human Primary Bronchial Epithelial Cells | T5510
Select Currency //975.00abm | Normal Human Primary Bronchial Epithelial Cells | T5510Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5510Select Currency //975.00 -
SD BIOSENSOR Ebola Zaire Ag | 05EZ10
SD BIOSENSOR Ebola Zaire Ag | 05EZ10 is available for Delivery. Intended Use:Detection of Zaire ebolavirus antigensTest Type:Professional Use OnlySpecimen type:Whole blood, Serum, PlasmaSpecimen...05EZ10Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Leptospira IgM/IgG Test | 09LEP10D
SD BIOSENSOR Leptospira IgM/IgG Test | 09LEP10D is available for Delivery. Intended Use:Detection of Leptospira interrogans IgM and IgG antibodiesTest Type:Professional Use OnlySpecimen type:Whole...09LEP10DQty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Tsutsugamushi IgM/IgG Test | 09TSU10D
SD BIOSENSOR Tsutsugamushi IgM/IgG Test | 09TSU10D is available for Delivery. Intended Use:Detection of Orientia tsutsugamushi IgM and IgG antibodiesTest Type:Professional Use OnlySpecimen type:Whole...09TSU10DQty in Cart: 0Quantity:Price:Subtotal: -
Lactoferrin (LTF) Antibody | Gentaur
Select Currency //340.00Lactoferrin (LTF) Antibody Species Reactivity: Human Published species: Not Applicable Host/Isotype: Mouse Class: Monoclonal Type: Antibody Clone: 4C5 Immunogen: Human Lactoferrin Conjugate: PE...639-abx100593-100-GENSelect Currency //340.00 -
Immunization Grade Human Type III Collagen, 1 mg, lyophilized
Select Currency //534.00Immunization Grade Human Type III Collagen, 1 mg, lyophilized - Cat Number: 1305 From Chondrex. Research Field: Immunology, Cell Culture Clonality: N/A Cross-Reactivity: Host Origin:...445-1305Select Currency //534.00 -
Human MOG, His-Tag
Select Currency //792.00MYELIN-OLIGODENDROCYTE GLYCOPROTEIN (MOG) Recombinant MOG protein produced in HEK293 cells and purified from culture supernatant. Protein contains a C-terminal 6x His-tag. PRODUCT DETAILS...LGC-REC31683-100Select Currency //792.00 -
Immunization Grade Bovine Type III Collagen, 1 mg, lyophilized
Select Currency //387.00Immunization Grade Bovine Type III Collagen, 1 mg, lyophilized - Cat Number: 1302 From Chondrex. Research Field: Immunology, Cell Culture Clonality: N/A Cross-Reactivity: Host Origin:...445-1302Select Currency //387.00 -
Immunization Grade Porcine Type III Collagen, 1 mg, lyophilized
Select Currency //387.00Immunization Grade Porcine Type III Collagen, 1 mg, lyophilized - Cat Number: 1303 From Chondrex. Research Field: Immunology, Cell Culture Clonality: N/A Cross-Reactivity: Host Origin:...445-1303Select Currency //387.00 -
Agarose GA | A-1290
Select Currency //170.00 - Select Currency //420.00Agarose GA - Cat Number: A-1290. Supplier: Agarose Beads Technologies. Description: Agarose GA electrophoresis grade is ideal for routine rapid separations of DNA and...A-1290Select Currency //170.00 - Select Currency //420.00Qty in Cart: 0Quantity:Price:Select Currency //170.00 - Select Currency //420.00Subtotal: -
Rabbit Anti-Irisin (FNDC5) Affinity Pure | ABMC-A28
Select Currency //461.00 - Select Currency //721.00Rabbit Anti-Irisin (FNDC5) Affinity Pure | ABMC-A28 Host Species: Rabbit Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Recombinant Irisin constructed from the coding sequence of mouse (NM...ABMC-A28Select Currency //461.00 - Select Currency //721.00Qty in Cart: 0Quantity:Price:Select Currency //461.00 - Select Currency //721.00Subtotal: -
Anti-NoroVirus VP1 Polyclonal Antibody | Gentaur
Select Currency //340.00Anti-NoroVirus VP1 Polyclonal Antibody Species Reactivity: Virus Host/Isotype: Rabbit / IgG Class: Polyclonal Type: Antibody Immunogen: Recombinant protein encompassing a sequence within the...513-DPAB29416-GENSelect Currency //340.00 -
TK Antibody | Gentaur
Select Currency //340.00TK Antibody Aliases Thymidine kinase; EC=2.7.1.21; TK; UL23; Target/Protein TK Uniprot NO. Q9QNF7 Immunogen Synthesized peptide derived from internal of human KITH_HHV1. Host species...399-CSB-PA234835-GENSelect Currency //340.00 -
abm | Immortalized Canine Dermal Fibroblast - Myc | T0267
abm | Immortalized Canine Dermal Fibroblast - Myc | T0267Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying c-Myc geneBioSafety...T0267Qty in Cart: 0Quantity:Price:Subtotal: -
Trueprep® AUTO v2 Universal Cartridge Based Sample Prep Kit
Select Currency //60.00 - Select Currency //120.00Trueprep® AUTO v2 Universal Cartridge Based Sample Prep Kit | 60207AR50/60207AR25 | Molbio Intended Use Trueprep AUTO v2 Universal Cartridge Based Sample Prep Kit works with Trueprep AUTO v2...60207AR50/60207AR25Select Currency //60.00 - Select Currency //120.00Qty in Cart: 0Quantity:Price:Select Currency //60.00 - Select Currency //120.00Subtotal: -
APOA1(4D6-D8) monoclonal antibody | NCP0102
Select Currency //617.00APOA1(4D6-D8) monoclonal antibody | NCP0102 | Bioworld Host: Mouse Expression: N/A Tag: N/A Isotype: Human Determination Method: ELISA WB Application: N/A General Information: ...BW-NCP0102Select Currency //617.00 -
Immunization Grade Human Type XI Collagen, 1 mg, lyophilized
Select Currency //579.00Immunization Grade Human Type XI Collagen, 1 mg, lyophilized - Cat Number: 1085 From Chondrex. Research Field: Immunology Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-1085Select Currency //579.00 -
Campylobacter Jejuni Antigen
Select Currency //792.00CAMPYLOBACTER JEJUNI ANTIGEN Campylobacter jejuni antigen is a partially purified detergent extract of the membrane fraction. The main component is an outer membrane protein of approximately 45 kDa...LGC-NAT41600-100Select Currency //792.00 -
Goat Anti-Human Apolipoprotein AII Neat Antiserum | ABMC-S04
Select Currency //158.00 - Select Currency //376.00Goat Anti-Human Apolipoprotein AII Neat Antiserum | ABMC-S04 Host Species: Goat Antigen: Human Apolipoprotein AII Specificity Specifically binds to human apo AII. Dilution for...ABMC-S04Select Currency //158.00 - Select Currency //376.00Qty in Cart: 0Quantity:Price:Select Currency //158.00 - Select Currency //376.00Subtotal: -
Recombinant Methionine Adenosyltransferase (E.C. 2.5.1.6), E. Coli | AST00401
Select Currency //266.00 - Select Currency //775.00Recombinant Methionine Adenosyltransferase (E.C. 2.5.1.6), E. Coli | AST00401 | Arthus Biosystems Product name Methionine Adenosyltransferase (MAT)...ART-AST00401Select Currency //266.00 - Select Currency //775.00Qty in Cart: 0Quantity:Price:Select Currency //266.00 - Select Currency //775.00Subtotal: -
Mouse Anti-MARV GPDTM mAb | Gentaur
Select Currency //340.00Mouse Anti-MARV GPDTM mAb Protein A purified mouse monoclonal antibody reactive to glycoprotein (GP) in MARV viruslike particles (VLP) and MARV recombinant glycoprotein...494-0203-023-GENSelect Currency //340.00 -
APOA1(6G3-H7) monoclonal antibody | NCP0105
Select Currency //617.00APOA1(6G3-H7) monoclonal antibody | NCP0105 | Bioworld Host: Mouse Expression: N/A Tag: N/A Isotype: Human Determination Method: ELISA WB Application: N/A General Information: ...BW-NCP0105Select Currency //617.00 -
Mouse Anti-Canine CRP IgG Monoclonal Antibody, Clone 4D3C1
Select Currency //468.00Mouse Anti-Canine CRP IgG Monoclonal Antibody, Clone 4D3C1 - Cat Number: 7110 From Chondrex. Research Field: Inflammation Clonality: Monoclonal Cross-Reactivity: Host Origin: Mouse Applications:...445-7110Select Currency //468.00 -
Agarose LM | A-1300
Select Currency //170.00 - Select Currency //380.00Agarose LM - Cat Number: A-1300. Supplier: Agarose Beads Technologies. Description: Agarose LM is a Low Melting temperature allows for the recovery of undamaged...A-1300Select Currency //170.00 - Select Currency //380.00Qty in Cart: 0Quantity:Price:Select Currency //170.00 - Select Currency //380.00Subtotal: -
abm | Rat AcP5-TRAP-PAP Overexpressing CHO-K1 Cell Line | T6339
Select Currency //4,173.00abm | Rat AcP5-TRAP-PAP Overexpressing CHO-K1 Cell Line | T6339Derived from CHO-K1 cells, this cell line was transfected with a vector containing a cDNA fragment encoding the purple acid phosphatase...T6339Select Currency //4,173.00 -
AffiAB® Goat anti-mKalama Polyclonal IgG Antibody
Select Currency //340.00The AffiAB® Goat anti-mKalama Polyclonal IgG Antibody is a reliable tool with high specificity and sensitivity for detecting mKalama. It will help you obtain accurate results in your research. ...AFG-AB-259Select Currency //340.00 -
Complement System MBL Pathway | COMPLMP320
Complement System MBL Pathway | COMPLMP320 The Wieslab® Complement System MBL Pathway kit is a functional immunoassay for the qualitative determination of MBL complement pathway activation...COMPLMP320Qty in Cart: 0Quantity:Price:Subtotal: -
SureLight® Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000
Select Currency //214.00SureLight® Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 Structural CharacteristicsPeridinin is a light-harvesting pigment associated with chlorophyll and found in the...D11-000-1 | D11-000-10 | D11-00050 | D11-000-100 | D11-000-500Select Currency //214.00 -
Rye Agar A | M1854 | HiMedia
Select Currency //123.85Rye Agar A | M1854 | HiMedia Intended Use:Recommended for the isolation of Phytophthora infestans. Composition** Ingredients : Gms / Litre Rye 60.000Sucrose 20.000Agar 15...M1854-500GSelect Currency //123.85 -
Sheep Anti-Human Apolipoprotein AII Neat Antiserum | ABMC-S05
Select Currency //158.00 - Select Currency //376.00Sheep Anti-Human Apolipoprotein AII Neat Antiserum | ABMC-S05 Host Species: Sheep Antigen: Human Apolipoprotein AII Specificity Specifically binds to human apo AII. Dilution for...ABMC-S05Select Currency //158.00 - Select Currency //376.00Qty in Cart: 0Quantity:Price:Select Currency //158.00 - Select Currency //376.00Subtotal: -
abm | Immortalized Human Chondrocytes - Myc | T0022
abm | Immortalized Human Chondrocytes - Myc | T0022Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying c-Myc geneBioSafety Level:IIOrganism:Homo...T0022Qty in Cart: 0Quantity:Price:Subtotal: -
S. aureus PVL Luk-S Polyclonal Antibody | Gentaur
Select Currency //340.00S. aureus PVL Luk-S Polyclonal Antibody Catalog: 04-0009 Immunogen: Recombinant Panton-Valentine Leukocidin (PVL) LukS subunit-His tag protein Description: Rabbit polyclonal antibody reactive...494-04-0009-GENSelect Currency //340.00 -
Legionella Buffered Charcoal Yeast Extract (BCYE) Agar Base | DM258D
Legionella Buffered Charcoal Yeast Extract (BCYE) Agar Base | DM258D A basal medium used in the isolation of Legionella spp. from environmental and clinical specimens. The original solid medium for...DM258DQty in Cart: 0Quantity:Price:Subtotal: -
Recombinant Homocysteine S-methyltransferase (E.C. 2.1.1.10), E. Coli | AST00601
Select Currency //266.00 - Select Currency //775.00Recombinant Homocysteine S-methyltransferase (E.C. 2.1.1.10), E. Coli | AST00601 | Arthus Biosystems Product name Homocysteine S-methyltransferase...ART-AST00601Select Currency //266.00 - Select Currency //775.00Qty in Cart: 0Quantity:Price:Select Currency //266.00 - Select Currency //775.00Subtotal: -
ExKine™ Total Protein Extraction Kit | KTP3006
Select Currency //208.00 - Select Currency //411.00ExKine™ Total Protein Extraction Kit | KTP3006 from Abbkine.Product Overwiew:Abbkine ExKine™ Total Protein Extraction Kit is for lysis of mammalian cells and tissues.Background:Extraction of cellular...749-KTP3006Select Currency //208.00 - Select Currency //411.00Qty in Cart: 0Quantity:Price:Select Currency //208.00 - Select Currency //411.00Subtotal: -
APOA1(3B10-D3) monoclonal antibody | NCP0103
Select Currency //617.00APOA1(3B10-D3) monoclonal antibody | NCP0103 | Bioworld Host: Mouse Expression: N/A Tag: N/A Isotype: Human Determination Method: ELISA WB Application: N/A General Information: ...BW-NCP0103Select Currency //617.00 -
APOA1(4D1-B6) monoclonal antibody | NCP0104
Select Currency //617.00APOA1(4D1-B6) monoclonal antibody | NCP0104 | Bioworld Host: Mouse Expression: N/A Tag: N/A Isotype: Human Determination Method: ELISA WB Application: N/A General Information: ...BW-NCP0104Select Currency //617.00 -
abm | Hygromycin B | G265
Select Currency //187.85ABMGood | Hygromycin B | G265Hygromycin B is an aminoglycoside produced by Streptomyces hygroscopicus bacteria. This antibiotic kills fungi, bacteria, and even eukaryotic cells by blocking protein...G265Select Currency //187.85 -
abm | AGS siEGFR Cells | T8247
Select Currency //2,300.00abm | AGS siEGFR Cells | T8247Organism:HumanSource Organ:StomachImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8247Select Currency //2,300.00 -
abm | Chemotaxis/L1/2 Cells | T8273
Select Currency //2,300.00abm | Chemotaxis/L1/2 Cells | T8273Organism:MouseSource Organ:BloodImmortalization Method:SpontaneousGrowth Properties:SuspensionMorphology:RoundPopulation Doubling:N/ASeeding Density:N/ADonor...T8273Select Currency //2,300.00 -
abm | MC-38 Cells | T8291
Select Currency //2,300.00abm | MC-38 Cells | T8291Organism:MouseSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8291Select Currency //2,300.00 -
abm | Human Primary Retinal Pigment Epithelial Cells | T4057
Select Currency //1,495.00abm | Human Primary Retinal Pigment Epithelial Cells | T4057Species:HumanOrganism:Homo sapiensSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4057Select Currency //1,495.00 -
abm | Human Primary Renal Proximal Tubule Cells | T4087
Select Currency //2,300.00abm | Human Primary Renal Proximal Tubule Cells | T4087Species:HumanOrganism:Homo sapiensSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4087Select Currency //2,300.00 -
abm | Human Primary Villous Mesenchymal Fibroblasts | T4112
Select Currency //2,300.00abm | Human Primary Villous Mesenchymal Fibroblasts | T4112Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Fibroblast-likeDonor Age:Donor...T4112Select Currency //2,300.00 -
abm | Human CD56+ Natural Killer (NK) Cells | T4124
Select Currency //1,079.00abm | Human CD56+ Natural Killer (NK) Cells | T4124Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info Not...T4124Select Currency //1,079.00 -
abm | Human Primary Leptomeningeal Pericytes | T4177
Select Currency //2,300.00abm | Human Primary Leptomeningeal Pericytes | T4177Species:HumanOrganism:Homo sapiensSource OrganLeptomeningeal LayerOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor...T4177Select Currency //2,300.00 -
abm | Human Primary Tonsil Endothelial Cells | T4191
Select Currency //2,300.00abm | Human Primary Tonsil Endothelial Cells | T4191Species:HumanOrganism:Homo sapiensSource OrganTonsilOrgan Type:OralGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4191Select Currency //2,300.00 -
abm | Human Primary Intestinal Smooth Muscle Cells | T4211
Select Currency //1,079.00abm | Human Primary Intestinal Smooth Muscle Cells | T4211Species:HumanOrganism:Homo sapiensSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor...T4211Select Currency //1,079.00 -
abm | Human Primary Esophageal Epithelial Cells | T4230
Select Currency //1,495.00abm | Human Primary Esophageal Epithelial Cells | T4230Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor Info Not...T4230Select Currency //1,495.00 -
abm | Human Primary Esophageal Fibroblasts | T4232
Select Currency //2,300.00abm | Human Primary Esophageal Fibroblasts | T4232Species:HumanOrganism:Homo sapiensSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:Fibroblast-likeDonor Age:Donor Info Not...T4232Select Currency //2,300.00 -
abm | Mouse Primary Pulmonary Artery Endothelial Cells | T4510
Select Currency //2,300.00abm | Mouse Primary Pulmonary Artery Endothelial Cells | T4510Species:MouseOrganism:Mus musculusSource OrganPulmonary ArteryOrgan Type:Blood VesselGrowth...T4510Select Currency //2,300.00 -
abm | Mouse Primary Coronary Artery Endothelial Cells | T4513
Select Currency //2,300.00abm | Mouse Primary Coronary Artery Endothelial Cells | T4513Species:MouseOrganism:Mus musculusSource OrganCoronary ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4513Select Currency //2,300.00 -
abm | Mouse Primary Iliac Artery Endothelial Cells | T4517
Select Currency //2,300.00abm | Mouse Primary Iliac Artery Endothelial Cells | T4517Species:MouseOrganism:Mus musculusSource OrganIliac ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4517Select Currency //2,300.00 -
abm | Mouse Primary Pulmonary Artery Smooth Muscle Cells | T4521
Select Currency //2,300.00abm | Mouse Primary Pulmonary Artery Smooth Muscle Cells | T4521Species:MouseOrganism:Mus musculusSource OrganPulmonary ArteryOrgan Type:Blood VesselGrowth...T4521Select Currency //2,300.00 -
abm | Mouse Primary Carotid Artery Smooth Muscle Cells | T4522
Select Currency //2,300.00abm | Mouse Primary Carotid Artery Smooth Muscle Cells | T4522Species:MouseOrganism:Mus musculusSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4522Select Currency //2,300.00 -
abm | Mouse Primary Umbilical Artery Smooth Muscle Cells | T4672
Select Currency //2,300.00abm | Mouse Primary Umbilical Artery Smooth Muscle Cells | T4672Species:MouseOrganism:Mus musculusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth...T4672Select Currency //2,300.00 -
abm | Rat Primary Internal Thoracic Artery Endothelial Cells | T4814
Select Currency //2,300.00abm | Rat Primary Internal Thoracic Artery Endothelial Cells | T4814Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4814Select Currency //2,300.00 -
abm | Rat Primary Subclavian Artery Smooth Muscle Cells | T4818
Select Currency //2,300.00abm | Rat Primary Subclavian Artery Smooth Muscle Cells | T4818Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4818Select Currency //2,300.00 -
abm | Rat Primary Coronary Artery Smooth Muscle Cells | T4819
Select Currency //2,300.00abm | Rat Primary Coronary Artery Smooth Muscle Cells | T4819Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4819Select Currency //2,300.00 -
abm | Rat Primary Bone Marrow Mesenchymal Stem Cells | T4835
Select Currency //1,027.00abm | Rat Primary Bone Marrow Mesenchymal Stem Cells | T4835Species:RatOrganism:Rattus norvegicusSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor...T4835Select Currency //1,027.00 -
abm | Rat Primary Rectal Smooth Muscle Cells | T4863
Select Currency //2,300.00abm | Rat Primary Rectal Smooth Muscle Cells | T4863Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:DigestiveGrowth Properties:N/AMorphology:OtherDonor Age:Donor Info Not DisclosedDonor...T4863Select Currency //2,300.00 -
SD BIOSENSOR Syphilis Ab Control | 10SYPC10
Select Currency //255.00SD BIOSENSOR Syphilis Ab Control | 10SYPC10 is available for Delivery. Intended Use:Detection of specific antibodies to Treponema pallidumTest Type:Professional Use OnlySpecimen type:Whole blood,...10SYPC10Select Currency //255.00 -
SD BIOSENSOR H. pylori Ab Test | 09HPY10D
Select Currency //245.00SD BIOSENSOR H. pylori Ab Test | 09HPY10D is available for Delivery. Intended Use:Detection of Helicobacter pylori antibodyTest Type:Professional Use OnlySpecimen type:Whole blood, Serum,...09HPY10DSelect Currency //245.00 -
abm | SNU MM1393 SC Cells | T8215
Select Currency //2,300.00abm | SNU MM1393 SC Cells | T8215Organism:MouseSource Organ:SkinImmortalization Method:N/AGrowth Properties:N/AMorphology:N/APopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8215Select Currency //2,300.00 -
abm | FM Cells (Luciferase Transduced) | T8283
Select Currency //2,300.00abm | FM Cells (Luciferase Transduced) | T8283Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation...T8283Select Currency //2,300.00 -
abm | MuCaP376 Cells | T8302
Select Currency //2,300.00abm | MuCaP376 Cells | T8302Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8302Select Currency //2,300.00 -
abm | Human Primary Retinal Microvascular Endothelial Cells | T4169
Select Currency //2,300.00abm | Human Primary Retinal Microvascular Endothelial Cells | T4169Species:HumanOrganism:Homo sapiensSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info...T4169Select Currency //2,300.00 -
abm | Human Primary Uterine Fibroblasts | T4240
Select Currency //2,300.00abm | Human Primary Uterine Fibroblasts | T4240Species:HumanOrganism:Homo sapiensSource OrganUterine wallOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:FibroblastDonor Age:Donor Info...T4240Select Currency //2,300.00 -
abm | Mouse Primary Brachiocephalic Artery Endothelial Cells | T4512
Select Currency //2,300.00abm | Mouse Primary Brachiocephalic Artery Endothelial Cells | T4512Species:MouseOrganism:Mus musculusSource OrganBrachiocephalic ArteryOrgan Type:Blood VesselGrowth...T4512Select Currency //2,300.00 -
abm | Rat Primary Nasal Epithelial Cells | T4809
Select Currency //2,300.00abm | Rat Primary Nasal Epithelial Cells | T4809Species:RatOrganism:Rattus norvegicusSource OrganNasal MucosaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4809Select Currency //2,300.00 -
abm | Human Primary CD3+ Blood Cells | T5401
Select Currency //1,079.00abm | Human Primary CD3+ Blood Cells | T5401Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Donor Info Not DisclosedDonor...T5401Select Currency //1,079.00 -
abm | Human Primary Kidney Endothelial Cells | T5420
Select Currency //1,079.00abm | Human Primary Kidney Endothelial Cells | T5420Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor Info Not...T5420Select Currency //1,079.00 -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489
Select Currency //1,224.60abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5489Select Currency //1,224.60 -
abm | SafeView Classic | G108
Select Currency //68.20abm | SafeView Classic | G108SafeView™ Classic is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic...G108Select Currency //68.20 -
SD BIOSENSOR TB-Feron Tubes 200 | 07TBFA20
SD BIOSENSOR TB-Feron Tubes 200 | 07TBFA20 is available for Delivery. Intended Use:Detection of specific to human IFN-γ antibodyTest Type:Professional use onlySpecimen type:Plasma (collected from...07TBFA20Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR TB-Feron Control | 07TBFC10
SD BIOSENSOR TB-Feron Control | 07TBFC10 is available for Delivery. Intended Use:Detection of specific to human IFN-γ antibodyTest Type:Professional use onlySpecimen type:Plasma (collected from...07TBFC10Qty in Cart: 0Quantity:Price:Subtotal: -
Anti-His Tag Mouse Monoclonal | Gentaur
Select Currency //340.00Anti-His Tag Mouse Monoclonal Host Mouse Clonality Monoclonal Immunogen Anti-His...617-CAK71162-GENSelect Currency //340.00 -
abm | BacAway | G285
Select Currency //351.00ABMGood | BacAway | G285Pack Size: N/ATest: N/AAppearance - Turbidity: N/AAppearance - Form: N/ApH: N/AOsmolality: N/AEndotoxin Level: N/AShipping Conditions: Ice PacksStorage Conditions: This...G285Select Currency //351.00 -
abm | Human Primary Tracheal Fibroblasts | T4005
Select Currency //2,300.00abm | Human Primary Tracheal Fibroblasts | T4005Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:FibroblastDonor Age:Donor Info Not...T4005Select Currency //2,300.00 -
abm | Human Primary Pulmonary Fibroblasts | T4009
