Ecalbio
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
- 
              Substrate TMB Solution | ECB-1250100£11.44 - £343.20Substrate TMB Solution | ECB-1250100 | Ecalbio TMB solutions are chromogenic reagents for peroxidase, used for ELISA techniques. They are composed of 3,3’,5,5’-tetramethylbenzidine (TMB),...ECB-1250100£11.44 - £343.20Qty in Cart: 0Quantity:Price:£11.44 - £343.20Subtotal:
- 
             £423.28 - £2,431.00 £423.28 - £2,431.00
- 
             £423.28 - £2,431.00 £423.28 - £2,431.00
- 
             £423.28 - £2,431.00 £423.28 - £2,431.00
- 
             £423.28 - £2,431.00 £423.28 - £2,431.00
- 
             £345.49 - £1,967.68 £345.49 - £1,967.68
- 
             £345.49 - £1,967.68 £345.49 - £1,967.68
- 
             £345.49 - £1,967.68 £345.49 - £1,967.68
- 
             £345.49 - £1,967.68 £345.49 - £1,967.68
- 
             £345.49 - £1,967.68 £345.49 - £1,967.68
- 
             £345.49 - £1,967.68 £345.49 - £1,967.68
- 
             £345.49 - £1,967.68 £345.49 - £1,967.68
- 
             £345.49 - £1,967.68 £345.49 - £1,967.68
- 
             £423.28 - £2,431.00 £423.28 - £2,431.00
- 
             £732.16 - £4,747.60 £732.16 - £4,747.60
- 
             £732.16 - £4,747.60 £732.16 - £4,747.60
- 
             £499.93 - £3,203.20 £499.93 - £3,203.20
- 
             £345.49 - £1,967.68 £345.49 - £1,967.68
- 
             £345.49 - £1,967.68 £345.49 - £1,967.68
- 
             £423.28 - £2,431.00 £423.28 - £2,431.00
- 
             £423.28 - £2,431.00 £423.28 - £2,431.00
- 
             £732.16 - £4,747.60 £732.16 - £4,747.60
- 
              Turtle Dove IgY IgG | CE40337£886.60 - £1,349.92Turtle Dove IgY IgG | CE40337 | EcalbioCLB-CE40337£886.60 - £1,349.92
- 
             £886.60 - £2,431.00 £886.60 - £2,431.00
- 
             £886.60 - £2,431.00 £886.60 - £2,431.00
- 
             £886.60 - £2,431.00 £886.60 - £2,431.00
- 
             £1,349.92 - £6,292.00 £1,349.92 - £6,292.00
- 
             £1,349.92 - £6,292.00 £1,349.92 - £6,292.00
- 
             £1,041.04 - £3,203.20 £1,041.04 - £3,203.20
- 
             £1,041.04 - £3,203.20 £1,041.04 - £3,203.20
- 
             £1,041.04 - £3,203.20 £1,041.04 - £3,203.20
- 
             £1,041.04 - £3,203.20 £1,041.04 - £3,203.20
- 
             £1,041.04 - £3,203.20 £1,041.04 - £3,203.20
- 
             £1,041.04 - £3,203.20 £1,041.04 - £3,203.20
- 
             £1,041.04 - £3,203.20 £1,041.04 - £3,203.20
- 
             £1,041.04 - £3,203.20 £1,041.04 - £3,203.20
- 
              BIOTIN*Polyclonal Goat Anti- Human IgA | CE30852£499.93 - £3,203.20BIOTIN*Polyclonal Goat Anti- Human IgA | CE30852 | EcalbioCLB-CE30852£499.93 - £3,203.20
- 
              BIOTIN*Polyclonal Goat Anti-Tree shrew IgG (H+L) | CE30851£499.93 - £3,203.20BIOTIN*Polyclonal Goat Anti-Tree shrew IgG (H+L) | CE30851 | EcalbioCLB-CE30851£499.93 - £3,203.20
- 
              BIOTIN*Polyclonal Goat Anti- Human Ig | CE30850£499.93 - £3,203.20BIOTIN*Polyclonal Goat Anti- Human Ig | CE30850 | EcalbioCLB-CE30850£499.93 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Human IgA | CE30849£577.72 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Human IgA | CE30849 | EcalbioCLB-CE30849£577.72 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Human IgG1 | CE30848£577.72 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Human IgG1 | CE30848 | EcalbioCLB-CE30848£577.72 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Human IgG4 | CE30847£577.72 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Human IgG4 | CE30847 | EcalbioCLB-CE30847£577.72 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Human IgG3 | CE30846£577.72 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Human IgG3 | CE30846 | EcalbioCLB-CE30846£577.72 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Human IgG2 | CE30845£577.72 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Human IgG2 | CE30845 | EcalbioCLB-CE30845£577.72 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Human Ig LAMBDA | CE30844£499.93 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Human Ig LAMBDA | CE30844 | EcalbioCLB-CE30844£499.93 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Human Ig KAPPA | CE30843£499.93 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Human Ig KAPPA | CE30843 | EcalbioCLB-CE30843£499.93 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Duck IgY | CE30842£499.93 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Duck IgY | CE30842 | EcalbioCLB-CE30842£499.93 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Chicken IgY | CE30841£499.93 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Chicken IgY | CE30841 | EcalbioCLB-CE30841£499.93 - £3,203.20
- 
              BIOTIN*Polyclonal Rabbit Anti- Donkey IgG (h+l) | CE30840£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti- Donkey IgG (h+l) | CE30840 | EcalbioCLB-CE30840£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Human IgG Fab | CE30839£577.72 - £3,203.20BIOTIN*Polyclonal Goat Anti-Human IgG Fab | CE30839 | EcalbioCLB-CE30839£577.72 - £3,203.20
- 
              BIOTIN*Polyclonal Goat Anti-Human IgM (u chain) | CE30838£423.28 - £2,431.00BIOTIN*Polyclonal Goat Anti-Human IgM (u chain) | CE30838 | EcalbioCLB-CE30838£423.28 - £2,431.00
- 
              BIOTIN*Polyclonal Goat Anti-Human IgG FC | CE30837£577.72 - £3,203.20BIOTIN*Polyclonal Goat Anti-Human IgG FC | CE30837 | EcalbioCLB-CE30837£577.72 - £3,203.20
- 
              BIOTIN*Polyclonal Goat Anti- Pig IgG (h+l) | CE30836£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti- Pig IgG (h+l) | CE30836 | EcalbioCLB-CE30836£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Chicken IgY (IgG) (h+l) | CE30835£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Chicken IgY (IgG) (h+l) | CE30835 | EcalbioCLB-CE30835£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Human IgG (γ chain) | CE30834£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Human IgG (γ chain) | CE30834 | EcalbioCLB-CE30834£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Human IgG (h+l) | CE30833£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Human IgG (h+l) | CE30833 | EcalbioCLB-CE30833£345.49 - £1,658.80
- 
              BIOTIN*Monoclonal Mouse Anti-Pig IgG | CE30832£499.93 - £2,894.32BIOTIN*Monoclonal Mouse Anti-Pig IgG | CE30832 | EcalbioCLB-CE30832£499.93 - £2,894.32
- 
              BIOTIN*Polyclonal Rabbit Anti-Sheep IgG (h+l) | CE30831£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Sheep IgG (h+l) | CE30831 | EcalbioCLB-CE30831£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Human IgG (h+l) | CE30830£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Human IgG (h+l) | CE30830 | EcalbioCLB-CE30830£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Human Ig | CE30829£423.28 - £2,431.00BIOTIN*Polyclonal Rabbit Anti-Human Ig | CE30829 | EcalbioCLB-CE30829£423.28 - £2,431.00
- 
              BIOTIN*Polyclonal Rabbit Anti-Cat IgG (h+l) | CE30828£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Cat IgG (h+l) | CE30828 | EcalbioCLB-CE30828£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Duck IgY (IgG) | CE30827£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Duck IgY (IgG) | CE30827 | EcalbioCLB-CE30827£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Rat IgG (h+l) | CE30826£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Rat IgG (h+l) | CE30826 | EcalbioCLB-CE30826£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Guinea Pig IgG | CE30825£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Guinea Pig IgG | CE30825 | EcalbioCLB-CE30825£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Bovine IgG (h+l) | CE30824£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Bovine IgG (h+l) | CE30824 | EcalbioCLB-CE30824£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Monkey IgG (h+l) | CE30823£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Monkey IgG (h+l) | CE30823 | EcalbioCLB-CE30823£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Human IgG FC | CE30822£577.72 - £3,203.20BIOTIN*Polyclonal Rabbit Anti-Human IgG FC | CE30822 | EcalbioCLB-CE30822£577.72 - £3,203.20
- 
              BIOTIN*Polyclonal Rabbit Anti-Goat IgG (h+l) | CE30821£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Goat IgG (h+l) | CE30821 | EcalbioCLB-CE30821£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Horse IgG (h+l) | CE30820£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Horse IgG (h+l) | CE30820 | EcalbioCLB-CE30820£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Chicken IgY (IgG) | CE30819£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Chicken IgY (IgG) | CE30819 | EcalbioCLB-CE30819£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Pig IgG (h+l) | CE30818£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Pig IgG (h+l) | CE30818 | EcalbioCLB-CE30818£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Dog IgG (h+l) | CE30817£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Dog IgG (h+l) | CE30817 | EcalbioCLB-CE30817£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Human IgM (u chain) | CE30816£423.28 - £2,431.00BIOTIN*Polyclonal Rabbit Anti-Human IgM (u chain) | CE30816 | EcalbioCLB-CE30816£423.28 - £2,431.00
- 
              BIOTIN*Polyclonal Goat Anti-Mouse Lambda | CE30815£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Mouse Lambda | CE30815 | EcalbioCLB-CE30815£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Mouse Kappa | CE30814£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Mouse Kappa | CE30814 | EcalbioCLB-CE30814£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Rabbit Anti-Mouse IgG (h+l) | CE30813£345.49 - £1,658.80BIOTIN*Polyclonal Rabbit Anti-Mouse IgG (h+l) | CE30813 | EcalbioCLB-CE30813£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Rabbit IgG (h+l) | CE30812£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Rabbit IgG (h+l) | CE30812 | EcalbioCLB-CE30812£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Mouse IgA | CE30811£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Mouse IgA | CE30811 | EcalbioCLB-CE30811£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Mouse IgM (u chain) | CE30810£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Mouse IgM (u chain) | CE30810 | EcalbioCLB-CE30810£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Mouse IgG3 | CE30809£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Mouse IgG3 | CE30809 | EcalbioCLB-CE30809£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Mouse IgG2b | CE30807£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Mouse IgG2b | CE30807 | EcalbioCLB-CE30807£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Mouse IgG2a | CE30806£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Mouse IgG2a | CE30806 | EcalbioCLB-CE30806£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Mouse IgG1 | CE30808£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Mouse IgG1 | CE30808 | EcalbioCLB-CE30808£345.49 - £1,658.80
- 
              BIOTIN*Polyclonal Goat Anti-Mouse IgG (H+L) | CE30805£345.49 - £1,658.80BIOTIN*Polyclonal Goat Anti-Mouse IgG (H+L) | CE30805 | EcalbioCLB-CE30805£345.49 - £1,658.80
- 
              BIOTIN*Monoclonal Mouse Anti-Monkey IgG | CE30804£499.93 - £3,203.20BIOTIN*Monoclonal Mouse Anti-Monkey IgG | CE30804 | EcalbioCLB-CE30804£499.93 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Human IgG (Fab) | CE30803£499.93 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Human IgG (Fab) | CE30803 | EcalbioCLB-CE30803£499.93 - £3,203.20
- 
              BIOTIN*Monoclonal Mouse Anti- Human FC | CE30802£499.93 - £3,203.20BIOTIN*Monoclonal Mouse Anti- Human FC | CE30802 | EcalbioCLB-CE30802£499.93 - £3,203.20
- 
              FITC*Polyclonal Goat Anti- Human IgA | CE30652£499.93 - £3,203.20FITC*Polyclonal Goat Anti- Human IgA | CE30652 | EcalbioCLB-CE30652£499.93 - £3,203.20
- 
              FITC*Polyclonal Goat Anti-Tree shrew IgG (H+L) | CE30651£499.93 - £3,203.20FITC*Polyclonal Goat Anti-Tree shrew IgG (H+L) | CE30651 | EcalbioCLB-CE30651£499.93 - £3,203.20
- 
              FITC*Polyclonal Goat Anti- Human Ig | CE30650£499.93 - £3,203.20FITC*Polyclonal Goat Anti- Human Ig | CE30650 | EcalbioCLB-CE30650£499.93 - £3,203.20
- 
              FITC*Monoclonal Mouse Anti- Human IgA | CE30649£499.93 - £3,203.20FITC*Monoclonal Mouse Anti- Human IgA | CE30649 | EcalbioCLB-CE30649£499.93 - £3,203.20
- 
              FITC*Monoclonal Mouse Anti- Human IgG1 | CE30648£732.16 - £4,747.60FITC*Monoclonal Mouse Anti- Human IgG1 | CE30648 | EcalbioCLB-CE30648£732.16 - £4,747.60
- 
              FITC*Monoclonal Mouse Anti- Human IgG4 | CE30647£732.16 - £4,747.60FITC*Monoclonal Mouse Anti- Human IgG4 | CE30647 | EcalbioCLB-CE30647£732.16 - £4,747.60
- 
              FITC*Monoclonal Mouse Anti- Human IgG3 | CE30646£732.16 - £4,747.60FITC*Monoclonal Mouse Anti- Human IgG3 | CE30646 | EcalbioCLB-CE30646£732.16 - £4,747.60
- 
              FITC*Monoclonal Mouse Anti- Human IgG2 | CE30645£732.16 - £4,747.60FITC*Monoclonal Mouse Anti- Human IgG2 | CE30645 | EcalbioCLB-CE30645£732.16 - £4,747.60
- 
              FITC*Monoclonal Mouse Anti- Human Ig LAMBDA | CE30644£499.93 - £3,203.20FITC*Monoclonal Mouse Anti- Human Ig LAMBDA | CE30644 | EcalbioCLB-CE30644£499.93 - £3,203.20
- 
              FITC*Monoclonal Mouse Anti- Human Ig KAPPA | CE30643£499.93 - £3,203.20FITC*Monoclonal Mouse Anti- Human Ig KAPPA | CE30643 | EcalbioCLB-CE30643£499.93 - £3,203.20
- 
              FITC*Monoclonal Mouse Anti- Duck IgY | CE30642£499.93 - £3,203.20FITC*Monoclonal Mouse Anti- Duck IgY | CE30642 | EcalbioCLB-CE30642£499.93 - £3,203.20
- 
              FITC*Monoclonal Mouse Anti- Chicken IgY | CE30641£499.93 - £3,203.20FITC*Monoclonal Mouse Anti- Chicken IgY | CE30641 | EcalbioCLB-CE30641£499.93 - £3,203.20
- 
              FITC*Polyclonal Rabbit Anti- Donkey IgG (h+l) | CE30640£345.49 - £1,658.80FITC*Polyclonal Rabbit Anti- Donkey IgG (h+l) | CE30640 | EcalbioCLB-CE30640£345.49 - £1,658.80
