IGF-II Factors
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
- 
              Salmon/Trout IGF-II (Oncorhynchus kisutch & Oncorhynchus mykiss) | ATU100£356.93Salmon/Trout IGF-II (Oncorhynchus kisutch & Oncorhynchus mykiss) | ATU100 | GroPep Bioreagents678-ATU100£356.93
- 
             £356.93 £356.93
- 
              Mono-biotinyl Human IGF-II | AMU010/AMU050£356.93 - £485.06Mono-biotinyl Human IGF-II | AMU010/AMU050 | GroPep Bioreagents678-AMU010/678-AMU050£356.93 - £485.06
- 
              Human Pro-IGF-II (1 - 156) | AHU020£356.93Human Pro-IGF-II (1 - 156) | AHU020 | GroPep Bioreagents678-AHU020£356.93
- 
              Human Pro-IGF-II (1 - 104) | AZU100£356.93Human Pro-IGF-II (1 - 104) | AZU100 | GroPep Bioreagents678-AZU100£356.93
- 
              Human IGF-II (Receptor Grade) | FU020/FU100/FM001£432.43 - £1,510.08Human IGF-II (Receptor Grade) | FU020/FU100/FM001 | GroPep Bioreagents678-FU020/678-FU100/678-FM001£432.43 - £1,510.08
- 
              Human IGF-II (Media Grade) | OM001£1,314.46Human IGF-II (Media Grade) | OM001 | GroPep Bioreagents678-OM001£1,314.46
- 
              Human IGF-II (Media Grade) | OU100£472.47Human IGF-II (Media Grade) | OU100 | GroPep Bioreagents678-OU100£472.47
- 
              Di-biotinyl Human IGF-II | ANU010£356.93Di-biotinyl Human IGF-II | ANU010 | GroPep Bioreagents678-ANU010£356.93
- 
             £356.93 £356.93
