Description 0 Reviews Description CaspaLux1-E2D2 (Red) | CPL1R2E-5 | OncoImmunin View AllClose 0 Reviews View AllClose
Add to Cart Quick view CaspaLux1-E1D2 (Green) | CPL1R1E-5 MSRP: Now: £610.90 Was: CaspaLux1-E1D2 (Green) | CPL1R1E-5 | OncoImmunin 809-CPL1R1E-5
Add to Cart Quick view CaspaLuxS-L2D2 (Red) | CPL8R2L-5 MSRP: Now: £610.90 Was: CaspaLuxS-L2D2 (Red) | CPL8R2L-5 | OncoImmunin 809-CPL8R2L-5
Add to Cart Quick view CaspaLux2-F2D2 (Red) | CPL2R2E-5 MSRP: Now: £610.90 Was: CaspaLux2-F2D2 (Red) | CPL2R2E-5 | OncoImmunin 809-CPL2R2E-5
Add to Cart Quick view CaspaLux9-M2D2 (Red) | CPL9R2M-5 MSRP: Now: £610.90 Was: CaspaLux9-M2D2 (Red) | CPL9R2M-5 | OncoImmunin 809-CPL9R2M-5
Add to Cart Quick view CaspaLux6-J2D2 (Red) | CPL6R2J-5 MSRP: Now: £610.90 Was: CaspaLux6-J2D2 (Red) | CPL6R2J-5 | OncoImmunin 809-CPL6R2J-5
Add to Cart Quick view mInterleukin-5 (mIL-5) ELISA | BE45051 MSRP: Now: £994.14 Was: mInterleukin-5 (mIL-5) ELISA | BE45051 | IBL International Application: ELISA Category Type: Cytokines, Adhesion 181-BE45051
Add to Cart Quick view 5-HTP (5-Hydroxytryptophan) Antibody | 24446 MSRP: Now: £376.38 Was: 5-HTP (5-Hydroxytryptophan) Antibody | 24446 | ImmunoStarThe antibody has a proven maximum biotin-streptavidin/HRP staining at a 1/1000 – 1/2000 dilution in rat raphe nuclei. Optimal dilution will... 484-24446
Add to Cart Quick view Interleukin-5 (IL-5) ELISA | 30147229 MSRP: Now: £1,013.58 Was: Interleukin-5 (IL-5) ELISA | 30147229 | IBL International Application: ELISA Category Type: Cytokines, Adhesion 181-30147229
Add to Cart Quick view mKeima- Red- Mito- 7 MSRP: Now: £344.34 Was: Order mKeima- Red- Mito- 7 from Nova Lifetech / Life Science Market by email to eu@genprice.com PVT10849