Refine Search
Did you mean: cabl ladi
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Dog Primary CD3+ Pan T Cells | T5497
Select Currency //1,547.00abm | Dog Primary CD3+ Pan T Cells | T5497Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:AdultDonor Gender:MaleDonor...T5497Select Currency //1,547.00 -
Super E-Mix Cells Mwp W48/18F | 92-4818
Select Currency //0.00Super E-Mix Cells Mwp W48/18F | 92-4818 | Gentaur Distribution US, UK & EuropeQDL-92-4818Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W24/24F | 92-2424
Select Currency //0.00Super E-Mix Cells Mwp W24/24F | 92-2424 | Gentaur Distribution US, UK & EuropeQDL-92-2424Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | Immortalized Human Cranial Suture Progenitor Cells (iSuPs) | T0697
abm | Immortalized Human Cranial Suture Progenitor Cells (iSuPs) | T0697T0697Qty in Cart: 0Quantity:Price:Subtotal: -
Dengue Virus Serotype 1 Envelope Protein (Insect Cells)
Select Currency //792.00DENGUE VIRUS SEROTYPE 1 ENVELOPE PROTEIN (INSECT CELLS) Dengue virus serotype 1 Envelope protein (E protein) has been manufactured in response to the unmet need for highly purified, concentrated...LGC-REC31679Select Currency //792.00 -
Super E-Mix Cells Mwp W48/48F | 92-4848DH
Select Currency //0.00Super E-Mix Cells Mwp W48/48F | 92-4848DH | Gentaur Distribution US, UK & EuropeQDL-92-4848DHSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W48/06F | 92-4806DB
Select Currency //0.00Super E-Mix Cells Mwp W48/06F | 92-4806DB | Gentaur Distribution US, UK & EuropeQDL-92-4806DBSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | Stable Hep3B Expressing mir-122 Cell Line | T6105
Select Currency //4,173.00abm | Stable Hep3B Expressing mir-122 Cell Line | T6105Stable Hep3B Expressing mir-122 Cell Line was established by successful transfection of the pmirGLO-miR122comp vector under the luciferase...T6105Select Currency //4,173.00 -
abm | Immortalized Human Coronary Artery Smooth Muscle Cells | T0557
abm | Immortalized Human Coronary Artery Smooth Muscle Cells | T0557Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying SV40 whole gene BioSafety...T0557Qty in Cart: 0Quantity:Price:Subtotal: -
abm | COX10 Stable Knockout Mouse Fibroblast Cell Line | T6303
Select Currency //4,173.00abm | COX10 Stable Knockout Mouse Fibroblast Cell Line | T6303To generate the COX10 Stable Knockout Mouse Fibroblast Cell Line, a primary skin fibroblast culture was established from a knockin mouse...T6303Select Currency //4,173.00 -
abm | LIN28B Stable Knockout Human A2780 Cell Line | T9506
Select Currency //4,173.00abm | LIN28B Stable Knockout Human A2780 Cell Line | T9506LIN28B Stable Knockout Human A2780 Cell Line is established via CRISPR/Cas9 mediated frameshift mutation of the LIN28B gene (NM_001004317)...T9506Select Currency //4,173.00 -
abm | NLK Stable Knockout Human A549 Cell Line | T9510
Select Currency //4,173.00abm | NLK Stable Knockout Human A549 Cell Line | T9510NLK Stable Knockout Human A549 Cell Line is established via CRISPR/Cas9 mediated frameshift mutation of the NLK gene (NM_016231) using the...T9510Select Currency //4,173.00 -
abm | Dog Primary Peripheral Blood Mononuclear Cells | T5494
Select Currency //1,053.00abm | Dog Primary Peripheral Blood Mononuclear Cells | T5494Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:AdultDonor...T5494Select Currency //1,053.00 -
abm | JWA Stable Knockout Human MHCC97L Cell Line | T9504
Select Currency //4,173.00abm | JWA Stable Knockout Human MHCC97L Cell Line | T9504JWA Stable Knockout Human MHCC97L Cell Line is established via CRISPR/Cas9 mediated frameshift mutation of the JWA gene (NM_006407) using the...T9504Select Currency //4,173.00 -
3D Cell Culture Gel, soft (Col-Tgel) | 568-P720S-10
Select Currency //814.003D Cell Culture Gel, soft (Col-Tgel) | 568-P720S-10 from 101Bio Supplied by Gentaur Genprice.Product Overview: Col-Tgel is a tailorable 3D cell culture matrix for tumor cell, stem cell and primary...568-P720S-10Select Currency //814.00 -
abm | Human Primary Dermal Microvascular Endothelial Cells | T4095
Select Currency //1,079.00abm | Human Primary Dermal Microvascular Endothelial Cells | T4095Species:HumanOrganism:Homo sapiensSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:49Donor...T4095Select Currency //1,079.00 -
abm | Human CD8+ Cytotoxic Killer T Cells | T4121
Select Currency //1,079.00abm | Human CD8+ Cytotoxic Killer T Cells | T4121Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info Not...T4121Select Currency //1,079.00 -
abm | N1G4-Citrine Stable Expressing CHO-K1 Cell Line | T6163
Select Currency //4,173.00abm | N1G4-Citrine Stable Expressing CHO-K1 Cell Line | T6163N1G4-Citrine Stable Expressing CHO-K1 Cell Line was transformed to express the Notch receptor. Notch signalling is a highly conserved...T6163Select Currency //4,173.00 -
abm | P-gp Stable Expressing MDCK Cell Line | T6302
Select Currency //4,500.00abm | P-gp Stable Expressing MDCK Cell Line | T6302P-gp Stable Expressing MDCK Cell Line are stably over-expressing the MDR1 gene through long term induction with Doxorubicin-HCl. Studies have shown...T6302Select Currency //4,500.00 -
abm | CC CKR2B Stable Expressing L1.2 Cell Line | T6307
Select Currency //4,173.00abm | CC CKR2B Stable Expressing L1.2 Cell Line | T6307CC chemokine monocyte chemoattractant protein-3 (MCP-3) and Monocyte chemoattractant protein-1 (MCP-1) are ligands for MCP-1 receptor (CC...T6307Select Currency //4,173.00 -
abm | Mesenchymal Stem Cell (MSC) Medium Kit | TM022
Select Currency //299.00ABMGood | Mesenchymal Stem Cell (MSC) Medium Kit | TM022Pack Size: N/ATest: N/AAppearance - Turbidity: N/AAppearance - Form: N/ApH: N/AOsmolality: N/AEndotoxin Level: N/AShipping Conditions: Ice...TM022Select Currency //299.00 -
abm | Human Primary Coronary Artery Endothelial Cells | T4043
Select Currency //2,300.00abm | Human Primary Coronary Artery Endothelial Cells | T4043Species:HumanOrganism:Homo sapiensSource OrganCoronary ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4043Select Currency //2,300.00 -
abm | Normal Human Primary Hepatic Stellate Cells | T5546
Select Currency //1,287.00abm | Normal Human Primary Hepatic Stellate Cells | T5546Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T5546Select Currency //1,287.00 -
abm | SP100 Stable Knockout HEp-2 Cell Line | T6135
Select Currency //4,173.00abm | SP100 Stable Knockout HEp-2 Cell Line | T6135Nuclear domain 10 (ND10) bodies are membrane-less cellular components found in the nucleus that affect transcription and are implicated in some...T6135Select Currency //4,173.00 -
abm | Human Primary Brachiocephalic Artery Endothelial Cells | T4042
Select Currency //715.00abm | Human Primary Brachiocephalic Artery Endothelial Cells | T4042Species:HumanOrganism:Homo sapiensSource OrganBrachiocephalic arteryOrgan Type:Blood VesselGrowth...T4042Select Currency //715.00 -
abm | Ad5 IVA2 Stable Expressing 293 Cell Line | T6194
Select Currency //4,173.00abm | Ad5 IVA2 Stable Expressing 293 Cell Line | T6194HEK293 cells were co-transfected with pBK-TripIVa2 and pcDNA-TripIVa2 to establish the Ad5 IVA2 Stable Expressing 293 Cell Line. IVa2 protein...T6194Select Currency //4,173.00 -
abm | Immortalized Normal Human Urothelial Cells (NHU) - hTERT | T0785
abm | Immortalized Normal Human Urothelial Cells (NHU) - hTERT | T0785T0785Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Pancreatic Mesenchymal Stem Cells - SV40 | T0167
abm | Immortalized Human Pancreatic Mesenchymal Stem Cells - SV40 | T0167Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying SV40 Large T antigenBioSafety...T0167Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Lymphoblastoid Cells – EBV (KMS-15) | T0133
abm | Immortalized Human Lymphoblastoid Cells – EBV (KMS-15) | T0133T0133Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Canine Bone Marrow Mesenchymal Stromal Cells (DS1) | T0687
abm | Immortalized Canine Bone Marrow Mesenchymal Stromal Cells (DS1) | T0687T0687Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Urogenital Sinus Mesenchymal Cells (UGSM-2) | T0653
abm | Immortalized Mouse Urogenital Sinus Mesenchymal Cells (UGSM-2) | T0653T0653Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Dermal Microvascular Endothelial Cells (MVEC-1) | T0780
abm | Immortalized Human Dermal Microvascular Endothelial Cells (MVEC-1) | T0780T0780Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Mammary MUC+ESA+ Epithelial Cells | T0453
abm | Immortalized Human Mammary MUC+ESA+ Epithelial Cells | T0453T0453Qty in Cart: 0Quantity:Price:Subtotal: -
abm | BMP Responsive Immortalized Reporter (BRITER) Cell Line | T3105
Select Currency //647.40abm | BMP Responsive Immortalized Reporter (BRITER) Cell Line | T3105Bone morphogenetic proteins (BMPs) are useful as therapeutic agents to promote the regeneration of bone at the site of trauma...T3105Select Currency //647.40 -
abm | KLK4-KLKP1 Stable Expressing RWPE-1 Cell Line | T6391
Select Currency //4,173.00abm | KLK4-KLKP1 Stable Expressing RWPE-1 Cell Line | T6391Pseudogenes have recently been implicated in gene regulation in cancer cells. The KLK4-KLKP1 pseudogene is found in more than 30% of...T6391Select Currency //4,173.00 -
abm | A30P aSYN-IRES-GFP Stable LUHMES Cell Line | T6454
Select Currency //4,173.00abm | A30P aSYN-IRES-GFP Stable LUHMES Cell Line | T6454Through lentiviral invfection, the A30P aSYN-IRES-GFP Stable LUHMES Cell Line was generated. The cells stably express A30P aSyn. This cell...T6454Select Currency //4,173.00 -
abm | Immortalized Rat Embryonic Striatal Wildtype (121-1I) Cells | T0355
abm | Immortalized Rat Embryonic Striatal Wildtype (121-1I) Cells | T0355T0355Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Normal Human Primary Glomerular Endothelial Cells | T5522
Select Currency //975.00abm | Normal Human Primary Glomerular Endothelial Cells | T5522Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:KidneyGrowth Properties:AdherentMorphology:EpithelialDonor...T5522Select Currency //975.00 -
abm | Normal Human Primary Sinusoidal Endothelial Cells | T5558
Select Currency //975.00abm | Normal Human Primary Sinusoidal Endothelial Cells | T5558Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:Endothelial-likeDonor...T5558Select Currency //975.00 -
Human Rhabdomyosarcoma Cells Tube Cult Reg Dens | 76-0600R
Select Currency //0.00Human Rhabdomyosarcoma Cells Tube Cult Reg Dens | 76-0600R | Gentaur Distribution US, UK & EuropeQDL-76-0600RSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Astrocytes Mature (iPSC from Blood Cells; Female) | ASE-9322MF
Select Currency //1,935.00Astrocytes Mature (iPSC from Blood Cells; Female) | ASE-9322MF from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell...532-ASE-9322MFSelect Currency //1,935.00 -
Dopaminergic Neurons (iPSC from Blood Cells; Male) | ASE-9323
Select Currency //1,790.00Dopaminergic Neurons (iPSC from Blood Cells; Male) | ASE-9323 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9323Select Currency //1,790.00 -
abm | Human Primary Carotid Artery Endothelial Cells | T4041
Select Currency //715.00abm | Human Primary Carotid Artery Endothelial Cells | T4041Species:HumanOrganism:Homo sapiensSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4041Select Currency //715.00 -
abm | Human Primary Cardiac Microvascular Endothelial Cells | T4046
Select Currency //1,079.00abm | Human Primary Cardiac Microvascular Endothelial Cells | T4046Species:HumanOrganism:Homo sapiensSource OrganHeart Ventricle Organ Type:Blood VesselGrowth...T4046Select Currency //1,079.00 -
abm | Human Primary Alveolar Cells-Type 1 | T4003
Select Currency //2,300.00abm | Human Primary Alveolar Cells-Type 1 | T4003Species:HumanOrganism:Homo sapiensSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4003Select Currency //2,300.00 -
abm | Immortalized Mouse Basophil Cells (EML C.1) - SV40 | T0679
abm | Immortalized Mouse Basophil Cells (EML C.1) - SV40 | T0679T0679Qty in Cart: 0Quantity:Price:Subtotal: -
abm | RFP Stably Expressing EOC 13.31 Cell Line | T3948
Select Currency //1,573.00abm | RFP Stably Expressing EOC 13.31 Cell Line | T3948EOC 13.31 cells stably expressing RFPBiosafety:IIOrganism:HumanSource Organ:BrainGrowth Properties:Adherent Morphology:OtherClones:N/APassage...T3948Select Currency //1,573.00 -
abm | TLR9 Knockout Immortalized Mouse Dendritic Cell Line | T3035
Select Currency //4,173.00abm | TLR9 Knockout Immortalized Mouse Dendritic Cell Line | T3035As messengers bridging the innate and adaptive immune system, the conventional tissue-resident DC (cDC) acts as sentinels in...T3035Select Currency //4,173.00 -
cfPure® Cell Free DNA Extraction Kit (100 ml) | K5011610
Select Currency //465.00cfPure® Cell Free DNA Extraction Kit (100 ml) | K5011610 BioChain’s cfPure® Cell Free DNA Extraction Kit is designed for rapid and efficient purification of circulating cell free DNA...K5011610Select Currency //465.00 -
Human Foreskin (Hs27) Cells Suspension 100 Mer | 87-00100DH
Select Currency //0.00Human Foreskin (Hs27) Cells Suspension 100 Mer | 87-00100DH | Gentaur Distribution US, UK & EuropeQDL-87-00100DHSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Foreskin (Hs27) Cells Flask T150 Sqcm | 87-T150
Select Currency //0.00Human Foreskin (Hs27) Cells Flask T150 Sqcm | 87-T150 | Gentaur Distribution US, UK & EuropeQDL-87-T150Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Dopaminergic Neurons (iPSC from Blood Cells; Female) | ASE-9323F
Select Currency //1,790.00Dopaminergic Neurons (iPSC from Blood Cells; Female) | ASE-9323F from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell...532-ASE-9323FSelect Currency //1,790.00 -
abm | Mouse Primary Esophageal Smooth Muscle Cells | T4613
Select Currency //2,300.00abm | Mouse Primary Esophageal Smooth Muscle Cells | T4613Species:MouseOrganism:Mus musculusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4613Select Currency //2,300.00 -
abm | Mouse Primary Renal Glomerular Endothelial Cells | T4642
Select Currency //2,300.00abm | Mouse Primary Renal Glomerular Endothelial Cells | T4642Species:MouseOrganism:Mus musculusSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4642Select Currency //2,300.00 -
abm | Mouse Primary Umbilical Vein Endothelial Cells | T4670
Select Currency //2,300.00abm | Mouse Primary Umbilical Vein Endothelial Cells | T4670Species:MouseOrganism:Mus musculusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4670Select Currency //2,300.00 -
abm | Rat Primary Pulmonary Microvascular Endothelial Cells | T4802
Select Currency //715.00abm | Rat Primary Pulmonary Microvascular Endothelial Cells | T4802Species:RatOrganism:Rattus norvegicusSource OrganLungOrgan Type:Airway/LungGrowth Properties:N/AMorphology:PolygonalDonor...T4802Select Currency //715.00 -
abm | Rat Primary Carotid Artery Endothelial Cells | T4811
Select Currency //2,300.00abm | Rat Primary Carotid Artery Endothelial Cells | T4811Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4811Select Currency //2,300.00 -
abm | Rat Primary Subclavian Artery Endothelial Cells | T4815
Select Currency //2,300.00abm | Rat Primary Subclavian Artery Endothelial Cells | T4815Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4815Select Currency //2,300.00 -
abm | Rat Primary Placental Microvascular Endothelial Cells | T4922
Select Currency //1,079.00abm | Rat Primary Placental Microvascular Endothelial Cells | T4922Species:RatOrganism:Rattus norvegicusSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4922Select Currency //1,079.00 -
abm | Rat Primary Renal Proximal Tubule Cells | T4933
Select Currency //2,300.00abm | Rat Primary Renal Proximal Tubule Cells | T4933Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4933Select Currency //2,300.00 -
abm | Rat Primary Renal Medullary Epithelial Cells | T4935
Select Currency //2,300.00abm | Rat Primary Renal Medullary Epithelial Cells | T4935Species:RatOrganism:Rattus norvegicusSource OrganN/AOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4935Select Currency //2,300.00 -
abm | Rat Primary Bladder Microvascular Endothelial Cells | T4938
Select Currency //2,300.00abm | Rat Primary Bladder Microvascular Endothelial Cells | T4938Species:RatOrganism:Rattus norvegicusSource OrganBladderOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor...T4938Select Currency //2,300.00 -
abm | Rat Primary Dermal Lymphatic Endothelial Cells | T4965
Select Currency //2,300.00abm | Rat Primary Dermal Lymphatic Endothelial Cells | T4965Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4965Select Currency //2,300.00 -
abm | Human Primary Small Airway Epithelial Cells | T4008
Select Currency //715.00abm | Human Primary Small Airway Epithelial Cells | T4008Species:HumanOrganism:Homo sapiensSource OrganDistal Respiratory TractOrgan Type:Airway/LungGrowth...T4008Select Currency //715.00 -
abm | Human Primary Marrow Stromal Cells, fetal | T4020
Select Currency //715.00abm | Human Primary Marrow Stromal Cells, fetal | T4020Species:HumanOrganism:Homo sapiensSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor Age:20 week...T4020Select Currency //715.00 -
abm | Human Primary Ovarian Surface Epithelial Cells | T4198
Select Currency //1,079.00abm | Human Primary Ovarian Surface Epithelial Cells | T4198Species:HumanOrganism:Homo sapiensSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4198Select Currency //1,079.00 -
abm | Mouse Primary Tracheal Smooth Muscle Cells | T4508
Select Currency //2,300.00abm | Mouse Primary Tracheal Smooth Muscle Cells | T4508Species:MouseOrganism:Mus musculusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4508Select Currency //2,300.00 -
abm | Mouse Primary Prostate Smooth Muscle Cells | T4655
Select Currency //2,300.00abm | Mouse Primary Prostate Smooth Muscle Cells | T4655Species:MouseOrganism:Mus musculusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Information...T4655Select Currency //2,300.00 -
abm | Rat Primary Intestinal Smooth Muscle Cells | T4862
Select Currency //2,300.00abm | Rat Primary Intestinal Smooth Muscle Cells | T4862Species:RatOrganism:Rattus norvegicusSource OrganintestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4862Select Currency //2,300.00 -
abm | Rat Primary Renal Cortical Epithelial Cells | T4934
Select Currency //2,300.00abm | Rat Primary Renal Cortical Epithelial Cells | T4934Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:N/AMorphology:Cobble-stoneDonor Age:Information Not...T4934Select Currency //2,300.00 -
abm | Rat Primary Renal Glomerular Endothelial Cells | T4942
Select Currency //2,300.00abm | Rat Primary Renal Glomerular Endothelial Cells | T4942Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4942Select Currency //2,300.00 -
abm | Rat Primary Ovarian Surface Epithelial Cells | T4955
Select Currency //2,300.00abm | Rat Primary Ovarian Surface Epithelial Cells | T4955Species:RatOrganism:Rattus norvegicusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4955Select Currency //2,300.00 -
Human Foreskin (Hs27) Cells Hff W96/96 | 87-9696
Select Currency //0.00Human Foreskin (Hs27) Cells Hff W96/96 | 87-9696 | Gentaur Distribution US, UK & EuropeQDL-87-9696Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W24/12F | 92-2412
Select Currency //0.00Super E-Mix Cells Mwp W24/12F | 92-2412 | Gentaur Distribution US, UK & EuropeQDL-92-2412Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W24/18F | 92-2418
Select Currency //0.00Super E-Mix Cells Mwp W24/18F | 92-2418 | Gentaur Distribution US, UK & EuropeQDL-92-2418Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W96/60F | 92-9660
Select Currency //0.00Super E-Mix Cells Mwp W96/60F | 92-9660 | Gentaur Distribution US, UK & EuropeQDL-92-9660Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W48/08F | 92-4808DS
Select Currency //0.00Super E-Mix Cells Mwp W48/08F | 92-4808DS | Gentaur Distribution US, UK & EuropeQDL-92-4808DSSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W48/12F | 92-4812DC
Select Currency //0.00Super E-Mix Cells Mwp W48/12F | 92-4812DC | Gentaur Distribution US, UK & EuropeQDL-92-4812DCSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W48/24F | 92-4824
Select Currency //0.00Super E-Mix Cells Mwp W48/24F | 92-4824 | Gentaur Distribution US, UK & EuropeQDL-92-4824Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W96/96F | 92-9696
Select Currency //0.00Super E-Mix Cells Mwp W96/96F | 92-9696 | Gentaur Distribution US, UK & EuropeQDL-92-9696Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | Immortalized Human Pancreatic Islet-Derived Precursor Cells - Myc | T0164
abm | Immortalized Human Pancreatic Islet-Derived Precursor Cells - Myc | T0164T0164Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Dog Mesenchymal Stem Cells-HPV E6/E7 | T0352
abm | Immortalized Dog Mesenchymal Stem Cells-HPV E6/E7 | T0352T0352Qty in Cart: 0Quantity:Price:Subtotal: -
Dengue Virus Serotype 3 Envelope Protein (Insect Cells)
Select Currency //792.00DENGUE VIRUS SEROTYPE 3 ENVELOPE PROTEIN (INSECT CELLS) Dengue virus serotype 3 Envelope protein (E protein) has been manufactured in response to the unmet need for highly purified, concentrated...LGC-REC31681Select Currency //792.00 -
Astrocytes Precursors (iPSC from Blood Cells; Female) | ASE-9322PF
Select Currency //1,645.00Astrocytes Precursors (iPSC from Blood Cells; Female) | ASE-9322PF from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell...532-ASE-9322PFSelect Currency //1,645.00 -
abm | Human Primary Total Liver Cell Population | T4062
Select Currency //2,300.00abm | Human Primary Total Liver Cell Population | T4062Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:N/ADonor Age:51Donor Gender:femaleDonor...T4062Select Currency //2,300.00 -
abm | Normal Human Primary Kidney Cortical Cells | T5517
Select Currency //975.00abm | Normal Human Primary Kidney Cortical Cells | T5517Species:HumanOrganism:Homo sapiensSource OrganOrgan Type:Growth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T5517Select Currency //975.00 -
Lyophilized Microvesicles from BPH-1 Cell Line | mvBPH-50
Select Currency //303.00Lyophilized microvesicles from BPH-1 Cell Line | mvBPH-50 from HansaBioMed Supplied by Gentaur Genprice. Product Type: Lyophilized MICROVESICLES from Cell Culture MediaStorage Temprature: + 4...481-mvBPH-50Select Currency //303.00 -
Human Rhabdomyosarcoma Cells Tube Cult Light Dens | 76-0600L
Select Currency //0.00Human Rhabdomyosarcoma Cells Tube Cult Light Dens | 76-0600L | Gentaur Distribution US, UK & EuropeQDL-76-0600LSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
African Green Monkey Kidney Cells Tube Cult | 84-0600
Select Currency //0.00African Green Monkey Kidney Cells Tube Cult | 84-0600 | Gentaur Distribution US, UK & EuropeQDL-84-0600Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Foreskin (Hs27) Cells Shell Vial For Readycells | 87-0102RC
Select Currency //0.00Human Foreskin (Hs27) Cells Shell Vial For Readycells | 87-0102RC | Gentaur Distribution US, UK & EuropeQDL-87-0102RCSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Foreskin (Hs27) Cells Master Freezer Vials | 87-GOLDS
Select Currency //0.00Human Foreskin (Hs27) Cells Master Freezer Vials | 87-GOLDS | Gentaur Distribution US, UK & EuropeQDL-87-GOLDSSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | HEK293S-TetR Stably Expressing TP Cell Line | T3162
Select Currency //4,173.00abm | HEK293S-TetR Stably Expressing TP Cell Line | T3162HEK293S-TetR Stably Expressing TP Cell Line was established to have a tetracycline-inducible HEK293S stable cell line which expresses the...T3162Select Currency //4,173.00 -
abm | CC CKR1 Stable Expressing L1.2 Cell Line | T6306
Select Currency //4,173.00abm | CC CKR1 Stable Expressing L1.2 Cell Line | T6306CC CKR1 is encoded by the CCR1 gene, and belongs to the G protein-coupled receptors. It is a receptor for macrophage inflammatory protein-1...T6306Select Currency //4,173.00 -
abm | miR106b-25 Stable Expressing MCF7 Cell Line | T6324
Select Currency //4,173.00abm | miR106b-25 Stable Expressing MCF7 Cell Line | T6324miR106b-25 Stable Expressing MCF7 Cell Line was established by inserting a vector carrying the miR106b-25 gene and stable selection with the...T6324Select Currency //4,173.00 -
Human Foreskin (Hs27) Cells Flask T075 Sqcm | 87-T075
Select Currency //0.00Human Foreskin (Hs27) Cells Flask T075 Sqcm | 87-T075 | Gentaur Distribution US, UK & EuropeQDL-87-T075Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | Human Smooth Muscle Cell Growth Medium Kit | TM108
