Refine Search
Did you mean: head c
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Rat Primary Rectal Smooth Muscle Cells | T4863
Select Currency //2,300.00abm | Rat Primary Rectal Smooth Muscle Cells | T4863Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:DigestiveGrowth Properties:N/AMorphology:OtherDonor Age:Donor Info Not DisclosedDonor...T4863Select Currency //2,300.00 -
SD BIOSENSOR Syphilis Ab Control | 10SYPC10
Select Currency //255.00SD BIOSENSOR Syphilis Ab Control | 10SYPC10 is available for Delivery. Intended Use:Detection of specific antibodies to Treponema pallidumTest Type:Professional Use OnlySpecimen type:Whole blood,...10SYPC10Select Currency //255.00 -
SD BIOSENSOR H. pylori Ab Test | 09HPY10D
Select Currency //245.00SD BIOSENSOR H. pylori Ab Test | 09HPY10D is available for Delivery. Intended Use:Detection of Helicobacter pylori antibodyTest Type:Professional Use OnlySpecimen type:Whole blood, Serum,...09HPY10DSelect Currency //245.00 -
Bsu DNA Polymerase Large Fragment
Select Currency //782.00Description Bsu DNA Polymerase I, Large Fragment is a product of the Bacillus subtilis DNA polymerase I which lacks the N-terminal exonuclease domain (1-296 amino acids). It retains...3585Select Currency //782.00 -
abm | Serum-Free ExPAND T Cell Culture Complete Medium (With Cytokines & T Cell Activators) | TM150
Select Currency //1,250.00ABMGood | Serum-Free ExPAND T Cell Culture Complete Medium (With Cytokines & T Cell Activators) | TM150Pack Size: This kit has following components: Serum-Free ExPAND T Cell Culture Basal Medium...TM150Select Currency //1,250.00 -
Recovery Medium
Select Currency //480.80Description Intact Genomics Recovery Medium has superior formulation recommended for all competent cell transformations. Applications Achieve the highest possible...1711Select Currency //480.80 -
abm | SNU MM1393 BM Cells | T8214
Select Currency //2,300.00abm | SNU MM1393 BM Cells | T8214Organism:MouseSource Organ:Bone MarrowImmortalization Method:N/AGrowth Properties:SuspensionMorphology:RoundPopulation Doubling:N/ASeeding Density:N/ADonor...T8214Select Currency //2,300.00 -
abm | AGS Cells | T8246
Select Currency //2,300.00abm | AGS Cells | T8246Organism:HumanSource Organ:StomachImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8246Select Currency //2,300.00 -
abm | Human Primary Astrocytes, fetal | T4033
Select Currency //1,495.00abm | Human Primary Astrocytes, fetal | T4033Species:HumanOrganism:Homo sapiensSource OrganFetal BrainOrgan Type:BrainGrowth Properties:AdherentMorphology:MultipolarDonor Age:18 weeks gestationDonor...T4033Select Currency //1,495.00 -
abm | Human Primary Colon Cells | T4056
Select Currency //2,300.00abm | Human Primary Colon Cells | T4056Species:HumanOrganism:Homo sapiensSource OrganColon SectionOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Epithelial-likeDonor Age:Donor Info Not...T4056Select Currency //2,300.00 -
abm | Human Primary Prostate Smooth Muscle Cells | T4079
Select Currency //715.00abm | Human Primary Prostate Smooth Muscle Cells | T4079Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info...T4079Select Currency //715.00 -
abm | Human Primary Pancreatic Stellate Cells | T4215
Select Currency //1,079.00abm | Human Primary Pancreatic Stellate Cells | T4215Species:HumanOrganism:Homo sapiensSource OrganPancreasOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Myofibroblast-likeDonor Age:Donor...T4215Select Currency //1,079.00 -
abm | Human Primary Esophageal Smooth Muscle Cells | T4231
Select Currency //2,300.00abm | Human Primary Esophageal Smooth Muscle Cells | T4231Species:HumanOrganism:Homo sapiensSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info...T4231Select Currency //2,300.00 -
abm | Mouse Primary Cardiac Microvascular Endothelial Cells | T4516
Select Currency //715.00abm | Mouse Primary Cardiac Microvascular Endothelial Cells | T4516Species:MouseOrganism:Mus musculusSource OrganHeart Ventricle Organ Type:Blood VesselGrowth...T4516Select Currency //715.00 -
abm | Mouse Primary Subclavian Artery Smooth Muscle Cells | T4518
Select Currency //2,300.00abm | Mouse Primary Subclavian Artery Smooth Muscle Cells | T4518Species:MouseOrganism:Mus musculusSource OrganSubclavian ArteryOrgan Type:Blood VesselGrowth...T4518Select Currency //2,300.00 -
abm | Rat Primary Carotid Artery Smooth Muscle Cells | T4822
Select Currency //2,300.00abm | Rat Primary Carotid Artery Smooth Muscle Cells | T4822Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4822Select Currency //2,300.00 -
abm | Rat Primary Brachiocephalic Artery Smooth Muscle Cells | T4825
Select Currency //2,300.00abm | Rat Primary Brachiocephalic Artery Smooth Muscle Cells | T4825Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth...T4825Select Currency //2,300.00 -
abm | Rat Primary Umbilical Artery Smooth Muscle Cells | T4972
Select Currency //2,300.00abm | Rat Primary Umbilical Artery Smooth Muscle Cells | T4972Species:RatOrganism:Rattus norvegicusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth...T4972Select Currency //2,300.00 -
abm | Rat Primary Adipose-derived Stem Cells - Young Female | T5498
Select Currency //1,089.40abm | Rat Primary Adipose-derived Stem Cells - Young Female | T5498Species:RatOrganism:R. norvegicusSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Young...T5498Select Currency //1,089.40 -
abm | SafeView FireRed | G926
Select Currency //925.00abm | SafeView FireRed | G926SafeView™ FireRed is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic...G926Select Currency //925.00 -
SD BIOSENSOR Adeno Respi Ag | 09ADE10D
SD BIOSENSOR Adeno Respi Ag | 09ADE10D is available for Delivery. Intended Use:Detection of adenovirus antigens in respiratory specimensTest Type:Professional Use OnlySpecimen type:Nasal swab,...09ADE10DQty in Cart: 0Quantity:Price:Subtotal: -
DSPE-PEG-Alkyne | LP096007
DSPE-PEG-Alkyne | LP096007 Purity:≥95% Recommended Storage Condition:Store at -5°C,keep in dry and avoid sunlight. Uses:Applicated in medical research, drug-release, nanotechnology and...LP096007Qty in Cart: 0Quantity:Price:Subtotal: -
TEV Protease Antibody | Gentaur
Select Currency //340.00TEV Protease Antibody Antigen Name: TEV Protease Antibody Type: Primary Clonality: Polyclonal Conjugation: Unconjugated Reactivity: Multiple Host: Rabbit Isotype: IgG Immunogen: Recombinant...26-6689-30T-GENSelect Currency //340.00 -
SD BIOLINE H.pylori
Select Currency //120.00SD BIOLINE H.PYLORI Ab test ONE STEP H.PYLORI ANTIBODY TEST SD BIOLINE H.pylori test is a rapid test for the qualitative detection of antibodies of all isotypes(IgG, IgM, IgA) specific...04FK10Select Currency //120.00 -
abm | Kanamycin | G022
Select Currency //96.85ABMGood | Kanamycin | G022Kanamycin is an aminoglycoside antibiotic which is obtained from Streptomyces kanamyceticus. It associates with the small ribosomal subunit of prokaryotes and thus inhibits...G022Select Currency //96.85 -
abm | MuCaP321 Cells | T8301
Select Currency //2,300.00abm | MuCaP321 Cells | T8301Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8301Select Currency //2,300.00 -
abm | MuCaP379AP Cells | T8303
Select Currency //2,300.00abm | MuCaP379AP Cells | T8303Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8303Select Currency //2,300.00 -
abm | Human Primary Tracheal Epithelial Cells | T4007
Select Currency //715.00abm | Human Primary Tracheal Epithelial Cells | T4007Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4007Select Currency //715.00 -
abm | Human Primary Corneal Epithelial Cells | T4058
Select Currency //1,495.00abm | Human Primary Corneal Epithelial Cells | T4058Species:HumanOrganism:Homo sapiensSource OrganCornealOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4058Select Currency //1,495.00 -
abm | Human Primary Fetal Liver Stromal Cells | T4064
Select Currency //2,300.00abm | Human Primary Fetal Liver Stromal Cells | T4064Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4064Select Currency //2,300.00 -
abm | Human Primary Gingival Fibroblast | T4102
Select Currency //2,300.00abm | Human Primary Gingival Fibroblast | T4102Species:HumanOrganism:Homo sapiensSource OrganOral cavityOrgan Type:OralGrowth Properties:AdherentMorphology:Spindle shapedDonor Age:Donor Info Not...T4102Select Currency //2,300.00 -
abm | Human Primary Bladder Epithelial Cells | T4161
Select Currency //2,300.00abm | Human Primary Bladder Epithelial Cells | T4161Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor Info Not...T4161Select Currency //2,300.00 -
abm | Human Primary Rectal Smooth Muscle Cells | T4212
Select Currency //2,300.00abm | Human Primary Rectal Smooth Muscle Cells | T4212Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4212Select Currency //2,300.00 -
abm | Mouse Primary Carotid Artery Endothelial Cells | T4511
Select Currency //1,079.00abm | Mouse Primary Carotid Artery Endothelial Cells | T4511Species:MouseOrganism:Mus musculusSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4511Select Currency //1,079.00 -
abm | Mouse Primary Internal Thoracic Artery Endothelial Cells | T4514
Select Currency //2,300.00abm | Mouse Primary Internal Thoracic Artery Endothelial Cells | T4514Species:MouseOrganism:Mus musculusSource OrganThoracic ArteryOrgan Type:Blood VesselGrowth...T4514Select Currency //2,300.00 -
abm | Mouse Primary Brachiocephalic Artery Smooth Muscle Cells | T4524
Select Currency //2,300.00abm | Mouse Primary Brachiocephalic Artery Smooth Muscle Cells | T4524Species:MouseOrganism:Mus musculusSource OrganBrachiocephalic ArteryOrgan Type:Blood VesselGrowth...T4524Select Currency //2,300.00 -
abm | Mouse Primary Bone Marrow Mesenchymal Stem Cells | T4535
Select Currency //2,300.00abm | Mouse Primary Bone Marrow Mesenchymal Stem Cells | T4535Species:MouseOrganism:Mus musculusSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor...T4535Select Currency //2,300.00 -
abm | Mouse Primary Hair Follicle Dermal Papilla Cells | T4580
Select Currency //2,300.00abm | Mouse Primary Hair Follicle Dermal Papilla Cells | T4580Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:MultipolarDonor...T4580Select Currency //2,300.00 -
abm | Mouse Primary Follicle Outer Root Sheath Cells | T4581
Select Currency //2,300.00abm | Mouse Primary Follicle Outer Root Sheath Cells | T4581Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:PolygonalDonor...T4581Select Currency //2,300.00 -
abm | Mouse Primary Oral Epithelial Primary Cells | T4610
Select Currency //2,300.00abm | Mouse Primary Oral Epithelial Primary Cells | T4610Species:MouseOrganism:Mus musculusSource OrganOral Epithelial TissueOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4610Select Currency //2,300.00 -
abm | Mouse Primary Urinary Bladder Smooth Muscle Cells | T4637
Select Currency //2,300.00abm | Mouse Primary Urinary Bladder Smooth Muscle Cells | T4637Species:MouseOrganism:Mus musculusSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:MultipolarDonor...T4637Select Currency //2,300.00 -
abm | Mouse Primary Umbilical Vein Smooth Muscle Cells | T4673
Select Currency //2,300.00abm | Mouse Primary Umbilical Vein Smooth Muscle Cells | T4673Species:MouseOrganism:Mus musculusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4673Select Currency //2,300.00 -
abm | Rat Primary Internal Thoracic Artery Smooth Muscle Cells | T4824
Select Currency //2,300.00abm | Rat Primary Internal Thoracic Artery Smooth Muscle Cells | T4824Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth...T4824Select Currency //2,300.00 -
abm | Rat Primary Hair Follicle Dermal Papilla Cells | T4880
Select Currency //2,300.00abm | Rat Primary Hair Follicle Dermal Papilla Cells | T4880Species:RatOrganism:Rattus norvegicusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:MultipolarDonor...T4880Select Currency //2,300.00 -
abm | Rat Primary Oral Epithelial Primary Cells | T4910
Select Currency //2,300.00abm | Rat Primary Oral Epithelial Primary Cells | T4910Species:RatOrganism:Rattus norvegicusSource OrganOral Epithelial tissueOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4910Select Currency //2,300.00 -
abm | Safe-White | G108-W
Select Currency //79.00abm | Safe-White | G108-WSafe-White is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic Ethidium...G108-WSelect Currency //79.00 -
SD BIOSENSOR Legionella Ag Control | 10LEGC10
SD BIOSENSOR Legionella Ag Control | 10LEGC10 is available for Delivery. Intended Use:Detection of Legionella pneumophila serogroup 1, 3, 5,6 and 8 antigensTest Type:Professional Use OnlySpecimen...10LEGC10Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Malaria P.f Ag Test | 09MAL10D
SD BIOSENSOR Malaria P.f Ag Test | 09MAL10D is available for Delivery. Intended Use:Detection of Malaria Plasmodium falciparum specific Histidine Rich Protein 2 (HRP-2)Test Type:Professional Use...09MAL10DQty in Cart: 0Quantity:Price:Subtotal: -
abm | SNU MM1393 SC Cells | T8215
Select Currency //2,300.00abm | SNU MM1393 SC Cells | T8215Organism:MouseSource Organ:SkinImmortalization Method:N/AGrowth Properties:N/AMorphology:N/APopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8215Select Currency //2,300.00 -
abm | FM Cells (Luciferase Transduced) | T8283
Select Currency //2,300.00abm | FM Cells (Luciferase Transduced) | T8283Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation...T8283Select Currency //2,300.00 -
abm | MuCaP376 Cells | T8302
Select Currency //2,300.00abm | MuCaP376 Cells | T8302Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8302Select Currency //2,300.00 -
abm | Human Primary Retinal Microvascular Endothelial Cells | T4169
Select Currency //2,300.00abm | Human Primary Retinal Microvascular Endothelial Cells | T4169Species:HumanOrganism:Homo sapiensSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info...T4169Select Currency //2,300.00 -
abm | Human Primary Uterine Fibroblasts | T4240
Select Currency //2,300.00abm | Human Primary Uterine Fibroblasts | T4240Species:HumanOrganism:Homo sapiensSource OrganUterine wallOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:FibroblastDonor Age:Donor Info...T4240Select Currency //2,300.00 -
abm | Mouse Primary Brachiocephalic Artery Endothelial Cells | T4512
Select Currency //2,300.00abm | Mouse Primary Brachiocephalic Artery Endothelial Cells | T4512Species:MouseOrganism:Mus musculusSource OrganBrachiocephalic ArteryOrgan Type:Blood VesselGrowth...T4512Select Currency //2,300.00 -
abm | Rat Primary Nasal Epithelial Cells | T4809
Select Currency //2,300.00abm | Rat Primary Nasal Epithelial Cells | T4809Species:RatOrganism:Rattus norvegicusSource OrganNasal MucosaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4809Select Currency //2,300.00 -
abm | Human Primary CD3+ Blood Cells | T5401
Select Currency //1,079.00abm | Human Primary CD3+ Blood Cells | T5401Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Donor Info Not DisclosedDonor...T5401Select Currency //1,079.00 -
abm | Human Primary Kidney Endothelial Cells | T5420
Select Currency //1,079.00abm | Human Primary Kidney Endothelial Cells | T5420Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor Info Not...T5420Select Currency //1,079.00 -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489
Select Currency //1,224.60abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5489Select Currency //1,224.60 -
abm | SafeView Classic | G108
Select Currency //68.20abm | SafeView Classic | G108SafeView™ Classic is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic...G108Select Currency //68.20 -
SD BIOSENSOR TB-Feron Tubes 200 | 07TBFA20
SD BIOSENSOR TB-Feron Tubes 200 | 07TBFA20 is available for Delivery. Intended Use:Detection of specific to human IFN-γ antibodyTest Type:Professional use onlySpecimen type:Plasma (collected from...07TBFA20Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR TB-Feron Control | 07TBFC10
SD BIOSENSOR TB-Feron Control | 07TBFC10 is available for Delivery. Intended Use:Detection of specific to human IFN-γ antibodyTest Type:Professional use onlySpecimen type:Plasma (collected from...07TBFC10Qty in Cart: 0Quantity:Price:Subtotal: -
Anti-His Tag Mouse Monoclonal | Gentaur
Select Currency //340.00Anti-His Tag Mouse Monoclonal Host Mouse Clonality Monoclonal Immunogen Anti-His...617-CAK71162-GENSelect Currency //340.00 -
SD BIOLINE EV71 IgM
SD BIOLINE EV71 IGM ANTIBODY SCREENING TEST FOR ENTEROVIRUS 71 The SD BIOLINE EV71 IgM Test is a rapid qualitative test for the detection of IgM antibody to Enterovirus 71 in serum, plasma. ...43FK50Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Human Liver Sinusoidal Endothelial Cell Media Kit | TM112
Select Currency //455.00ABMGood | Human Liver Sinusoidal Endothelial Cell Media Kit | TM112Pack Size: N/ATest: N/AAppearance - Turbidity: Clear, may become opaque when supplements are added Appearance - Form: SolutionpH:...TM112Select Currency //455.00 -
abm | MuCaP379.1 Cells | T8304
Select Currency //2,300.00abm | MuCaP379.1 Cells | T8304Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8304Select Currency //2,300.00 -
abm | Human Primary Fetal Liver-CD133+ Cells | T4065
Select Currency //1,495.00abm | Human Primary Fetal Liver-CD133+ Cells | T4065Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:SuspensionDonor Age:18 weeks...T4065Select Currency //1,495.00 -
abm | Human Primary Periodontal Ligament Fibroblasts | T4075
Select Currency //1,079.00abm | Human Primary Periodontal Ligament Fibroblasts | T4075Species:HumanOrganism:Homo sapiensSource OrganPeriodontal LigamentOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor...T4075Select Currency //1,079.00 -
abm | Human Primary Testicular Endothelial Cells | T4083
Select Currency //2,300.00abm | Human Primary Testicular Endothelial Cells | T4083Species:HumanOrganism:Homo sapiensSource OrganTestisOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info...T4083Select Currency //2,300.00 -
abm | Human Primary Peripheral Blood Mononuclear Cells | T4103
Select Currency //2,300.00abm | Human Primary Peripheral Blood Mononuclear Cells | T4103Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info...T4103Select Currency //2,300.00 -
abm | Human CD4+ Helper T Cells | T4120
Select Currency //2,300.00abm | Human CD4+ Helper T Cells | T4120Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info Not DisclosedDonor...T4120Select Currency //2,300.00 -
abm | Human Primary Bladder Stromal Fibroblasts | T4162
Select Currency //2,300.00abm | Human Primary Bladder Stromal Fibroblasts | T4162Species:HumanOrganism:Homo sapiensSource OrganBladder tissueOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not...T4162Select Currency //2,300.00 -
abm | Human Primary Adrenal Cortical Cells | T4174
Select Currency //2,300.00abm | Human Primary Adrenal Cortical Cells | T4174Species:HumanOrganism:Homo sapiensSource OrganAdrenal cortexOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not...T4174Select Currency //2,300.00 -
abm | Human Primary Liver Mononuclear Cells | T4222
Select Currency //2,300.00abm | Human Primary Liver Mononuclear Cells | T4222Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:RoundDonor Age:Donor Info Not...T4222Select Currency //2,300.00 -
abm | Mouse Primary Coronary Artery Smooth Muscle Cells | T4519
Select Currency //2,300.00abm | Mouse Primary Coronary Artery Smooth Muscle Cells | T4519Species:MouseOrganism:Mus musculusSource OrganCoronary ArteriesOrgan Type:Blood VesselGrowth...T4519Select Currency //2,300.00 -
abm | Mouse Primary Cochlear Pericytes | T4576
Select Currency //2,300.00abm | Mouse Primary Cochlear Pericytes | T4576Species:MouseOrganism:C57BL/6J mice Source OrganCochleaeOrgan Type:AuditoryGrowth Properties:AdherentMorphology:Large|Stellate shapedDonor Age:10- to...T4576Select Currency //2,300.00 -
abm | Mouse Primary Hair Germinal Matrix Cells | T4583
Select Currency //2,300.00abm | Mouse Primary Hair Germinal Matrix Cells | T4583Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:OtherDonor...T4583Select Currency //2,300.00 -
abm | Mouse Primary Renal Medullary Epithelial Cells | T4635
Select Currency //2,300.00abm | Mouse Primary Renal Medullary Epithelial Cells | T4635Species:MouseOrganism:Mus musculusSource OrganRenal MedullaOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4635Select Currency //2,300.00 -
abm | Mouse Primary Nephron Progenitor Cells | T4644
Select Currency //2,300.00abm | Mouse Primary Nephron Progenitor Cells | T4644Species:MouseOrganism:E17.5 mouse embryoSource OrganFetal Kidney Organ Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4644Select Currency //2,300.00 -
abm | Rat Primary Pulmonary Artery Smooth Muscle Cells | T4821
Select Currency //2,300.00abm | Rat Primary Pulmonary Artery Smooth Muscle Cells | T4821Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4821Select Currency //2,300.00 -
abm | Rat Primary Hair Germinal Matrix Cells | T4883
Select Currency //2,300.00abm | Rat Primary Hair Germinal Matrix Cells | T4883Species:RatOrganism:Rattus norvegicusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:OtherDonor...T4883Select Currency //2,300.00 -
abm | Human Primary Thymic Epithelial Cells | T4980
Select Currency //1,079.00abm | Human Primary Thymic Epithelial Cells | T4980Species:HumanOrganism:Homo sapiensSource OrganThymusOrgan Type:ThyroidGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4980Select Currency //1,079.00 -
abm | Human Primary CD34+ Blood Cells | T5402
Select Currency //1,079.00abm | Human Primary CD34+ Blood Cells | T5402Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Donor Info Not DisclosedDonor...T5402Select Currency //1,079.00 -
abm | Human Primary Monocyte-derived Dendritic Cells | T5403
Select Currency //1,079.00abm | Human Primary Monocyte-derived Dendritic Cells | T5403Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T5403Select Currency //1,079.00 -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal male | T5488
Select Currency //1,224.60abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal male | T5488Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5488Select Currency //1,224.60 -
abm | Rat Primary Adipose-derived Stem Cells - Young male | T5499
Select Currency //1,089.40abm | Rat Primary Adipose-derived Stem Cells - Young male | T5499Species:RatOrganism:R. norvegicusSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Young...T5499Select Currency //1,089.40 -
abm | Safe-Green | G108-G
Select Currency //84.50abm | Safe-Green | G108-GSafe-Green™ is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic Ethidium...G108-GSelect Currency //84.50 -
SD BIOSENSOR Influenza A/B Test | 09INF40D
SD BIOSENSOR Influenza A/B Test | 09INF40D is available for Delivery. Intended Use:Detection of influenza A/B antigensTest Type:Professional Use OnlySpecimen type:Nasopharyngeal swab / Nasopharyngeal...09INF40DQty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR RSV Ag | 09RSV40D
Select Currency //0.00SD BIOSENSOR RSV Ag | 09RSV40D is available for Delivery. Intended Use:Detection of Respiratory Syncytial Virus (RSV) antigensTest Type:Professional Use OnlySpecimen type:Nasopharyngeal swab /...09RSV40DSelect Currency //0.00 -
SD BIOSENSOR TB-Feron Tubes 100 | 07TBFA10
SD BIOSENSOR TB-Feron Tubes 100 | 07TBFA10 is available for Delivery. Intended Use:Detection of specific to human IFN-γ antibodyTest Type:Professional use onlySpecimen type:Plasma (collected from...07TBFA10Qty in Cart: 0Quantity:Price:Subtotal: -
Human Anti-SARS nucleocapsid | Gentaur
Select Currency //340.00Human Anti-SARS nucleocapsid Species reactivity Virus Published species Virus Host/Isotype Mouse / IgG1 To classify Monoclonal Type Antibody Clone B46F Immunogen Preparation of the SARS...384-HMN010-GENSelect Currency //340.00 -
Monoclonal Anti-Zika Virus | Gentaur
Select Currency //340.00Monoclonal Anti-Zika Virus Species Reactivity: Virus Host/Isotype: Mouse / IgG1 Class: Monoclonal Type: Antibody Clone: EA88 Immunogen: recombinant Zika Virus NS1 protien Conjugate:...15-ZENV12-M-GENSelect Currency //340.00 -
TRH Polyclonal Antibody | Gentaur
Select Currency //340.00TRH Polyclonal Antibody Species Reactivity: Human Host/Isotype: Rabbit / IgG Class: Polyclonal Type: Antibody Immunogen: KLH conjugated TRH (pGlu-His-Pro-Amide). Conjugate: Unconjugated Form:...498-BS-0357R-GENSelect Currency //340.00 -
Mouse Anti-dsDNA IgE-specific | Gentaur
Select Currency //340.00Mouse Anti-dsDNA IgE-specific Species Reactivity: Mouse Specificity: No cross-reaction with other factors. Samples: Mouse serum, plasma, or cell culture supernatant Assay Type: Quantitative...15-5120-E-GENSelect Currency //340.00 -
recoveryELISA TNFα Neutralization Rate/Infliximab Kit (RTI)
