Refine Search
Did you mean: head c
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
Legionella Buffered Charcoal Yeast Extract (BCYE) Agar Base | DM258D
Legionella Buffered Charcoal Yeast Extract (BCYE) Agar Base | DM258D A basal medium used in the isolation of Legionella spp. from environmental and clinical specimens. The original solid medium for...DM258DQty in Cart: 0Quantity:Price:Subtotal: -
Recombinant Homocysteine S-methyltransferase (E.C. 2.1.1.10), E. Coli | AST00601
Select Currency //266.00 - Select Currency //775.00Recombinant Homocysteine S-methyltransferase (E.C. 2.1.1.10), E. Coli | AST00601 | Arthus Biosystems Product name Homocysteine S-methyltransferase...ART-AST00601Select Currency //266.00 - Select Currency //775.00Qty in Cart: 0Quantity:Price:Select Currency //266.00 - Select Currency //775.00Subtotal: -
ExKine™ Total Protein Extraction Kit | KTP3006
Select Currency //208.00 - Select Currency //411.00ExKine™ Total Protein Extraction Kit | KTP3006 from Abbkine.Product Overwiew:Abbkine ExKine™ Total Protein Extraction Kit is for lysis of mammalian cells and tissues.Background:Extraction of cellular...749-KTP3006Select Currency //208.00 - Select Currency //411.00Qty in Cart: 0Quantity:Price:Select Currency //208.00 - Select Currency //411.00Subtotal: -
APOA1(3B10-D3) monoclonal antibody | NCP0103
Select Currency //617.00APOA1(3B10-D3) monoclonal antibody | NCP0103 | Bioworld Host: Mouse Expression: N/A Tag: N/A Isotype: Human Determination Method: ELISA WB Application: N/A General Information: ...BW-NCP0103Select Currency //617.00 -
APOA1(4D1-B6) monoclonal antibody | NCP0104
Select Currency //617.00APOA1(4D1-B6) monoclonal antibody | NCP0104 | Bioworld Host: Mouse Expression: N/A Tag: N/A Isotype: Human Determination Method: ELISA WB Application: N/A General Information: ...BW-NCP0104Select Currency //617.00 -
recoveryELISA TNFα Neutralization Rate/Infliximab Kit (RTI)
Select Currency //1,069.00recoveryELISA TNFα Neutralization Rate/Infliximab Kit (RTI) | R444 | BioTeZ Product Features: Type: ELISA Reactivity : Infliximab and free TNF alphaAntigen : Infliximab and free TNF alphaDetection...619-R444Select Currency //1,069.00 -
abm | SNU MM1393 SC Cells | T8215
Select Currency //2,300.00abm | SNU MM1393 SC Cells | T8215Organism:MouseSource Organ:SkinImmortalization Method:N/AGrowth Properties:N/AMorphology:N/APopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8215Select Currency //2,300.00 -
abm | FM Cells (Luciferase Transduced) | T8283
Select Currency //2,300.00abm | FM Cells (Luciferase Transduced) | T8283Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation...T8283Select Currency //2,300.00 -
abm | MuCaP376 Cells | T8302
Select Currency //2,300.00abm | MuCaP376 Cells | T8302Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8302Select Currency //2,300.00 -
abm | Human Primary Retinal Microvascular Endothelial Cells | T4169
Select Currency //2,300.00abm | Human Primary Retinal Microvascular Endothelial Cells | T4169Species:HumanOrganism:Homo sapiensSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info...T4169Select Currency //2,300.00 -
abm | Human Primary Uterine Fibroblasts | T4240
Select Currency //2,300.00abm | Human Primary Uterine Fibroblasts | T4240Species:HumanOrganism:Homo sapiensSource OrganUterine wallOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:FibroblastDonor Age:Donor Info...T4240Select Currency //2,300.00 -
abm | Mouse Primary Brachiocephalic Artery Endothelial Cells | T4512
Select Currency //2,300.00abm | Mouse Primary Brachiocephalic Artery Endothelial Cells | T4512Species:MouseOrganism:Mus musculusSource OrganBrachiocephalic ArteryOrgan Type:Blood VesselGrowth...T4512Select Currency //2,300.00 -
abm | Rat Primary Nasal Epithelial Cells | T4809
Select Currency //2,300.00abm | Rat Primary Nasal Epithelial Cells | T4809Species:RatOrganism:Rattus norvegicusSource OrganNasal MucosaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4809Select Currency //2,300.00 -
abm | Human Primary CD3+ Blood Cells | T5401
Select Currency //1,079.00abm | Human Primary CD3+ Blood Cells | T5401Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Donor Info Not DisclosedDonor...T5401Select Currency //1,079.00 -
abm | Human Primary Kidney Endothelial Cells | T5420
Select Currency //1,079.00abm | Human Primary Kidney Endothelial Cells | T5420Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor Info Not...T5420Select Currency //1,079.00 -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489
Select Currency //1,224.60abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5489Select Currency //1,224.60 -
abm | SafeView Classic | G108
Select Currency //68.20abm | SafeView Classic | G108SafeView™ Classic is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic...G108Select Currency //68.20 -
SD BIOSENSOR TB-Feron Tubes 200 | 07TBFA20
SD BIOSENSOR TB-Feron Tubes 200 | 07TBFA20 is available for Delivery. Intended Use:Detection of specific to human IFN-γ antibodyTest Type:Professional use onlySpecimen type:Plasma (collected from...07TBFA20Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR TB-Feron Control | 07TBFC10
SD BIOSENSOR TB-Feron Control | 07TBFC10 is available for Delivery. Intended Use:Detection of specific to human IFN-γ antibodyTest Type:Professional use onlySpecimen type:Plasma (collected from...07TBFC10Qty in Cart: 0Quantity:Price:Subtotal: -
Anti-His Tag Mouse Monoclonal | Gentaur
Select Currency //340.00Anti-His Tag Mouse Monoclonal Host Mouse Clonality Monoclonal Immunogen Anti-His...617-CAK71162-GENSelect Currency //340.00 -
abm | BacAway | G285
Select Currency //351.00ABMGood | BacAway | G285Pack Size: N/ATest: N/AAppearance - Turbidity: N/AAppearance - Form: N/ApH: N/AOsmolality: N/AEndotoxin Level: N/AShipping Conditions: Ice PacksStorage Conditions: This...G285Select Currency //351.00 -
abm | Human Primary Tracheal Fibroblasts | T4005
Select Currency //2,300.00abm | Human Primary Tracheal Fibroblasts | T4005Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:FibroblastDonor Age:Donor Info Not...T4005Select Currency //2,300.00 -
abm | Human Primary Pulmonary Fibroblasts | T4009
Select Currency //1,079.00abm | Human Primary Pulmonary Fibroblasts | T4009Species:HumanOrganism:Homo sapiensSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4009Select Currency //1,079.00 -
abm | Human Primary Dopaminergic Neuronal Precursor Cells | T4034
Select Currency //1,495.00abm | Human Primary Dopaminergic Neuronal Precursor Cells | T4034Species:HumanOrganism:Homo sapiensSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor...T4034Select Currency //1,495.00 -
abm | Human Primary Fetal Liver-CD34+ Cells | T4066
Select Currency //2,300.00abm | Human Primary Fetal Liver-CD34+ Cells | T4066Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:SuspensionDonor Age:Donor Info Not...T4066Select Currency //2,300.00 -
abm | Human Primary Mesothelial Cells | T4067
Select Currency //1,495.00abm | Human Primary Mesothelial Cells | T4067Species:HumanOrganism:Homo sapiensSource OrganPeritoneumOrgan Type:MesenteryGrowth Properties:AdherentMorphology:Fibroblast-like (in EGF), Epithelial...T4067Select Currency //1,495.00 -
abm | Human Primary Placental Epithelial Cells | T4076
Select Currency //715.00abm | Human Primary Placental Epithelial Cells | T4076Species:HumanOrganism:Homo sapiensSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info...T4076Select Currency //715.00 -
abm | Human Primary Prostate Stromal Cells | T4080
Select Currency //2,300.00abm | Human Primary Prostate Stromal Cells | T4080Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info Not...T4080Select Currency //2,300.00 -
abm | Human Primary Renal Epithelial Cells | T4090
Select Currency //2,300.00abm | Human Primary Renal Epithelial Cells | T4090Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4090Select Currency //2,300.00 -
abm | Human Primary Fungiform Taste Cells | T4105
Select Currency //715.00abm | Human Primary Fungiform Taste Cells | T4105Species:HumanOrganism:Homo sapiensSource OrganOralOrgan Type:OralGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not DisclosedDonor...T4105Select Currency //715.00 -
abm | Human CD8+ Cytotoxic Killer T Cells | T4121
Select Currency //1,079.00abm | Human CD8+ Cytotoxic Killer T Cells | T4121Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info Not...T4121Select Currency //1,079.00 -
abm | Primary Human Placental Vascular Endothelial Cells | T4141
Select Currency //2,300.00abm | Primary Human Placental Vascular Endothelial Cells | T4141Species:HumanOrganism:Homo sapiensSource OrganPlacentaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4141Select Currency //2,300.00 -
abm | Human Primary Urothelial Cells | T4160
Select Currency //2,300.00abm | Human Primary Urothelial Cells | T4160Species:HumanOrganism:Homo sapiensSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:Epithelial-likeDonor Age:Donor Info Not...T4160Select Currency //2,300.00 -
abm | Mouse Primary Schwann Cells | T4172
Select Currency //2,300.00abm | Mouse Primary Schwann Cells | T4172Species:MouseOrganism:Mus musculus, C57BL/6 StrainSource OrganSciatic NervesOrgan Type:BrainGrowth Properties:AdherentMorphology:OtherDonor Age:Information...T4172Select Currency //2,300.00 -
abm | Human Primary Schwann Cells | T4176
Select Currency //2,300.00abm | Human Primary Schwann Cells | T4176Species:HumanOrganism:Homo sapiensSource OrganHuman Spinal NerveOrgan Type:BrainGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not...T4176Select Currency //2,300.00 -
abm | Human Primary Mammary Smooth Muscle Cells | T4190
Select Currency //2,300.00abm | Human Primary Mammary Smooth Muscle Cells | T4190Species:HumanOrganism:Homo sapiensSource OrganMammaryOrgan Type:BreastGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4190Select Currency //2,300.00 -
abm | Human Primary Ovarian Microvascular Endothelial Cells | T4197
Select Currency //2,300.00abm | Human Primary Ovarian Microvascular Endothelial Cells | T4197Species:HumanOrganism:Homo sapiensSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4197Select Currency //2,300.00 -
abm | Mouse Primary Subclavian Artery Endothelial Cells | T4515
Select Currency //2,300.00abm | Mouse Primary Subclavian Artery Endothelial Cells | T4515Species:MouseOrganism:Mus musculusSource OrganSubclavian ArteryOrgan Type:Blood VesselGrowth...T4515Select Currency //2,300.00 -
abm | Mouse Primary Renal Cortical Epithelial Cells | T4634
Select Currency //2,300.00abm | Mouse Primary Renal Cortical Epithelial Cells | T4634Species:MouseOrganism:Mus musculusSource OrganKidney CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4634Select Currency //2,300.00 -
abm | Rat Primary Follicle Outer Root Sheath Cells | T4881
Select Currency //2,300.00abm | Rat Primary Follicle Outer Root Sheath Cells | T4881Species:RatOrganism:Rattus norvegicusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:PolygonalDonor...T4881Select Currency //2,300.00 -
abm | Rat Primary Umbilical Vein Smooth Muscle Cells | T4973
Select Currency //2,300.00abm | Rat Primary Umbilical Vein Smooth Muscle Cells | T4973Species:RatOrganism:Rattus norvegicusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth...T4973Select Currency //2,300.00 -
abm | Mouse Primary Skeletal Muscle Microvascular Endothelial Cells | T4991
Select Currency //2,300.00abm | Mouse Primary Skeletal Muscle Microvascular Endothelial Cells | T4991Species:MouseOrganism:MouseSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth...T4991Select Currency //2,300.00 -
abm | Safe-Red | G108-R
Select Currency //84.50abm | Safe-Red | G108-RSafe-Red is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic Ethidium...G108-RSelect Currency //84.50 -
SD BIOSENSOR Influenza A/B Control | 10INFC10
SD BIOSENSOR Influenza A/B Control | 10INFC10 is available for Delivery. Intended Use:Detection of influenza A/B antigensTest Type:Professional Use OnlySpecimen type:Nasopharyngeal swab /...10INFC10Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Legionella Ag | 09LEG30D
SD BIOSENSOR Legionella Ag | 09LEG30D is available for Delivery. Intended Use:Detection of Legionella pneumophila serogroup 1, 3, 5,6 and 8 antigensTest Type:Professional Use OnlySpecimen...09LEG30DQty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Syphilis Ab Test | 09SYP10FM
Select Currency //255.00SD BIOSENSOR Syphilis Ab Test | 09SYP10FM is available for Delivery. Intended Use:Detection of specific antibodies to Treponema pallidumTest Type:Professional Use OnlySpecimen type:Whole blood,...09SYP10FMSelect Currency //255.00 -
Rabbit Anti-Rat 37895 | Gentaur
Select Currency //340.00Rabbit Anti-Rat 37895 Species Reactivity: Rat Host/Isotype: Rabbit / IgG Class: Polyclonal Type: Secondary Antibody Conjugate: Unconjugated Form: Liquid Concentration: 2.4 mg/mL Purification:...15-OCT31-S-GENSelect Currency //340.00 -
Polybrene® | sc-134220
Select Currency //22.00 - Select Currency //260.00Polybrene® | sc-134220 Polybrene® is provided at either 1 ml (10 mg/ml in sterile water) or 50 ml A highly efficient infection reagent used to introduce retroviral vectors into...sc-134220 | sc-134220ASelect Currency //22.00 - Select Currency //260.00Qty in Cart: 0Quantity:Price:Select Currency //22.00 - Select Currency //260.00Subtotal: -
Xpert FII & FV NOR/MUT Control
Select Currency //726.00MMQCI Xpert FII & FV NOR/MUT Control Order Number: G11601 Kit contains: 4 x 0.5mL bottles (2 Normal & 2 Mutant) Xpert FII & FV NOR/MUT Control DataSheet INTENDED USE: Xpert FII & FV...G11601Select Currency //726.00 -
Recovery Medium
Select Currency //480.80Description Intact Genomics Recovery Medium has superior formulation recommended for all competent cell transformations. Applications Achieve the highest possible...1711Select Currency //480.80 -
abm | SNU MM1393 BM Cells | T8214
Select Currency //2,300.00abm | SNU MM1393 BM Cells | T8214Organism:MouseSource Organ:Bone MarrowImmortalization Method:N/AGrowth Properties:SuspensionMorphology:RoundPopulation Doubling:N/ASeeding Density:N/ADonor...T8214Select Currency //2,300.00 -
abm | AGS Cells | T8246
Select Currency //2,300.00abm | AGS Cells | T8246Organism:HumanSource Organ:StomachImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8246Select Currency //2,300.00 -
abm | Human Primary Astrocytes, fetal | T4033
Select Currency //1,495.00abm | Human Primary Astrocytes, fetal | T4033Species:HumanOrganism:Homo sapiensSource OrganFetal BrainOrgan Type:BrainGrowth Properties:AdherentMorphology:MultipolarDonor Age:18 weeks gestationDonor...T4033Select Currency //1,495.00 -
abm | Human Primary Colon Cells | T4056
Select Currency //2,300.00abm | Human Primary Colon Cells | T4056Species:HumanOrganism:Homo sapiensSource OrganColon SectionOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Epithelial-likeDonor Age:Donor Info Not...T4056Select Currency //2,300.00 -
abm | Human Primary Prostate Smooth Muscle Cells | T4079
Select Currency //715.00abm | Human Primary Prostate Smooth Muscle Cells | T4079Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info...T4079Select Currency //715.00 -
abm | Human Primary Pancreatic Stellate Cells | T4215
Select Currency //1,079.00abm | Human Primary Pancreatic Stellate Cells | T4215Species:HumanOrganism:Homo sapiensSource OrganPancreasOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Myofibroblast-likeDonor Age:Donor...T4215Select Currency //1,079.00 -
abm | Human Primary Esophageal Smooth Muscle Cells | T4231
Select Currency //2,300.00abm | Human Primary Esophageal Smooth Muscle Cells | T4231Species:HumanOrganism:Homo sapiensSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info...T4231Select Currency //2,300.00 -
abm | Mouse Primary Cardiac Microvascular Endothelial Cells | T4516
Select Currency //715.00abm | Mouse Primary Cardiac Microvascular Endothelial Cells | T4516Species:MouseOrganism:Mus musculusSource OrganHeart Ventricle Organ Type:Blood VesselGrowth...T4516Select Currency //715.00 -
abm | Mouse Primary Subclavian Artery Smooth Muscle Cells | T4518
Select Currency //2,300.00abm | Mouse Primary Subclavian Artery Smooth Muscle Cells | T4518Species:MouseOrganism:Mus musculusSource OrganSubclavian ArteryOrgan Type:Blood VesselGrowth...T4518Select Currency //2,300.00 -
abm | Rat Primary Carotid Artery Smooth Muscle Cells | T4822
Select Currency //2,300.00abm | Rat Primary Carotid Artery Smooth Muscle Cells | T4822Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4822Select Currency //2,300.00 -
abm | Rat Primary Brachiocephalic Artery Smooth Muscle Cells | T4825
Select Currency //2,300.00abm | Rat Primary Brachiocephalic Artery Smooth Muscle Cells | T4825Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth...T4825Select Currency //2,300.00 -
abm | Rat Primary Umbilical Artery Smooth Muscle Cells | T4972
Select Currency //2,300.00abm | Rat Primary Umbilical Artery Smooth Muscle Cells | T4972Species:RatOrganism:Rattus norvegicusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth...T4972Select Currency //2,300.00 -
abm | Rat Primary Adipose-derived Stem Cells - Young Female | T5498
Select Currency //1,089.40abm | Rat Primary Adipose-derived Stem Cells - Young Female | T5498Species:RatOrganism:R. norvegicusSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Young...T5498Select Currency //1,089.40 -
abm | SafeView FireRed | G926
Select Currency //925.00abm | SafeView FireRed | G926SafeView™ FireRed is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic...G926Select Currency //925.00 -
SD BIOSENSOR Adeno Respi Ag | 09ADE10D
SD BIOSENSOR Adeno Respi Ag | 09ADE10D is available for Delivery. Intended Use:Detection of adenovirus antigens in respiratory specimensTest Type:Professional Use OnlySpecimen type:Nasal swab,...09ADE10DQty in Cart: 0Quantity:Price:Subtotal: -
DSPE-PEG-Alkyne | LP096007
DSPE-PEG-Alkyne | LP096007 Purity:≥95% Recommended Storage Condition:Store at -5°C,keep in dry and avoid sunlight. Uses:Applicated in medical research, drug-release, nanotechnology and...LP096007Qty in Cart: 0Quantity:Price:Subtotal: -
TEV Protease Antibody | Gentaur
Select Currency //340.00TEV Protease Antibody Antigen Name: TEV Protease Antibody Type: Primary Clonality: Polyclonal Conjugation: Unconjugated Reactivity: Multiple Host: Rabbit Isotype: IgG Immunogen: Recombinant...26-6689-30T-GENSelect Currency //340.00 -
SD BIOLINE H.pylori
Select Currency //120.00SD BIOLINE H.PYLORI Ab test ONE STEP H.PYLORI ANTIBODY TEST SD BIOLINE H.pylori test is a rapid test for the qualitative detection of antibodies of all isotypes(IgG, IgM, IgA) specific...04FK10Select Currency //120.00 -
abm | Kanamycin | G022
Select Currency //96.85ABMGood | Kanamycin | G022Kanamycin is an aminoglycoside antibiotic which is obtained from Streptomyces kanamyceticus. It associates with the small ribosomal subunit of prokaryotes and thus inhibits...G022Select Currency //96.85 -
abm | MuCaP321 Cells | T8301
Select Currency //2,300.00abm | MuCaP321 Cells | T8301Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8301Select Currency //2,300.00 -
abm | MuCaP379AP Cells | T8303
Select Currency //2,300.00abm | MuCaP379AP Cells | T8303Organism:MouseSource Organ:ProstateImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8303Select Currency //2,300.00 -
abm | Human Primary Tracheal Epithelial Cells | T4007
Select Currency //715.00abm | Human Primary Tracheal Epithelial Cells | T4007Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4007Select Currency //715.00 -
abm | Human Primary Corneal Epithelial Cells | T4058
Select Currency //1,495.00abm | Human Primary Corneal Epithelial Cells | T4058Species:HumanOrganism:Homo sapiensSource OrganCornealOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4058Select Currency //1,495.00 -
abm | Human Primary Fetal Liver Stromal Cells | T4064
Select Currency //2,300.00abm | Human Primary Fetal Liver Stromal Cells | T4064Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4064Select Currency //2,300.00 -
abm | Human Primary Gingival Fibroblast | T4102
Select Currency //2,300.00abm | Human Primary Gingival Fibroblast | T4102Species:HumanOrganism:Homo sapiensSource OrganOral cavityOrgan Type:OralGrowth Properties:AdherentMorphology:Spindle shapedDonor Age:Donor Info Not...T4102Select Currency //2,300.00 -
abm | Human Primary Bladder Epithelial Cells | T4161
Select Currency //2,300.00abm | Human Primary Bladder Epithelial Cells | T4161Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor Info Not...T4161Select Currency //2,300.00 -
abm | Human Primary Rectal Smooth Muscle Cells | T4212
Select Currency //2,300.00abm | Human Primary Rectal Smooth Muscle Cells | T4212Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4212Select Currency //2,300.00 -
abm | Mouse Primary Carotid Artery Endothelial Cells | T4511
Select Currency //1,079.00abm | Mouse Primary Carotid Artery Endothelial Cells | T4511Species:MouseOrganism:Mus musculusSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4511Select Currency //1,079.00 -
abm | Mouse Primary Internal Thoracic Artery Endothelial Cells | T4514
Select Currency //2,300.00abm | Mouse Primary Internal Thoracic Artery Endothelial Cells | T4514Species:MouseOrganism:Mus musculusSource OrganThoracic ArteryOrgan Type:Blood VesselGrowth...T4514Select Currency //2,300.00 -
abm | Mouse Primary Brachiocephalic Artery Smooth Muscle Cells | T4524
Select Currency //2,300.00abm | Mouse Primary Brachiocephalic Artery Smooth Muscle Cells | T4524Species:MouseOrganism:Mus musculusSource OrganBrachiocephalic ArteryOrgan Type:Blood VesselGrowth...T4524Select Currency //2,300.00 -
abm | Mouse Primary Bone Marrow Mesenchymal Stem Cells | T4535
Select Currency //2,300.00abm | Mouse Primary Bone Marrow Mesenchymal Stem Cells | T4535Species:MouseOrganism:Mus musculusSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor...T4535Select Currency //2,300.00 -
abm | Mouse Primary Hair Follicle Dermal Papilla Cells | T4580
Select Currency //2,300.00abm | Mouse Primary Hair Follicle Dermal Papilla Cells | T4580Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:MultipolarDonor...T4580Select Currency //2,300.00 -
abm | Mouse Primary Follicle Outer Root Sheath Cells | T4581
Select Currency //2,300.00abm | Mouse Primary Follicle Outer Root Sheath Cells | T4581Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:PolygonalDonor...T4581Select Currency //2,300.00 -
abm | Mouse Primary Oral Epithelial Primary Cells | T4610
Select Currency //2,300.00abm | Mouse Primary Oral Epithelial Primary Cells | T4610Species:MouseOrganism:Mus musculusSource OrganOral Epithelial TissueOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4610Select Currency //2,300.00 -
abm | Mouse Primary Urinary Bladder Smooth Muscle Cells | T4637
Select Currency //2,300.00abm | Mouse Primary Urinary Bladder Smooth Muscle Cells | T4637Species:MouseOrganism:Mus musculusSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:MultipolarDonor...T4637Select Currency //2,300.00 -
abm | Mouse Primary Umbilical Vein Smooth Muscle Cells | T4673
Select Currency //2,300.00abm | Mouse Primary Umbilical Vein Smooth Muscle Cells | T4673Species:MouseOrganism:Mus musculusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4673Select Currency //2,300.00 -
abm | Rat Primary Internal Thoracic Artery Smooth Muscle Cells | T4824
Select Currency //2,300.00abm | Rat Primary Internal Thoracic Artery Smooth Muscle Cells | T4824Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth...T4824Select Currency //2,300.00 -
abm | Rat Primary Hair Follicle Dermal Papilla Cells | T4880
Select Currency //2,300.00abm | Rat Primary Hair Follicle Dermal Papilla Cells | T4880Species:RatOrganism:Rattus norvegicusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:MultipolarDonor...T4880Select Currency //2,300.00 -
abm | Rat Primary Oral Epithelial Primary Cells | T4910
Select Currency //2,300.00abm | Rat Primary Oral Epithelial Primary Cells | T4910Species:RatOrganism:Rattus norvegicusSource OrganOral Epithelial tissueOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4910Select Currency //2,300.00 -
abm | Safe-White | G108-W
Select Currency //79.00abm | Safe-White | G108-WSafe-White is a new and safe nucleic acid stain for the visualization of nucleic acids in agarose and polyacrylamide gels. This dye eliminates the need for toxic Ethidium...G108-WSelect Currency //79.00 -
SD BIOSENSOR Legionella Ag Control | 10LEGC10
SD BIOSENSOR Legionella Ag Control | 10LEGC10 is available for Delivery. Intended Use:Detection of Legionella pneumophila serogroup 1, 3, 5,6 and 8 antigensTest Type:Professional Use OnlySpecimen...10LEGC10Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Malaria P.f Ag Test | 09MAL10D
SD BIOSENSOR Malaria P.f Ag Test | 09MAL10D is available for Delivery. Intended Use:Detection of Malaria Plasmodium falciparum specific Histidine Rich Protein 2 (HRP-2)Test Type:Professional Use...09MAL10DQty in Cart: 0Quantity:Price:Subtotal: -
Goat Anti-Human Apolipoprotein AI Affinity Pure | ABMC-A03
