Refine Search
Did you mean: human exist kit
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
Protein L Ligand Leakage ELISA XL | 10-0028-1
Select Currency //1,778.00Protein L Ligand Leakage ELISA XL | 10-0028-1 | MedicagoMDC-10-0028-1Select Currency //1,778.00 -
abm | Immortalized Human Astrocytes, fetal - hTERT | T0281
abm | Immortalized Human Astrocytes, fetal - hTERT | T0281T0281Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Enhanced Primary Human Hepatocytes - 5 million | T5996
Select Currency //2,300.00abm | Enhanced Primary Human Hepatocytes - 5 million | T5996Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T5996Select Currency //2,300.00 -
25-Hydroxyvitamin D Total ELISA | GDB7119
1. INSTRUCTION FOR USEImmunoenzymetric assay for the in vitro quantitative measurement of 25-hydroxyvitamin D2 and D3 (25OH-D2 and 25OH-D3) in serum andplasma.2. SUMMARY AND EXPLANATION Vitamin D is...GDB7119Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Normal Human Primary Tracheal Epithelial Cells | T5513
Select Currency //975.00abm | Normal Human Primary Tracheal Epithelial Cells | T5513Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5513Select Currency //975.00 -
Actin Protein ( >99% Pure): Human Platelet | APHL99
Actin Protein ( >99% Pure): Human Platelet | APHL99 Actin protein (>99% pure): human platelet Product Uses...APHL99-A | APHL99-C | APHL99-EQty in Cart: 0Quantity:Price:Subtotal: -
Recombinant Human Growth Hormone (rh-GH)
Select Currency //452.00 - Select Currency //1,273.00Human growth hormone (hGH) is a 191 amino acid non-glycosylated protein hormone secreted by the anterior pituitary gland in the brain. It is one of the most important postpartum hormones. HGH plays...GEN-NRPA02SSelect Currency //452.00 - Select Currency //1,273.00Qty in Cart: 0Quantity:Price:Select Currency //452.00 - Select Currency //1,273.00Subtotal: -
Human Rhabdomyosarcoma Frozen Suspension 50 Mer | 76-00050DH
Select Currency //0.00Human Rhabdomyosarcoma Frozen Suspension 50 Mer | 76-00050DH | Gentaur Distribution US, UK & EuropeQDL-76-00050DHSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Rhabdomyosarcoma Frozen Suspension 50 Mer | 76-00050
Select Currency //0.00Human Rhabdomyosarcoma Frozen Suspension 50 Mer | 76-00050 | Gentaur Distribution US, UK & EuropeQDL-76-00050Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human IL-8 protein (aa 23-99) | PRP100033
Select Currency //802.00 - Select Currency //1,353.00Human IL-8 protein (aa 23-99) | PRP100033 from Abbkine.Product Overwiew:Recombinant Human IL8 Protein (aa 23-99) (Interleukin-8) expressed in Human Cells.Background:Interleukin 8 (IL-8), also known...794-PRP100033Select Currency //802.00 - Select Currency //1,353.00Qty in Cart: 0Quantity:Price:Select Currency //802.00 - Select Currency //1,353.00Subtotal: -
Anti Human Complement C-4 (B1E) FITC | 109202
Select Currency //415.00Anti Human Complement C-4 (B1E) FITC, High F/P - 5-9.0 | 109202 • Monospecificity by solid phase adsorption for a strong tag with a low background• High antibody titer equals more...109202Select Currency //415.00 -
Cryopreserved Human Mixed Cortical Neurons | BX-0500
Cryopreserved Human Mixed Cortical Neurons | BX-0500 CONTENTS• One vial of 5 million cryopreserved human neurons (400 μL)• 200 μL Neuron Seeding Supplement at 1000X• 100 μL...BX-0500Qty in Cart: 0Quantity:Price:Subtotal: -
AffiAB® Goat anti-Human IgG, Biotin Polyclonal IgG Antibody
Select Currency //340.00Goat Anti-Human Human IgG, Biotin IgG Polyclonal AntibodyAB3147Overview: Goat polyclonal antibody to human IgG. IgG is a monomeric immunoglobulin, with two heavy chains and two light chains. IgG can...AFG-AB-270Select Currency //340.00 -
Human Lactoferim Antibody IgG, LF, LTF | Gentaur
Select Currency //340.00Human Lactoferim Antibody IgG, LF, LTF Species Reactivity: Human Host/Isotype: Mouse / IgG1 Class: Monoclonal Type: Antibody Clone: B97 Conjugate: Unconjugated Form: Liquid Concentration: 0.5...399-CSB-E04927h-GENSelect Currency //340.00 -
abm | Immortalized Human Pancreatic Cells - Myc | T0158
abm | Immortalized Human Pancreatic Cells - Myc | T0158T0158Qty in Cart: 0Quantity:Price:Subtotal: -
Immunoplate for Neural-derived Exosome Capture and Enrichment from human Plasma | PNF-CC
Select Currency //298.00Immunoplate for Neural-derived Exosome capture and enrichment from human plasma | PNF-CC from HansaBioMed Supplied by Gentaur Genprice.Product Overview: Our multiwell plates are standard 96-well...481-PNF-CCSelect Currency //298.00 -
abm | Human CD8+ Cytotoxic Killer T Cells | T4121
Select Currency //1,079.00abm | Human CD8+ Cytotoxic Killer T Cells | T4121Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info Not...T4121Select Currency //1,079.00 -
abm | Normal Human Primary Glomerular Endothelial Cells | T5522
Select Currency //975.00abm | Normal Human Primary Glomerular Endothelial Cells | T5522Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:KidneyGrowth Properties:AdherentMorphology:EpithelialDonor...T5522Select Currency //975.00 -
abm | Normal Human Primary Sinusoidal Endothelial Cells | T5558
Select Currency //975.00abm | Normal Human Primary Sinusoidal Endothelial Cells | T5558Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:Endothelial-likeDonor...T5558Select Currency //975.00 -
abm | Primary Human Hepatocytes, Metabolism Qualified, Plateable | T0124
Select Currency //2,795.00abm | Primary Human Hepatocytes, Metabolism Qualified, Plateable | T0124Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolyhedralDonor...T0124Select Currency //2,795.00 -
abm | Human Primary Retinal Pigment Epithelial Cells | T4057
Select Currency //1,495.00abm | Human Primary Retinal Pigment Epithelial Cells | T4057Species:HumanOrganism:Homo sapiensSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4057Select Currency //1,495.00 -
abm | Human Primary Renal Proximal Tubule Cells | T4087
Select Currency //2,300.00abm | Human Primary Renal Proximal Tubule Cells | T4087Species:HumanOrganism:Homo sapiensSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4087Select Currency //2,300.00 -
abm | Human Primary Intestinal Smooth Muscle Cells | T4211
Select Currency //1,079.00abm | Human Primary Intestinal Smooth Muscle Cells | T4211Species:HumanOrganism:Homo sapiensSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor...T4211Select Currency //1,079.00 -
abm | Enhanced Primary Human Hepatocytes - HPV and hTERT | T5502
Select Currency //2,300.00abm | Enhanced Primary Human Hepatocytes - HPV and hTERT | T5502Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not...T5502Select Currency //2,300.00 -
abm | Immortalized Human Skin Fibroblast - Ras | T0328
abm | Immortalized Human Skin Fibroblast - Ras | T0328Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying Ras geneBioSafety Level:IIOrganism:Homo...T0328Qty in Cart: 0Quantity:Price:Subtotal: -
Antiserum to Human Lambda (free and bound) made in equine | 118042
Select Currency //157.00Antiserum to Human Lambda (free and bound) made in equine | 118042118042Select Currency //157.00 -
Biotinylated Goat Anti-Human Apolipoprotein CIII | ABMC-B09
Select Currency //218.00 - Select Currency //522.00Biotinylated Goat Anti-Human Apolipoprotein CIII | ABMC-B09 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein CIII Purification: Affinity...ABMC-B09Select Currency //218.00 - Select Currency //522.00Qty in Cart: 0Quantity:Price:Select Currency //218.00 - Select Currency //522.00Subtotal: -
abm | Normal Human Primary Intestinal Myofibroblast Duodenem | T5532
Select Currency //1,079.00abm | Normal Human Primary Intestinal Myofibroblast Duodenem | T5532Species:HumanOrganism:Homo sapiensSource OrganDigestiveOrgan Type:DigestiveGrowth Properties:AdherentMorphology:FibroblastDonor...T5532Select Currency //1,079.00 -
abm | Normal Human Primary Intestinal Myofibroblast Ileum | T5534
Select Currency //1,079.00abm | Normal Human Primary Intestinal Myofibroblast Ileum | T5534Species:HumanOrganism:Homo sapiensSource OrganDigestiveOrgan Type:DigestiveGrowth Properties:AdherentMorphology:FibroblastDonor...T5534Select Currency //1,079.00 -
abm | Primary Human Hepatocytes, Metabolism Qualified, Suspension | T0123
Select Currency //1,495.00abm | Primary Human Hepatocytes, Metabolism Qualified, Suspension | T0123Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:SphericalDonor...T0123Select Currency //1,495.00 -
abm | Primary Human Hepatocytes, Transporter Uptake Qualified | T0125
Select Currency //3,705.00abm | Primary Human Hepatocytes, Transporter Uptake Qualified | T0125Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolyhedralDonor Age:Donor...T0125Select Currency //3,705.00 -
abm | Primary Human Hepatocytes, Induction Qualified, Plateable | T0128
Select Currency //2,795.00abm | Primary Human Hepatocytes, Induction Qualified, Plateable | T0128Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolyhedralDonor...T0128Select Currency //2,795.00 -
abm | Human Primary Hepatic Non-Parenchymal Cells | T4061
Select Currency //2,300.00abm | Human Primary Hepatic Non-Parenchymal Cells | T4061Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:Adherent Morphology:ElongatedDonor Age:Donor Info Not...T4061Select Currency //2,300.00 -
abm | Human Primary Prostate Smooth Muscle Cells | T4079
Select Currency //715.00abm | Human Primary Prostate Smooth Muscle Cells | T4079Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info...T4079Select Currency //715.00 -
abm | Human Primary Esophageal Smooth Muscle Cells | T4231
Select Currency //2,300.00abm | Human Primary Esophageal Smooth Muscle Cells | T4231Species:HumanOrganism:Homo sapiensSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info...T4231Select Currency //2,300.00 -
abm | Enhanced Primary Human Hepatocytes - HPV and SV40 | T5501
Select Currency //2,300.00abm | Enhanced Primary Human Hepatocytes - HPV and SV40 | T5501Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not...T5501Select Currency //2,300.00 -
abm | Immortalized Human Pterygium Fibroblast - SV40 | T0363
abm | Immortalized Human Pterygium Fibroblast - SV40 | T0363Immortalization Method:Serial passaging and transduction with replication incompetent recombinant lentiviruses carrying SV40 Large T...T0363Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Lens Epithelial Cells - SV40 | T0573
abm | Immortalized Human Lens Epithelial Cells - SV40 | T0573T0573Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Human Primary Brachiocephalic Artery Endothelial Cells | T4042
Select Currency //715.00abm | Human Primary Brachiocephalic Artery Endothelial Cells | T4042Species:HumanOrganism:Homo sapiensSource OrganBrachiocephalic arteryOrgan Type:Blood VesselGrowth...T4042Select Currency //715.00 -
abm | Normal Human Primary Intestinal Myofibroblast Jejunum | T5533
Select Currency //1,079.00abm | Normal Human Primary Intestinal Myofibroblast Jejunum | T5533Species:HumanOrganism:Homo sapiensSource OrganDigestiveOrgan Type:DigestiveGrowth Properties:AdherentMorphology:FibroblastDonor...T5533Select Currency //1,079.00 -
HRP-conjugated Goat Anti-Human Plasminogen | ABMC-H11
Select Currency //319.00 - Select Currency //482.00HRP-conjugated Goat Anti-Human Plasminogen | ABMC-H11 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Plasminogen Purification: Affinity purified Buffer: 50 mM...ABMC-H11Select Currency //319.00 - Select Currency //482.00Qty in Cart: 0Quantity:Price:Select Currency //319.00 - Select Currency //482.00Subtotal: -
Anti-Human COX-2 Rabbit IgG | JP18515E
Select Currency //314.00Anti-Human COX-2 Rabbit IgG | JP18515E | IBL International Application: Antibody Category Type: Miscellaneous181-JP18515ESelect Currency //314.00 -
Anti-Human Synaptotagmin IV Rabbit IgG | JP18977E
Select Currency //314.00Anti-Human Synaptotagmin IV Rabbit IgG | JP18977E | IBL International Application: Antibody Category Type: Miscellaneous181-JP18977ESelect Currency //314.00 -
abm | Normal Human Primary Broncial Epithelial Cells | T5511
Select Currency //975.00abm | Normal Human Primary Broncial Epithelial Cells | T5511Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5511Select Currency //975.00 -
abm | Normal Human Small Airway Epithelial Cells | T5514
Select Currency //975.00abm | Normal Human Small Airway Epithelial Cells | T5514Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5514Select Currency //975.00 -
abm | Human Primary Aortic Smooth Muscle Cells | T4050
Select Currency //1,079.00abm | Human Primary Aortic Smooth Muscle Cells | T4050Species:HumanOrganism:Homo sapiensSource OrganAortaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info...T4050Select Currency //1,079.00 -
abm | Human Primary Renal Cortical Epithelial Cells | T4088
Select Currency //1,079.00abm | Human Primary Renal Cortical Epithelial Cells | T4088Species:HumanOrganism:Homo sapiensSource OrganKidney CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor...T4088Select Currency //1,079.00 -
abm | Human Primary Colon Smooth Muscle Cells | T4115
Select Currency //2,300.00abm | Human Primary Colon Smooth Muscle Cells | T4115Species:HumanOrganism:Homo sapiensSource OrganColon SectionOrgan Type:DigestiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info...T4115Select Currency //2,300.00 -
abm | Human Primary Adrenal Microvascular Endothelial Cells | T4175
Select Currency //2,300.00abm | Human Primary Adrenal Microvascular Endothelial Cells | T4175Species:HumanOrganism:Homo sapiensSource OrganAdrenal cortexOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor...T4175Select Currency //2,300.00 -
abm | Human Primary Thymus Microvascular Endothelial Cells | T5466
Select Currency //1,079.00abm | Human Primary Thymus Microvascular Endothelial Cells | T5466Species:HumanOrganism:Homo sapiensSource OrganThymusOrgan Type:ThyroidGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5466Select Currency //1,079.00 -
Anti-Human c-Ret Rabbit IgG | JP18128
Select Currency //829.00Anti-Human c-Ret Rabbit IgG | JP18128 | IBL International Application: Antibody Category Type: Miscellaneous181-JP18128Select Currency //829.00 -
Anti-Human COX-2 Rabbit IgG | JP18515
Select Currency //829.00Anti-Human COX-2 Rabbit IgG | JP18515 | IBL International Application: Antibody Category Type: Miscellaneous181-JP18515Select Currency //829.00 -
Anti-Human BACE (C) Rabbit IgG | JP18711
Select Currency //829.00Anti-Human BACE (C) Rabbit IgG | JP18711 | IBL International Application: Antibody Category Type: Miscellaneous181-JP18711Select Currency //829.00 -
Anti Human IgM FITC (mu chain specific) | 103202
Select Currency //415.00Anti Human IgM FITC, Low F/P - 2-4.9 - Direct Tag | 103202 • Monospecificity by solid phase adsorption for a strong tag with a low background• High antibody titer equals more dilution...103202Select Currency //415.00 -
abm | Human Primary Tracheal Smooth Muscle Cells | T4013
Select Currency //715.00abm | Human Primary Tracheal Smooth Muscle Cells | T4013Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info...T4013Select Currency //715.00 -
abm | Human Primary Renal Medullary Epithelial Cells | T4089
Select Currency //2,300.00abm | Human Primary Renal Medullary Epithelial Cells | T4089Species:HumanOrganism:Homo sapiensSource OrganKidney EpithelialOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor...T4089Select Currency //2,300.00 -
abm | Human Primary Uterine Microvascular Endothelial Cells | T4241
Select Currency //2,300.00abm | Human Primary Uterine Microvascular Endothelial Cells | T4241Species:HumanOrganism:Homo sapiensSource OrganMyometrium of Uterine WallOrgan Type:ReproductiveGrowth...T4241Select Currency //2,300.00 -
abm | Human Primary Brain Microvascular Endothelial Cells | T5458
Select Currency //1,079.00abm | Human Primary Brain Microvascular Endothelial Cells | T5458Species:HumanOrganism:Homo sapiensSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor...T5458Select Currency //1,079.00 -
abm | Human Primary Spleen Microvascular Endothelial Cells | T5460
Select Currency //1,079.00abm | Human Primary Spleen Microvascular Endothelial Cells | T5460Species:HumanOrganism:Homo sapiensSource OrganSpleenOrgan Type:SpleenGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5460Select Currency //1,079.00 -
HRP*Monoclonal Mouse Anti- Human IgG (FC) | CE30202
Select Currency //505.00 - Select Currency //2,800.00HRP*Monoclonal Mouse Anti- Human IgG (FC) | CE30202 | EcalbioCLB-CE30202Select Currency //505.00 - Select Currency //2,800.00Qty in Cart: 0Quantity:Price:Select Currency //505.00 - Select Currency //2,800.00Subtotal: -
HRP*Polyclonal Rabbit Anti-Human IgG FC | CE30222
Select Currency //505.00 - Select Currency //2,800.00HRP*Polyclonal Rabbit Anti-Human IgG FC | CE30222 | EcalbioCLB-CE30222Select Currency //505.00 - Select Currency //2,800.00Qty in Cart: 0Quantity:Price:Select Currency //505.00 - Select Currency //2,800.00Subtotal: -
HRP*Monoclonal Mouse Anti- Human Ig KAPPA | CE30243
Select Currency //437.00 - Select Currency //2,125.00HRP*Monoclonal Mouse Anti- Human Ig KAPPA | CE30243 | EcalbioCLB-CE30243Select Currency //437.00 - Select Currency //2,125.00Qty in Cart: 0Quantity:Price:Select Currency //437.00 - Select Currency //2,125.00Subtotal: -
Nipah Virus Glycoprotein G, Human Fc-Tag (HEK293)
Select Currency //792.00NIPAH VIRUS GLYCOPROTEIN G RECOMBINANT PROTEIN, HUMAN FC-TAG (HEK293) Nipah virus glycoprotein G has a globular head domain formed of a six-bladed beta sheet-propeller, connected via a flexible...LGC-REC31637Select Currency //792.00 -
Immunization Grade Human Placenta Type V Collagen, 1 mg, lyophilized
Select Currency //574.00Immunization Grade Human Placenta Type V Collagen, 1 mg, lyophilized - Cat Number: 10951 From Chondrex. Research Field: Organ Rejection Clonality: N/A Cross-Reactivity: Host Origin:...445-10951Select Currency //574.00 -
Select Currency //115.00 -
abm | Human Primary Small Airway Epithelial Cells | T4008
Select Currency //715.00abm | Human Primary Small Airway Epithelial Cells | T4008Species:HumanOrganism:Homo sapiensSource OrganDistal Respiratory TractOrgan Type:Airway/LungGrowth...T4008Select Currency //715.00 -
abm | Human Primary Marrow Stromal Cells, fetal | T4020
Select Currency //715.00abm | Human Primary Marrow Stromal Cells, fetal | T4020Species:HumanOrganism:Homo sapiensSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor Age:20 week...T4020Select Currency //715.00 -
abm | Human Primary Ovarian Surface Epithelial Cells | T4198
Select Currency //1,079.00abm | Human Primary Ovarian Surface Epithelial Cells | T4198Species:HumanOrganism:Homo sapiensSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4198Select Currency //1,079.00 -
Human Cervix Adenocarcinoma 50 Mer Suspension | 72-00050
Select Currency //0.00Human Cervix Adenocarcinoma 50 Mer Suspension | 72-00050 | Gentaur Distribution US, UK & EuropeQDL-72-00050Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Anti-Borrelia recom. IgG+VlsE (CSF) ELISA | ODZ-398/5ST
Select Currency //206.77Anti-Borrelia recom. IgG+VlsE (CSF) ELISA | ODZ-398/5ST | Vidia spol s.r.o. Detection Type: Semi-Quantitative, 5 ST Quantitative Test Principle: ELISA-VIDITEST is a solid-phase immunoanalycal...570-ODZ-398/5STSelect Currency //206.77 -
abm | Human Primary Fetal Liver-CD133+ Cells | T4065
Select Currency //1,495.00abm | Human Primary Fetal Liver-CD133+ Cells | T4065Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:SuspensionDonor Age:18 weeks...T4065Select Currency //1,495.00 -
abm | Human Primary Peripheral Blood Mononuclear Cells | T4103
Select Currency //2,300.00abm | Human Primary Peripheral Blood Mononuclear Cells | T4103Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info...T4103Select Currency //2,300.00 -
abm | Human Primary Monocyte-derived Dendritic Cells | T5403
Select Currency //1,079.00abm | Human Primary Monocyte-derived Dendritic Cells | T5403Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T5403Select Currency //1,079.00 -
Glucagon-Like Peptide-1 (7-36) active ELISA | RE53121
Select Currency //1,043.00Glucagon-Like Peptide-1 (7-36) active ELISA | RE53121 | IBL International Application: ELISA Category Type: Metabolic syndrome181-RE53121Select Currency //1,043.00 -
Biotinylated Goat Anti-Human Apolipoprotein CII | ABMC-B08
Select Currency //345.00 - Select Currency //522.00Biotinylated Goat Anti-Human Apolipoprotein CII | ABMC-B08 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein CII Purification: Affinity...ABMC-B08Select Currency //345.00 - Select Currency //522.00Qty in Cart: 0Quantity:Price:Select Currency //345.00 - Select Currency //522.00Subtotal: -
abm | Immortalized Human Fetal Liver Cells (cBAL111) | T0789
abm | Immortalized Human Fetal Liver Cells (cBAL111) | T0789T0789Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Cas9 Expressing Immortalized Human Cardiomyocytes - SV40 | T3454
Select Currency //4,173.00abm | Cas9 Expressing Immortalized Human Cardiomyocytes - SV40 | T3454Immortalized Human Cardiomyocytes - SV40 stably expressing Cas9Biosafety:IIOrganism:HumanSource Organ:HeartGrowth...T3454Select Currency //4,173.00 -
Human CD34+ Cell Culture Medium | 568-P771
Select Currency //683.00Human CD34+ Cell Culture Medium | 568-P771 from 101Bio Supplied by Gentaur Genprice.Product Overview: Shipping/Storage Temperature: ship Dry Ice, store -80℃Shelf Life: 6 months568-P771Select Currency //683.00 -
abm | Human Primary Retinal Microvascular Endothelial Cells | T4169
Select Currency //2,300.00abm | Human Primary Retinal Microvascular Endothelial Cells | T4169Species:HumanOrganism:Homo sapiensSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info...T4169Select Currency //2,300.00 -
abm | Human Primary Pulmonary Vein Endothelial Cells | T5411
Select Currency //1,079.00abm | Human Primary Pulmonary Vein Endothelial Cells | T5411Species:HumanOrganism:Homo sapiensSource OrganPulmonary VeinOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5411Select Currency //1,079.00 -
Human Foreskin Fibroblast Plate W96 (Eoc) | 44-9648C
Select Currency //0.00Human Foreskin Fibroblast Plate W96 (Eoc) | 44-9648C | Gentaur Distribution US, UK & EuropeQDL-44-9648CSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Foreskin Fibroblast Plate W96 96F | 44-9696
Select Currency //0.00Human Foreskin Fibroblast Plate W96 96F | 44-9696 | Gentaur Distribution US, UK & EuropeQDL-44-9696Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Fetal Lung Cells Tube Cult | 51-0600
Select Currency //0.00Human Fetal Lung Cells Tube Cult | 51-0600 | Gentaur Distribution US, UK & EuropeQDL-51-0600Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Fetal Lung Mwp 96W48F (Eoc) | 51-9648
Select Currency //0.00Human Fetal Lung Mwp 96W48F (Eoc) | 51-9648 | Gentaur Distribution US, UK & EuropeQDL-51-9648Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Foreskin (Hs27) Cells Mwp W24F24 | 87-2424
Select Currency //0.00Human Foreskin (Hs27) Cells Mwp W24F24 | 87-2424 | Gentaur Distribution US, UK & EuropeQDL-87-2424Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Anti-Human COX-1 Rabbit IgG | JP18511E
Select Currency //314.00Anti-Human COX-1 Rabbit IgG | JP18511E | IBL International Application: Antibody Category Type: Miscellaneous181-JP18511ESelect Currency //314.00 -
Anti-Human IRF-3 Rabbit IgG | JP18781E
Select Currency //314.00Anti-Human IRF-3 Rabbit IgG | JP18781E | IBL International Application: Antibody Category Type: Miscellaneous181-JP18781ESelect Currency //314.00 -
Anti-Human GLUT-5 Rabbit IgG | JP18905
Select Currency //829.00Anti-Human GLUT-5 Rabbit IgG | JP18905 | IBL International Application: Antibody Category Type: Miscellaneous181-JP18905Select Currency //829.00 -
Anti-Human CRMP-2 (Phosphorylated) (3F4) | JP29060E
Select Currency //314.00Anti-Human CRMP-2 (Phosphorylated) (3F4) | JP29060E | IBL International Application: Antibody Category Type: Miscellaneous181-JP29060ESelect Currency //314.00 -
Biotinylated Goat Anti-Human Apolipoprotein AI | ABMC-B03
Select Currency //264.00 - Select Currency //393.00Biotinylated Goat Anti-Human Apolipoprotein AI | ABMC-B03 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein AI Purification: Affinity...ABMC-B03Select Currency //264.00 - Select Currency //393.00Qty in Cart: 0Quantity:Price:Select Currency //264.00 - Select Currency //393.00Subtotal: -
abm | Human Primary Dopaminergic Neuronal Precursor Cells | T4034
Select Currency //1,495.00abm | Human Primary Dopaminergic Neuronal Precursor Cells | T4034Species:HumanOrganism:Homo sapiensSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor...T4034Select Currency //1,495.00 -
abm | Human Primary Fetal Liver-CD34+ Cells | T4066
Select Currency //2,300.00abm | Human Primary Fetal Liver-CD34+ Cells | T4066Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:SuspensionDonor Age:Donor Info Not...T4066Select Currency //2,300.00 -
abm | Primary Human Placental Vascular Endothelial Cells | T4141
Select Currency //2,300.00abm | Primary Human Placental Vascular Endothelial Cells | T4141Species:HumanOrganism:Homo sapiensSource OrganPlacentaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4141Select Currency //2,300.00 -
abm | Human Primary Mammary Smooth Muscle Cells | T4190
