Refine Search
Did you mean: head c
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Mouse Primary Bladder Microvascular Endothelial Cells | T4638
Select Currency //2,300.00abm | Mouse Primary Bladder Microvascular Endothelial Cells | T4638Species:MouseOrganism:Mus musculusSource OrganBladder Microvascular Organ Type:RenalGrowth...T4638Select Currency //2,300.00 -
abm | Mouse Primary Urothelial Cells | T4639
Select Currency //2,300.00abm | Mouse Primary Urothelial Cells | T4639Species:MouseOrganism:Mus musculusSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4639Select Currency //2,300.00 -
abm | Mouse Primary Ovarian Microvascular Endothelial Cells | T4652
Select Currency //2,300.00abm | Mouse Primary Ovarian Microvascular Endothelial Cells | T4652Species:MouseOrganism:Mus musculusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4652Select Currency //2,300.00 -
abm | Mouse Primary Ovarian Surface Epithelial Cells | T4653
Select Currency //2,300.00abm | Mouse Primary Ovarian Surface Epithelial Cells | T4653Species:MouseOrganism:Mus musculusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4653Select Currency //2,300.00 -
abm | Mouse Primary Umbilical Artery Endothelial Cells | T4671
Select Currency //2,300.00abm | Mouse Primary Umbilical Artery Endothelial Cells | T4671Species:MouseOrganism:Mus musculusSource OrganUmbilical CordOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4671Select Currency //2,300.00 -
abm | Rat Primary Coronary Artery Endothelial Cells | T4813
Select Currency //2,300.00abm | Rat Primary Coronary Artery Endothelial Cells | T4813Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4813Select Currency //2,300.00 -
abm | Rat Primary Cardiac Microvascular Endothelial Cells | T4816
Select Currency //2,300.00abm | Rat Primary Cardiac Microvascular Endothelial Cells | T4816Species:RatOrganism:Rattus norvegicusSource OrganN/AOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4816Select Currency //2,300.00 -
abm | Rat Primary Iliac Artery Endothelial Cells | T4817
Select Currency //2,300.00abm | Rat Primary Iliac Artery Endothelial Cells | T4817Species:RatOrganism:Rattus norvegicusSource OrganN/AOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4817Select Currency //2,300.00 -
abm | Rat Primary Skeletal Muscle Cells | T4834
Select Currency //2,300.00abm | Rat Primary Skeletal Muscle Cells | T4834Species:RatOrganism:Rattus norvegicusSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4834Select Currency //2,300.00 -
abm | Rat Primary Cardiomyocytes | T4890
Select Currency //2,300.00abm | Rat Primary Cardiomyocytes | T4890Species:RatOrganism:Rattus norvegicusSource OrganVentricle TissueOrgan Type:HeartGrowth Properties:Loosely Adherent and suspensionMorphology:MultipolarDonor...T4890Select Currency //2,300.00 -
abm | Mouse Primary Skeletal Muscle Cells | T4990
Select Currency //1,079.00abm | Mouse Primary Skeletal Muscle Cells | T4990Species:MouseOrganism:MouseSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4990Select Currency //1,079.00 -
abm | Human Primary Umbilical Cord-derived Mesenchymal Stem Cells | T5483
Select Currency //1,391.00abm | Human Primary Umbilical Cord-derived Mesenchymal Stem Cells | T5483Species:HumanOrganism:Homo sapiensSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5483Select Currency //1,391.00 -
abm | Human Primary Chorionic Villi-derived Mesenchymal Stem Cells | T5484
Select Currency //1,391.00abm | Human Primary Chorionic Villi-derived Mesenchymal Stem Cells | T5484Species:HumanOrganism:Homo sapiensSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5484Select Currency //1,391.00 -
abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells - Female | T5490
Select Currency //1,255.80abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells - Female | T5490Species:CanineOrganism:DogSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5490Select Currency //1,255.80 -
abm | Dog Primary CD3+ Pan T Cells - Young Female | T5495
Select Currency //1,547.00abm | Dog Primary CD3+ Pan T Cells - Young Female | T5495Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young AdultDonor...T5495Select Currency //1,547.00 -
abm | Normal Human Primary Tracheal Epithelial Cells - UMIX | T5512
Select Currency //975.00abm | Normal Human Primary Tracheal Epithelial Cells - UMIX | T5512Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5512Select Currency //975.00 -
abm | Normal Human Primary Small Airway Epithelial Cells | T5515
Select Currency //975.00abm | Normal Human Primary Small Airway Epithelial Cells | T5515Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5515Select Currency //975.00 -
Ms Anti-Hu IgG (Fc) Polystyrene Particles | Gentaur
Select Currency //340.00Ms Anti-Hu IgG (Fc) Polystyrene Particles Quality Level 300 biological source goat conjugate unconjugated antibody form affinity isolated antibody antibody product...07-HUAMP-100-4-GENSelect Currency //340.00 -
Anti-Canine ParvoVirus mAb | Gentaur
Select Currency //340.00Anti-Canine ParvoVirus mAb Species Reactivity: Virus Host/Isotype: Mouse / IgG2a Class: Monoclonal Type: Antibody Clone: H69D Immunogen: Canine Parvovirus lysate Conjugate: Unconjugated Form:...100-MPAR-40A-203-GENSelect Currency //340.00 -
Immunization Grade Human Type XI Collagen, 1 mg, lyophilized
Select Currency //579.00Immunization Grade Human Type XI Collagen, 1 mg, lyophilized - Cat Number: 1085 From Chondrex. Research Field: Immunology Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-1085Select Currency //579.00 -
Biotinylated Sheep Anti-Human Apolipoprotein (a) | ABMC-B02
Select Currency //395.00 - Select Currency //603.00Biotinylated Sheep Anti-Human Apolipoprotein (a) | ABMC-B02 Host Species: Sheep Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein (a) Purification: Affinity...ABMC-B02Select Currency //395.00 - Select Currency //603.00Qty in Cart: 0Quantity:Price:Select Currency //395.00 - Select Currency //603.00Subtotal: -
HRP-conjugated Goat Anti-Human Apolipoprotein E | ABMC-H10
Select Currency //386.00 - Select Currency //586.00HRP-conjugated Goat Anti-Human Apolipoprotein E | ABMC-H10 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein E Purification: Affinity...ABMC-H10Select Currency //386.00 - Select Currency //586.00Qty in Cart: 0Quantity:Price:Select Currency //386.00 - Select Currency //586.00Subtotal: -
Mini Samples ELISA Kit for Interleukin 4 (IL4) | MEA077Ra
Mini Samples ELISA Kit for Interleukin 4 (IL4) | MEA077Ra Specificity This assay has high sensitivity and excellent specificity for detection of Mini Samples...MEA077RaQty in Cart: 0Quantity:Price:Subtotal: -
abm | Gentamicin | G272
Select Currency //127.40ABMGood | Gentamicin | G272Pack Size: N/ATest: N/AAppearance - Turbidity: N/AAppearance - Form: N/ApH: N/AOsmolality: N/AEndotoxin Level: N/AShipping Conditions: Ice PacksStorage Conditions: This...G272Select Currency //127.40 -
abm | Human Primary Pancreatic Islets | T0199
Select Currency //2,300.00abm | Human Primary Pancreatic Islets | T0199Species:HumanOrganism:Homo sapiensSource OrganPancreasOrgan Type:DigestiveGrowth Properties:SuspensionMorphology:N/ADonor Age:Donor Info Not...T0199Select Currency //2,300.00 -
abm | Human Primary Cardiac Fibroblasts | T4038
Select Currency //1,495.00abm | Human Primary Cardiac Fibroblasts | T4038Species:HumanOrganism:Homo sapiensSource OrganHeartOrgan Type:HeartGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4038Select Currency //1,495.00 -
abm | Human Primary Lingual Cells | T4073
Select Currency //2,300.00abm | Human Primary Lingual Cells | T4073Species:HumanOrganism:Homo sapiensSource OrganLingualOrgan Type:OralGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not DisclosedDonor...T4073Select Currency //2,300.00 -
abm | Human Primary Sertoli Cells | T4082
Select Currency //2,300.00abm | Human Primary Sertoli Cells | T4082Species:HumanOrganism:Homo sapiensSource OrganTestisOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolarizedDonor Age:Donor Info Not...T4082Select Currency //2,300.00 -
abm | Human Primary Neonatal Fibroblasts | T4104
Select Currency //2,300.00abm | Human Primary Neonatal Fibroblasts | T4104Species:HumanOrganism:Homo sapiensSource OrganForeskinOrgan Type:SkinGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info Not...T4104Select Currency //2,300.00 -
abm | Human CD19+ B Cells | T4123
Select Currency //2,300.00abm | Human CD19+ B Cells | T4123Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info Not DisclosedDonor Gender:Donor...T4123Select Currency //2,300.00 -
abm | Monkey Primary Bone Marrow CD34+ Cells | T4140
Select Currency //2,300.00abm | Monkey Primary Bone Marrow CD34+ Cells | T4140Species:MonkeyOrganism:MonkeySource OrganBone MarrowOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Information Not...T4140Select Currency //2,300.00 -
abm | Mouse Primary Tracheal Epithelial Cells | T4502
Select Currency //2,300.00abm | Mouse Primary Tracheal Epithelial Cells | T4502Species:MouseOrganism:Mus musculusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4502Select Currency //2,300.00 -
abm | Mouse Primary Pulmonary Microvascular Endothelial Cells | T4505
Select Currency //1,495.00abm | Mouse Primary Pulmonary Microvascular Endothelial Cells | T4505Species:MouseOrganism:Mus musculusSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor...T4505Select Currency //1,495.00 -
abm | Mouse Primary Bronchial Smooth Muscle Cells | T4507
Select Currency //2,300.00abm | Mouse Primary Bronchial Smooth Muscle Cells | T4507Species:MouseOrganism:Mus musculusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4507Select Currency //2,300.00 -
abm | Mouse Primary Adrenal Cortical Cells | T4541
Select Currency //2,300.00abm | Mouse Primary Adrenal Cortical Cells | T4541Species:MouseOrganism:Mus musculusSource OrganAdrenal CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not...T4541Select Currency //2,300.00 -
abm | Mouse Primary Brain Microvascular Endothelial Cells | T4544
Select Currency //2,300.00abm | Mouse Primary Brain Microvascular Endothelial Cells | T4544Species:MouseOrganism:Mus musculusSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor...T4544Select Currency //2,300.00 -
abm | Mouse Primary Intestinal Microvascular Endothelial Cells | T4561
Select Currency //2,300.00abm | Mouse Primary Intestinal Microvascular Endothelial Cells | T4561Species:MouseOrganism:Mus musculusSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4561Select Currency //2,300.00 -
abm | Mouse Primary Intestinal Smooth Muscle Cells | T4562
Select Currency //2,300.00abm | Mouse Primary Intestinal Smooth Muscle Cells | T4562Species:MouseOrganism:Mus musculusSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4562Select Currency //2,300.00 -
abm | Mouse Primary Retinal Microvascular Endothelial Cells | T4574
Select Currency //715.00abm | Mouse Primary Retinal Microvascular Endothelial Cells | T4574Species:MouseOrganism:Mus musculusSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor...T4574Select Currency //715.00 -
abm | Mouse Primary Esophageal Epithelial Cells | T4612
Select Currency //2,300.00abm | Mouse Primary Esophageal Epithelial Cells | T4612Species:MouseOrganism:Mus musculusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4612Select Currency //2,300.00 -
abm | Mouse Primary Placental Epithelial Cells | T4621
Select Currency //2,300.00abm | Mouse Primary Placental Epithelial Cells | T4621Species:MouseOrganism:Mus musculusSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4621Select Currency //2,300.00 -
abm | Mouse Primary Pericytes | T4651
Select Currency //2,300.00abm | Mouse Primary Pericytes | T4651Species:MouseOrganism:Mus musculusSource OrganReproductive Vascular EndotheliumOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4651Select Currency //2,300.00 -
abm | Rat Primary Lung Epithelial Cells | T4800
Select Currency //715.00abm | Rat Primary Lung Epithelial Cells | T4800Species:RatOrganism:Rattus norvegicusSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4800Select Currency //715.00 -
abm | Rat Primary Bronchial Epithelial Cells | T4803
Select Currency //2,300.00abm | Rat Primary Bronchial Epithelial Cells | T4803Species:RatOrganism:Rattus norvegicusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4803Select Currency //2,300.00 -
abm | Rat Primary Bronchiole Endothelial Cells | T4806
Select Currency //2,300.00abm | Rat Primary Bronchiole Endothelial Cells | T4806Species:RatOrganism:Rattus norvegicusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor...T4806Select Currency //2,300.00 -
abm | Rat Primary Bronchial Smooth Muscle Cells | T4807
Select Currency //2,300.00abm | Rat Primary Bronchial Smooth Muscle Cells | T4807Species:RatOrganism:Rattus norvegicusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4807Select Currency //2,300.00 -
abm | Rat Primary Brachiocephalic Artery Endothelial Cells | T4812
Select Currency //2,300.00abm | Rat Primary Brachiocephalic Artery Endothelial Cells | T4812Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4812Select Currency //2,300.00 -
abm | Rat Primary Aortic Smooth Muscle Cells | T4820
Select Currency //2,300.00abm | Rat Primary Aortic Smooth Muscle Cells | T4820Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4820Select Currency //2,300.00 -
abm | Rat Primary Skeletal Muscle Myoblasts | T4833
Select Currency //2,300.00abm | Rat Primary Skeletal Muscle Myoblasts | T4833Species:RatOrganism:Rattus norvegicusSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4833Select Currency //2,300.00 -
abm | Rat Primary Brain Microvascular Endothelial Cells | T4843
Select Currency //1,079.00abm | Rat Primary Brain Microvascular Endothelial Cells | T4843Species:RatOrganism:Rattus norvegicusSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor...T4843Select Currency //1,079.00 -
abm | Rat Primary Mammary Epithelial Cells | T4850
Select Currency //2,300.00abm | Rat Primary Mammary Epithelial Cells | T4850Species:RatOrganism:Rattus norvegicusSource OrganMammary GlandOrgan Type:BreastGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4850Select Currency //2,300.00 -
abm | Rat Primary Colon Epithelial Cells | T4860
Select Currency //2,300.00abm | Rat Primary Colon Epithelial Cells | T4860Species:RatOrganism:Rattus norvegicusSource OrganColonOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4860Select Currency //2,300.00 -
abm | Rat Primary Periodontal Ligament Fibroblasts | T4911
Select Currency //2,300.00abm | Rat Primary Periodontal Ligament Fibroblasts | T4911Species:RatOrganism:Rattus norvegicusSource OrganPeriodontal LigamentOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor...T4911Select Currency //2,300.00 -
abm | Rat Primary Esophageal Smooth Muscle Cells | T4913
Select Currency //2,300.00abm | Rat Primary Esophageal Smooth Muscle Cells | T4913Species:RatOrganism:Rattus norvegicusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4913Select Currency //2,300.00 -
abm | Rat Primary Ovarian Microvascular Endothelial Cells | T4954
Select Currency //2,300.00abm | Rat Primary Ovarian Microvascular Endothelial Cells | T4954Species:RatOrganism:Rattus norvegicusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4954Select Currency //2,300.00 -
abm | Rat Primary Prostate Epithelial Cells | T4956
Select Currency //2,300.00abm | Rat Primary Prostate Epithelial Cells | T4956Species:RatOrganism:Rattus norvegicusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4956Select Currency //2,300.00 -
abm | Rat Primary Umbilical Artery Endothelial Cells | T4971
Select Currency //2,300.00abm | Rat Primary Umbilical Artery Endothelial Cells | T4971Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4971Select Currency //2,300.00 -
abm | Normal Human Primary Bronchial Epithelial Cells | T5510
Select Currency //975.00abm | Normal Human Primary Bronchial Epithelial Cells | T5510Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5510Select Currency //975.00 -
SD BIOSENSOR Ebola Zaire Ag | 05EZ10
SD BIOSENSOR Ebola Zaire Ag | 05EZ10 is available for Delivery. Intended Use:Detection of Zaire ebolavirus antigensTest Type:Professional Use OnlySpecimen type:Whole blood, Serum, PlasmaSpecimen...05EZ10Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Leptospira IgM/IgG Test | 09LEP10D
SD BIOSENSOR Leptospira IgM/IgG Test | 09LEP10D is available for Delivery. Intended Use:Detection of Leptospira interrogans IgM and IgG antibodiesTest Type:Professional Use OnlySpecimen type:Whole...09LEP10DQty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Tsutsugamushi IgM/IgG Test | 09TSU10D
SD BIOSENSOR Tsutsugamushi IgM/IgG Test | 09TSU10D is available for Delivery. Intended Use:Detection of Orientia tsutsugamushi IgM and IgG antibodiesTest Type:Professional Use OnlySpecimen type:Whole...09TSU10DQty in Cart: 0Quantity:Price:Subtotal: -
Lactoferrin (LTF) Antibody | Gentaur
Select Currency //340.00Lactoferrin (LTF) Antibody Species Reactivity: Human Published species: Not Applicable Host/Isotype: Mouse Class: Monoclonal Type: Antibody Clone: 4C5 Immunogen: Human Lactoferrin Conjugate: PE...639-abx100593-100-GENSelect Currency //340.00 -
SD BIOLINE LH
SD BIOLINE LH test is immunochromatographic assay designed for qualitative detection of LH in urine.• Important tool in the diagnosis and management of infertility in females.• Test result:...31FK10Qty in Cart: 0Quantity:Price:Subtotal: -
abm | FM Cells | T8282
Select Currency //2,300.00abm | FM Cells | T8282Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8282Select Currency //2,300.00 -
abm | Human Primary Chondrocytes | T0020
Select Currency //2,300.00abm | Human Primary Chondrocytes | T0020Species:HumanOrganism:Homo sapiensSource OrganCartilageOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T0020Select Currency //2,300.00 -
abm | Human Primary Epidermal Fibroblasts | T0300
Select Currency //715.00abm | Human Primary Epidermal Fibroblasts | T0300Species:HumanOrganism:Homo sapiensSource OrganskinOrgan Type:SkinGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info Not DisclosedDonor...T0300Select Currency //715.00 -
abm | Human Primary Small Airway Epithelial Cells | T4008
Select Currency //715.00abm | Human Primary Small Airway Epithelial Cells | T4008Species:HumanOrganism:Homo sapiensSource OrganDistal Respiratory TractOrgan Type:Airway/LungGrowth...T4008Select Currency //715.00 -
abm | Human Primary Marrow Stromal Cells, fetal | T4020
Select Currency //715.00abm | Human Primary Marrow Stromal Cells, fetal | T4020Species:HumanOrganism:Homo sapiensSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor Age:20 week...T4020Select Currency //715.00 -
abm | Human Primary Ovarian Surface Epithelial Cells | T4198
Select Currency //1,079.00abm | Human Primary Ovarian Surface Epithelial Cells | T4198Species:HumanOrganism:Homo sapiensSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4198Select Currency //1,079.00 -
abm | Mouse Primary Tracheal Smooth Muscle Cells | T4508
Select Currency //2,300.00abm | Mouse Primary Tracheal Smooth Muscle Cells | T4508Species:MouseOrganism:Mus musculusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4508Select Currency //2,300.00 -
abm | Mouse Primary Fibroblast-Like Synoviocytes | T4531
Select Currency //2,300.00abm | Mouse Primary Fibroblast-Like Synoviocytes | T4531Species:MouseOrganism:Mus musculusSource OrganSynovial MembraneOrgan Type:Skeletal MuscleGrowth...T4531Select Currency //2,300.00 -
abm | Mouse Primary Periodontal Ligament Fibroblasts | T4611
Select Currency //2,300.00abm | Mouse Primary Periodontal Ligament Fibroblasts | T4611Species:MouseOrganism:Mus musculusSource OrganPeriodontal LigamentOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor...T4611Select Currency //2,300.00 -
abm | Mouse Primary Bladder Stromal Fibroblasts | T4641
Select Currency //2,300.00abm | Mouse Primary Bladder Stromal Fibroblasts | T4641Species:MouseOrganism:Mus musculusSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Information...T4641Select Currency //2,300.00 -
abm | Mouse Primary Prostate Smooth Muscle Cells | T4655
Select Currency //2,300.00abm | Mouse Primary Prostate Smooth Muscle Cells | T4655Species:MouseOrganism:Mus musculusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Information...T4655Select Currency //2,300.00 -
abm | Rat Primary Fibroblast-Like Synoviocytes | T4831
Select Currency //2,300.00abm | Rat Primary Fibroblast-Like Synoviocytes | T4831Species:RatOrganism:Rattus norvegicusSource OrganSynovial MembraneOrgan Type:Skeletal MuscleGrowth...T4831Select Currency //2,300.00 -
abm | Rat Primary Intestinal Smooth Muscle Cells | T4862
Select Currency //2,300.00abm | Rat Primary Intestinal Smooth Muscle Cells | T4862Species:RatOrganism:Rattus norvegicusSource OrganintestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4862Select Currency //2,300.00 -
abm | Rat Primary Corneal Epithelial Cells | T4871
Select Currency //2,300.00abm | Rat Primary Corneal Epithelial Cells | T4871Species:RatOrganism:Rattus norvegicusSource OrganEyeOrgan Type:EyeGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4871Select Currency //2,300.00 -
abm | Rat Primary Esophageal Epithelial Cells | T4912
Select Currency //2,300.00abm | Rat Primary Esophageal Epithelial Cells | T4912Species:RatOrganism:Rattus norvegicusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4912Select Currency //2,300.00 -
abm | Rat Primary Renal Cortical Epithelial Cells | T4934
Select Currency //2,300.00abm | Rat Primary Renal Cortical Epithelial Cells | T4934Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:N/AMorphology:Cobble-stoneDonor Age:Information Not...T4934Select Currency //2,300.00 -
abm | Rat Primary Renal Glomerular Endothelial Cells | T4942
Select Currency //2,300.00abm | Rat Primary Renal Glomerular Endothelial Cells | T4942Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4942Select Currency //2,300.00 -
abm | Rat Primary Ovarian Surface Epithelial Cells | T4955
Select Currency //2,300.00abm | Rat Primary Ovarian Surface Epithelial Cells | T4955Species:RatOrganism:Rattus norvegicusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4955Select Currency //2,300.00 -
abm | Human Primary Chorionic Plate-derived Mesenchymal Stem Cells | T5481
Select Currency //1,391.00abm | Human Primary Chorionic Plate-derived Mesenchymal Stem Cells | T5481Species:HumanOrganism:Homo sapiensSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5481Select Currency //1,391.00 -
abm | Dog Primary Adipose-derived Stem Cells - Young Female | T5486
Select Currency //1,224.60abm | Dog Primary Adipose-derived Stem Cells - Young Female | T5486Species:CanineOrganism:DogSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Young...T5486Select Currency //1,224.60 -
abm | Dog Primary Peripheral Blood Mononuclear Cells - Young male | T5492
Select Currency //1,053.00abm | Dog Primary Peripheral Blood Mononuclear Cells - Young male | T5492Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young...T5492Select Currency //1,053.00 -
abm | Normal Human Primary Kidney Proximal Tubule Cells | T5520
Select Currency //975.00abm | Normal Human Primary Kidney Proximal Tubule Cells | T5520Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:KidneyGrowth Properties:AdherentMorphology:Epithelial-likeDonor...T5520Select Currency //975.00 -
abm | Normal Human Primary Intestinal Epithelial Cells Descending Colon | T5525
Select Currency //1,079.00abm | Normal Human Primary Intestinal Epithelial Cells Descending Colon | T5525Species:HumanOrganism:Homo sapiensSource OrganColonOrgan Type:ColonGrowth Properties:AdherentMorphology:EpithelialDonor...T5525Select Currency //1,079.00 -
Anti-FUT7 Antibody | Gentaur
Select Currency //340.00Anti-FUT7 Antibody Rabbit polyclonal to FUT7 Suitable for: ICC/IF Reacts with: Human Isotype: IgG Product name Anti-FUT7 antibody Description Rabbit polyclonal to FUT7 Host species Rabbit...544-MBS2524435-GENSelect Currency //340.00 -
FITC-conjugated Goat Anti-Human Albumin | ABMC-F01
Select Currency //313.00 - Select Currency //471.00FITC-conjugated Goat Anti-Human Albumin | ABMC-F01 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human albumin Purification: Affinity purified Buffer: 75 mM Sodium...ABMC-F01Select Currency //313.00 - Select Currency //471.00Qty in Cart: 0Quantity:Price:Select Currency //313.00 - Select Currency //471.00Subtotal: -
FITC-conjugated Sheep Anti-Human Apolipoprotein (a) | ABMC-F02
Select Currency //442.00FITC-conjugated Sheep Anti-Human Apolipoprotein (a) | ABMC-F02 Host Species: Sheep Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein (a) Purification: Affinity...ABMC-F02Select Currency //442.00 -
abm | Immortalized Rat Luteal Cells-Conditionally (GG-CL) | T0596
abm | Immortalized Rat Luteal Cells-Conditionally (GG-CL) | T0596T0596Qty in Cart: 0Quantity:Price:Subtotal: -
Mouse IL-21 protein | PRP100372
