Refine Search
Did you mean: car t cabl therapi
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
Human Foreskin (Hs27) Cells Flask T150 Sqcm | 87-T150
Select Currency //0.00Human Foreskin (Hs27) Cells Flask T150 Sqcm | 87-T150 | Gentaur Distribution US, UK & EuropeQDL-87-T150Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | CC CKR2B Stable Expressing L1.2 Cell Line | T6307
Select Currency //4,173.00abm | CC CKR2B Stable Expressing L1.2 Cell Line | T6307CC chemokine monocyte chemoattractant protein-3 (MCP-3) and Monocyte chemoattractant protein-1 (MCP-1) are ligands for MCP-1 receptor (CC...T6307Select Currency //4,173.00 -
abm | Normal Human Primary Glomerular Endothelial Cells | T5522
Select Currency //975.00abm | Normal Human Primary Glomerular Endothelial Cells | T5522Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:KidneyGrowth Properties:AdherentMorphology:EpithelialDonor...T5522Select Currency //975.00 -
abm | Normal Human Primary Sinusoidal Endothelial Cells | T5558
Select Currency //975.00abm | Normal Human Primary Sinusoidal Endothelial Cells | T5558Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:Endothelial-likeDonor...T5558Select Currency //975.00 -
GradientEZ 3D cell migration system, 6-petal | SC-G001-0012
Select Currency //192.00GradientEZ 3D cell migration system, 6-petal | SC-G001-0012 | Lena Biosciences GradientEZ is a system for 3D cell migration and invasion assays. It enables parallel testing of multiple...LB-SC-G001-0012Select Currency //192.00 -
abm | Monkey Primary Bone Marrow CD34+ Cells | T4140
Select Currency //2,300.00abm | Monkey Primary Bone Marrow CD34+ Cells | T4140Species:MonkeyOrganism:MonkeySource OrganBone MarrowOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Information Not...T4140Select Currency //2,300.00 -
abm | Mouse Primary Pulmonary Microvascular Endothelial Cells | T4505
Select Currency //1,495.00abm | Mouse Primary Pulmonary Microvascular Endothelial Cells | T4505Species:MouseOrganism:Mus musculusSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor...T4505Select Currency //1,495.00 -
abm | Mouse Primary Bronchial Smooth Muscle Cells | T4507
Select Currency //2,300.00abm | Mouse Primary Bronchial Smooth Muscle Cells | T4507Species:MouseOrganism:Mus musculusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4507Select Currency //2,300.00 -
abm | Mouse Primary Brain Microvascular Endothelial Cells | T4544
Select Currency //2,300.00abm | Mouse Primary Brain Microvascular Endothelial Cells | T4544Species:MouseOrganism:Mus musculusSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor...T4544Select Currency //2,300.00 -
abm | Mouse Primary Intestinal Microvascular Endothelial Cells | T4561
Select Currency //2,300.00abm | Mouse Primary Intestinal Microvascular Endothelial Cells | T4561Species:MouseOrganism:Mus musculusSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4561Select Currency //2,300.00 -
abm | Mouse Primary Intestinal Smooth Muscle Cells | T4562
Select Currency //2,300.00abm | Mouse Primary Intestinal Smooth Muscle Cells | T4562Species:MouseOrganism:Mus musculusSource OrganIntestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4562Select Currency //2,300.00 -
abm | Mouse Primary Retinal Microvascular Endothelial Cells | T4574
Select Currency //715.00abm | Mouse Primary Retinal Microvascular Endothelial Cells | T4574Species:MouseOrganism:Mus musculusSource OrganRetinaOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor...T4574Select Currency //715.00 -
abm | Rat Primary Bronchial Smooth Muscle Cells | T4807
Select Currency //2,300.00abm | Rat Primary Bronchial Smooth Muscle Cells | T4807Species:RatOrganism:Rattus norvegicusSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4807Select Currency //2,300.00 -
abm | Rat Primary Brachiocephalic Artery Endothelial Cells | T4812
Select Currency //2,300.00abm | Rat Primary Brachiocephalic Artery Endothelial Cells | T4812Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4812Select Currency //2,300.00 -
abm | Rat Primary Aortic Smooth Muscle Cells | T4820
Select Currency //2,300.00abm | Rat Primary Aortic Smooth Muscle Cells | T4820Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4820Select Currency //2,300.00 -
abm | Rat Primary Brain Microvascular Endothelial Cells | T4843
Select Currency //1,079.00abm | Rat Primary Brain Microvascular Endothelial Cells | T4843Species:RatOrganism:Rattus norvegicusSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:PolygonalDonor...T4843Select Currency //1,079.00 -
abm | Rat Primary Esophageal Smooth Muscle Cells | T4913
Select Currency //2,300.00abm | Rat Primary Esophageal Smooth Muscle Cells | T4913Species:RatOrganism:Rattus norvegicusSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information...T4913Select Currency //2,300.00 -
abm | Rat Primary Ovarian Microvascular Endothelial Cells | T4954
Select Currency //2,300.00abm | Rat Primary Ovarian Microvascular Endothelial Cells | T4954Species:RatOrganism:Rattus norvegicusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4954Select Currency //2,300.00 -
abm | Rat Primary Umbilical Artery Endothelial Cells | T4971
Select Currency //2,300.00abm | Rat Primary Umbilical Artery Endothelial Cells | T4971Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4971Select Currency //2,300.00 -
abm | Normal Human Primary Bronchial Epithelial Cells | T5510
Select Currency //975.00abm | Normal Human Primary Bronchial Epithelial Cells | T5510Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5510Select Currency //975.00 -
abm | Immortalized Human Lymphoblastoid Cells – EBV (KMS-15) | T0133
abm | Immortalized Human Lymphoblastoid Cells – EBV (KMS-15) | T0133T0133Qty in Cart: 0Quantity:Price:Subtotal: -
Astrocytes Precursors (iPSC from Blood Cells; Female) | ASE-9322PF
Select Currency //1,645.00Astrocytes Precursors (iPSC from Blood Cells; Female) | ASE-9322PF from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell...532-ASE-9322PFSelect Currency //1,645.00 -
abm | Human Primary Small Airway Epithelial Cells | T4008
Select Currency //715.00abm | Human Primary Small Airway Epithelial Cells | T4008Species:HumanOrganism:Homo sapiensSource OrganDistal Respiratory TractOrgan Type:Airway/LungGrowth...T4008Select Currency //715.00 -
abm | Human Primary Marrow Stromal Cells, fetal | T4020
Select Currency //715.00abm | Human Primary Marrow Stromal Cells, fetal | T4020Species:HumanOrganism:Homo sapiensSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor Age:20 week...T4020Select Currency //715.00 -
abm | Human Primary Ovarian Surface Epithelial Cells | T4198
Select Currency //1,079.00abm | Human Primary Ovarian Surface Epithelial Cells | T4198Species:HumanOrganism:Homo sapiensSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4198Select Currency //1,079.00 -
abm | Mouse Primary Tracheal Smooth Muscle Cells | T4508
Select Currency //2,300.00abm | Mouse Primary Tracheal Smooth Muscle Cells | T4508Species:MouseOrganism:Mus musculusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4508Select Currency //2,300.00 -
abm | Mouse Primary Prostate Smooth Muscle Cells | T4655
Select Currency //2,300.00abm | Mouse Primary Prostate Smooth Muscle Cells | T4655Species:MouseOrganism:Mus musculusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Information...T4655Select Currency //2,300.00 -
abm | Rat Primary Intestinal Smooth Muscle Cells | T4862
Select Currency //2,300.00abm | Rat Primary Intestinal Smooth Muscle Cells | T4862Species:RatOrganism:Rattus norvegicusSource OrganintestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor...T4862Select Currency //2,300.00 -
abm | Rat Primary Renal Cortical Epithelial Cells | T4934
Select Currency //2,300.00abm | Rat Primary Renal Cortical Epithelial Cells | T4934Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:N/AMorphology:Cobble-stoneDonor Age:Information Not...T4934Select Currency //2,300.00 -
abm | Rat Primary Renal Glomerular Endothelial Cells | T4942
Select Currency //2,300.00abm | Rat Primary Renal Glomerular Endothelial Cells | T4942Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4942Select Currency //2,300.00 -
abm | Rat Primary Ovarian Surface Epithelial Cells | T4955
Select Currency //2,300.00abm | Rat Primary Ovarian Surface Epithelial Cells | T4955Species:RatOrganism:Rattus norvegicusSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4955Select Currency //2,300.00 -
abm | GFP Stably Expressing Human PC3-M Cell Line | T3924
Select Currency //1,573.00abm | GFP Stably Expressing Human PC3-M Cell Line | T3924PC3-M cells stably expressing GFPBiosafety:IIOrganism:HumanSource Organ:BoneGrowth Properties:AdherentMorphology:PolygonalClones:N/APassage...T3924Select Currency //1,573.00 -
abm | Immortalized Human Mammary MUC+ESA+ Epithelial Cells | T0453
abm | Immortalized Human Mammary MUC+ESA+ Epithelial Cells | T0453T0453Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Human Primary Hepatic Non-Parenchymal Cells | T4061
Select Currency //2,300.00abm | Human Primary Hepatic Non-Parenchymal Cells | T4061Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:Adherent Morphology:ElongatedDonor Age:Donor Info Not...T4061Select Currency //2,300.00 -
abm | Human Primary Prostate Smooth Muscle Cells | T4079
Select Currency //715.00abm | Human Primary Prostate Smooth Muscle Cells | T4079Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info...T4079Select Currency //715.00 -
abm | Human Primary Esophageal Smooth Muscle Cells | T4231
Select Currency //2,300.00abm | Human Primary Esophageal Smooth Muscle Cells | T4231Species:HumanOrganism:Homo sapiensSource OrganEsophagusOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info...T4231Select Currency //2,300.00 -
abm | Human Smooth Muscle Cell Growth Medium Kit | TM108
Select Currency //361.40ABMGood | Human Smooth Muscle Cell Growth Medium Kit | TM108Pack Size: The kit has the following components: Basal Media (500 ml) Endothelial Media Kit Test: Each lot has been fully tested and...TM108Select Currency //361.40 -
abm | BMP Responsive Immortalized Reporter (BRITER) Cell Line | T3105
Select Currency //647.40abm | BMP Responsive Immortalized Reporter (BRITER) Cell Line | T3105Bone morphogenetic proteins (BMPs) are useful as therapeutic agents to promote the regeneration of bone at the site of trauma...T3105Select Currency //647.40 -
Human Rhabdomyosarcoma Cells Tube Cult Light Dens | 76-0600L
Select Currency //0.00Human Rhabdomyosarcoma Cells Tube Cult Light Dens | 76-0600L | Gentaur Distribution US, UK & EuropeQDL-76-0600LSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
African Green Monkey Kidney Cells Tube Cult | 84-0600
Select Currency //0.00African Green Monkey Kidney Cells Tube Cult | 84-0600 | Gentaur Distribution US, UK & EuropeQDL-84-0600Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Foreskin (Hs27) Cells Shell Vial For Readycells | 87-0102RC
Select Currency //0.00Human Foreskin (Hs27) Cells Shell Vial For Readycells | 87-0102RC | Gentaur Distribution US, UK & EuropeQDL-87-0102RCSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Human Foreskin (Hs27) Cells Master Freezer Vials | 87-GOLDS
Select Currency //0.00Human Foreskin (Hs27) Cells Master Freezer Vials | 87-GOLDS | Gentaur Distribution US, UK & EuropeQDL-87-GOLDSSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | RFP Stably Expressing EOC 13.31 Cell Line | T3948
Select Currency //1,573.00abm | RFP Stably Expressing EOC 13.31 Cell Line | T3948EOC 13.31 cells stably expressing RFPBiosafety:IIOrganism:HumanSource Organ:BrainGrowth Properties:Adherent Morphology:OtherClones:N/APassage...T3948Select Currency //1,573.00 -
cfPure® Cell Free DNA Extraction Kit (100 ml) | K5011610
Select Currency //465.00cfPure® Cell Free DNA Extraction Kit (100 ml) | K5011610 BioChain’s cfPure® Cell Free DNA Extraction Kit is designed for rapid and efficient purification of circulating cell free DNA...K5011610Select Currency //465.00 -
abm | Stable Human ER Positive Breast Epithelial Cell Line | T6021
Select Currency //4,173.00abm | Stable Human ER Positive Breast Epithelial Cell Line | T6021Stable Human ER Positive Breast Cells expresses endogenous estrogen receptors (ER) in culture. It is a viable cell culture system...T6021Select Currency //4,173.00 -
abm | Mouse Primary Placental Microvascular Endothelial Cells | T4622
Select Currency //2,300.00abm | Mouse Primary Placental Microvascular Endothelial Cells | T4622Species:MouseOrganism:Mus musculusSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4622Select Currency //2,300.00 -
abm | Mouse Primary Uterine Microvascular Endothelial Cells | T4631
Select Currency //2,300.00abm | Mouse Primary Uterine Microvascular Endothelial Cells | T4631Species:MouseOrganism:Mus musculusSource OrganUterine Microvascular Organ Type:ReproductiveGrowth...T4631Select Currency //2,300.00 -
abm | Mouse Primary Dermal Lymphatic Endothelial Cells | T4665
Select Currency //2,300.00abm | Mouse Primary Dermal Lymphatic Endothelial Cells | T4665Species:MouseOrganism:Mus musculusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4665Select Currency //2,300.00 -
abm | Rat Primary Hepatic Sinusoidal Endothelial Cells | T4900
Select Currency //2,300.00abm | Rat Primary Hepatic Sinusoidal Endothelial Cells | T4900Species:RatOrganism:Rattus norvegicusSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor...T4900Select Currency //2,300.00 -
abm | Rat Primary Dermal Microvascular Endothelial Cells | T4962
Select Currency //2,300.00abm | Rat Primary Dermal Microvascular Endothelial Cells | T4962Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor...T4962Select Currency //2,300.00 -
abm | Rat Primary Umbilical Vein Endothelial Cells | T4970
Select Currency //2,300.00abm | Rat Primary Umbilical Vein Endothelial Cells | T4970Species:RatOrganism:Rattus norvegicusSource OrganUmbilical Cord Organ Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4970Select Currency //2,300.00 -
abm | Rat Primary Adipose-derived Stem Cells | T5506
Select Currency //1,089.40abm | Rat Primary Adipose-derived Stem Cells | T5506Species:RatOrganism:R. norvegicusSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:AdultDonor...T5506Select Currency //1,089.40 -
abm | Normal Human Primary Broncial Epithelial Cells | T5511
Select Currency //975.00abm | Normal Human Primary Broncial Epithelial Cells | T5511Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5511Select Currency //975.00 -
abm | Normal Human Small Airway Epithelial Cells | T5514
Select Currency //975.00abm | Normal Human Small Airway Epithelial Cells | T5514Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5514Select Currency //975.00 -
Human Foreskin (Hs27) Cells Hff W96/96 | 87-9696
Select Currency //0.00Human Foreskin (Hs27) Cells Hff W96/96 | 87-9696 | Gentaur Distribution US, UK & EuropeQDL-87-9696Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W24/12F | 92-2412
Select Currency //0.00Super E-Mix Cells Mwp W24/12F | 92-2412 | Gentaur Distribution US, UK & EuropeQDL-92-2412Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W24/18F | 92-2418
Select Currency //0.00Super E-Mix Cells Mwp W24/18F | 92-2418 | Gentaur Distribution US, UK & EuropeQDL-92-2418Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W96/60F | 92-9660
Select Currency //0.00Super E-Mix Cells Mwp W96/60F | 92-9660 | Gentaur Distribution US, UK & EuropeQDL-92-9660Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | Human Primary Fetal Liver Stromal Cells | T4064
Select Currency //2,300.00abm | Human Primary Fetal Liver Stromal Cells | T4064Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4064Select Currency //2,300.00 -
abm | Human Primary Rectal Smooth Muscle Cells | T4212
Select Currency //2,300.00abm | Human Primary Rectal Smooth Muscle Cells | T4212Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:DigestiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4212Select Currency //2,300.00 -
abm | Human Primary Hepatic Sinusoidal Endothelial Cells | T4220
Select Currency //1,079.00abm | Human Primary Hepatic Sinusoidal Endothelial Cells | T4220Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info...T4220Select Currency //1,079.00 -
abm | Mouse Primary Oral Epithelial Primary Cells | T4610
Select Currency //2,300.00abm | Mouse Primary Oral Epithelial Primary Cells | T4610Species:MouseOrganism:Mus musculusSource OrganOral Epithelial TissueOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4610Select Currency //2,300.00 -
abm | Rat Primary Oral Epithelial Primary Cells | T4910
Select Currency //2,300.00abm | Rat Primary Oral Epithelial Primary Cells | T4910Species:RatOrganism:Rattus norvegicusSource OrganOral Epithelial tissueOrgan Type:OralGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4910Select Currency //2,300.00 -
Super E-Mix Cells Mwp W48/08F | 92-4808DS
Select Currency //0.00Super E-Mix Cells Mwp W48/08F | 92-4808DS | Gentaur Distribution US, UK & EuropeQDL-92-4808DSSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W48/12F | 92-4812DC
Select Currency //0.00Super E-Mix Cells Mwp W48/12F | 92-4812DC | Gentaur Distribution US, UK & EuropeQDL-92-4812DCSelect Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W48/24F | 92-4824
Select Currency //0.00Super E-Mix Cells Mwp W48/24F | 92-4824 | Gentaur Distribution US, UK & EuropeQDL-92-4824Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
Super E-Mix Cells Mwp W96/96F | 92-9696
Select Currency //0.00Super E-Mix Cells Mwp W96/96F | 92-9696 | Gentaur Distribution US, UK & EuropeQDL-92-9696Select Currency //0.00Qty in Cart: 0Quantity:Price:Select Currency //0.00Subtotal: -
abm | Human Primary Dopaminergic Neuronal Precursor Cells | T4034
Select Currency //1,495.00abm | Human Primary Dopaminergic Neuronal Precursor Cells | T4034Species:HumanOrganism:Homo sapiensSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor...T4034Select Currency //1,495.00 -
abm | Human Primary Fetal Liver-CD34+ Cells | T4066
Select Currency //2,300.00abm | Human Primary Fetal Liver-CD34+ Cells | T4066Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:SuspensionDonor Age:Donor Info Not...T4066Select Currency //2,300.00 -
abm | Primary Human Placental Vascular Endothelial Cells | T4141
Select Currency //2,300.00abm | Primary Human Placental Vascular Endothelial Cells | T4141Species:HumanOrganism:Homo sapiensSource OrganPlacentaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4141Select Currency //2,300.00 -
abm | Human Primary Mammary Smooth Muscle Cells | T4190
Select Currency //2,300.00abm | Human Primary Mammary Smooth Muscle Cells | T4190Species:HumanOrganism:Homo sapiensSource OrganMammaryOrgan Type:BreastGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T4190Select Currency //2,300.00 -
abm | Human Primary Ovarian Microvascular Endothelial Cells | T4197
Select Currency //2,300.00abm | Human Primary Ovarian Microvascular Endothelial Cells | T4197Species:HumanOrganism:Homo sapiensSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4197Select Currency //2,300.00 -
abm | Mouse Primary Subclavian Artery Endothelial Cells | T4515
Select Currency //2,300.00abm | Mouse Primary Subclavian Artery Endothelial Cells | T4515Species:MouseOrganism:Mus musculusSource OrganSubclavian ArteryOrgan Type:Blood VesselGrowth...T4515Select Currency //2,300.00 -
abm | Mouse Primary Renal Cortical Epithelial Cells | T4634
Select Currency //2,300.00abm | Mouse Primary Renal Cortical Epithelial Cells | T4634Species:MouseOrganism:Mus musculusSource OrganKidney CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4634Select Currency //2,300.00 -
abm |Immortalized Human Dermal Fibroblast-fetal Feeder Cells | T2004
abm | Immortalized Human Dermal Fibroblast-fetal Feeder Cells | T2004Species:Homo sapien (human)Organ:SkinGrowth Properties:AdherentMorphology:Fibroblast-likePropagation:The base medium for this...T2004Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Human Primary Tracheal Smooth Muscle Cells | T4013
Select Currency //715.00abm | Human Primary Tracheal Smooth Muscle Cells | T4013Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info...T4013Select Currency //715.00 -
abm | Human Primary Renal Medullary Epithelial Cells | T4089
Select Currency //2,300.00abm | Human Primary Renal Medullary Epithelial Cells | T4089Species:HumanOrganism:Homo sapiensSource OrganKidney EpithelialOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor...T4089Select Currency //2,300.00 -
abm | Human Primary Uterine Microvascular Endothelial Cells | T4241
Select Currency //2,300.00abm | Human Primary Uterine Microvascular Endothelial Cells | T4241Species:HumanOrganism:Homo sapiensSource OrganMyometrium of Uterine WallOrgan Type:ReproductiveGrowth...T4241Select Currency //2,300.00 -
abm | Human Primary Brain Microvascular Endothelial Cells | T5458
Select Currency //1,079.00abm | Human Primary Brain Microvascular Endothelial Cells | T5458Species:HumanOrganism:Homo sapiensSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor...T5458Select Currency //1,079.00 -
abm | Human Primary Spleen Microvascular Endothelial Cells | T5460
Select Currency //1,079.00abm | Human Primary Spleen Microvascular Endothelial Cells | T5460Species:HumanOrganism:Homo sapiensSource OrganSpleenOrgan Type:SpleenGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5460Select Currency //1,079.00 -
abm | HEK293S-TetR Stably Expressing TP Cell Line | T3162
Select Currency //4,173.00abm | HEK293S-TetR Stably Expressing TP Cell Line | T3162HEK293S-TetR Stably Expressing TP Cell Line was established to have a tetracycline-inducible HEK293S stable cell line which expresses the...T3162Select Currency //4,173.00 -
abm | CC CKR1 Stable Expressing L1.2 Cell Line | T6306
Select Currency //4,173.00abm | CC CKR1 Stable Expressing L1.2 Cell Line | T6306CC CKR1 is encoded by the CCR1 gene, and belongs to the G protein-coupled receptors. It is a receptor for macrophage inflammatory protein-1...T6306Select Currency //4,173.00 -
Dengue Virus Serotype 3 Envelope Protein (Insect Cells)
Select Currency //792.00DENGUE VIRUS SEROTYPE 3 ENVELOPE PROTEIN (INSECT CELLS) Dengue virus serotype 3 Envelope protein (E protein) has been manufactured in response to the unmet need for highly purified, concentrated...LGC-REC31681Select Currency //792.00 -
abm | Human Primary Total Liver Cell Population | T4062
Select Currency //2,300.00abm | Human Primary Total Liver Cell Population | T4062Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:N/ADonor Age:51Donor Gender:femaleDonor...T4062Select Currency //2,300.00 -
abm | Normal Human Primary Kidney Cortical Cells | T5517
Select Currency //975.00abm | Normal Human Primary Kidney Cortical Cells | T5517Species:HumanOrganism:Homo sapiensSource OrganOrgan Type:Growth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T5517Select Currency //975.00 -
abm | Immortalized Human Umbilical Vein Endothelial Cells (PDL8 HUVEC) | T0725
abm | Immortalized Human Umbilical Vein Endothelial Cells (PDL8 HUVEC) | T0725T0725Qty in Cart: 0Quantity:Price:Subtotal: -
abm | miR106b-25 Stable Expressing MCF7 Cell Line | T6324
Select Currency //4,173.00abm | miR106b-25 Stable Expressing MCF7 Cell Line | T6324miR106b-25 Stable Expressing MCF7 Cell Line was established by inserting a vector carrying the miR106b-25 gene and stable selection with the...T6324Select Currency //4,173.00 -
abm | Immortalized Human Cord Blood Mesenchymal Stromal Cells with RFP (cbMSC-hTERT-RFP) | T0017
abm | Immortalized Human Cord Blood Mesenchymal Stromal Cells with RFP (cbMSC-hTERT-RFP) | T0017T0017Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Human Primary Fetal Liver-CD133+ Cells | T4065
Select Currency //1,495.00abm | Human Primary Fetal Liver-CD133+ Cells | T4065Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:SuspensionMorphology:SuspensionDonor Age:18 weeks...T4065Select Currency //1,495.00 -
abm | Human Primary Peripheral Blood Mononuclear Cells | T4103
Select Currency //2,300.00abm | Human Primary Peripheral Blood Mononuclear Cells | T4103Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:SphericalDonor Age:Donor Info...T4103Select Currency //2,300.00 -
abm | Mouse Primary Hair Germinal Matrix Cells | T4583
Select Currency //2,300.00abm | Mouse Primary Hair Germinal Matrix Cells | T4583Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:OtherDonor...T4583Select Currency //2,300.00 -
abm | Mouse Primary Renal Medullary Epithelial Cells | T4635
Select Currency //2,300.00abm | Mouse Primary Renal Medullary Epithelial Cells | T4635Species:MouseOrganism:Mus musculusSource OrganRenal MedullaOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4635Select Currency //2,300.00 -
abm | Rat Primary Hair Germinal Matrix Cells | T4883
Select Currency //2,300.00abm | Rat Primary Hair Germinal Matrix Cells | T4883Species:RatOrganism:Rattus norvegicusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth Properties:AdherentMorphology:OtherDonor...T4883Select Currency //2,300.00 -
abm | Human Primary Monocyte-derived Dendritic Cells | T5403
