Refine Search
Did you mean: head c
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Human Primary Nucleus Pulposus Cells | T4166
Select Currency //2,300.00abm | Human Primary Nucleus Pulposus Cells | T4166Species:HumanOrganism:Homo sapiensSource OrganNucleus PulposusOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:Epithelial-likeDonor...T4166Select Currency //2,300.00 -
abm | Mouse Primary Internal Thoracic Artery Smooth Muscle Cells | T4523
Select Currency //2,300.00abm | Mouse Primary Internal Thoracic Artery Smooth Muscle Cells | T4523Species:MouseOrganism:Mus musculusSource OrganThoracic ArteryOrgan Type:Blood VesselGrowth...T4523Select Currency //2,300.00 -
abm | Human Primary Kidney Glomerular Endothelial Cells | T5421
Select Currency //1,079.00abm | Human Primary Kidney Glomerular Endothelial Cells | T5421Species:HumanOrganism:Homo sapiensSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor...T5421Select Currency //1,079.00 -
abm | Human Primary Placental Microvascular Endothelial Cells | T5449
Select Currency //1,079.00abm | Human Primary Placental Microvascular Endothelial Cells | T5449Species:HumanOrganism:Homo sapiensSource OrganPlacentaOrgan Type:ReproductiveGrowth...T5449Select Currency //1,079.00 -
abm | Human Primary Prostate Microvascular Endothelial Cells | T5450
Select Currency //1,079.00abm | Human Primary Prostate Microvascular Endothelial Cells | T5450Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth...T5450Select Currency //1,079.00 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Young Female | T5504
Select Currency //1,089.40abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Young Female | T5504Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5504Select Currency //1,089.40 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Male | T5505
Select Currency //1,089.40abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Male | T5505Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5505Select Currency //1,089.40 -
A-C310 agarGEL CP, 10/pk | 2332100
Select Currency //370.00A-C310 agarGEL CP, 10/pk | 2332100 from 2:2 is in stock.Product Overview: pH 3 - 10agarGEL Precast Rod Gels for AE-6541 Disc Gel EP Kit. Storage: 5 months at 5-10 degree C. Size: 2.5 mm ID x 50 mm,...245-2332100Select Currency //370.00 -
A-M310 agarGEL RM, 10/pk | 2332200
Select Currency //370.00A-M310 agarGEL RM, 10/pk | 2332200 from 2:2 is in stock.Product Overview: pH 3 - 10agarGEL Precast Rod Gels for AE-6541 Disc Gel EP Kit. Storage: 5 months at 5-10 degree C. Size: 2.5 mm ID x 50 mm,...245-2332200Select Currency //370.00 -
Anti-CD9 Mouse Monoclonal | Gentaur
Select Currency //340.00Anti-CD9 Mouse Monoclonal Species Reactivity: Mouse Published species: Mouse Host/Isotype: Rat / IgG2a, kappa Class: Monoclonal Type: Antibody Clone: eBioKMC8 (KMC8) Conjugate: UnconjugatedSee...481-HBM-CD9-050-GENSelect Currency //340.00 -
IgG2b Secondary Antibody | Gentaur
Select Currency //340.00IgG2b Secondary Antibody Species Reactivity: Mouse Host/Isotype: Goat / IgG Class: Polyclonal Type: Secondary Antibody Immunogen: Mouse IgG2b Conjugate: HRPSee Additional Formats Form: Liquid...544-MBS675059-GENSelect Currency //340.00 -
SD Dengue IgM Capture ELISA
SD DENGUE IGM CAPTURE ELISA Enzyme Immunoassay for the detection of IgM antibody to Dengue virus. BENEFITS Early diagnosis of dengue infection(Especially in primary dengue...11EK20Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Ace-1 Cells | T8280
Select Currency //2,300.00abm | Ace-1 Cells | T8280Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:ElongatedPopulation Doubling:N/ASeeding Density:N/ADonor...T8280Select Currency //2,300.00 -
abm | Human Primary Alveolar Cells-Type 1 | T4003
Select Currency //2,300.00abm | Human Primary Alveolar Cells-Type 1 | T4003Species:HumanOrganism:Homo sapiensSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info Not...T4003Select Currency //2,300.00 -
abm | Human Primary Tracheal Smooth Muscle Cells | T4013
Select Currency //715.00abm | Human Primary Tracheal Smooth Muscle Cells | T4013Species:HumanOrganism:Homo sapiensSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info...T4013Select Currency //715.00 -
abm | Human Primary Bone Marrow Mesenchymal Stem Cells | T4019
Select Currency //2,300.00abm | Human Primary Bone Marrow Mesenchymal Stem Cells | T4019Species:HumanOrganism:Homo sapiensSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor...T4019Select Currency //2,300.00 -
abm | Human Primary Renal Medullary Epithelial Cells | T4089
Select Currency //2,300.00abm | Human Primary Renal Medullary Epithelial Cells | T4089Species:HumanOrganism:Homo sapiensSource OrganKidney EpithelialOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor...T4089Select Currency //2,300.00 -
abm | Human Primary Uterine Microvascular Endothelial Cells | T4241
Select Currency //2,300.00abm | Human Primary Uterine Microvascular Endothelial Cells | T4241Species:HumanOrganism:Homo sapiensSource OrganMyometrium of Uterine WallOrgan Type:ReproductiveGrowth...T4241Select Currency //2,300.00 -
abm | Mouse Primary Cochlear Endothelial Cells | T4577
Select Currency //2,300.00abm | Mouse Primary Cochlear Endothelial Cells | T4577Species:MouseOrganism:C57BL/6J miceSource OrganCochleaeOrgan Type:AuditoryGrowth Properties:AdherentMorphology:Flat|Elongated|CuboidalDonor...T4577Select Currency //2,300.00 -
abm | Human Primary Brain Microvascular Endothelial Cells | T5458
Select Currency //1,079.00abm | Human Primary Brain Microvascular Endothelial Cells | T5458Species:HumanOrganism:Homo sapiensSource OrganBrainOrgan Type:BrainGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Donor...T5458Select Currency //1,079.00 -
abm | Human Primary Spleen Microvascular Endothelial Cells | T5460
Select Currency //1,079.00abm | Human Primary Spleen Microvascular Endothelial Cells | T5460Species:HumanOrganism:Homo sapiensSource OrganSpleenOrgan Type:SpleenGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5460Select Currency //1,079.00 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4230B | T5478
Select Currency //1,079.00abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4230B | T5478Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth...T5478Select Currency //1,079.00 -
abm | Enhanced Primary Human Liver Sinusoidal Endothelial Cells | T5997
Select Currency //2,300.00abm | Enhanced Primary Human Liver Sinusoidal Endothelial Cells | T5997Species:HumanOrganism:Homo sapiensSource OrganLiverOrgan Type:LiverGrowth Properties:AdherentMorphology:Endothelial-likeDonor...T5997Select Currency //2,300.00 -
SD BIOSENSOR MERS-CoV Ag | 05MC10
SD BIOSENSOR MERS-CoV Ag | 05MC10 is available for Delivery. Intended Use:Detection of MERS-CoV antigensTest Type:Professional Use OnlySpecimen type:Nasopharyngeal swab / Nasopharyngeal aspirate /...05MC10Qty in Cart: 0Quantity:Price:Subtotal: -
A-M38 agarGEL RM, 10/pk | 2332210
Select Currency //370.00A-M38 agarGEL RM, 10/pk | 2332210 from 2:2 is in stock.Product Overview: pH 3 - 8agarGEL Precast Rod Gels for AE-6541 Disc Gel EP Kit. Storage: 5 months at 5-10 degree C. Size: 2.5 mm ID x 50 mm, for...245-2332210Select Currency //370.00 -
Human IgG (Fc) Antibody | Gentaur
Select Currency //340.00Human IgG (Fc) Antibody Species Reactivity: Human Host/Isotype: Goat / Ig Class: Polyclonal Type: Secondary Antibody Form: Liquid Concentration: 0.5 mg/mL Purification: Affinity chromatography...247-OASB00874-GENSelect Currency //340.00 -
abm | DNAfectin™ Plus Transfection Reagent | G2500
Select Currency //130.00abm | DNAfectin™ Plus Transfection Reagent | G2500 DNAfectin™ Plus Transfection Reagent is a unique formulation of polycations and liposomes, which guarantees high transfection efficiency...G2500Select Currency //130.00 -
abm | HCT-8/VCR Cells | T8236
Select Currency //2,300.00abm | HCT-8/VCR Cells | T8236Organism:HumanSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8236Select Currency //2,300.00 -
abm | Murine Primary Embryonic Thoracic Aorta Smooth Muscle Cells | T0004
Select Currency //2,300.00abm | Murine Primary Embryonic Thoracic Aorta Smooth Muscle Cells | T0004Species:RatOrganism:Rattus norvegicusSource OrganThoracic aortaOrgan Type:Blood VesselGrowth...T0004Select Currency //2,300.00 -
abm | Human Primary Pulmonary Microvascular Endothelial Cells | T4010
Select Currency //1,079.00abm | Human Primary Pulmonary Microvascular Endothelial Cells | T4010Species:HumanOrganism:Homo sapiensSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor...T4010Select Currency //1,079.00 -
abm | Human Primary Pulmonary Artery Endothelial Cells | T4040
Select Currency //2,300.00abm | Human Primary Pulmonary Artery Endothelial Cells | T4040Species:HumanOrganism:Homo sapiensSource OrganPulmonary ArteryOrgan Type:Blood VesselGrowth Properties:adherentMorphology:PolygonalDonor...T4040Select Currency //2,300.00 -
abm | Human Primary Bladder Smooth Muscle Cells | T4091
Select Currency //715.00abm | Human Primary Bladder Smooth Muscle Cells | T4091Species:HumanOrganism:Homo sapiensSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:Elongated with tapered...T4091Select Currency //715.00 -
abm | Human Primary Umbilical Vein Endothelial Cells | T4098
Select Currency //2,300.00abm | Human Primary Umbilical Vein Endothelial Cells | T4098Species:HumanOrganism:Homo sapiensSource OrganUmbilical CordOrgan Type:ReproductiveGrowth Properties:Adherent Morphology:PolygonalDonor...T4098Select Currency //2,300.00 -
abm | Human Primary Umbilical Artery Endothelial Cells | T4099
Select Currency //2,300.00abm | Human Primary Umbilical Artery Endothelial Cells | T4099Species:HumanOrganism:Homo sapiensSource OrganUmbilical CordOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4099Select Currency //2,300.00 -
abm | Human Primary Dermal Lymphatic Endothelial Cells | T4128
Select Currency //2,300.00abm | Human Primary Dermal Lymphatic Endothelial Cells | T4128Species:HumanOrganism:Homo sapiensSource OrganDermisOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor...T4128Select Currency //2,300.00 -
abm | Human Primary Saphenous Vein Endothelial Cells | T4129
Select Currency //2,300.00abm | Human Primary Saphenous Vein Endothelial Cells | T4129Species:HumanOrganism:Homo sapiensSource OrganN/AOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor Age:Donor Info...T4129Select Currency //2,300.00 -
abm | Rabbit Primary Peripheral Blood Mononuclear Cells | T4130
Select Currency //2,300.00abm | Rabbit Primary Peripheral Blood Mononuclear Cells | T4130Species:RabbitOrganism:Oryctolagus cuniculus (New Zealand White Rabbit)Source OrganBloodOrgan Type:BloodGrowth...T4130Select Currency //2,300.00 -
abm | Mouse Primary Hair Follicle Inner Root Sheath Cells | T4582
Select Currency //2,300.00abm | Mouse Primary Hair Follicle Inner Root Sheath Cells | T4582Species:MouseOrganism:Mus musculusSource OrganHair FollicleOrgan Type:Hair FollicleGrowth...T4582Select Currency //2,300.00 -
abm | Human Primary Pancreatic Microvascular Endothelial Cells | T5415
Select Currency //1,079.00abm | Human Primary Pancreatic Microvascular Endothelial Cells | T5415Species:HumanOrganism:Homo sapiensSource OrganPancreasOrgan Type:DigestiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5415Select Currency //1,079.00 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4743 | T5477
Select Currency //1,079.00abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4743 | T5477Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonor...T5477Select Currency //1,079.00 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 179 | T5480
Select Currency //1,079.00abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 179 | T5480Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonor...T5480Select Currency //1,079.00 -
SD BIOSENSOR Adeno Respi Ag Control | 10ADEC10
SD BIOSENSOR Adeno Respi Ag Control | 10ADEC10 is available for Delivery. Intended Use:Detection of adenovirus antigens in respiratory specimensTest Type:Professional Use OnlySpecimen type:Nasal...10ADEC10Qty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR Dengue Duo Test | 09DEN30A
SD BIOSENSOR Dengue Duo Test | 09DEN30A is available for Delivery. Intended Use:Detection of Dengue NS1 antigen & IgM/IgG antibodiesTest Type:Professional Use OnlySpecimen type:Whole blood, Serum,...09DEN30AQty in Cart: 0Quantity:Price:Subtotal: -
SD BIOSENSOR COVID-19 IgM/IgG Combo Test | 09COV70DM
SD BIOSENSOR COVID-19 IgM/IgG Combo Test | 09COV70DM is available for Delivery. Intended Use:/Test Type:Professional Use OnlySpecimen type:Whole blood, Serum, Plasma, Capillary whole bloodSpecimen...09COV70DMQty in Cart: 0Quantity:Price:Subtotal: -
A-C38 agarGEL CP, 10/pk | 2332110
Select Currency //370.00A-C38 agarGEL CP, 10/pk | 2332110 from 2:2 is in stock.Product Overview: pH 3 - 8agarGEL Precast Rod Gels for AE-6541 Disc Gel EP Kit. Storage: 5 months at 5-10 degree C. Size: 2.5 mm ID x 50 mm, for...245-2332110Select Currency //370.00 -
A-M510 agarGEL RM, 10/pk | 2332230
Select Currency //370.00A-M510 agarGEL RM, 10/pk | 2332230 from 2:2 is in stock.Product Overview: pH 5 - 10agarGEL Precast Rod Gels for AE-6541 Disc Gel EP Kit. Storage: 5 months at 5-10 degree C. Size: 2.5 mm ID x 50 mm,...245-2332230Select Currency //370.00 -
Human Procollagen I N-Terminal Propeptide (PINP) ELISA Kit | abx152747
Select Currency //698.00 - Select Currency //6,044.00Human Procollagen I N-Terminal Propeptide (PINP) ELISA Kit. Cat# abx152747. Supplier: abbexa. Human Procollagen I N-Terminal Propeptide (PINP) ELISA Kit is an ELISA Kit for the in vitro quantitative...abx152747Select Currency //698.00 - Select Currency //6,044.00Qty in Cart: 0Quantity:Price:Select Currency //698.00 - Select Currency //6,044.00Subtotal: -
Goat Anti-Human Apolipoprotein CI Neat Antiserum | ABMC-S08
Select Currency //158.00 - Select Currency //376.00Goat Anti-Human Apolipoprotein CI Neat Antiserum | ABMC-S08 Host Species: Goat Antigen: Human Apolipoprotein CI Specificity Specifically binds to human apo CI. Dilution for...ABMC-S08Select Currency //158.00 - Select Currency //376.00Qty in Cart: 0Quantity:Price:Select Currency //158.00 - Select Currency //376.00Subtotal: -
abm | Opti-Protein Ultra Marker | G623
Select Currency //123.50abm | Opti-Protein Ultra Marker | G623With enhanced performance for high molecular weight proteins, Opti-Protein Ultra Marker consists of 10 pre-stained proteins that resolve into sharp, tight bands...G623Select Currency //123.50 -
Trueprep® AUTO Universal Cartridge Based Sample Prep Kit
Select Currency //75.00 - Select Currency //150.00Trueprep® AUTO Universal Cartridge Based Sample Prep Kit | 60203AR50 \ 60203AR25| Molbio Sample preparation kit for nucleic acid extraction on Trueprep AUTO Intended Use Trueprep AUTO Universal...60203AR50 \ 60203AR25Select Currency //75.00 - Select Currency //150.00Qty in Cart: 0Quantity:Price:Select Currency //75.00 - Select Currency //150.00Subtotal: -
oprF Antibody | Gentaur
Select Currency //340.00oprF Antibody 3D Structure ModBase 3D Structure for P13794 Clonality Polyclonal Isotype IgG Host Rabbit Species Reactivity Pseudomonas aeruginosa Purity/Purification >95%, Protein...399-CSBPA318417LA-GENSelect Currency //340.00 -
Tetrathionate Broth | DM219S
Tetrathionate Broth | DM219S A selective enrichment medium for the detection and isolation of salmonellae in faeces, water and food. This selective enrichment broth for the detection and isolation of...DM219SQty in Cart: 0Quantity:Price:Subtotal: -
AffiAB® Goat Anti-Dis3L2 Polyclonal IgG Antibody
Select Currency //340.00The AffiAB® Goat Anti-Dis3L2 Polyclonal IgG Antibody is a reliable laboratory tool for detecting Dis3L2 proteins. It is formulated as a high-affinity polyclonal antibody with highly specific...AFG-AB-185Select Currency //340.00 -
Ampicillin Solution 50mg/ml Antibiotic | MBS651582
Ampicillin Solution 50mg/ml, Antibiotic Full Product Name: Ampicillin Solution 50mg/ml Research Use Only: For Research Use Only. Not for use in diagnostic procedures. Form/Format:...MBS651582Qty in Cart: 0Quantity:Price:Subtotal: -
Gene Assembly Kit | TBS4032
Select Currency //273.00 - Select Currency //959.00Gene Assembly Kit | TBS4032 The Gene Synthetic Assembly Kit is an enzymatic one-step and isothermal assembly method for gene assembly based on the Gibson Assembly. It is a simple and robust...TBS4032Select Currency //273.00 - Select Currency //959.00Qty in Cart: 0Quantity:Price:Select Currency //273.00 - Select Currency //959.00Subtotal: -
Human SCGB1A1/Uteroglobin ELISA Kit PicoKine® | EK0922
Human SCGB1A1/Uteroglobin ELISA Kit PicoKine® | EK0922 Human SCGB1A1/uteroglobin ELISA Kit PicoKine™ (96 Tests). Quantitate Human SCGB1A1 in cell culture supernatants, serum, plasma...EK0922Qty in Cart: 0Quantity:Price:Subtotal: -
Puumala Virus Glycoprotein 1 (Gn), Human Fc-Tag
Select Currency //792.00PUUMALA VIRUS GLYCOPROTEIN 1 (GN), HUMAN FC-TAG Puumala Virus Glycoprotein 1 (Gn), has been manufactured in HEK293 cells in response to the unmet need for highly purified, concentrated protein for...LGC-REC31657Select Currency //792.00 -
Influenza B [B/Beijing/184/93] Nucleoprotein
Select Currency //792.00INFLUENZA B (B/BEIJING/184/93) NUCLEOPROTEIN Influenza B [B/Beijing/184/93] nucleoprotein (NP) is a recombinant antigen expressed and purified from Escherichia coli. PRODUCT DETAILS –...LGC-REC31909Select Currency //792.00 -
Rabbit Anti-Human Apolipoprotein CI Neat Antiserum | ABMC-S09
Select Currency //186.00 - Select Currency //293.00Rabbit Anti-Human Apolipoprotein CI Neat Antiserum | ABMC-S09 Host Species: Rabbit Antigen: Human Apolipoprotein CI Specificity Specifically binds to human apo CI. Dilution for...ABMC-S09Select Currency //186.00 - Select Currency //293.00Qty in Cart: 0Quantity:Price:Select Currency //186.00 - Select Currency //293.00Subtotal: -
Goat Anti-Human Apolipoprotein CIII Neat Antiserum | ABMC-S13
Select Currency //158.00 - Select Currency //376.00Goat Anti-Human Apolipoprotein CIII Neat Antiserum | ABMC-S13 Host Species: Goat Antigen: Human Apolipoprotein CIII Specificity Specifically binds to human apo CIII. Dilution for...ABMC-S13Select Currency //158.00 - Select Currency //376.00Qty in Cart: 0Quantity:Price:Select Currency //158.00 - Select Currency //376.00Subtotal: -
Rabbit Anti-Human Apolipoprotein CIII Neat Antiserum | ABMC-S14
Select Currency //186.00 - Select Currency //293.00Rabbit Anti-Human Apolipoprotein CIII Neat Antiserum | ABMC-S14 Host Species: Rabbit Antigen: Human Apolipoprotein CIII Specificity Specifically binds to human apo CIII. Dilution for...ABMC-S14Select Currency //186.00 - Select Currency //293.00Qty in Cart: 0Quantity:Price:Select Currency //186.00 - Select Currency //293.00Subtotal: -
abm | CHO-K1 (CHO-K1-ve) Cell Line | T6184
Select Currency //4,173.00abm | CHO-K1 (CHO-K1-ve) Cell Line | T6184CHO-K1 cells expressing empty vector pcDNA3 Geneticin-resistant for control for the mEPCR Stable Expressing CHO-K1 (CHO-K1-mEPCR) Cell Line...T6184Select Currency //4,173.00 -
A29L Recombinant protein | P3262
Select Currency //400.00A29L Recombinant protein | P3262 | FineTest Synonyms: A29L Species: Monkeypox Virus Expression Region: full length Host: E.Coli Tags: N-terminal His Tag Molecular Weight: 14 kDa Purity: Greater than...710-P3262Select Currency //400.00Qty in Cart: 0Quantity:Price:Select Currency //400.00Subtotal: -
Mouse Thyroxine Monoclonal Antibody | MBS530483
Select Currency //300.00Mouse Thyroxine Monoclonal Antibody | MBS530483 Clonality Monoclonal Isotype IgG1 Clone Number M94207 Host Mouse Specificity Human Form/Format DEAE purified murine IgG, supplied in 50mM...MBS530483Select Currency //300.00 -
TRAP Staining Kit | PMC-AK04F
TRAP Staining Kit | PMC-AK04F The TRAP Staining Kit (Cat.No.PMC-AK04F-COS) is used for the staining of Tartrate-Resistant Acid Phosphatase in osteoclasts. Bone mass is controlled by the balance...PMC-AK04FQty in Cart: 0Quantity:Price:Subtotal: -
AffiAB® Goat anti-gapA Polyclonal IgG Antibody
Select Currency //340.00AffiAB® Goat anti-gapA is a highly specific and sensitive IgG antibody that specifically binds to gapA, an important target in cancer studies. This product offers an advantage over other reagents,...AFG-AB-277Select Currency //340.00 -
CD31 antibody | orb10314
CD31 antibody | orb10314 Species/Host Rabbit Reactivity Canine, Equine, Human, Mouse, Rat Conjugation Unconjugated Tested applications ELISA, ICC, IF, IHC-P, WB Immunogen KLH conjugated...orb10314Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Transdifferentiated Mesenchymal Stem Cells | T2018
Select Currency //389.48ABMGood | Transdifferentiated Mesenchymal Stem Cells | T2018N/AVector:N/ASpecies:HumanOrgan:Cord BloodPassages:N/APropagation:The base medium for this cell line is the MSC medium available from ABM...T2018Select Currency //389.48 -
Complement System Alternative Pathway | COMPLAP330
Complement System Classical Pathway | COMPLCP310 Complement System Alternative Pathway kit is an immunoassay for the qualitative determination of functional alternative complement pathway and...COMPLAP330Qty in Cart: 0Quantity:Price:Subtotal: -
anti-RIPK1 / RIP1 phospho (Ser166) antibody [YJY-1-5] | ARG66476
anti-RIPK1 / RIP1 phospho (Ser166) antibody [YJY-1-5] | ARG66476 Rabbit Monoclonal antibody [YJY-1-5] recognizes RIPK1 / RIP1 phospho (Ser166) Tested...ARG66476Qty in Cart: 0Quantity:Price:Subtotal: -
Anti-CD52 Monoclonal Antibody | M03484
Anti-CD52 Monoclonal Antibody | M03484 Boster Bio Anti-CD52 Monoclonal Antibody catalog # M03484. Tested in IP, WB applications. This antibody reacts with Mouse. Storage & Handling Store at...M03484Qty in Cart: 0Quantity:Price:Subtotal: -
Gastrin 17 (G-17), Monoclonal Antibody | MBS569519
Product Name: Gastrin 17 (G-17), Monoclonal Antibody Full Product Name: Gastrin 17 (G-17) Antibody Product Gene Name: anti-G-17 antibody Matching Pairs: Antibody,...MBS569519Qty in Cart: 0Quantity:Price:Subtotal: -
Human KIM1 / TIM-1 ELISA Kit PicoKine® | EK0883
Human KIM1 / TIM-1 ELISA Kit PicoKine® | EK0883 Human KIM1 / TIM-1 ELISA Kit PicoKine™ (96 Tests). Quantitate Human HAVCR1 in cell culture supernatants, cell lysates, serum, plasma...EK0883Qty in Cart: 0Quantity:Price:Subtotal: -
Human IL-18/IL-1F4/Interleukin-18 ELISA Kit PicoKine® | EK0864
Human IL-18/IL-1F4/Interleukin-18 ELISA Kit PicoKine® | EK0864 Human IL-18 ELISA Kit PicoKine™ (96 Tests). Quantitate Human IL18 in cell culture supernatants, cell lysates, serum and...EK0864Qty in Cart: 0Quantity:Price:Subtotal: -
abm | LuMa Cells | T8284
Select Currency //2,300.00abm | LuMa Cells | T8284Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8284Select Currency //2,300.00 -
abm | UWO37 (HPV16) Cells | T8290
Select Currency //2,300.00abm | UWO37 (HPV16) Cells | T8290Organism:HumanSource Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epthelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8290Select Currency //2,300.00 -
abm | SCCF3 Cells | T8296
Select Currency //2,300.00abm | SCCF3 Cells | T8296Organism:Cat (Feline)Source Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor Age:12 years...T8296Select Currency //2,300.00 -
abm | Human Primary Trabecular Meshwork Cells | T4182
Select Currency //1,079.00abm | Human Primary Trabecular Meshwork Cells | T4182Species:HumanOrganism:Homo sapiensSource Organ juxtacanalicular and corneoscleral regions of human eyeOrgan Type:EyeGrowth...T4182Select Currency //1,079.00 -
abm | Human Primary Bone Marrow-Derived Endothelial Cells | T5407
Select Currency //1,079.00abm | Human Primary Bone Marrow-Derived Endothelial Cells | T5407Species:HumanOrganism:Homo sapiensSource OrganBone MarrowOrgan Type:Bone MarrowGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T5407Select Currency //1,079.00 -
SD BIOSENSOR Zika/Dengue Fast Trio Test | 09ZK61A
SD BIOSENSOR Zika/Dengue Fast Trio Test | 09ZK61A is available for Delivery. Intended Use:Detection of Dengue NS1 antigen and IgM specific to Zika or DengueTest Type:Professional Use OnlySpecimen...09ZK61AQty in Cart: 0Quantity:Price:Subtotal: -
Phospho-ZAK (Ser165) Antibody | Gentaur
Select Currency //340.00Phospho-ZAK (Ser165) Antibody Species Reactivity Human, Mouse Host/Isotype Rabbit / IgG Class Polyclonal Type Antibody Immunogen A synthesized peptide derived from human ZAK (Phospho-Ser165)...796-AF8195-GENSelect Currency //340.00 -
abm | Actinomycin D | G033
Select Currency //96.85ABMGood | Actinomycin D | G033Actinomycin is a group of polypeptide antibiotics derived from soil bacteria known as Streptomyces. Actinomycin D is one of the major antibiotics in this group. It is...G033Select Currency //96.85 -
abm | HT-29-C1.27H Cells | T8211
Select Currency //2,300.00abm | HT-29-C1.27H Cells | T8211Organism:HumanSource Organ:DigestiveImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/ADonor...T8211Select Currency //2,300.00 -
abm | Murtaugh003 Cells | T8307
Select Currency //2,300.00abm | Murtaugh003 Cells | T8307Organism:Pig (Porcine)Source Organ:OtherImmortalization Method:SpontaneousGrowth Properties:SuspensionMorphology:Round, clusterPopulation Doubling:N/ASeeding...T8307Select Currency //2,300.00 -
SD BIOSENSOR HIV/Syphilis Combo Test | 09HIV20D
Select Currency //355.00SD BIOSENSOR HIV/Syphilis Combo Test | 09HIV20D is available for Delivery. Intended Use:Detection of specific antibodies to all isotypes of HIV-1/2 andTest Type:Professional Use OnlySpecimen...09HIV20DSelect Currency //355.00 -
Triiodothyronine (T3) ELISA Kit | abx513003
Select Currency //467.00Triiodothyronine (T3) ELISA Kit. Cat# abx513003. Supplier: abbexa. Triiodothyronine (T3) ELISA Kit is an ELISA Kit for the in vitro quantitative measurement of Triiodothyronine concentrations in...abx513003Select Currency //467.00 -
abm | Murtaugh002 Cells | T8306
Select Currency //2,300.00abm | Murtaugh002 Cells | T8306Organism:Pig (Porcine)Source Organ:OtherImmortalization Method:SpontaneousGrowth Properties:SuspensionMorphology:Round, clusterPopulation Doubling:N/ASeeding...T8306Select Currency //2,300.00 -
abm | Human Primary Subclavian Artery Smooth Muscle Cells | T4048
Select Currency //2,300.00abm | Human Primary Subclavian Artery Smooth Muscle Cells | T4048Species:HumanOrganism:Homo sapiensSource OrganSubclavian ArteryOrgan Type:Blood VesselGrowth...T4048Select Currency //2,300.00 -
abm | Human Primary Prostate Stromal Mesenchymal Stem Cells (HPS-19I) | T4199
