Refine Search
Did you mean: gage express
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
Anti-p16 Protein | Gentaur
Select Currency //340.00Anti-p16 Protein Antibodies that detect p16INK4a can be used in several scientific applications, including Western Blot, Immunohistochemistry (Paraffin), Immunocytochemistry,...592-781553-GENSelect Currency //340.00 -
abm | Immortalized Human Pancreatic Mesenchymal Stem Cells - hTERT | T0168
abm | Immortalized Human Pancreatic Mesenchymal Stem Cells - hTERT | T0168Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying hTERT geneBioSafety...T0168Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Pancreatic Mesenchymal Stem Cells - Ras | T0170
abm | Immortalized Human Pancreatic Mesenchymal Stem Cells - Ras | T0170Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying Ras geneBioSafety...T0170Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Canine Dermal Fibroblast - hTERT | T0266
abm | Immortalized Canine Dermal Fibroblast - hTERT | T0266Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying hTERT geneBioSafety...T0266Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Skin Fibroblast - hTERT | T0326
abm | Immortalized Human Skin Fibroblast - hTERT | T0326Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying hTERT geneBioSafety Level:IIOrganism:Homo...T0326Qty in Cart: 0Quantity:Price:Subtotal: -
Lentivirus 10x Titer-Up Kit Test Sample (0.1 mL) | 568-P906S
Select Currency //422.00Lentivirus 10x Titer-Up Kit Test Sample (0.1 mL) | 568-P906S from 101Bio Supplied by Gentaur Genprice.Product Overview: This kit is for packaging 3rd generation Lentivirus. To package Lentivirus,...568-P906SSelect Currency //422.00 -
abm | SIRT1 Knockout Stable RKO Cell Line | T3172
Select Currency //4,173.00abm | SIRT1 Knockout Stable RKO Cell Line | T3172SIRT1 Knockout Stable RKO Cell Line was established via CRISPR/Cas9 mediated knockout of the endogenously expressing SIRT1 gene also known as Sirtuin...T3172Select Currency //4,173.00 -
abm | Immortalized Canine Dermal Fibroblast - Myc | T0267
abm | Immortalized Canine Dermal Fibroblast - Myc | T0267Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying c-Myc geneBioSafety...T0267Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Melanocytes-SV40 and hTERT | T0463
abm | Immortalized Human Melanocytes-SV40 and hTERT | T0463Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying SV40 Large T antigen and hTERT...T0463Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Lung Fibroblast - hTERT | T1015
abm | Immortalized Human Lung Fibroblast - hTERT | T1015Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying hTERT geneBioSafety Level:IIOrganism:Homo...T1015Qty in Cart: 0Quantity:Price:Subtotal: -
Qty in Cart: 0Quantity:Price:Subtotal: -
AffiAB® Goat Anti-GFP, DyLight® 405 Polyclonal IgG Antibody
Select Currency //370.00The AffiAB® Goat Anti-GFP IgG Antibody with DyLight® 405 conjugation is an ideal tool for Western blotting, flow cytometry, and immunofluorescence. This polyclonal IgG antibody is highly specific...AFG-AB-314Select Currency //370.00 -
abm | SIRT1 Knockout Stable 293T Cell Line | T3176
Select Currency //4,173.00abm | SIRT1 Knockout Stable 293T Cell Line | T3176SIRT1 Knockout Stable 293T Cell Line was established via CRISPR/Cas9 mediated knockout of the endogenously expressing SIRT1 gene also known as...T3176Select Currency //4,173.00 -
abm | Immortalized Human Benign Skin Cells - hTERT | T0304
abm | Immortalized Human Benign Skin Cells - hTERT | T0304Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying hTERT geneBioSafety Level:IIOrganism:Homo...T0304Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Bronchial Epithelial Cells-hTERT/BMI | T0498
abm | Immortalized Human Bronchial Epithelial Cells-hTERT/BMI | T0498Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying hTERT and BMI genesBioSafety...T0498Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Endometrial Stromal Cells-SV40 | T9201
abm | Immortalized Human Endometrial Stromal Cells-SV40 | T9201Immortalization Method:Serial passaging and infection with Lentivirus carrying SV40 antigen geneBioSafety Level:IIOrganism:Homo...T9201Qty in Cart: 0Quantity:Price:Subtotal: -
Retrovirus 10x Titer-Up Kit Test Sample (0.1 mL) | 568-P909S
Select Currency //422.00Retrovirus 10x Titer-Up Kit Test Sample (0.1 mL) | 568-P909S from 101Bio Supplied by Gentaur Genprice.Product Overview: This kit is for packaging 3rd generation Retrovirus . To package Retrovirus,...568-P909SSelect Currency //422.00 -
CD45 Antibody (MEM-28) | Gentaur
Select Currency //340.00CD45 Antibody (MEM-28) Immunogen This CD45 Antibody (MEM-28) was prepared from Human thymocytes and T lymphocytes. Localization Type I membrane protein Specificity CD45 Antibody (MEM-28) reacts...444-NB500-319AF405-GENSelect Currency //340.00 -
abm | Fat-1 Stable DU145 Cell Line | T6271
Select Currency //4,173.00abm | Fat-1 Stable DU145 Cell Line | T6271Omega-3 polyunsaturated fatty acids (ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty...T6271Select Currency //4,173.00 -
abm | NOD1 Stable Knockout AGS (41H8) Cell Line | T6188
Select Currency //4,173.00abm | NOD1 Stable Knockout AGS (41H8) Cell Line | T6188CRISPR/Cas9 gene editing was used to generate NOD1 KO clones. For this, AGS cells were transformed with vectors expressing “Cas9 nickase”...T6188Select Currency //4,173.00 -
abm | Immortalized Human Cerebral Microvascular Endothelial Cells - Ras | T0262
abm | Immortalized Human Cerebral Microvascular Endothelial Cells - Ras | T0262Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying Ras geneBioSafety...T0262Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Astrocytes, fetal - hTERT | T0281
abm | Immortalized Human Astrocytes, fetal - hTERT | T0281T0281Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Laryngeal Posterior Commissure Cells | T0499
abm | Immortalized Human Laryngeal Posterior Commissure Cells | T0499T0499Qty in Cart: 0Quantity:Price:Subtotal: -
CD28 (human):Fc (human) (rec.) | CHI-HF-210CD28
Select Currency //413.00CD28 (human):Fc (human) (rec.) | CHI-HF-210CD28 CD28 and CTLA-4 together with their ligands, CD80 (B7-1) and CD86 (B7-2), constitute one of the dominantcostimulatory pathways that regulate T and B...CHI-HF-210CD28Select Currency //413.00 -
PRV-eGFP | TBS7601
Select Currency //471.00PRV-eGFP | TBS7601 PRV-eGFP was engineered from an attenuated vaccine strain of pseudorabies virus (PRV) with enhanced green fluorescent protein (eGFP) expression...TBS7601Select Currency //471.00 -
T7 Endonuclease I
Select Currency //567.20 - Select Currency //744.80Description T7 Endonuclease I, a stable homodimer of identical 149 amino acid subunits (1) is the product of a recombinant gene in E. coli . Double-stranded breaks (DSBs) generated by...3610/12Select Currency //567.20 - Select Currency //744.80Qty in Cart: 0Quantity:Price:Select Currency //567.20 - Select Currency //744.80Subtotal: -
abm | Fat-1 Stable ID8 Cell Line | T6265
Select Currency //4,173.00abm | Fat-1 Stable ID8 Cell Line | T6265Omega-3 polyunsaturated fatty acids (ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty acids...T6265Select Currency //4,173.00 -
abm | Fat-1 Stable SiHa Cell Line | T6261
Select Currency //4,173.00abm | Fat-1 Stable SiHa Cell Line | T6261Omega-3 polyunsaturated fatty acids (ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty acids...T6261Select Currency //4,173.00 -
abm | Fat-1 Stable RM1 Cell Line | T6272
Select Currency //4,173.00abm | Fat-1 Stable RM1 Cell Line | T6272Omega-3 polyunsaturated fatty acids (ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty acids...T6272Select Currency //4,173.00 -
abm | Immortalized Rat Cochlear Microglia Cells (Mocha) | T0740
abm | Immortalized Rat Cochlear Microglia Cells (Mocha) | T0740T0740Qty in Cart: 0Quantity:Price:Subtotal: -
Adenovirus Type 5 Particles, Wild-Type
Select Currency //1,367.00ADENOVIRUS TYPE 5 PARTICLES, WILD-TYPE This product is a concentrated source of highly-purified human Adenovirus type 5 particles (wild-type) from a lysate of optimally-infected 293 cells. Following...LGC-AD005Select Currency //1,367.00 -
Endonuclease IV (Nfo)
Select Currency //833.60Description T7 Endonuclease I, a stable homodimer of identical 149 amino acid subunits (1) is the product of a recombinant gene in E. coli . Double-stranded breaks (DSBs) generated by...3425Select Currency //833.60 -
α-tubulin Monoclonal Antibody | ABM40035
Select Currency //195.00 - Select Currency //572.00α-tubulin Monoclonal Antibody | ABM40035 from Abbkine.Product Overwiew:Mouse Anti-α-tubulin Monoclonal AntibodyBackground:Microtubules of the eukaryotic cytoskeleton perform essential and diverse...794-ABM40035Select Currency //195.00 - Select Currency //572.00Qty in Cart: 0Quantity:Price:Select Currency //195.00 - Select Currency //572.00Subtotal: -
IL-2 (H2E4) Monoclonal Antibody | Gentaur
Select Currency //340.00IL-2 (H2E4) Monoclonal Antibody Species Reactivity Human Published species Cynomolgus monkey, Human, Mouse, Non-human primate, Rhesus monkey Host/Isotype Rat / IgG2a, kappa Class Monoclonal...498-BSM-0389M-HRP-GENSelect Currency //340.00 -
abm | Fat-1 Stable HeLa Cell Line | T6260
Select Currency //4,173.00abm | Fat-1 Stable HeLa Cell Line | T6260Omega-3 polyunsaturated fatty acids (ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty acids...T6260Select Currency //4,173.00 -
Human IL-24 protein, His Tag | PRP100299
Select Currency //454.00 - Select Currency //802.00Human IL-24 protein, His Tag | PRP100299 from Abbkine.Product Overwiew:Recombinant Human IL24 Protein, His Tag (Interleukin-24) expressed in Human Cells.Background:Interleukin-24 (IL-24) also known...794-PRP100299Select Currency //454.00 - Select Currency //802.00Qty in Cart: 0Quantity:Price:Select Currency //454.00 - Select Currency //802.00Subtotal: -
IL1β Rabbit pAb | A1112
Select Currency //149.00 - Select Currency //510.00IL1β Rabbit pAb | A1112 The protein encoded by this gene is a member of the interleukin 1 cytokine family. This cytokine is produced by activated macrophages as a proprotein, which is...A1112Select Currency //149.00 - Select Currency //510.00Qty in Cart: 0Quantity:Price:Select Currency //149.00 - Select Currency //510.00Subtotal: -
abm | Immortalized Mouse Brain Endothelial Cells - hTERT | T0277
abm | Immortalized Mouse Brain Endothelial Cells - hTERT | T0277Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying hTERT geneBioSafety...T0277Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Chondrocytes - hTERT | T0023
abm | Immortalized Human Chondrocytes - hTERT | T0023Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying hTERT geneBioSafety Level:IIOrganism:Homo...T0023Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Mammary Epithelial Progenitor (K5+/K19+) Cells - hTERT | T0452
abm | Immortalized Human Mammary Epithelial Progenitor (K5+/K19+) Cells - hTERT | T0452T0452Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Hair Follicle Dermal Papilla Cells –SV40T/c-Myc | T0503
abm | Immortalized Human Hair Follicle Dermal Papilla Cells –SV40T/c-Myc | T0503T0503Qty in Cart: 0Quantity:Price:Subtotal: -
abm | SIRT1 Wildtype Stable DLD-1 Cell Line | T3173
Select Currency //4,173.00abm | SIRT1 Wildtype Stable DLD-1 Cell Line | T3173SIRT1 Wildtype Stable DLD-1 Cell Line endogenously expresses the SIRT1 gene also known as Sirtuin 1. This cell line is used as a comparison cell...T3173Select Currency //4,173.00 -
abm | SIRT1 Knockout Stable DLD-1 Cell Line | T3174
Select Currency //4,173.00abm | SIRT1 Knockout Stable DLD-1 Cell Line | T3174SIRT1 Knockout Stable DLD-1 Cell Line was established via CRISPR/Cas9 mediated knockout of the endogenously expressing SIRT1 gene also known as...T3174Select Currency //4,173.00 -
abm | Immortalized Human Gingival Fibroblast - SV40 and hTERT | T0025
abm | Immortalized Human Gingival Fibroblast - SV40 and hTERT | T0025Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying SV40 Large T antigen and hTERT...T0025Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Melanocytes-hTERT | T0462
abm | Immortalized Human Melanocytes-hTERT | T0462Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying hTERT geneBioSafety Level:IIOrganism:Homo...T0462Qty in Cart: 0Quantity:Price:Subtotal: -
IRS1 Rabbit pAb | A11121
Select Currency //149.00 - Select Currency //510.00IRS1 Rabbit pAb | A11121 This gene encodes a protein which is phosphorylated by insulin receptor tyrosine kinase. Mutations in this gene are associated with type II diabetes and...A11121Select Currency //149.00 - Select Currency //510.00Qty in Cart: 0Quantity:Price:Select Currency //149.00 - Select Currency //510.00Subtotal: -
igScript One Step RT-PCR Kit
Select Currency //711.20 - Select Currency //1,598.00Description igScript™ One Step RT-PCR kit combines two powerful mixtures: i) igScript™ Reverse Transcriptase and ii) Hot start Taq 2x master mix providing improved PCR...4211/3Select Currency //711.20 - Select Currency //1,598.00Qty in Cart: 0Quantity:Price:Select Currency //711.20 - Select Currency //1,598.00Subtotal: -
abm | BlasTaq Probe 2X qPCR MasterMix | G890
Select Currency //146.25abm | BlasTaq Probe 2X qPCR MasterMix | G890BlasTaq™ Probe 2X qPCR MasterMix is designed for TaqMan probe-based real-time qPCR analysis of DNA samples. The components in the MasterMix (dNTPs,...G890Select Currency //146.25 -
Anti-ANP Antibody Mouse Anti Human | Gentaur
Select Currency //340.00Anti-ANP Antibody Mouse Anti Human Species Reactivity Human, Mouse, Rat Published species Mouse Host/Isotype Rabbit / IgG Class Recombinant Monoclonal Type Antibody Clone 17H19L1 Immunogen...544-MBS530190-GENSelect Currency //340.00 -
abm | Immortalized Mouse Mammary Epithelial Cells (iMMEC) | T0451
abm | Immortalized Mouse Mammary Epithelial Cells (iMMEC) | T0451T0451Qty in Cart: 0Quantity:Price:Subtotal: -
Rat IL-1 beta protein | PRP1219
Select Currency //135.00 - Select Currency //3,688.00Rat IL-1 beta protein | PRP1219 from Abbkine.Product Overwiew:Recombinant Rat IL-1 beta protein expressed in E. coli.Background:Interleukin-1 beta (IL-1 beta or IL1B) also known as catabolin, is a...794-PRP1219Select Currency //135.00 - Select Currency //3,688.00Qty in Cart: 0Quantity:Price:Select Currency //135.00 - Select Currency //3,688.00Subtotal: -
Human IL-1 beta protein | PRP1019
Select Currency //135.00 - Select Currency //5,500.00Human IL-1 beta protein | PRP1019 from Abbkine.Product Overwiew:Recombinant Human IL-1 beta protein expressed in E. coli.Background:Interleukin-1 beta (IL-1 beta or IL1B) also known as catabolin, is...794-PRP1019Select Currency //135.00 - Select Currency //5,500.00Qty in Cart: 0Quantity:Price:Select Currency //135.00 - Select Currency //5,500.00Subtotal: -
TDGF1 Rabbit pAb | A11415
Select Currency //149.00 - Select Currency //510.00TDGF1 Rabbit pAb | A11415 This gene encodes an epidermal growth factor-related protein that contains a cripto, FRL-1, and cryptic domain. The encoded protein is an extracellular,...A11415Select Currency //149.00 - Select Currency //510.00Qty in Cart: 0Quantity:Price:Select Currency //149.00 - Select Currency //510.00Subtotal: -
abm | Immortalized Rat Portal Myofibroblasts (RGF) | T0068
abm | Immortalized Rat Portal Myofibroblasts (RGF) | T0068T0068Qty in Cart: 0Quantity:Price:Subtotal: -
Gt Anti-Rb IgG (Fc) Polystyrene Part 0.5% | Gentaur
Select Currency //340.00Gt Anti-Rb IgG (Fc) Polystyrene Part 0.5% Species Reactivity Rabbit Host/Isotype Goat / IgG Class Recombinant Monoclonal Type Secondary Antibody Clone RMG02 Immunogen Peptide corresponding to...07-RPFC-60-5-GENSelect Currency //340.00 -
abm | Huntingtin 20Q Stable PC12 Cell Line | T6019
Select Currency //4,173.00abm | Huntingtin 20Q Stable PC12 Cell Line | T6019Huntington disease (HD) is an autosomally dominant degenerative disorder resulting from polyglutamine expansion (>37units) in the huntingtin gene...T6019Select Currency //4,173.00 -
AffiAB® Goat anti-mClover Polyclonal IgG Antibody
Select Currency //340.00AffiAB® Goat anti-mClover IgG Antibody is a high-affinity, polyclonal antibody developed using unique cloning techniques. This antibody is crafted to bind to the mClover antigen with exceptional...AFG-AB-248Select Currency //340.00 -
p63 clone 4A4 | ILM8651
Select Currency //146.00 - Select Currency //735.00p63 clone 4A4 | ILM8651 The p63 gene is located at chromosome 3q27-29 and belongs to the p53 gene family. p63 plays a critical role in the growthand development of many epithelial organs. p63 is...ILM8651-C01 | ILM8651-C05 | ILM8651-C1Select Currency //146.00 - Select Currency //735.00Qty in Cart: 0Quantity:Price:Select Currency //146.00 - Select Currency //735.00Subtotal: -
Rabbit Anti-Human MNDA | Gentaur
Select Currency //340.00Rabbit Anti-Human MNDA Target Protein myeloid cell nuclear differentiation antigen Target Gene MNDA Antigen Sequence Recombinant Protein Epitope Signature Tag (PrEST) antigen sequence Verified...544-MBS8200140-GENSelect Currency //340.00 -
c-Fos Monoclonal Antibody | ABM40203
Select Currency //195.00 - Select Currency //572.00c-Fos Monoclonal Antibody | ABM40203 from Abbkine.Product Overwiew:Mouse Anti-c-Fos Monoclonal AntibodyBackground:The Fos gene family consists of 4 members: fOS (Fos proto-oncogene, AP-1...794-ABM40203Select Currency //195.00 - Select Currency //572.00Qty in Cart: 0Quantity:Price:Select Currency //195.00 - Select Currency //572.00Subtotal: -
Anti Human CD209 FITC | Gentaur
Select Currency //340.00Anti Human CD209 FITC Species Reactivity: Human Published species: Human Host/Isotype: Rat / IgG2a, kappa Class: Monoclonal Type: Antibody Clone: eB-h209 Conjugate: FITC Form: Liquid...71-YSRTMCA2318F-GENSelect Currency //340.00 -
Rabbit Anti-Human, Mouse P2RX7 | Gentaur
Select Currency //340.00Rabbit Anti-Human, Mouse P2RX7 Species reactivity Human, Mouse, Rat Published species Human Host/Isotype Rabbit / IgG To classify Polyclonal Type Antibody Immunogen Recombinant protein fragment...544-MBS153696-GENSelect Currency //340.00 -
abm | Fat-1 Stable D54MG Cell Line | T6266
Select Currency //4,173.00abm | Fat-1 Stable D54MG Cell Line | T6266Omega-3 polyunsaturated fatty acids (ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty...T6266Select Currency //4,173.00 -
abm | BMP Responsive Immortalized Reporter (BRITER) Cell Line | T3105
Select Currency //647.40abm | BMP Responsive Immortalized Reporter (BRITER) Cell Line | T3105Bone morphogenetic proteins (BMPs) are useful as therapeutic agents to promote the regeneration of bone at the site of trauma...T3105Select Currency //647.40 -
abm | Immortalized Rat Retinal Precursor Cells (R28) | T0575
abm | Immortalized Rat Retinal Precursor Cells (R28) | T0575T0575Qty in Cart: 0Quantity:Price:Subtotal: -
Caspase-1 Rabbit pAb | A0964
Select Currency //149.00 - Select Currency //510.00Caspase-1 Rabbit pAb | A0964 This gene encodes a protein which is a member of the cysteine-aspartic acid protease (caspase) family. Sequential activation of caspases plays a central role in the...A0964Select Currency //149.00 - Select Currency //510.00Qty in Cart: 0Quantity:Price:Select Currency //149.00 - Select Currency //510.00Subtotal: -
Mouse Anti-Human Procalcitonin | Gentaur
Select Currency //340.00Mouse Anti-Human Procalcitonin Procalcitonin Antibodies Antibodies that detect Procalcitonin can be used in several scientific applications, including ELISA, Western Blot and...817-CSB-DA131DmN-3-GENSelect Currency //340.00 -
HemaVision® -8;21N | HV02-821N
Select Currency //1,101.00HemaVision® -8;21N | HV02-821N HemaVisionÒ-8;21N is a CE-marked in vitro diagnostic test for qualitative testing of chromosometranslocations using total RNA extracted from human blood or...HV02-821NSelect Currency //1,101.00 -
HemaVision® -inv16N | HV02-16N
Select Currency //1,101.00HemaVision® -inv16N | HV02-16N HemaVisionÒ-inv16N is a CE-marked in vitro diagnostic test for qualitative testing of chromosometranslocations using total RNA extracted from human blood or...HV02-16NSelect Currency //1,101.00 -
HemaVision® -5;12N | HV02-512N
Select Currency //1,101.00HemaVision® -5;12N | HV02-512N HemaVisionÒ-5;12N is a CE-marked in vitro diagnostic test for qualitative testing of chromosometranslocations using total RNA extracted from human blood or...HV02-512NSelect Currency //1,101.00 -
abm | Immortalized Human Corneal Epithelial Cells | T0572
abm | Immortalized Human Corneal Epithelial Cells | T0572T0572Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Rat Retinal Capillary Endothelial Cells-SV40 | T9097
abm | Immortalized Rat Retinal Capillary Endothelial Cells-SV40 | T9097T9097Qty in Cart: 0Quantity:Price:Subtotal: -
ZO-1 Rabbit pAb | A11417
Select Currency //149.00 - Select Currency //510.00ZO-1 Rabbit pAb | A11417 This gene encodes a protein located on a cytoplasmic membrane surface of intercellular tight junctions. The encoded protein may be involved in signal transduction...A11417Select Currency //149.00 - Select Currency //510.00Qty in Cart: 0Quantity:Price:Select Currency //149.00 - Select Currency //510.00Subtotal: -
abm | Aquaporin-4 Stable 293 Cell Line | T3001
Select Currency //4,500.00abm | Aquaporin-4 Stable 293 Cell Line | T3001Aquaporins are proteins that selectively conduct water molecules in and out of mammalian cells, while preventing the passage of ions and other solutes...T3001Select Currency //4,500.00 -
Anti-HSP70 (P.Falciparum) Antibody | Gentaur
Select Currency //340.00Anti-HSP70 (P.Falciparum) Antibody Species Reactivity Dog, Human, Non-human primate Host/Isotype Mouse / IgG1, kappa Class Monoclonal Type Antibody Clone 1B2hsp70 Conjugate UnconjugatedSee...400-SPC-186D-GENSelect Currency //340.00 -
Control detector RNA SwitchTM
Select Currency //309.00Control detector RNA SwitchTM | P-0001 from Nacalai Tesque is available for delivery. RNA SwitchTM series is product series utilizing "RNA Switch technology" which was invented by Prof...P-0001Select Currency //309.00 -
c-Fos Polyclonal Antibody | ABP50965
Select Currency //195.00 - Select Currency //572.00c-Fos Polyclonal Antibody | ABP50965 from Abbkine.Product Overwiew:Rabbit Anti-c-Fos Polyclonal AntibodyBackground:The Fos gene family consists of 4 members: FOS, FOSB, FOSL1, and FOSL2. These genes...794-ABP50965Select Currency //195.00 - Select Currency //572.00Qty in Cart: 0Quantity:Price:Select Currency //195.00 - Select Currency //572.00Subtotal: -
AffiAB® Goat Anti-Luciferase Polyclonal IgG Antibody
Select Currency //320.00 - Select Currency //470.00Our AffiAB® Goat Anti-Luciferase Polyclonal IgG Antibody is a high-affinity antibody suitable for Western blot, ELISA, and other immunoassay applications. Its strong binding capabilities and...AFG-AB-110Select Currency //320.00 - Select Currency //470.00Qty in Cart: 0Quantity:Price:Select Currency //320.00 - Select Currency //470.00Subtotal: -
AffiAB® Goat anti-mCherry Polyclonal IgG Antibody
Select Currency //320.00 - Select Currency //470.00AffiAB® Goat anti-mCherry Polyclonal IgG Antibody AffiAB® Goat anti-mCherry Polyclonal IgG Antibody is a powerful antibody for use in Western blotting, Immunofluorescence, and other...AFG-AB-001/002/267Select Currency //320.00 - Select Currency //470.00Qty in Cart: 0Quantity:Price:Select Currency //320.00 - Select Currency //470.00Subtotal: -
abm | Stable Bcl-x Knockout Mouse Embryonic Fibroblast Cell Line | T6080
Select Currency //4,173.00abm | Stable Bcl-x Knockout Mouse Embryonic Fibroblast Cell Line | T6080The Stable Bcl-x Knockout Mouse Embryonic Fibroblast Cell Line was generated from embryos of a pregnant mouse heterozygous for...T6080Select Currency //4,173.00 -
HemaVision® -15;17N | HV02-1517N
Select Currency //1,101.00HemaVision® -15;17N | HV02-1517N HemaVisionÒ-15;17N is a CE-marked in vitro diagnostic test for qualitative testing of chromosometranslocations using total RNA extracted from human blood...HV02-1517NSelect Currency //1,101.00 -
abm | Immortalized Mouse Mutant Epidermal Keratinocytes (CDC25A 8b) | T0298
abm | Immortalized Mouse Mutant Epidermal Keratinocytes (CDC25A 8b) | T0298T0298Qty in Cart: 0Quantity:Price:Subtotal: -
Mouse Anti-OVA IgM | Gentaur
Select Currency //340.00Mouse Anti-OVA IgM Product name: TriMethyl-Histone H3-K4 Rabbit pAb Catalog No. A2357 Host species: Rabbit...445-3017-GENSelect Currency //340.00 -
AffiAB® Goat anti-tdTomato Polyclonal IgG Antibody
Select Currency //340.00 - Select Currency //360.00AffiAB® Goat anti-tdTomato Polyclonal IgG Antibody AffiAB® Goat anti-tdTomato Polyclonal IgG Antibody provides fast and reliable titers of antibodies with high specificity, making it an ideal...AFG-AB-005/268Select Currency //340.00 - Select Currency //360.00Qty in Cart: 0Quantity:Price:Select Currency //340.00 - Select Currency //360.00Subtotal: -
abm | Immortalized Human Corneal Keratinocytes (IHCK) | T0579
abm | Immortalized Human Corneal Keratinocytes (IHCK) | T0579T0579Qty in Cart: 0Quantity:Price:Subtotal: -
igScript Probe-Based One Step RT-qPCR Kit
Select Currency //719.60 - Select Currency //5,885.60Description IgScript™ Probe-Based One Step RT-qPCR 2x master mix contains IgScript™ Reverse Transcriptase, Taq DNA polymerase, MgCl2, dNTPs, stabilizers and low ROX reference dye with...4212/5/7/9Select Currency //719.60 - Select Currency //5,885.60Qty in Cart: 0Quantity:Price:Select Currency //719.60 - Select Currency //5,885.60Subtotal: -
abm | Immortalized Human Mesothelial Cells (HPV E6E7) | T0456
abm | Immortalized Human Mesothelial Cells (HPV E6E7) | T0456T0456Qty in Cart: 0Quantity:Price:Subtotal: -
H3K4 Me3 Antibody | Gentaur
Select Currency //340.00H3K4 Me3 Antibody Product name: TriMethyl-Histone H3-K4 Rabbit pAb Catalog No. A2357 Host species: Rabbit Purification...806-A2357-GENSelect Currency //340.00 -
HemaVision® -9;22N | HV02-922N
Select Currency //1,101.00HemaVision® -9;22N | HV02-922N HemaVisionÒ-9;22N is a CE-marked in vitro diagnostic test for qualitative testing of chromosometranslocations using total RNA extracted from human blood or...HV02-922NSelect Currency //1,101.00 -
abm | Immortalized Human Prostate Stromal Cells | T0602
abm | Immortalized Human Prostate Stromal Cells | T0602Immortalization Method:N/ABioSafety Level:IIOrganism:Homo sapiensSpecies:HumanSource Organ:ProstateOrgan Type:ReproductiveGrowth...T0602Qty in Cart: 0Quantity:Price:Subtotal: -
Cell RNA Isolation Kit | TBS6001
Select Currency //566.00Cell RNA Isolation Kit | TBS6001 Isolation of high quality RNA is an important first step in gene expression studies such as RT-PCR, qRT-PCR, and array analysis. The Tribo™ Cell RNA Isolation...TBS6001Select Currency //566.00 -
Anti-p40 Protein (ZR8) | Gentaur
Select Currency //340.00Anti-p40 Protein (ZR8) Product type: Antibody Product name: P40 protein, delta-np63 (zr8) Catalog: Pp040-0.5 Quantity: 0.5 ml Clonality: Monoclonal Host: Rabbit Conjugate: Nonconjugated Clone...579-PP040-GENSelect Currency //340.00 -
abm | Fat-1 Stable PA1 Cell Line | T6264
Select Currency //4,173.00abm | Fat-1 Stable PA1 Cell Line | T6264Omega-3 polyunsaturated fatty acids ( ω3-PUFAs) are known to inhibit carcinogenesis, tumour growth and metastasis, whereas omega-6 polyunsaturated fatty acids...T6264Select Currency //4,173.00 -
abm | Immortalized Human Amniotic Fluid Stem Cells - SV40 | T0903
abm | Immortalized Human Amniotic Fluid Stem Cells - SV40 | T0903T0903Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Pancreatic Islet-Derived Precursor Cells - hTERT | T0163
abm | Immortalized Human Pancreatic Islet-Derived Precursor Cells - hTERT | T0163T0163Qty in Cart: 0Quantity:Price:Subtotal: -
anti-CD64 | 216-020
