Refine Search
Categories
Sample Preparation for Mass Spectrometry(Page)
Proteome Enrichment Not based on immuno-affinity Bead Assisted Sample Prep (BASP™) LC-MS, MALDI Compatible Protocols High abundance proteins and lipids are well known interferences in mass...
HemogloBind™ Cited in Forensics Multiplex Proteomic Assay(Page)MONMOUTH JUNCTION, NJ, July 22, 2021 -- Biotech Support Group reports on a journal article describing the simplicity and efficiency of their HemogloBind™ sample preparation technology for...
Canine Brucella Diagnosis(Page) Understanding Canine Brucella: Symptoms, Diagnosis, and Treatment(Post)Canine brucellosis is a bacterial infection caused by Brucella canis, primarily affecting dogs. It's crucial for pet owners and veterinarians to recognize the symptoms, diagnose the infection accurate
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
Male FPLC Connector | MFC-1
£89.23Male FPLC Connector - Cat Number: MFC-1. Supplier: Agarose Beads Technologies. Description:MFC-1£89.23 -
abm | Dog Primary CD3+ Pan T Cells - Young male | T5496
£1,769.77abm | Dog Primary CD3+ Pan T Cells - Young male | T5496Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young AdulT5496£1,769.77 -
abm | Dog Primary Adipose-derived Stem Cells - Young Male | T5485
£1,400.94abm | Dog Primary Adipose-derived Stem Cells - Young Male | T5485Species:CanineOrganism:DogSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:T5485£1,400.94 -
abm | Rat Primary Adipose-derived Stem Cells - Young male | T5499
£1,246.27abm | Rat Primary Adipose-derived Stem Cells - Young male | T5499Species:RatOrganism:R. norvegicusSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:T5499£1,246.27 -
abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells- male | T5491
£1,436.64abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells- male | T5491Species:CanineOrganism:DogSource OrganReproductiveOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalT5491£1,436.64 -
iPS Cell Line (Episomal) Male AA | ASE-9211
£4,204.20iPS Cell Line (Episomal) Male AA | ASE-9211 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines derived from...532-ASE-9211£4,204.20 -
Neurons (iPSC from Blood Cells; Male) | ASE-9321
£1,716.00Neurons (iPSC from Blood Cells; Male) | ASE-9321 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines derived from...532-ASE-9321£1,716.00 -
abm | Dog Primary Peripheral Blood Mononuclear Cells - Young male | T5492
£1,204.63abm | Dog Primary Peripheral Blood Mononuclear Cells - Young male | T5492Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:T5492£1,204.63 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Male | T5505
£1,246.27abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Male | T5505Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5505£1,246.27 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Young Male | T5503
£1,246.27abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells - Young Male | T5503Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5503£1,246.27 -
Astrocytes Mature (iPSC from Blood Cells; Male) | ASE-9322M
£2,213.64Astrocytes Mature (iPSC from Blood Cells; Male) | ASE-9322M from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9322M£2,213.64 -
Dopaminergic Neurons (iPSC from Blood Cells; Male) | ASE-9323
£2,047.76Dopaminergic Neurons (iPSC from Blood Cells; Male) | ASE-9323 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9323£2,047.76 -
Astrocytes Precursors (iPSC from Blood Cells; Male) | ASE-9322P
£1,881.88Astrocytes Precursors (iPSC from Blood Cells; Male) | ASE-9322P from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell...532-ASE-9322P£1,881.88 -
Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9321K
£1,881.88Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9321K from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9321K£1,881.88 -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal male | T5488
£1,400.94abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal male | T5488Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5488£1,400.94 -
Neural Stem Cells (iPSC from Blood Cells; Male) | ASE-9234
£1,881.88Neural Stem Cells (iPSC from Blood Cells; Male) | ASE-9234 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and differentiated cell lines...532-ASE-9234£1,881.88 -
Astrocytes Precursors Starter Kit (iPSC from Blood Cells; Male) | ASE-9322PK
£2,047.76Astrocytes Precursors Starter Kit (iPSC from Blood Cells; Male) | ASE-9322PK from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and...532-ASE-9322PK£2,047.76 -
Dopaminergic Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9323K
£2,213.64Dopaminergic Neurons Starter Kit (iPSC from Blood Cells; Male) | ASE-9323K from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and...532-ASE-9323K£2,213.64 -
iPSC-Derived Human Motor Neurons Starter Kit (African-American, Male Line) | ASE-9701
£2,296.01iPSC-Derived Human Motor Neurons Starter Kit (African-American, Male Line) | ASE-9701 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized progenitors and...532-ASE-9701£2,296.01 -
iPSC (iPSC from Blood Cells; Male, Master Lines for Neural Differentiation) *Academic Price | ASE-9109
£9,180.60iPSC (iPSC from Blood Cells; Male, Master Lines for Neural Differentiation) *Academic Price | ASE-9109 from Applied StemCell is available for Next Week Delivery.Overview:We offer fully characterized...532-ASE-9109£9,180.60 -
HMGB1 N15-labelled for Mass Spectrometry 50µg | 30141648
£2,659.80HMGB1 N15-labelled for Mass Spectrometry 50µg | 30141648 | IBL International Application: Reagent Category Type: Cytokines, Adhesion181-30141648£2,659.80 -
HMGB1 N15-labelled for Mass Spectrometry 5µg | 30141649
£612.04HMGB1 N15-labelled for Mass Spectrometry 5µg | 30141649 | IBL International Application: Reagent Category Type: Cytokines, Adhesion181-30141649£612.04 -
AB-1850 LumiFluor SC | 9000001
£1,092.52AB-1850 LumiFluor SC | 9000001 from 2:2 is in stock.Product Overview: Please ask Atto for further information including availability.Product Type: Spectrometer245-9000001£1,092.52 -
Syringe Connector | SCEB-1
£65.21Syringe Connector - Cat Number: SCEB-1. Supplier: Agarose Beads Technologies. Description:SCEB-1£65.21 -
Empty FPLC 8ml Columns | FPLC8-3
£113.26Empty FPLC 8ml Columns - Cat Number: FPLC8-3. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography systems. It is...FPLC8-3£113.26 -
Empty FPLC 30ml Columns | FPLC30-2
£113.26Empty FPLC 30ml Columns - Cat Number: FPLC30-2. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography systems. It...FPLC30-2£113.26 -
Empty FPLC 45ml Columns | FPLC45-2
£113.26Empty FPLC 45ml Columns - Cat Number: FPLC45-2. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography systems. It...FPLC45-2£113.26 -
Empty FPLC 80ml Columns | FPLC80-1
£107.54Empty FPLC 80ml Columns - Cat Number: FPLC80-1. Supplier: Agarose Beads Technologies. Description: FPLC column is a single use product suitable for FPLC and ÄKTA design™ chromatography systems. It...FPLC80-1£107.54 -
£388.96 -
abm | Human Primary Mesangial Cells | T4086
£1,234.38abm | Human Primary Mesangial Cells | T4086Species:HumanOrganism:Homo sapiensSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:37T4086£1,234.38 -
abm | Human Primary Prostate Epithelial Cells | T4078
£817.96abm | Human Primary Prostate Epithelial Cells | T4078Species:HumanOrganism:Homo sapiensSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor Age:T4078£817.96 -
abm | Human Primary Dermal Microvascular Endothelial Cells | T4095
£1,234.38abm | Human Primary Dermal Microvascular Endothelial Cells | T4095Species:HumanOrganism:Homo sapiensSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:T4095£1,234.38 -
abm | Dog Primary CD3+ Pan T Cells | T5497
£1,769.77abm | Dog Primary CD3+ Pan T Cells | T5497Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:AdultDonoT5497£1,769.77 -
abm | Human Primary Bronchial Epithelial Cells | T4006
£817.96abm | Human Primary Bronchial Epithelial Cells | T4006Species:HumanOrganism:Homo sapiensSource OrganBronchiOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalDonor Age:<T4006£817.96 -
abm | Human Primary Aortic Endothelial Cells | T4039
£817.96abm | Human Primary Aortic Endothelial Cells | T4039Species:HumanOrganism:Homo sapiensSource OrganAortaOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor Age:T4039£817.96 -
abm | Dog Primary Adipose-derived Stem Cells | T5487
£1,400.94abm | Dog Primary Adipose-derived Stem Cells | T5487Species:CanineOrganism:DogSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:AdultT5487£1,400.94 -
abm | Dog Primary Peripheral Blood Mononuclear Cells | T5494
£1,204.63abm | Dog Primary Peripheral Blood Mononuclear Cells | T5494Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Adult<T5494£1,204.63 -
abm | Human Primary Brachiocephalic Artery Endothelial Cells | T4042
£817.96abm | Human Primary Brachiocephalic Artery Endothelial Cells | T4042Species:HumanOrganism:Homo sapiensSource OrganBrachiocephalic arteryOrgan Type:Blood VesselGrowth...T4042£817.96 -
abm | Human Primary Skeletal Muscle Myoblasts | T4068
£1,234.38abm | Human Primary Skeletal Muscle Myoblasts | T4068Species:HumanOrganism:Homo sapiensSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor AgT4068£1,234.38 -
abm | Human Primary Subcutaneous Adipocytes | T4000
£1,234.38abm | Human Primary Subcutaneous Adipocytes | T4000Species:HumanOrganism:Homo sapiensSource Organsubcutaneous adipose tissueOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor AT4000£1,234.38 -
abm | Human Primary Bronchial Smooth Muscle Cells | T4012
£1,234.38abm | Human Primary Bronchial Smooth Muscle Cells | T4012Species:HumanOrganism:Homo sapiensSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor Age:T4012£1,234.38 -
abm | Human Primary Carotid Artery Endothelial Cells | T4041
£817.96abm | Human Primary Carotid Artery Endothelial Cells | T4041Species:HumanOrganism:Homo sapiensSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonorT4041£817.96 -
abm | Human Primary Cardiac Microvascular Endothelial Cells | T4046
£1,234.38abm | Human Primary Cardiac Microvascular Endothelial Cells | T4046Species:HumanOrganism:Homo sapiensSource OrganHeart Ventricle Organ Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalT4046£1,234.38 -
abm | Human Primary Epidermal Melanocytes | T4094
£2,631.20abm | Human Primary Epidermal Melanocytes | T4094Species:HumanOrganism:Homo sapiensSource OrganSkin, ForeskinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:T4094£2,631.20 -
abm | Human Primary Carotid Artery Smooth Muscle Cells | T4052
£1,234.38abm | Human Primary Carotid Artery Smooth Muscle Cells | T4052Species:HumanOrganism:Homo sapiensSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonT4052£1,234.38 -
abm | Human Primary Small Airway Epithelial Cells | T4008
£817.96abm | Human Primary Small Airway Epithelial Cells | T4008Species:HumanOrganism:Homo sapiensSource OrganDistal Respiratory TractOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:PolygonalT4008£817.96 -
abm | Dog Primary Peripheral Blood Mononuclear Cells - Young Female | T5493
£1,204.63abm | Dog Primary Peripheral Blood Mononuclear Cells - Young Female | T5493Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:T5493£1,204.63 -
Truenat® RT-PCR Trich
£96.10 - £960.96Truenat® RT-PCR Trich | 601170050/601170025/601170020/601170005 | Molbio Chip-based Real Time PCR Test for Trichomonas vaginalis Intended Use Semiquantitative detection of Trichomonas vaginalis in...601170050/601170025/601170020/601170005£96.10 - £960.96 -
abm | Immortalized Human Skeletal Myoblasts (LHCN-M2) | T0756
abm | Immortalized Human Skeletal Myoblasts (LHCN-M2) | T0756T0756Qty in Cart: 0Quantity:Price:Subtotal: -
Truenat® RT-PCR CT
£96.10 - £960.96Truenat® RT-PCR CT | 601140050 /601140025 /601140020/601140005 | Molbio Chip-based Real Time PCR Test for Chlamydia trachomatis Intended Use Semiquantitative detection of Chlamydia trachomatis in...601140050 /601140025 /601140020/601140005£96.10 - £960.96 -
Truenat® RT-PCR NG
£96.10 - £960.96Truenat® RT-PCR NG | 601150050/601150025/601150020/601150005 | Molbio Chip-based Real Time PCR Test for Neisseria gonorrhoeae Intended Use Semiquantitative detection of Neisseria gonorrhoeae in...601150050/601150025/601150020/601150005£96.10 - £960.96 -
abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489
£1,400.94abm | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells - Neonatal Female | T5489Species:CanineOrganism:DogSource OrganBone MarrowOrgan Type:Bone MarrowGrowth...T5489£1,400.94 -
Mouse Testosterone (T) ELISA Kit | KTE70318
£570.86 - £38,541.36Mouse Testosterone (T) ELISA Kit | KTE70318 from Abbkine.Product Overwiew:This Mouse Testosterone (T) ELISA Kit employs a two-site sandwich ELISA to quantitate T.Background:Testosterone is the...794-KTE70318£570.86 - £38,541.36 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 130 | T5442
£1,234.38abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 130 | T5442Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonoT5442£1,234.38 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 281 | T5446
£1,234.38abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 281 | T5446Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonoT5446£1,234.38 -
abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells | T5509
£1,246.27abm | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells | T5509Species:RatOrganism:R. norvegicusSource OrganBone MarrowOrgan Type:Bone MarrowGrowth Properties:AdherentMorphology:PolygonalDonT5509£1,246.27 -
abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4743 | T5477
£1,234.38abm | Human Primary Friedriech's Ataxia (FA) Fibroblast Cell Line 4743 | T5477Species:HumanOrganism:Homo sapiensSource OrganDermalOrgan Type:SkinGrowth Properties:AdherentMorphology:FibroblastDonT5477£1,234.38 -
Truenat® RT-PCR CT/NG
£109.82 - £1,098.24Truenat® RT-PCR CT/NG | 601160050 /601160025 /601160020/601160005 | Mobio Chip-based Real Time Duplex PCR Test for Chlamydia trachomatis and Neisseria gonorrhoeae Intended Use Semiquantitative...601160050 /601160025 /601160020/601160005£109.82 - £1,098.24 -
abm | Control HT Cell Line | T6283
£4,773.91abm | Control HT Cell Line | T6283HT cells are Diffuse large B-cell lymphoma germinal center B-cell type cells derived from a male donor. These cells may be used to study B-cell lymphoma disease...T6283£4,773.91 -
abm | Ham-1 Cells | T8201
£2,631.20abm | Ham-1 Cells | T8201Organism:Golden Hamster (M. auratus)Source Organ:Bile DuctImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:36 hoursSeedT8201£2,631.20 -
abm | HCT116 Cells | T8240
£2,631.20abm | HCT116 Cells | T8240Organism:HumanSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:N/A<T8240£2,631.20 -
abm | Human Primary Prostate Stromal Mesenchymal Stem Cells (HPS-19I) | T4199
£2,631.20abm | Human Primary Prostate Stromal Mesenchymal Stem Cells (HPS-19I) | T4199Species:HumanOrganism:Homo sapiensSource OrganProstate GlandOrgan Type:ReproductiveGrowth...T4199£2,631.20 -
abm | UWO37 (HPV16) Cells | T8290
£2,631.20abm | UWO37 (HPV16) Cells | T8290Organism:HumanSource Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epthelial-likePopulation Doubling:N/ASeeding Density:T8290£2,631.20 -
abm | JEM493 Cells | T8260
£2,631.20abm | JEM493 Cells | T8260Organism:HumanSource Organ:ThyroidImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:27 hoursSeeding Density:T8260£2,631.20 -
abm | HBL-2 Cells | T8205
£2,631.20abm | HBL-2 Cells | T8205Organism:HumanSource Organ:N/AImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:N/AT8205£2,631.20 -
abm | UWO23 (HPV33) Cells | T8289
£2,631.20abm | UWO23 (HPV33) Cells | T8289Organism:HumanSource Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:N/ASeeding Density:<T8289£2,631.20 -
abm | HGT-1 Cells | T8210
£2,631.20abm | HGT-1 Cells | T8210Organism:HumanSource Organ:Posterior wall of stomachImmortalization Method:N/AGrowth Properties:AdherentMorphology:Polygonal, Epithelial-likePopulation Doubling:19 hoursST8210£2,631.20 -
abm | T-CDS17#4 Cells | T8288
£2,631.20abm | T-CDS17#4 Cells | T8288Organism:HumanSource Organ:SkeletalImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:MesenchymalPopulation Doubling:30 hoursSeeding Density:T8288£2,631.20 -
abm | HBL-3 Cells | T8206
£2,631.20abm | HBL-3 Cells | T8206Organism:HumanSource Organ:N/AImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:N/AT8206£2,631.20 -
abm | SCCF2 Cells | T8295
£2,631.20abm | SCCF2 Cells | T8295Organism:Cat (Feline)Source Organ:OralImmortalization Method:N/AGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/A<T8295£2,631.20 -
abm | THJ529 Cells | T8261
£2,631.20abm | THJ529 Cells | T8261Organism:HumanSource Organ:ThyroidImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:55 hoursSeeding Density:T8261£2,631.20 -
AZF System Y-chromosome (CE) | 01200-5
£883.17AZF System Y-chromosome | 01200-5 from Sacace Biotechnologies is available for delivery Real Time PCR test for detection of the microdeletions in AZF regions: AZFa (sY84, sY86), AZFb (sY127, sY134),...441-01200-5£883.17 -
abm | AMCPAC05 Cells | T8223
£2,631.20abm | AMCPAC05 Cells | T8223Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:75 hoursT8223£2,631.20 -
abm | AMCPAC06 Cells | T8224
£2,631.20abm | AMCPAC06 Cells | T8224Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:51 hoursT8224£2,631.20 -
abm | THJ11T Cells | T8251
£2,631.20abm | THJ11T Cells | T8251Organism:HumanSource Organ:Thyroid gland undifferentiated (anaplastic) carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation...T8251£2,631.20 -
abm | KBDC-11 Cells | T8200
£2,631.20abm | KBDC-11 Cells | T8200Organism:HumanSource Organ:Bile DuctImmortalization Method:N/AGrowth Properties:AdherentMorphology:SphericalPopulation Doubling:N/ASeeding Density:N/AT8200£2,631.20 -
abm | AMCPAC01 Cells | T8219
£2,631.20abm | AMCPAC01 Cells | T8219Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:68 hoursT8219£2,631.20 -
abm | AMCPAC04 Cells | T8222
£2,631.20abm | AMCPAC04 Cells | T8222Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:48 hoursT8222£2,631.20 -
abm | AMCPAC03 Cells | T8221
£2,631.20abm | AMCPAC03 Cells | T8221Organism:HumanSource Organ:Pancreatic Ductal AdenocarcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Round/ovalPopulation Doubling:68 hoursT8221£2,631.20 -
abm | RWV366T Cells | T8250
£2,631.20abm | RWV366T Cells | T8250Organism:HumanSource Organ:Clear cell renal cell carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:39 hoursT8250£2,631.20 -
abm | SDAR2 Cells | T8258
£2,631.20abm | SDAR2 Cells | T8258Organism:HumanSource Organ:Thyroid gland follicular carcinoma, T4aN0M1Immortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation...T8258£2,631.20 -
abm | K07074 Cells | T8010
£2,631.20abm | K07074 Cells | T8010Organism:MouseSource Organ:LiverImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:N/ASeeding Density:Thaw entirT8010£2,631.20 -
abm | SDAR1 Cells | T8257
£2,631.20abm | SDAR1 Cells | T8257Organism:HumanSource Organ:Thyroid gland follicular carcinoma, T4aN0M1Immortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation...T8257£2,631.20 -
abm | THJ21T Cells | T8253
£2,631.20abm | THJ21T Cells | T8253Organism:HumanSource Organ:Thyroid gland undifferentiated (anaplastic) carcinomaImmortalization Method:SpontaneousGrowth...T8253£2,631.20 -
abm | CWR-R1 Cells | T8263
£2,631.20abm | CWR-R1 Cells | T8263Organism:HumanSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial cells and fibroblastsPopulation Doubling:24...T8263£2,631.20 -
abm | Immortalized Human Scalp Dermal Papilla Cells (KNU-201) | T0736
abm | Immortalized Human Scalp Dermal Papilla Cells (KNU-201) | T0736Immortalization Method:Co-transfection with vectors carrying SV40 & hTT0736Qty in Cart: 0Quantity:Price:Subtotal: -
abm | UPMM1 Cells | T8217
£2,631.20abm | UPMM1 Cells | T8217Organism:HumanSource Organ:Uveal primary melanoma with monosomy-3Immortalization Method:N/AGrowth Properties:AdherentMorphology:Mixed epithelioid and spindle with large...T8217£2,631.20 -
abm | T-CDS17 Cells | T8287
£2,631.20abm | T-CDS17 Cells | T8287Organism:HumanSource Organ:SkeletalImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:MesenchymalPopulation Doubling:48 hoursSeeding Density:T8287£2,631.20 -
abm | LAM1 Cells | T8255
£2,631.20abm | LAM1 Cells | T8255Organism:HumanSource Organ:Thyroid gland papillary carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:Epithelial-likePopulation Doubling:28 hoursT8255£2,631.20 -
abm | EACH-1 Cells | T8000
£2,631.20abm | EACH-1 Cells | T8000Organism:HumanSource Organ:Posterior scapular spineImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:Doubling time of 37 hoursST8000£2,631.20 -
abm | IU-TAB-1 Cells | T8001
£2,631.20abm | IU-TAB-1 Cells | T8001Organism:HumanSource Organ:ThymicImmortalization Method:N/AGrowth Properties:AdherentMorphology:PolygonalPopulation Doubling:45-55 hoursSeeding Density:T8001£2,631.20 -
abm | Immortalized Human Osteoarthritis Cartilage Mesenchymal Stem Cells (OASC5) | T0752
abm | Immortalized Human Osteoarthritis Cartilage Mesenchymal Stem Cells (OASC5) | T0752T0752Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Prostate Epithelial Cells | T0600
abm | Immortalized Human Prostate Epithelial Cells | T0600Immortalization Method:N/ABioSafety Level:IIOrganism:Homo sapiensSpecies:HumanSource Organ:ProstateOrgan Type:ReproductiveGrowth PropertiT0600Qty in Cart: 0Quantity:Price:Subtotal: -
abm | FADD Stable Expressing Jurkat T Cell Line | T6393
£4,773.91abm | FADD Stable Expressing Jurkat T Cell Line | T6393Biosafety:IIOrganism:Human (H. sapiens)Source Organ:BloodGrowth Properties:SuspensionMorphology:RoundClones:N/APassage Number:<T6393£4,773.91 -
Chlamydia Rapid Test Device (Swab/Urine) | 8537306
£286.00Chlamydia Rapid Test Device (Swab/Urine) | 173-8537306 from Abbott is in Stock. INTENDED USE: The Chlamydia Rapid Test Device (Swab/Urine) is a rapid chromatographic immunoassay, that utilizes...173-8537306£286.00 -
Pregnant Mare Serum Gonadotropin (PMSG) Peptide | abx260389
£242.53 - £3,008.72Pregnant Mare Serum Gonadotropin (PMSG) Peptide. Cat# abx260389. Supplier: abbexa. Pregnant Mare Serum Gonadotropin (PMSG) is a hormone and complex glycoprotein obtained from the serum of pregnant...abx260389£242.53 - £3,008.72 -
abm | PIWIL1 Knockout Stable AGP01 Cell Line | T6410
£4,773.91abm | PIWIL1 Knockout Stable AGP01 Cell Line | T6410PIWIL1 was knocked out of the AGP01 cells via CRISPR/Cas9. May be used to study the potential functions of the PIWIL1 gene...T6410£4,773.91 -
abm | P2Y4 Stable Expressing Human Astrocytoma Cell Line | T6191
£4,773.91abm | P2Y4 Stable Expressing Human Astrocytoma Cell Line | T6191P2Y4 Stable Expressing Human Astrocytoma Cell Line stably expressed the HA-tagged hP2Y4 receptor through retroviral infection...T6191£4,773.91 -
TESTOSTERONE SPARCL™ Assay | TEST-SP
£654.37TESTOSTERONE SPARCL™ ASSAY | TEST-SP from Gentaur SPARCL is in Stock.FOR RESEARCH USE ONLY NOT FOR USE IN HUMAN OR VETERINARY DIAGNOSTICS INTRODUCTION Testosterone is the male steroid sex hormone...198-TEST-SP£654.37 -
abm |Zebrafish Testicular Feeder Cells (ZtA6-1) | T2600
£1,372.80abm | Zebrafish Testicular Feeder Cells (ZtA6-1) | T2600ZtA6 cells are derived from spontaneous tumor-like hypertropheied testis isolated from albino-type (alb-1/alb-1) zebrafish. Clones were...T2600£1,372.80