Refine Search
Did you mean: head c
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
SD BIOSENSOR Chikungunya IgM/IgG Test | 09CHI20D
SD BIOSENSOR Chikungunya IgM/IgG Test | 09CHI20D is available for Delivery. Intended Use:Detection of Chikungunya IgM and IgG antibodiesTest Type:Professional Use OnlySpecimen type:Whole blood,...09CHI20DQty in Cart: 0Quantity:Price:Subtotal: -
Turbo Broth™, Single Packs - box of 10 | 0104-S
£123.55Turbo Broth™, Single Packs - box of 10. Cat #: 16-0104-S. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping Conditions:AmbientStorage...16-0104-S£123.55 -
APF LB Luria, Singles, 10 x 1L | 0131-S
£187.62APF LB Luria, Singles, 10 x 1L. Cat #: 16-0131-S. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping Conditions:AmbientStorage...16-0131-S£187.62 -
APF LB Lennox, Singles, 10 x 1L | 0132-S
£152.15APF LB Lennox, Singles, 10 x 1L. Cat #: 16-0132-S. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping Conditions:AmbientStorage...16-0132-S£152.15 -
L-Leucine 200x stock, 12 x 1.25 ml | 0418
£74.36L-Leucine 200x stock, 12 x 1.25 ml. Cat #: 16-0418. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping Conditions:CryopacksStorage...16-0418£74.36 -
AGEs Polyclonal Antibody | Gentaur
£388.96AGEs Polyclonal Antibody Species Reactivity: Human, Mouse, Rat Host/Isotype: Rabbit / IgG Class: Polyclonal Type: Antibody Immunogen: AGEs. Conjugate: Unconjugated Form: Liquid Concentration: 1...498-BS-1158R-A594-GEN£388.96 -
Anti-D blend | Gentaur
£388.96Anti-D blend Use: For the detection of red cell antigen D. Clone: TH-28 Human IgM/MS-26 Human IgG Host: Human Specificity: Anti-D Isotype: IgM IgG Antibody Type: Monoclonal Antibody Assay:...748-D-monoblend175-GEN£388.96 -
abm | Doxycycline | G261
£110.80ABMGood | Doxycycline | G261Doxycycline is a member of the tetracycline antibiotics group, and is often used to treat bacterial infections. It is also an inhibitor of MMPs (matrix metalloproteinases)...G261£110.80 -
abm | Human Primary Skeletal Muscle Myoblasts | T4068
£1,234.38abm | Human Primary Skeletal Muscle Myoblasts | T4068Species:HumanOrganism:Homo sapiensSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4068£1,234.38 -
abm | Mouse Primary Prostate Stromal Cells | T4656
£2,631.20abm | Mouse Primary Prostate Stromal Cells | T4656Species:MouseOrganism:Mus musculusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Information Not...T4656£2,631.20 -
abm | Mouse Primary Sertoli Cells | T4657
£2,631.20abm | Mouse Primary Sertoli Cells | T4657Species:MouseOrganism:Mus musculusSource OrganTestisOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information Not...T4657£2,631.20 -
abm | Rat Primary Urothelial Cells | T4939
£2,631.20abm | Rat Primary Urothelial Cells | T4939Species:RatOrganism:Rattus norvegicusSource OrganBladderOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4939£2,631.20 -
abm | Rat Primary Bladder Stromal Fibroblasts | T4941
£2,631.20abm | Rat Primary Bladder Stromal Fibroblasts | T4941Species:RatOrganism:Rattus norvegicusSource OrganBladderOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Information Not...T4941£2,631.20 -
abm | Rat Primary Dermal Papilla Cells | T4963
£2,631.20abm | Rat Primary Dermal Papilla Cells | T4963Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:MultipolarDonor Age:Information Not...T4963£2,631.20 -
abm | Normal Human Primary Intestinal Myofibroblast Tranverse Colon | T5530
£1,234.38abm | Normal Human Primary Intestinal Myofibroblast Tranverse Colon | T5530Species:HumanOrganism:Homo sapiensSource OrganColonOrgan Type:ColonGrowth Properties:AdherentMorphology:FibroblastDonor...T5530£1,234.38 -
abm | Normal Human Primary Intestinal Myofibroblast Duodenem | T5532
£1,234.38abm | Normal Human Primary Intestinal Myofibroblast Duodenem | T5532Species:HumanOrganism:Homo sapiensSource OrganDigestiveOrgan Type:DigestiveGrowth Properties:AdherentMorphology:FibroblastDonor...T5532£1,234.38 -
abm | Normal Human Primary Intestinal Myofibroblast Ileum | T5534
£1,234.38abm | Normal Human Primary Intestinal Myofibroblast Ileum | T5534Species:HumanOrganism:Homo sapiensSource OrganDigestiveOrgan Type:DigestiveGrowth Properties:AdherentMorphology:FibroblastDonor...T5534£1,234.38 -
SD BIOSENSOR Filariasis Ag Test | 09FIL10D
SD BIOSENSOR Filariasis Ag Test | 09FIL10D is available for Delivery. Intended Use:Detection of Wuchereria bancrofti antigensTest Type:Professional Use OnlySpecimen type:Whole blood, Serum,...09FIL10DQty in Cart: 0Quantity:Price:Subtotal: -
Superior Broth™, Single Packs - box of 10 | 0105-S
£126.98Superior Broth™, Single Packs - box of 10. Cat #: 16-0105-S. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping Conditions:AmbientStorage...16-0105-S£126.98 -
L-Lysine, 1,000x stock, 6 x 0.5 ml | 0417
£74.36L-Lysine, 1,000x stock, 6 x 0.5 ml. Cat #: 16-0417. Supplied by Athena Enzyme Systems.Used by customers to optimize the production of a recominant protein.Shipping Conditions:CryopacksStorage...16-0417£74.36 -
Biotinylated Goat Anti-4 HNE (4 Hydroxynonenal) | ABMC-B15
£287.14 - £922.06Biotinylated Goat Anti-4 HNE (4 Hydroxynonenal) | ABMC-B15 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: 4 HNE-KLH Purification: Affinity purified Buffer: 75 mM...ABMC-B15£287.14 - £922.06 -
abm | Immortalized Rat Decidual Cells-Conditionally (GG-AD) | T0597
abm | Immortalized Rat Decidual Cells-Conditionally (GG-AD) | T0597T0597Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Proximal Caput Epididymal Epithelial Cell Line (PC1) | T0598
abm | Immortalized Mouse Proximal Caput Epididymal Epithelial Cell Line (PC1) | T0598T0598Qty in Cart: 0Quantity:Price:Subtotal: -
Human CD38 protein, His tag (Animal-Free) | PRP2027
£154.44 - £3,173.46Human CD38 protein, His tag (Animal-Free) | PRP2027 from Abbkine.Product Overwiew:Recombinant Human CD38 protein expressed in HEK293 Cells.Background:CD38, also known as ADP-ribosyl cyclase, is a...794-PRP2027£154.44 - £3,173.46 -
FITC-conjugated Goat Anti-Human Albumin | ABMC-F01
£358.07 - £538.82FITC-conjugated Goat Anti-Human Albumin | ABMC-F01 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human albumin Purification: Affinity purified Buffer: 75 mM Sodium...ABMC-F01£358.07 - £538.82 -
FITC-conjugated Sheep Anti-Human Apolipoprotein (a) | ABMC-F02
£505.65FITC-conjugated Sheep Anti-Human Apolipoprotein (a) | ABMC-F02 Host Species: Sheep Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein (a) Purification: Affinity...ABMC-F02£505.65 -
abm | Immortalized Rat Luteal Cells-Conditionally (GG-CL) | T0596
abm | Immortalized Rat Luteal Cells-Conditionally (GG-CL) | T0596T0596Qty in Cart: 0Quantity:Price:Subtotal: -
Mouse IL-21 protein | PRP100372
£304.30 - £3,073.93Mouse IL-21 protein | PRP100372 from Abbkine.Product Overwiew:Recombinant Mouse IL21 Protein (Interleukin-21) expressed in E. coli.Background:IL21 belongs to the IL-15/IL-21 family. It is a cytokine...794-PRP100372£304.30 - £3,073.93 -
Cell Culture Grade Bovine Type I Collagen, 4 mg/ml x 12.5 ml
£418.70Cell Culture Grade Bovine Type I Collagen, 4 mg/ml x 12.5 ml - Cat Number: 1202 From Chondrex. Research Field: Cell Culture, Bioengineering Clonality: N/A Cross-Reactivity: Host Origin:...445-1202£418.70 -
Immunization Grade Mouse Type V Collgen, 0.1 mg, lyophilized
£465.61Immunization Grade Mouse Type V Collgen, 0.1 mg, lyophilized - Cat Number: 1096 From Chondrex. Research Field: Arthritis, Biochemistry Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications:...445-1096£465.61 -
Mycoplasma pneumoniae / Chlamydophila pneumoniae RT-PCR | TB42-4-FRT
£848.85 - £1,146.29Mycoplasma pneumoniae / Chlamydophila pneumoniae RT-PCR | TB42-4-FRT from Sacace Biotechnologies is available for delivery Real Time PCR kit for qualitative detection of Mycoplasma pneumoniae and...441-TB42-4-FRT£848.85 - £1,146.29 -
abm | AT2 Knockout Immortalized Mouse Renal Proximal Tubule Cell Line | T0625
£4,773.91abm | AT2 Knockout Immortalized Mouse Renal Proximal Tubule Cell Line | T0625The proximal tubule is part of the nephron duct system in the kidney, involved in regulating the renin-angiotension...T0625£4,773.91 -
FITC-conjugated Goat Anti-Human Apolipoprotein E | ABMC-F10
£433.58FITC-conjugated Goat Anti-Human Apolipoprotein E | ABMC-F10 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein E Purification: Affinity...ABMC-F10£433.58 -
HRP-conjugated Sheep Anti-Human Apolipoprotein (a) | ABMC-H02
£518.23HRP-conjugated Sheep Anti-Human Apolipoprotein (a) | ABMC-H02 Host Species: Sheep Concentration: 0.8 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein (a) Purification: Affinity...ABMC-H02£518.23 -
Mini Samples ELISA Kit for Interferon Gamma (IFNg) | MEA049Mu
Mini Samples ELISA Kit for Interferon Gamma (IFNg) | MEA049Mu Specificity This assay has high sensitivity and excellent specificity for detection of Mini Samples Interferon Gamma (IFNg).No...MEA049MuQty in Cart: 0Quantity:Price:Subtotal: -
Dog IgM SPARCL™ Assay | IGM-SP-4
£654.37Dog IgM SPARCL⢠ASSAY | IGM-SP-4 from Gentaur SPARCL is in Stock.PRINCIPLE OF THE ASSAY The dog IgM SPARCLâ¢1 (Spatial Proximity Analyte Reagent Capture Luminescence, ref 1) assay uses two...198-IGM-SP-4£654.37 -
abm | PriCoat™ T75 Flasks, Filter Cap | G299-T75
£139.80ABMGood | PriCoat™ T75 Flasks, Filter Cap | G299-T75Pack Size: N/ATest: N/AAppearance - Turbidity: N/AAppearance - Form: N/ApH: N/AOsmolality: N/AEndotoxin Level: N/AShipping Conditions:...G299-T75£139.80 -
abm | HT29-C1.19A Cells | T8212
£2,631.20abm | HT29-C1.19A Cells | T8212Organism:HumanSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:RoundPopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8212£2,631.20 -
abm | Murtaugh001 Cells | T8305
£2,631.20abm | Murtaugh001 Cells | T8305Organism:Pig (Porcine)Source Organ:SpleenImmortalization Method:SpontaneousGrowth Properties:N/AMorphology:N/APopulation Doubling:N/ASeeding Density:N/ADonor...T8305£2,631.20 -
abm | Human Primary Dendritic Cells | T4021
£1,710.28abm | Human Primary Dendritic Cells | T4021Species:HumanOrganism:Homo sapiensSource OrganBloodOrgan Type:BloodGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not DisclosedDonor...T4021£1,710.28 -
abm | Human Primary Carotid Artery Smooth Muscle Cells | T4052
£1,234.38abm | Human Primary Carotid Artery Smooth Muscle Cells | T4052Species:HumanOrganism:Homo sapiensSource OrganCarotid ArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:MultipolarDonor...T4052£1,234.38 -
abm | Human Primary Pericytes | T4196
£2,631.20abm | Human Primary Pericytes | T4196Species:HumanOrganism:Homo sapiensSource OrganPlacentaOrgan Type:Blood vesselGrowth Properties:AdherentMorphology:OtherDonor Age:Donor Info Not DisclosedDonor...T4196£2,631.20 -
abm | Mouse Primary Osteoblasts | T4530
£2,631.20abm | Mouse Primary Osteoblasts | T4530Species:MouseOrganism:Mus musculusSource OrganFemoral Bone TissueOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4530£2,631.20 -
abm | Mouse Primary Skeletal Muscle Myoblasts | T4533
£2,631.20abm | Mouse Primary Skeletal Muscle Myoblasts | T4533Species:MouseOrganism:Mus musculusSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4533£2,631.20 -
abm | Mouse Primary Skeletal Muscle Cells | T4534
£2,631.20abm | Mouse Primary Skeletal Muscle Cells | T4534Species:MouseOrganism:Mus musculusSource OrganSkeletal MuscleOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4534£2,631.20 -
abm | Mouse Primary Placental Microvascular Endothelial Cells | T4622
£2,631.20abm | Mouse Primary Placental Microvascular Endothelial Cells | T4622Species:MouseOrganism:Mus musculusSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4622£2,631.20 -
abm | Mouse Primary Uterine Microvascular Endothelial Cells | T4631
£2,631.20abm | Mouse Primary Uterine Microvascular Endothelial Cells | T4631Species:MouseOrganism:Mus musculusSource OrganUterine Microvascular Organ Type:ReproductiveGrowth...T4631£2,631.20 -
abm | Mouse Primary Prostate Epithelial Cells | T4654
£2,631.20abm | Mouse Primary Prostate Epithelial Cells | T4654Species:MouseOrganism:Mus musculusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4654£2,631.20 -
abm | Mouse Primary Dermal Lymphatic Endothelial Cells | T4665
£2,631.20abm | Mouse Primary Dermal Lymphatic Endothelial Cells | T4665Species:MouseOrganism:Mus musculusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4665£2,631.20 -
abm | Rat Primary Placental Epithelial Cells | T4921
£2,631.20abm | Rat Primary Placental Epithelial Cells | T4921Species:RatOrganism:Rattus norvegicusSource OrganPlacentaOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4921£2,631.20 -
abm | Rat Primary Bladder Epithelial Cells | T4940
£2,631.20abm | Rat Primary Bladder Epithelial Cells | T4940Species:RatOrganism:Rattus norvegicusSource OrganBladderOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4940£2,631.20 -
abm | Rat Primary Cervical Epithelial Cells | T4952
£2,631.20abm | Rat Primary Cervical Epithelial Cells | T4952Species:RatOrganism:Rattus norvegicusSource OrganCervixOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4952£2,631.20 -
abm | Rat Primary Dermal Microvascular Endothelial Cells | T4962
£2,631.20abm | Rat Primary Dermal Microvascular Endothelial Cells | T4962Species:RatOrganism:Rattus norvegicusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor...T4962£2,631.20 -
abm | Rat Primary Umbilical Vein Endothelial Cells | T4970
£2,631.20abm | Rat Primary Umbilical Vein Endothelial Cells | T4970Species:RatOrganism:Rattus norvegicusSource OrganUmbilical Cord Organ Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4970£2,631.20 -
abm | Dog Primary Adipose-derived Stem Cells - Young Male | T5485
£1,400.94abm | Dog Primary Adipose-derived Stem Cells - Young Male | T5485Species:CanineOrganism:DogSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Young...T5485£1,400.94 -
abm | Rat Primary Adipose-derived Stem Cells | T5506
£1,246.27abm | Rat Primary Adipose-derived Stem Cells | T5506Species:RatOrganism:R. norvegicusSource OrganAdiposeOrgan Type:AdiposeGrowth Properties:AdherentMorphology:PolygonalDonor Age:AdultDonor...T5506£1,246.27 -
abm | Normal Human Primary Broncial Epithelial Cells | T5511
£1,115.40abm | Normal Human Primary Broncial Epithelial Cells | T5511Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5511£1,115.40 -
abm | Normal Human Small Airway Epithelial Cells | T5514
£1,115.40abm | Normal Human Small Airway Epithelial Cells | T5514Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5514£1,115.40 -
abm | Normal Human Primary Intestinal Epithelial Cells Transverse Colon | T5524
£1,234.38abm | Normal Human Primary Intestinal Epithelial Cells Transverse Colon | T5524Species:HumanOrganism:Homo sapiensSource OrganColonOrgan Type:ColonGrowth Properties:AdherentMorphology:EpithelialDonor...T5524£1,234.38 -
Biotinylated Sheep Anti-Human Apolipoprotein (a) | ABMC-B02
£451.88 - £689.83Biotinylated Sheep Anti-Human Apolipoprotein (a) | ABMC-B02 Host Species: Sheep Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein (a) Purification: Affinity...ABMC-B02£451.88 - £689.83 -
HRP-conjugated Goat Anti-Human Apolipoprotein E | ABMC-H10
£441.58 - £670.38HRP-conjugated Goat Anti-Human Apolipoprotein E | ABMC-H10 Host Species: Goat Concentration: 1 mg/ml (OD 1.35 / 280 nm) Antigen: Human Apolipoprotein E Purification: Affinity...ABMC-H10£441.58 - £670.38 -
Mini Samples ELISA Kit for Interleukin 4 (IL4) | MEA077Ra
Mini Samples ELISA Kit for Interleukin 4 (IL4) | MEA077Ra Specificity This assay has high sensitivity and excellent specificity for detection of Mini Samples...MEA077RaQty in Cart: 0Quantity:Price:Subtotal: -
Immunization Grade Human Type XI Collagen, 1 mg, lyophilized
£662.38Immunization Grade Human Type XI Collagen, 1 mg, lyophilized - Cat Number: 1085 From Chondrex. Research Field: Immunology Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-1085£662.38 -
abm | CT26 Cells | T8267
£2,631.20abm | CT26 Cells | T8267Organism:MouseSource Organ:ColonImmortalization Method:N/AGrowth Properties:AdherentMorphology:FibroblastPopulation Doubling:N/ASeeding Density:N/ADonor Age:N/ADonor...T8267£2,631.20 -
abm | Mouse Primary Neural Stem Cells | T4173
£2,631.20abm | Mouse Primary Neural Stem Cells | T4173Species:MouseOrganism:Mus musculusSource OrganBrainOrgan Type:BrainGrowth Properties:SuspensionMorphology:Neural SphereDonor Age:Information Not...T4173£2,631.20 -
abm | Mouse Primary Lung Epithelial Cells | T4500
£2,631.20abm | Mouse Primary Lung Epithelial Cells | T4500Species:MouseOrganism:Mus musculusSource OrganLungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4500£2,631.20 -
abm | Mouse Primary Renal Proximal Tubule Cells | T4633
£2,631.20abm | Mouse Primary Renal Proximal Tubule Cells | T4633Species:MouseOrganism:Mus musculusSource OrganRenalOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information Not...T4633£2,631.20 -
abm | Mouse Primary Dermal Microvascular Endothelial Cells | T4662
£2,631.20abm | Mouse Primary Dermal Microvascular Endothelial Cells | T4662Species:MouseOrganism:Mus musculusSource OrganSkinOrgan Type:SkinGrowth Properties:AdherentMorphology:PolygonalDonor...T4662£2,631.20 -
abm | Rat Primary Tracheal Epithelial Cells | T4804
£2,631.20abm | Rat Primary Tracheal Epithelial Cells | T4804Species:RatOrganism:Rattus norvegicusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4804£2,631.20 -
abm | Rat Primary Tracheal Smooth Muscle Cells | T4808
£2,631.20abm | Rat Primary Tracheal Smooth Muscle Cells | T4808Species:RatOrganism:Rattus norvegicusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4808£2,631.20 -
abm | Rat Primary Pulmonary Artery Endothelial Cells | T4810
£2,631.20abm | Rat Primary Pulmonary Artery Endothelial Cells | T4810Species:RatOrganism:Rattus norvegicusSource OrganArteryOrgan Type:Blood VesselGrowth Properties:AdherentMorphology:PolygonalDonor...T4810£2,631.20 -
abm | Rat Primary Osteoblasts | T4830
£2,631.20abm | Rat Primary Osteoblasts | T4830Species:RatOrganism:Rattus norvegicusSource OrganFemoral Bone TissueOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor...T4830£2,631.20 -
abm | Rat Primary Synovial Membrane Fibroblasts | T4832
£2,631.20abm | Rat Primary Synovial Membrane Fibroblasts | T4832Species:RatOrganism:Rattus norvegicusSource OrganSynovial MembraneOrgan Type:Skeletal MuscleGrowth...T4832£2,631.20 -
abm | Rat Primary Mammary Smooth Muscle Cells | T4851
£2,631.20abm | Rat Primary Mammary Smooth Muscle Cells | T4851Species:RatOrganism:Rattus norvegicusSource OrganMammary GlandOrgan Type:BreastGrowth Properties:AdherentMorphology:MultipolarDonor...T4851£2,631.20 -
abm | Rat Primary Intestinal Microvascular Endothelial Cells | T4861
£2,631.20abm | Rat Primary Intestinal Microvascular Endothelial Cells | T4861Species:RatOrganism:Rattus norvegicusSource OrganintestineOrgan Type:DigestiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4861£2,631.20 -
abm | Rat Primary Retinal Pigment Epithelial Cells | T4870
£2,631.20abm | Rat Primary Retinal Pigment Epithelial Cells | T4870Species:RatOrganism:Rattus norvegicusSource OrganEyeOrgan Type:EyeGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information...T4870£2,631.20 -
abm | Rat Primary Retinal Microvascular Endothelial Cells | T4874
£2,631.20abm | Rat Primary Retinal Microvascular Endothelial Cells | T4874Species:RatOrganism:Rattus norvegicusSource OrganN/AOrgan Type:EyeGrowth Properties:AdherentMorphology:PolygonalDonor Age:Information...T4874£2,631.20 -
abm | Rat Primary Adrenal Microvascular Endothelial Cells | T4931
£2,631.20abm | Rat Primary Adrenal Microvascular Endothelial Cells | T4931Species:RatOrganism:Rattus norvegicusSource OrganAdrenal CortexOrgan Type:RenalGrowth Properties:AdherentMorphology:PolygonalDonor...T4931£2,631.20 -
abm | Rat Primary Renal Epithelial Cells | T4936
£2,631.20abm | Rat Primary Renal Epithelial Cells | T4936Species:RatOrganism:Rattus norvegicusSource OrganKidneyOrgan Type:RenalGrowth Properties:AdherentMorphology:Cobble-stoneDonor Age:Information Not...T4936£2,631.20 -
abm | Rat Primary Uterine Microvascular Endothelial Cells | T4951
£2,631.20abm | Rat Primary Uterine Microvascular Endothelial Cells | T4951Species:RatOrganism:Rattus norvegicusSource OrganUterusOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:PolygonalDonor...T4951£2,631.20 -
abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells- male | T5491
£1,436.64abm | Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells- male | T5491Species:CanineOrganism:DogSource OrganReproductiveOrgan Type:ReproductiveGrowth...T5491£1,436.64 -
abm | Dog Primary Peripheral Blood Mononuclear Cells - Young Female | T5493
£1,204.63abm | Dog Primary Peripheral Blood Mononuclear Cells - Young Female | T5493Species:CanineOrganism:DogSource OrganBloodOrgan Type:BloodGrowth Properties:SuspensionMorphology:RoundDonor Age:Young...T5493£1,204.63 -
abm | Normal Human Primary Tracheal Epithelial Cells | T5513
£1,115.40abm | Normal Human Primary Tracheal Epithelial Cells | T5513Species:HumanOrganism:Homo sapiensSource OrganAirway/LungOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:EpithelialDonor...T5513£1,115.40 -
abm | Normal Human Primary Intestinal Epithelial Cells Ascending Colon | T5523
£1,234.38abm | Normal Human Primary Intestinal Epithelial Cells Ascending Colon | T5523Species:HumanOrganism:Homo sapiensSource OrganColonOrgan Type:ColonGrowth Properties:AdherentMorphology:EpithelialDonor...T5523£1,234.38 -
SD BIOSENSOR TB MPT64 Ag | 09MPT10D
SD BIOSENSOR TB MPT64 Ag | 09MPT10D is available for Delivery. Intended Use:Detection of Mycobacterium tuberculosis MPT64 antigenTest Type:Professional Use OnlySpecimen type:Liquid culture, Solid...09MPT10DQty in Cart: 0Quantity:Price:Subtotal: -
SD BIOLINE LH
SD BIOLINE LH test is immunochromatographic assay designed for qualitative detection of LH in urine.• Important tool in the diagnosis and management of infertility in females.• Test result:...31FK10Qty in Cart: 0Quantity:Price:Subtotal: -
abm | FM Cells | T8282
£2,631.20abm | FM Cells | T8282Organism:CanineSource Organ:Prostate carcinomaImmortalization Method:SpontaneousGrowth Properties:AdherentMorphology:EpithelialPopulation Doubling:N/ASeeding Density:N/ADonor...T8282£2,631.20 -
abm | Human Primary Chondrocytes | T0020
£2,631.20abm | Human Primary Chondrocytes | T0020Species:HumanOrganism:Homo sapiensSource OrganCartilageOrgan Type:Skeletal MuscleGrowth Properties:AdherentMorphology:MultipolarDonor Age:Donor Info Not...T0020£2,631.20 -
abm | Human Primary Epidermal Fibroblasts | T0300
£817.96abm | Human Primary Epidermal Fibroblasts | T0300Species:HumanOrganism:Homo sapiensSource OrganskinOrgan Type:SkinGrowth Properties:AdherentMorphology:BipolarDonor Age:Donor Info Not DisclosedDonor...T0300£817.96 -
abm | Human Primary Small Airway Epithelial Cells | T4008
£817.96abm | Human Primary Small Airway Epithelial Cells | T4008Species:HumanOrganism:Homo sapiensSource OrganDistal Respiratory TractOrgan Type:Airway/LungGrowth...T4008£817.96 -
abm | Human Primary Marrow Stromal Cells, fetal | T4020
£817.96abm | Human Primary Marrow Stromal Cells, fetal | T4020Species:HumanOrganism:Homo sapiensSource OrganBone MarrowOrgan Type:BloodGrowth Properties:AdherentMorphology:BipolarDonor Age:20 week...T4020£817.96 -
abm | Human Primary Ovarian Surface Epithelial Cells | T4198
£1,234.38abm | Human Primary Ovarian Surface Epithelial Cells | T4198Species:HumanOrganism:Homo sapiensSource OrganOvaryOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:Cobble-stoneDonor...T4198£1,234.38 -
abm | Mouse Primary Tracheal Smooth Muscle Cells | T4508
£2,631.20abm | Mouse Primary Tracheal Smooth Muscle Cells | T4508Species:MouseOrganism:Mus musculusSource OrganTracheaOrgan Type:Airway/LungGrowth Properties:AdherentMorphology:MultipolarDonor...T4508£2,631.20 -
abm | Mouse Primary Fibroblast-Like Synoviocytes | T4531
£2,631.20abm | Mouse Primary Fibroblast-Like Synoviocytes | T4531Species:MouseOrganism:Mus musculusSource OrganSynovial MembraneOrgan Type:Skeletal MuscleGrowth...T4531£2,631.20 -
abm | Mouse Primary Periodontal Ligament Fibroblasts | T4611
£2,631.20abm | Mouse Primary Periodontal Ligament Fibroblasts | T4611Species:MouseOrganism:Mus musculusSource OrganPeriodontal LigamentOrgan Type:OralGrowth Properties:AdherentMorphology:MultipolarDonor...T4611£2,631.20 -
abm | Mouse Primary Bladder Stromal Fibroblasts | T4641
£2,631.20abm | Mouse Primary Bladder Stromal Fibroblasts | T4641Species:MouseOrganism:Mus musculusSource OrganUrinary BladderOrgan Type:RenalGrowth Properties:AdherentMorphology:OtherDonor Age:Information...T4641£2,631.20 -
abm | Mouse Primary Prostate Smooth Muscle Cells | T4655
£2,631.20abm | Mouse Primary Prostate Smooth Muscle Cells | T4655Species:MouseOrganism:Mus musculusSource OrganProstateOrgan Type:ReproductiveGrowth Properties:AdherentMorphology:BipolarDonor Age:Information...T4655£2,631.20 -
abm | Rat Primary Fibroblast-Like Synoviocytes | T4831
