Refine Search
Did you mean: head c
Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
abm | Gnpat Stable Knockout Mouse Myoblast (14.11) Cell Line | T6279
Select Currency //4,173.00abm | Gnpat Stable Knockout Mouse Myoblast (14.11) Cell Line | T6279Cells were isolated from cross-breed pups of Gnpat Knockout mice (Gnpat tm1Just) crossed with SV40 carrying Tg(H2‐K1‐tsA58)11Kio...T6279Select Currency //4,173.00 -
abm | Gnpat Stable Mouse Myoblast (161) Cell Line | T6280
Select Currency //4,173.00abm | Gnpat Stable Mouse Myoblast (161) Cell Line | T6280Cells were isolated from cross-breed pups of Gnpat wildtype mice (Gnpat +/+) crossed with SV40 carrying Tg(H2‐K1‐tsA58)11Kio mice to obtain...T6280Select Currency //4,173.00 -
abm | FLAG-SNAIL Stable Expressing HEK293 Cell Line | T6290
Select Currency //4,173.00abm | FLAG-SNAIL Stable Expressing HEK293 Cell Line | T6290The SNAIL family have been associated with EMT (epithelial-mesenchymal transition) events, and tumour progression. FLAG-SNAIL Stable...T6290Select Currency //4,173.00 -
abm | HIF HRE-Luc-LacZ Stable Expressing Me1290 Human Uveal Melanoma Cell Line | T6296
Select Currency //4,173.00abm | HIF HRE-Luc-LacZ Stable Expressing Me1290 Human Uveal Melanoma Cell Line | T6296HIF HRE-Luc/LacZ Stable Expressing Me1290 Human Uveal Melanoma Cell Line expresses hypoxia-responsive dual...T6296Select Currency //4,173.00 -
abm | BAI3 Stable Expressing UW288-1 Medulloblastoma Cell Line | T6299
Select Currency //4,173.00abm | BAI3 Stable Expressing UW288-1 Medulloblastoma Cell Line | T6299BAI3 Stable Expressing UW288-1 Medulloblastoma Cell Line was established with the pLenti-GIII-CMV-BAI3 vector. The cells were...T6299Select Currency //4,173.00 -
abm | BAI3 Stable Expressing PFSK-1 Medulloblastoma Cell Line | T6300
Select Currency //4,173.00abm | BAI3 Stable Expressing PFSK-1 Medulloblastoma Cell Line | T6300BAI3 Stable Expressing PFSK-1 Medulloblastoma Cell Line was established with the pLenti-GIII-CMV-BAI3 vector. The cells were...T6300Select Currency //4,173.00 -
abm | Nox5 Stable Expressing HEK293 Cell Line | T6309
Select Currency //4,173.00abm | Nox5 Stable Expressing HEK293 Cell Line | T6309Nox5 Stable Expressing HEK293 Cell Line confers Zeocin-resistance, and stably expresses Nox5 via stable transfection in HEK293 cells. Nox5, a Nox...T6309Select Currency //4,173.00 -
abm | Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc222) | T6362
Select Currency //429.00abm | Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc222) | T6362Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc222) was isolated from a patient who is negative for the...T6362Select Currency //429.00 -
abm | Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc229) | T6363
Select Currency //429.00abm | Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc229) | T6363Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc229) was isolated from a patient who is negative for the...T6363Select Currency //429.00 -
abm | Autism Spectrum Disorder Control Fibroblastic Cell Line (sc148) | T6364
Select Currency //429.00abm | Autism Spectrum Disorder Control Fibroblastic Cell Line (sc148) | T6364Autism Spectrum Disorder Control Fibroblastic Cell Line (sc148) was isolated from a neurologically normal volunteer...T6364Select Currency //429.00 -
abm | SEC Component FLAG-AF1 Stable Expressing HeLa S3 Cell Line | T6390
Select Currency //4,173.00abm | SEC Component FLAG-AF1 Stable Expressing HeLa S3 Cell Line | T6390HeLa S3 cells are derived from the parental HeLa cell line. To establish this stable cell line, mCAT1 was transfected into the...T6390Select Currency //4,173.00 -
abm | HlPrx2 Stable BHK-21 Cell Line | T6459
Select Currency //4,173.00abm | HlPrx2 Stable BHK-21 Cell Line | T6459HlPrx2 Stable BHK-21 Cell Line are developed to stably express Haemaphysalis longicornis derived 2-Cys Prx (HlPrx2) through transfection with pmirGLO...T6459Select Currency //4,173.00 -
abm | FRK Stable Knockout Human H1299 Cell Line | T9505
Select Currency //4,173.00abm | FRK Stable Knockout Human H1299 Cell Line | T9505FRK Stable Knockout Human H1299 Cell Line is established via CRISPR/Cas9 mediated frameshift mutation of the FRK gene (NM_002031) using the...T9505Select Currency //4,173.00 -
abm | Araf CRISPR Knocked out RAW264.7 Stable cell Cell Line (Mouse) T3-3 | T9529
Select Currency //4,173.00abm | Araf CRISPR Knocked out RAW264.7 Stable cell Cell Line (Mouse) T3-3 | T9529Araf Stable Knockout Mouse RAW264.7 Cell Line is established via CRISPR/Cas9 mediated frameshift mutation of the Araf...T9529Select Currency //4,173.00 -
abm | Immortalized Human Cardiomyocytes - HPV E6/E7 | T0538
abm | Immortalized Human Cardiomyocytes - HPV E6/E7 | T0538T0538Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Hexb<sup>-/-</sup> Schwann Cells (1113C1) | T0743
abm | Immortalized Mouse Hexb-/- Schwann Cells (1113C1) | T0743T0743Qty in Cart: 0Quantity:Price:Subtotal: -
AffiAB® Goat anti-INSR Polyclonal IgG Antibody
Select Currency //340.00Goat Anti-Human INSR IgG Polyclonal AntibodyAB0162Overview: Goat polyclonal antibody to insulin receptor. INSR is a receptor tyrosine kinase. Preprotein is proteolytically processed to generate alpha...AFG-AB-156Select Currency //340.00 -
AffiAB® Goat anti-Nucleocapsid (SARS-CoV-2) Polyclonal IgG Antibody
Select Currency //340.00Goat Anti-SARS-CoV-2 Nucleocapsid (SARS-CoV-2) IgG Polyclonal AntibodyAB0369Overview: The nucleocapsid protein is one of the core components of the SARS coronavirus (CoV). This protein forms a closed...AFG-AB-199Select Currency //340.00 -
DLD-1 Cell Line | C0009007
Select Currency //1,993.00DLD-1 Cell Line | C0009007 from AddexBio Supplied by Gentaur Genprice. A variety of cell lines is provided: cancer, immortalized, primary, and stable cell lines for research studies. These cell lines...ADX-C0009007Select Currency //1,993.00 -
Choline Transporter Like Protein 1 (CTL1), Recombinant Protein | MBS2033346
ELISA Kit for Motilin (MTL) | CEA575Ra PROPERTIESSource: Prokaryotic expressionHost: E.coliResidues: Thr74~Cys183Tags: N-terminal His and GST TagSubcellular Location: MembranePurity: > 95%Traits:...MBS2033346Qty in Cart: 0Quantity:Price:Subtotal: -
Rat Fast Genotyping System | TBS4034
Select Currency //342.00Rat Fast Genotyping System | TBS4034 The Fast Genotyping system is designed for rapid DNA extraction and PCR amplification from rat (TBS4034) tail/toe/ear punch or other tissue. With this...TBS4034Select Currency //342.00 -
Zebrafish Fast Genotyping System | TBS4035
Select Currency //342.00Zebrafish Fast Genotyping System | TBS4035 The Fast Genotyping system is designed for rapid DNA extraction and PCR amplification from zebrafish (TBS4035) tail or fin clip, or other tissue. With...TBS4035Select Currency //342.00 -
ECOS™ 2163 (GM2163) | FYE807-10VL/FYE807-80VL
Select Currency //168.00 - Select Currency //373.00ECOS™ 2163 (GM2163) | FYE807-10VL/FYE807-80VL | AGTC GM2163 is an E. coli K12 strain, which is deficient in both dam and dcm genes, is suitable for the propagation of...AGTC-FYE807-10VL/AGTC-FYE807-80VLSelect Currency //168.00 - Select Currency //373.00Qty in Cart: 0Quantity:Price:Select Currency //168.00 - Select Currency //373.00Subtotal: -
Goat Anti-Mouse IgG (H&L) Aff pure | Gentaur
Select Currency //340.00Goat Anti-Mouse IgG (H&L) Aff pure Species Reactivity Human Host/Isotype Goat / IgG Class Polyclonal Type Secondary Antibody Conjugate FITCSee Additional Formats Excitation/Emission...839-GtxMu-003-DHRP-GENSelect Currency //340.00 -
L-Glutamate Oxidase 25 | YMS-80049
L-Glutamate Oxidase 25 | YMS-80049 L-glutamate oxidase (EC 1.4.3.11) is an enzyme that catalyzes oxidative deamination of the α-amino group of L-glutamate to 2-ketoglutarate, with concomitant...YMS-80049Qty in Cart: 0Quantity:Price:Subtotal: -
Taq DNA Polymerase 2x Premix
Select Currency //507.20 - Select Currency //630.80Description Intact Genomics Taq DNA Polymerase 2x Premix with Dye is a thermostable DNA polymerase that possesses a 5´→3´ polymerase activity (1, 2) and a 5´ flap...3248/49Select Currency //507.20 - Select Currency //630.80Qty in Cart: 0Quantity:Price:Select Currency //507.20 - Select Currency //630.80Subtotal: -
Recombinant Human MMP-8 (Full Length, Latent Form)
Select Currency //529.00Recombinant Human MMP-8 (Full Length, Latent Form) - Cat Number: 5001 From Chondrex. Research Field: ECM Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype: N/A Detection...445-5001Select Currency //529.00 -
4-Arm PEG-Acrylate | abx085084
Select Currency //236.00 - Select Currency //613.004-Arm PEG-Acrylate. Cat# abx085084. Supplier: abbexa. Polyethylene glycol (PEG) compounds contain a polyether unit, commonly expressed as R1-(O-CH2-CH2)n-O-R2. They are generally biocompatible,...abx085084Select Currency //236.00 - Select Currency //613.00Qty in Cart: 0Quantity:Price:Select Currency //236.00 - Select Currency //613.00Subtotal: -
Outer Membrane Protein A (ompA) Antibody | abx110631
Select Currency //187.00 - Select Currency //1,609.00Outer Membrane Protein A (ompA) Antibody. Cat# abx110631. Supplier: abbexa. Outer membrane protein A Antibody is a Rabbit Polyclonal antibody against Outer membrane protein A found in Salmonella...abx110631Select Currency //187.00 - Select Currency //1,609.00Qty in Cart: 0Quantity:Price:Select Currency //187.00 - Select Currency //1,609.00Subtotal: -
abm | HEK293S-TetR Stably Expressing A160T Cell Line | T3164
Select Currency //4,173.00abm | HEK293S-TetR Stably Expressing A160T Cell Line | T3164HEK293S-TetR Stably Expressing A160T Cell Line was established to have a tetracycline-inducible HEK293S stable cell line which expresses...T3164Select Currency //4,173.00 -
abm | Cx26 Stable BxPC-3 Cell Line | T3166
Select Currency //4,173.00abm | Cx26 Stable BxPC-3 Cell Line | T3166Reported in many tumor tissues such as in head and neck, colon, prostate, and pancreas are altered expression of connexins, such as reduced expression or...T3166Select Currency //4,173.00 -
abm | Cas9 Expressing RCS Cell Line | T3290
Select Currency //891.80abm | Cas9 Expressing RCS Cell Line | T3290Swarm rat chondrosarcoma (RCS) cells were derived from neoplasm in rat spine and is a model for chondrosarcoma tumor development. The Cas9 expressing RCS...T3290Select Currency //891.80 -
abm | FGFR1 Stable U2OS Cell Line | T6017
Select Currency //4,173.00abm | FGFR1 Stable U2OS Cell Line | T6017FGFR1 Stable U2OS Cell Line can be used as a research tool to investigate ubiquitination of FGFR1, effects with FGF1 stimulation, and pathways involved...T6017Select Currency //4,173.00 -
abm | GALK1+GALE Stable Knockout HEK293T Cell Line | T6151
Select Currency //4,173.00abm | GALK1+GALE Stable Knockout HEK293T Cell Line | T6151The UDP-galactose-4 epimerase (encoded by GALE) and Galactokinase 1 (GALK1) are both major enzymes in the the Leloir pathway, the primary...T6151Select Currency //4,173.00 -
abm | Pax6 KnockOut U251N Cell Line | T6167
Select Currency //4,500.00abm | Pax6 KnockOut U251N Cell Line | T6167CRISPR-Cas9 was utilized to knockout PAX6 from the U251N cells to establish Pax6 KnockOut U251N Cell Line (2.10 KO cells). Knockout was verified via...T6167Select Currency //4,500.00 -
abm | GFP1-10 Stable Expressing A549 Cell Line | T6171
Select Currency //4,173.00abm | GFP1-10 Stable Expressing A549 Cell Line | T6171GFP1-10 Stable Expressing A549 Cell Line was established by transducing parental A549 cells with the pCMV-GFP1-10 plasmid. By itself, GFP1-10 is...T6171Select Currency //4,173.00 -
abm | GFP1-10 Stable Expressing MDCK Cell Line | T6172
Select Currency //4,173.00abm | GFP1-10 Stable Expressing MDCK Cell Line | T6172GFP1-10 Stable Expressing MDCK Cell Line was established by transducing parental MDCK cells with the pCMV-GFP1-10 plasmid. By itself, GFP1-10 is...T6172Select Currency //4,173.00 -
abm | Gnpat Stable Knockout Mouse Myoblast (21.15) Cell Line | T6278
Select Currency //4,173.00abm | Gnpat Stable Knockout Mouse Myoblast (21.15) Cell Line | T6278Cells were isolated from cross-breed pups of Gnpat Knockout mice (Gnpattm1Just) crossed with SV40 carrying Tg(H2‐K1‐tsA58)11Kio...T6278Select Currency //4,173.00 -
abm | HIF HRE-Luc-LacZ Stable Expressing 9L Rat Glioma Cell Line | T6298
Select Currency //4,173.00abm | HIF HRE-Luc-LacZ Stable Expressing 9L Rat Glioma Cell Line | T6298HIF HRE-Luc/LacZ Stable Expressing 9L Rat Glioma Cell Line expresses hypoxia-responsive dual LacZ/Luciferase reporter to...T6298Select Currency //4,173.00 -
abm | SEP-PTHR Stable Expressing Cell Line | T6301
Select Currency //4,173.00abm | SEP-PTHR Stable Expressing Cell Line | T6301SEP-PTHR Stable Expressing Cell Line were established via stable transfection of HEK293 cells with the Supereclipyic pHluorin (SEP)-tagged PTHR...T6301Select Currency //4,173.00 -
abm | Wildtype BJAB stable cell line (BJAB-YFP) | T6319
Select Currency //4,173.00abm | Wildtype BJAB stable cell line (BJAB-YFP) | T6319Wildtype BJAB stable cell line (BJAB-YFP) is made via via infection with lentiviral particles carrying pLVxAcYFP-C1-Flag. This cell line may be...T6319Select Currency //4,173.00 -
abm | CYP3A5 Point Mutation HuH-7 Cell Line | T6348
Select Currency //4,173.00abm | CYP3A5 Point Mutation HuH-7 Cell Line | T6348Cells were derived from HuH-7 cells. Cells were genetically modified using CRISPR/Cas9 method with 1 guide RNA and HDR template to heteroygously...T6348Select Currency //4,173.00 -
abm | Prothrombin Mutant (R393Q) Stable Expressing HEK293 Cell Line | T6353
Select Currency //4,173.00abm | Prothrombin Mutant (R393Q) Stable Expressing HEK293 Cell Line | T6353Mannan-binding lectin-associated serine protease-1 (MASP-1) is a protein of the lectin pathway. Its similar in terms of...T6353Select Currency //4,173.00 -
abm | Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc119) | T6358
Select Currency //429.00abm | Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc119) | T6358Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc119) was isolated from a patient who is negative for the...T6358Select Currency //429.00 -
abm | Autism Spectrum Disorder Control Fibroblastic Cell Line (sc197) | T6368
Select Currency //429.00abm | Autism Spectrum Disorder Control Fibroblastic Cell Line (sc197) | T6368Autism Spectrum Disorder Control Fibroblastic Cell Line (sc197) was isolated from a neurologically normal volunteer...T6368Select Currency //429.00 -
abm | α3α5β2 nAChR Stable Expressing HEK293 Cell Line | T6421
Select Currency //4,173.00abm | α3α5β2 nAChR Stable Expressing HEK293 Cell Line | T6421It has been shown that neurons in constant exposure to nicotine will experience an up-regulation in nicotinic acetylcholine receptor...T6421Select Currency //4,173.00 -
abm | JWA Stable Knockout Human MHCC97L Cell Line | T9504
Select Currency //4,173.00abm | JWA Stable Knockout Human MHCC97L Cell Line | T9504JWA Stable Knockout Human MHCC97L Cell Line is established via CRISPR/Cas9 mediated frameshift mutation of the JWA gene (NM_006407) using the...T9504Select Currency //4,173.00 -
abm | Immortalized Rat Embryonic Striatal (M213-1L) Cells | T0757
abm | Immortalized Rat Embryonic Striatal (M213-1L) Cells | T0757T0757Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized MEF Psen1/2<sup>-/-</sup> Cells | T0819
abm | Immortalized MEF Psen1/2-/- Cells | T0819T0819Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Bronchial Epithelial Cells (HBEC3-KT) - Cdk4/hTERT | T0753
abm | Immortalized Human Bronchial Epithelial Cells (HBEC3-KT) - Cdk4/hTERT | T0753T0753Qty in Cart: 0Quantity:Price:Subtotal: -
MMP9/ TIMP 1 Complex
Select Currency //552.00MMP9/ TIMP 1 Complex | 30100532 | BioTeZProduct Features: Product Group: AntibodyMinimum Shelf life Time in months: 6 monthsPackage size (cm) in Europe/ ouside Europe: 26 x 17 x 19 \39 x 39 x 24...619-30100532Select Currency //552.00 -
Procathepsin K
Select Currency //208.00 - Select Currency //2,934.00Procathepsin K | 30 701 002\30 701 003 | BioTeZProduct Features: Product Group: ProteinMinimum Shelf life Time in months: 6 monthsPackage size (cm) in Europe/ ouside Europe: 26 x 17 x 19 \26 x 17 x...619-30701002/30701003Select Currency //208.00 - Select Currency //2,934.00Qty in Cart: 0Quantity:Price:Select Currency //208.00 - Select Currency //2,934.00Subtotal: -
Recombinant Human HtrA4, truncated, His - tagged
Select Currency //531.00 - Select Currency //8,103.00Recombinant Human HtrA4, truncated, His - tagged | 30 600 412\30 600 413 | BioTeZProduct Features: Product Group: AntibodyMinimum Shelf life Time in months: 6 monthsPackage size (cm) in Europe/...619-30600412/30600413Select Currency //531.00 - Select Currency //8,103.00Qty in Cart: 0Quantity:Price:Select Currency //531.00 - Select Currency //8,103.00Subtotal: -
Recombinant Human Soluble TNFα, His-tagged
Select Currency //392.00 - Select Currency //3,144.00Recombinant Human Soluble TNFα, His-tagged | 32 100 102\32 100 103 | BioTeZProduct Features: Product Group: ProteinMinimum Shelf life Time in months: 6 monthsPackage size (cm) in Europe/ ouside...619-32100102/32100103Select Currency //392.00 - Select Currency //3,144.00Qty in Cart: 0Quantity:Price:Select Currency //392.00 - Select Currency //3,144.00Subtotal: -
Rekombinant Human Urokinase
Select Currency //631.00Rekombinant Human Urokinase | 33100103 | BioTeZProduct Features: Product Group: AntibodyMinimum Shelf life Time in months: 6 monthsPackage size (cm) in Europe/ ouside Europe: 26 x 17 x 19 \38 x 25 x...619-33100103Select Currency //631.00 -
AffiAB® Goat Anti-Rab3a Polyclonal IgG Antibody
Select Currency //340.00Goat Anti-Mouse Rab3a IgG Polyclonal AntibodyAB0032Overview: Goat polyclonal antibody to Rab3a. Rab3a belongs to the small GTPase superfamily, Rab family. Rab3a is involved in exocytosis by...AFG-AB-181Select Currency //340.00 -
BAPTA, tetrapotassium salt | BMD00004
Select Currency //121.00 - Select Currency //599.00BAPTA, tetrapotassium salt | BMD00004 from Abbkine.Product Overwiew:BAPTA and its derivatives are calcium chelators that are commonly used to form calcium buffers with well-defined calcium...794-BMD00004Select Currency //121.00 - Select Currency //599.00Qty in Cart: 0Quantity:Price:Select Currency //121.00 - Select Currency //599.00Subtotal: -
AMCA-X, succinimidyl ester | BMD00040
Select Currency //295.00 - Select Currency //1,846.00AMCA-X, succinimidyl ester | BMD00040 from Abbkine.Product Overwiew:Amine reactive, UV excitable blue fluorescent probe similar to AMCA-H.Background:AMCA-X, SE is one of the most popular blue...794-BMD00040Select Currency //295.00 - Select Currency //1,846.00Qty in Cart: 0Quantity:Price:Select Currency //295.00 - Select Currency //1,846.00Subtotal: -
DiI (DiIC18(3)) | BMD00071
Select Currency //135.00DiI (DiIC18(3)) | BMD00071 from Abbkine.Product Overwiew:DiI is a widely used carbocyanine membrane dye.Background:DiI is a widely used carbocyanine membrane dye that labels cell membranes by...794-BMD00071Select Currency //135.00 -
BAPTA, AM | BMD00085
Select Currency //382.00 - Select Currency //2,470.00BAPTA, AM | BMD00085 from Abbkine.Product Overwiew:BAPTA and its derivatives are calcium chelators that are commonly used to form calcium buffers with well-defined calcium concentrations...794-BMD00085Select Currency //382.00 - Select Currency //2,470.00Qty in Cart: 0Quantity:Price:Select Currency //382.00 - Select Currency //2,470.00Subtotal: -
Pneumoslide IgG | NSLIDEG
Pneumoslide IgG | NSLIDEG | Vircell PNEUMOSLIDE Indirect immunofluorescent assay kits to simultaneously test antibodies against the main ethiological agents causing respiratory tract...VRC-NSLIDEGQty in Cart: 0Quantity:Price:Subtotal: -
Retro-CAG-eGFP-VSVG | TBS7201
Select Currency //205.00Retro-CAG-eGFP-VSVG | TBS7201 Retro-CAG-eGFP-VSVG was packaged in HEK293T cells with Ca3(PO4)2 transfection of 3 plasmids of pRetro-CAGGFP, pRetro-RC, and...TBS7201Select Currency //205.00 -
Rabbit B2M Polyclonal Antibody | Gentaur
Select Currency //340.00Rabbit B2M Polyclonal Antibody Quality Level 100 recombinant expressed in HEK 293 cells antibody form purified immunoglobulin antibody product type primary antibodies ...544-MBS2520635-GENSelect Currency //340.00 -
ReadiLink Rapid iFluor 647 Antibody | Gentaur
Select Currency //340.00ReadiLink Rapid iFluor 647 Antibody Description: Lightning-Link Rapid Antibody Labeling kits enable direct labeling of antibodies, proteins, peptides or other biomolecules (see protocol...271-1235-GENSelect Currency //340.00 -
Chimeric Anti EBOV (C6D8) | Gentaur
Select Currency //340.00Chimeric Anti EBOV (C6D8) Catalog #: 0201-021 Type: Antibody Monoclonal Specific against: other Amount: 100ug Host: Mouse mmunogen: Venezuelan equine encephalitis virus replicons encoding Zaire...494-0201-021-GENSelect Currency //340.00 -
Der Blaue Jonas - Single-step Cooma | GRP1
Select Currency //120.00Der Blaue Jonas - Single-step Cooma | GRP1 Der Blaue Jonas is a one-step protein gel dye that requires no pre- or post- gel treatment. Just run your protein gel, add the stain and watch your bands...GRP1Select Currency //120.00 -
Anti-Mouse NC1 of Type IV Collagen Antibody, Clone 3-1-1
Select Currency //468.00Anti-Mouse NC1 of Type IV Collagen Antibody, Clone 3-1-1 - Cat Number: 7056 From Chondrex. Research Field: Nephritis, ECM Clonality: Monoclonal Cross-Reactivity: B, Ms Host Origin:...445-7056Select Currency //468.00 -
Anti-Mouse Type I Collagen Antibody, Clone 8D4A1, Biotinylated
Select Currency //468.00Anti-Mouse Type I Collagen Antibody, Clone 8D4A1, Biotinylated - Cat Number: 7042 From Chondrex. Research Field: ECM Clonality: Monoclonal Cross-Reactivity: Ms Host Origin: Rat Applications: ELISA,...445-7042Select Currency //468.00 -
High Density Aminoethyl 4 Rapid Run™ | 4RR-AH1
Select Currency //270.00 - Select Currency //650.00High Density Aminoethyl 4 Rapid Run™ - Cat Number: 4RR-AH1. Supplier: Agarose Beads Technologies. Description: High Density Aminoethyl 4 Rapid Run™ allows a covalent binding of agarose...4RR-AH1Select Currency //270.00 - Select Currency //650.00Qty in Cart: 0Quantity:Price:Select Currency //270.00 - Select Currency //650.00Subtotal: -
abm | HeLa Stably Expressing HXBc2 tat (tat-III) Cell Line | T6020
Select Currency //4,173.00abm | HeLa Stably Expressing HXBc2 tat (tat-III) Cell Line | T6020HeLa Stably Expressing HXBc2 tat (tat-III) Cell Line is an effective tool for the trans-activation of transfected HIV-1 LTR. An in...T6020Select Currency //4,173.00 -
abm | ADRM1 Stable Knockout HCT116 (Clone B11) Cell Line | T6162
Select Currency //4,173.00abm | ADRM1 Stable Knockout HCT116 (Clone B11) Cell Line | T6162ADRM1 or Adhesion regulating molecule 1, is a component of the proteosome and ubiquitin receptor that recruits the deubiquitinating...T6162Select Currency //4,173.00 -
abm | PD-L1 CRISPR Stable Knockout CT26 Cell Line | T6237
Select Currency //4,173.00abm | PD-L1 CRISPR Stable Knockout CT26 Cell Line | T6237PD-L1 and PD-1 form a well-known immune-inhibiting complex that helps prevent the over-activation of the immune system. Studies have shown...T6237Select Currency //4,173.00 -
abm | HIF HRE-Luc-LacZ Stable Expressing LN229 Human Glioblastoma Cell Line | T6295
Select Currency //4,173.00abm | HIF HRE-Luc-LacZ Stable Expressing LN229 Human Glioblastoma Cell Line | T6295HIF HRE-Luc/LacZ Stable Expressing LN229 Human Glioblastoma Cell Line expresses hypoxia-responsive dual...T6295Select Currency //4,173.00 -
abm | Ovine Brown Adipocyte Precursor Cell Line | T6311
Select Currency //4,173.00abm | Ovine Brown Adipocyte Precursor Cell Line | T6311Brown adipose tissue (BAT) plays a critical role in regulating body temperature. Ovine brown adipocyte precursor cells (BAPC) were isolated...T6311Select Currency //4,173.00 -
abm | CYP3A5 Single Deleted HuH-7 Cell Line | T6347
Select Currency //4,173.00abm | CYP3A5 Single Deleted HuH-7 Cell Line | T6347Cells were derived from HuH-7 cells. Cells were then genetically modified using CRISPR/Cas9 method with two guide RNAs to heterozygously delete...T6347Select Currency //4,173.00 -
abm | Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc166) | T6359
Select Currency //429.00abm | Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc166) | T6359Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc166) was isolated from a patient who is negative for the...T6359Select Currency //429.00 -
abm | Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc204) | T6361
Select Currency //429.00abm | Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc204) | T6361Idiopathic Autism Spectrum Disorder Fibroblastic Cell Line (sc204) was isolated from a patient who is negative for the...T6361Select Currency //429.00 -
abm | Autism Spectrum Disorder Control Fibroblastic Cell Line (sc178) | T6367
Select Currency //429.00abm | Autism Spectrum Disorder Control Fibroblastic Cell Line (sc178) | T6367Autism Spectrum Disorder Control Fibroblastic Cell Line (sc178) was isolated from a neurologically normal volunteer...T6367Select Currency //429.00 -
abm | HlPrx Stable BHK-21 Cell Line | T6458
Select Currency //4,173.00abm | HlPrx Stable BHK-21 Cell Line | T6458HlPrx Stable BHK-21 Cell Line are developed to stably express Haemaphysalis longicornis derived 1-Cys peroxiredoxin (HlPrx) through transfection with...T6458Select Currency //4,173.00 -
abm | GAB1 Stable Knockout Human 8505c Cell Line | T9501
Select Currency //4,173.00abm | GAB1 Stable Knockout Human 8505c Cell Line | T9501GAB1 Stable Knockout Human 8505c Cell Line is established via CRISPR/Cas9 mediated frameshift mutation of the GAB1 gene (NM_002039) using the...T9501Select Currency //4,173.00 -
abm | Immortalized Human Pancreatic Islet-Derived Precursor Cells - hTERT | T0163
abm | Immortalized Human Pancreatic Islet-Derived Precursor Cells - hTERT | T0163T0163Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Human Cardiomyocytes - CDK4, hTERT, & BMI | T0539
abm | Immortalized Human Cardiomyocytes - CDK4, hTERT, & BMI | T0539T0539Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Mouse Intestinal Crypt Stem Cells (iMICs) | T0564
abm | Immortalized Mouse Intestinal Crypt Stem Cells (iMICs) | T0564T0564Qty in Cart: 0Quantity:Price:Subtotal: -
abm | Immortalized Sheep Kidney Proximal Tubule Cells - SV40T | T0902
abm | Immortalized Sheep Kidney Proximal Tubule Cells - SV40T | T0902T0902Qty in Cart: 0Quantity:Price:Subtotal: -
m-anti-h-HtrA3 (IgG), monoclonal
Select Currency //489.00m-anti-h-HtrA3 (IgG), monoclonal | 31605004 | BioTeZProduct Features: Product Group: AntibodyMinimum Shelf life Time in months: 6 monthsPackage size (cm) in Europe/ ouside Europe: 26 x 17 x 19 \33 x...619-31605004Select Currency //489.00 -
m-anti-h-HtrA4 (IgG), monoclonal
Select Currency //489.00m-anti-h-HtrA4 (IgG), monoclonal | 31604004 | BioTeZProduct Features: Product Group: AntibodyMinimum Shelf life Time in months: 6 monthsPackage size (cm) in Europe/ ouside Europe: 26 x 17 x 19 \33 x...619-31604004Select Currency //489.00 -
EXTRACT HtrA3 maxi
Select Currency //504.00EXTRACT HtrA3 maxi | 30501502 | BioTeZ Product Features: Type: Extraction kitReactivity : HtrA3Antigen : HtrA3Detection Range : 0.3 - 1.5 µg/extractApplication : This kit provides a highly sensitive...619-30501502Select Currency //504.00 -
ExKine™ Nuclei Extraction Kit | KTP4001
Select Currency //121.00 - Select Currency //266.00ExKine™ Nuclei Extraction Kit | KTP4001 from Abbkine.Product Overwiew:Abbkine ExKine™ Nuclei Extraction Kit enables rapid isolation of nuclei.Background:The preparation of an extract from nuclei is...794-KTP4001Select Currency //121.00 - Select Currency //266.00Qty in Cart: 0Quantity:Price:Select Currency //121.00 - Select Currency //266.00Subtotal: -
Mouse Fast Genotyping System | TBS4033
Select Currency //342.00Mouse Fast Genotyping System | TBS4033 The Fast Genotyping system is designed for rapid DNA extraction and PCR amplification from mouse (TBS4033)tail/toe/ear punch, or other tissue. With this...TBS4033Select Currency //342.00 -
Mouse Anti-citrullinated fibrinogen | Gentaur
