ABM Immortalized Cells
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
- 
              abm | Immortalized Marmoset Hepatic Progenitor Cells | T0719abm | Immortalized Marmoset Hepatic Progenitor Cells | T0719T0719Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Mink Endometrial Epithelial Cells (GMme1) | T0734abm | Immortalized Mink Endometrial Epithelial Cells (GMme1) | T0734T0734Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Conditionally Immortalized Stria Vascularis Cell Line (SV-k1) | T0784€5,424.90abm | Conditionally Immortalized Stria Vascularis Cell Line (SV-k1) | T0784T0784€5,424.90
- 
              abm | Immortalized Sweat Gland Myoepithelial Cells | T0816abm | Immortalized Sweat Gland Myoepithelial Cells | T0816T0816Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized MEF Psen1/2<sup>-/-</sup> Cells | T0819abm | Immortalized MEF Psen1/2-/- Cells | T0819T0819Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Chicken Skeletal Muscle Cells - SV40 | T9007abm | Immortalized Chicken Skeletal Muscle Cells - SV40 | T9007Immortalization Method:SV40 antigenBioSafety Level:IIOrganism:(Gallus gallus) Chicken Species:ChickenSource Organ:Skeletal MuscleOrgan Type:Skeletal MuscleGrowth...T9007Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Sheep Kidney Proximal Tubule Cells - SV40T | T0902abm | Immortalized Sheep Kidney Proximal Tubule Cells - SV40T | T0902T0902Qty in Cart: 0Quantity:Price:Subtotal:
- 
             Qty in Cart: 0Quantity:Price:Subtotal: Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized GLUT4-Overexpressing Rat Skeletal Myoblast Cells (L6) | T0772abm | Immortalized GLUT4-Overexpressing Rat Skeletal Myoblast Cells (L6) | T0772T0772Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Mink Endometrial Stromal Cells (GMms1) | T0751abm | Immortalized Mink Endometrial Stromal Cells (GMms1) | T0751T0751Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized European Sea Bass Brain Cells (DLB-1) | T0730abm | Immortalized European Sea Bass Brain Cells (DLB-1) | T0730T0730Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Ovarian Surface Epithelial Cells (iMOSEC) | T0608abm | Immortalized Ovarian Surface Epithelial Cells (iMOSEC) | T0608T0608Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Feline Vena Cava Endothelial Cells - SV40 & hTERT | T0517abm | Immortalized Feline Vena Cava Endothelial Cells - SV40 & hTERT | T0517T0517Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Feline Aortic Endothelial Cells - SV40 & hTERT | T0516abm | Immortalized Feline Aortic Endothelial Cells - SV40 & hTERT | T0516T0516Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Pig Aorta Cells - SV40 | T0508abm | Immortalized Pig Aorta Cells - SV40 | T0508T0508Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Hair Follicle Dermal Papilla Cells - hTERT | T0501abm | Immortalized Hair Follicle Dermal Papilla Cells - hTERT | T0501T0501Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Hair Follicle Dermal Papilla Cells - SV40 | T0500abm | Immortalized Hair Follicle Dermal Papilla Cells - SV40 | T0500T0500Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Rainbow Trout Heart Cells (RTH) | T0444abm | Immortalized Rainbow Trout Heart Cells (RTH) | T0444T0444Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Calf Parathyroid Cells-SV40 | T0411abm | Immortalized Calf Parathyroid Cells-SV40 | T0411Immortalization Method:SV40 Large T AntigenBioSafety Level:IIOrganism:BovineSpecies:BovineSource Organ:ParathyroidOrgan Type:ThyroidGrowth Properties:AdherentMorphology:PolygonalPassage...T0411Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Calf Thyrocytes-hTERT | T0404abm | Immortalized Calf Thyrocytes-hTERT | T0404Immortalization Method:Human telomerase reverse transcriptase (hTERT)BioSafety Level:IIOrganism:BovineSpecies:BovineSource Organ:ThyroidOrgan Type:ThyroidGrowth...T0404Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Calf Thyrocytes-Myc | T0403abm | Immortalized Calf Thyrocytes-Myc | T0403Immortalization Method:MycBioSafety Level:IIOrganism:BovineSpecies:BovineSource Organ:ThyroidOrgan Type:ThyroidGrowth Properties:AdherentMorphology:PolygonalPassage Number:N/APopulation Doubling:N/ASeeding...T0403Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Calf Thyrocytes-Ras | T0402abm | Immortalized Calf Thyrocytes-Ras | T0402Immortalization Method:RasBioSafety Level:IIOrganism:BovineSpecies:BovineSource Organ:ThyroidOrgan Type:ThyroidGrowth Properties:AdherentMorphology:PolygonalPassage Number:N/APopulation Doubling:N/ASeeding...T0402Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Calf Thyrocytes-SV40 | T0401abm | Immortalized Calf Thyrocytes-SV40 | T0401Immortalization Method:SV40 Large T AntigenBioSafety Level:IIOrganism:BovineSpecies:BovineSource Organ:ThyroidOrgan Type:ThyroidGrowth Properties:AdherentMorphology:PolygonalPassage Number:N/APopulation...T0401Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Dog Mesenchymal Stem Cells-HPV E6/E7 | T0352abm | Immortalized Dog Mesenchymal Stem Cells-HPV E6/E7 | T0352T0352Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Bovine Lymphocytes- SV40 | T0130abm | Immortalized Bovine Lymphocytes- SV40 | T0130Immortalization Method:SV40 large T-antigenBioSafety Level:IIOrganism:BovineSpecies:BovineSource Organ:Retropharyngeal lateral lymph nodeOrgan Type:BloodGrowth...T0130Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Equine Lung Cells (extEqFL) | T0095abm | Immortalized Equine Lung Cells (extEqFL) | T0095T0095Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Fetal Bovine Lung Cells - SV40 | T0091abm | Immortalized Fetal Bovine Lung Cells - SV40 | T0091T0091Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Equine Kidney Cells (extEqFK) | T0084abm | Immortalized Equine Kidney Cells (extEqFK) | T0084T0084Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Fetal Bovine Kidney Cells - SV40 | T0081abm | Immortalized Fetal Bovine Kidney Cells - SV40 | T0081Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying SV40 Large T antigenBioSafety Level:IIOrganism:BovineSpecies:BovineSource Organ:KidneyOrgan...T0081Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Monkey Hepatocytes-SV40 T+t | T0074abm | Immortalized Monkey Hepatocytes-SV40 T+t | T0074Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying SV40 Large T and Small t AntigensBioSafety Level:IIOrganism:MonkeySpecies:MonkeySource Organ:LiverOrgan...T0074Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Monkey Hepatocytes-SV40 | T0073abm | Immortalized Monkey Hepatocytes-SV40 | T0073Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying SV40 Large T antigenBioSafety Level:IIOrganism:MonkeySpecies:MonkeySource Organ:LiverOrgan Type:LiverGrowth...T0073Qty in Cart: 0Quantity:Price:Subtotal:
- 
              abm | Immortalized Hamster Hepatocytes-SV40 T+t | T0071abm | Immortalized Hamster Hepatocytes-SV40 T+t | T0071Immortalization Method:Serial passaging and transduction with recombinant lentiviruses carrying SV40 Large T and Small t antigensBioSafety Level:IIOrganism:HamsterSpecies:HamsterSource...T0071Qty in Cart: 0Quantity:Price:Subtotal:
