Refine Search
Product results
Product results
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
Micromer®-redF | 30-19-102
Micromer®-redF | 30-19-102 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) Are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-30-19-102Qty in Cart: 0Quantity:Price:Subtotal: -
Micromer®-redF | 30-19-303
Micromer®-redF | 30-19-303 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) Are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-30-19-303Qty in Cart: 0Quantity:Price:Subtotal: -
Nanomag® CLD | 05-01-302
Nanomag® CLD | 05-01-302 Magnetic cross-linked dextran nanoparticles (nanomag®-CLD) Are manufactured using the core-shell method with a magnetite core and a dextran shell, Are available...MMD-05-01-302 | MMD-05-01-502Qty in Cart: 0Quantity:Price:Subtotal: -
Nanomag® CLD | 05-02-302
Nanomag® CLD | 05-02-302 Magnetic cross-linked dextran nanoparticles (nanomag®-CLD) Are manufactured using the core-shell method with a magnetite core and a dextran shell, Are available...MMD-05-02-302 | MMD-05-02-502Qty in Cart: 0Quantity:Price:Subtotal: -
Nanomag® CLD | 05-56-302
Nanomag® CLD | 05-56-302 Magnetic cross-linked dextran nanoparticles (nanomag®-CLD) Are manufactured using the core-shell method with a magnetite core and a dextran shell, Are available...MMD-05-56-302 | MMD-05-56-502Qty in Cart: 0Quantity:Price:Subtotal: -
Dengue genotype RT-PCR (CE) | V63-50FRT
Select Currency //954.00Dengue genotype RT-PCR | V63-50FRT from Sacace Biotechnologies is available for delivery Description: General information: Real Time PCR kit for detection and differentiation of Dengue 1, 2, 3,...441-V63-50FRTSelect Currency //954.00 -
The IMMUNO-TEK Bovine IgG ELISA Kit | 801198
The IMMUNO-TEK Bovine IgG ELISA Kit is a rapid, easy to use enzyme linked immunosorbent assay (ELISA) designed for the measurement of bovine IgG in bovine colostrum, milk, serum, plasma or other...801198Qty in Cart: 0Quantity:Price:Subtotal: -
Pig CRP SPARCL™ Assay | CRP-SP-9
Select Currency //702.00Pig CRP SPARCL™ ASSAY | CRP-SP-9 from Gentaur SPARCL is in Stock.INTRODUCTION CRP is an acute phase protein that is elevated in serum because of injury, infection and disease. Baseline levels of CRP...198-CRP-SP-9Select Currency //702.00 -
Monkey Haptoglobin SPARCL™ Assay | HAPT-SP-3
Select Currency //702.00Monkey Haptoglobin SPARCL™ ASSAY | HAPT-SP-3 from Gentaur SPARCL is in Stock.INTRODUCTION Haptoglobin is an acute phase protein that is elevated in the serum of most mammals during injury, infection...198-HAPT-SP-3Select Currency //702.00 -
Cat Haptoglobin SPARCL™ Assay | HAPT-SP-8
Select Currency //702.00Cat Haptoglobin SPARCL⢠ASSAY | HAPT-SP-8 from Gentaur SPARCL is in Stock.INTRODUCTION Haptoglobin is an acute phase protein that is elevated in the serum of most mammals during injury, infection...198-HAPT-SP-8Select Currency //702.00 -
Horse Haptoglobin SPARCL™ Assay | HAPT-SP-14
Select Currency //702.00Horse Haptoglobin SPARCL™ ASSAY | HAPT-SP-14 from Gentaur SPARCL is in Stock.INTRODUCTION Haptoglobin is an acute phase protein that is elevated in the serum of most mammals during injury, infection...198-HAPT-SP-14Select Currency //702.00 -
Monkey LACTOFERRIN SPARCL™ Assay | LF-SP-3
Select Currency //637.00Monkey LACTOFERRIN SPARCL™ ASSAY | LF-SP-3 from Gentaur SPARCL is in Stock.BACKGROUND Lactoferrin (LF) is a non-heme iron binding glycoprotein found in milk, other secretory fluids and blood. As a...198-LF-SP-3Select Currency //637.00 -
Rat MURINOGLOBULIN SPARCL™ Assay | MUR-SP-2
Select Currency //702.00Rat MURINOGLOBULIN SPARCL™ ASSAY | MUR-SP-2 from Gentaur SPARCL is in Stock.INTRODUCTION Rat murinoglobulin is a 190 kDa serum protease inhibitor that is expressed in liver. It is a negative acute...198-MUR-SP-2Select Currency //702.00 -
Monkey IgM SPARCL™ Assay | IGM-SP-3
Select Currency //702.00Monkey IgM SPARCL™ ASSAY | IGM-SP-3 from Gentaur SPARCL is in Stock.PRINCIPLE OF THE ASSAY The monkey IgM SPARCL™1 (Spatial Proximity Analyte Reagent Capture Luminescence, ref 1) assay uses two...198-IGM-SP-3Select Currency //702.00 -
Human Monocyte Chemotactic Protein 1 (MCP-1) ELISA Kit | KTE62721
Select Currency //521.00 - Select Currency //35,430.00Human Monocyte Chemotactic Protein 1 (MCP-1) ELISA Kit | KTE62721 from Abbkine.Product Overwiew:This Human Monocyte Chemotactic Protein 1 (MCP-1) ELISA Kit employs a two-site sandwich ELISA to...794-KTE62721Select Currency //521.00 - Select Currency //35,430.00Qty in Cart: 0Quantity:Price:Select Currency //521.00 - Select Currency //35,430.00Subtotal: -
Mouse Interleukin 17 (IL-17) ELISA Kit | KTE71385
Select Currency //427.00 - Select Currency //27,890.00Mouse Interleukin 17 (IL-17) ELISA Kit | KTE71385 from Abbkine.Product Overwiew:This Mouse Interleukin 17 (IL-17) ELISA Kit employs a two-site sandwich ELISA to quantitate IL17A...794-KTE71385Select Currency //427.00 - Select Currency //27,890.00Qty in Cart: 0Quantity:Price:Select Currency //427.00 - Select Currency //27,890.00Subtotal: -
Dog LACTOFERRIN SPARCL™ Assay | LF-SP-4
Select Currency //637.00Dog LACTOFERRIN SPARCL™ ASSAY | LF-SP-4 from Gentaur SPARCL is in Stock.BACKGROUND Lactoferrin (LF) is a non-heme iron binding glycoprotein found in milk, other secretory fluids and blood. As a...198-LF-SP-4Select Currency //637.00 -
Human LRG1 SPARCL™ Assay | LRG-SP-20
Select Currency //702.00Human LRG1 SPARCL™ ASSAY | LRG-SP-20 from Gentaur SPARCL is in Stock.FOR RESEARCH USE ONLYBACKGROUND Leucine-rich alpha-2-glycoprotein-1 (LRG1) is a 50 kDa protein that is primarily expressed in...198-LRG-SP-20Select Currency //702.00 -
Mouse IgM SPARCL™ Assay | IGM-SP-1
Select Currency //506.00Mouse IgM SPARCL™ ASSAY | IGM-SP-1 from Gentaur SPARCL is in Stock.PRINCIPLE OF THE ASSAY The mouse IgM SPARCL™1 (Spatial Proximity Analyte Reagent Capture Luminescence, ref 1) assay uses two...198-IGM-SP-1Select Currency //506.00 -
Rat IgA SPARCL™ Assay | IGA-SP-2
Select Currency //572.00Rat IgA SPARCL™ ASSAY | IGA-SP-2 from Gentaur SPARCL is in Stock.PRINCIPLE OF THE ASSAY The rat IgA SPARCL™1 (Spatial Proximity Analyte Reagent Capture Luminescence, ref 1) assay uses an affinity...198-IGA-SP-2Select Currency //572.00 -
Mouse Anti-Mayaro Virus E1 (M951)
Select Currency //792.00MOUSE ANTI-MAYARO VIRUS E1 (M951) This mouse anti Mayaro virus E1 (M951) protein antibody is specific for MAYV. Suggested pairs include MAB12326 for capture paired with MAB12324 for detection. We...LGC-MAB12325Select Currency //792.00 -
Immunization Grade Porcine Type XI Collagen, 5 mg, lyophilized
Select Currency //503.00Immunization Grade Porcine Type XI Collagen, 5 mg, lyophilized - Cat Number: 1083 From Chondrex. Research Field: Immunology Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications:...445-1083Select Currency //503.00 -
LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular weight of 6KD to 20KD) | KTL0220-3k
Select Currency //237.00 - Select Currency //483.00LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular weight of 6KD to 20KD) | KTL0220-3k from Abbkine.Product Overwiew:LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular weight...749-KTL0220-3kSelect Currency //237.00 - Select Currency //483.00Qty in Cart: 0Quantity:Price:Select Currency //237.00 - Select Currency //483.00Subtotal: -
LinKine™ AbFluor™ 488 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0520-50k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 488 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0520-50k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 488 Labeling Kit (Suitable for samples...749-KTL0520-50kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 555 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0530-50k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 555 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0530-50k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 555 Labeling Kit (Suitable for samples...749-KTL0530-50kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 594 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0540-50k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 594 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0540-50k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 594 Labeling Kit (Suitable for samples...749-KTL0540-50kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 680 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0580-50k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 680 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0580-50k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 680 Labeling Kit (Suitable for samples...794-KTL0580-50kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AP Labeling Kit | KTL0110
Select Currency //309.00 - Select Currency //556.00LinKine™ AP Labeling Kit | KTL0110 from Abbkine.Product Overwiew:LinKine™ AP Labeling Kit provides a simple and quick process to conjugate antibodies, peptides, proteins and other molecules with free...794-KTL0110Select Currency //309.00 - Select Currency //556.00Qty in Cart: 0Quantity:Price:Select Currency //309.00 - Select Currency //556.00Subtotal: -
micromer®-greenF | 29-00-501
micromer®-greenF | 29-00-501 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-29-00-501Qty in Cart: 0Quantity:Price:Subtotal: -
micromer®-greenF | 29-01-252
micromer®-greenF | 29-01-252 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-29-01-252Qty in Cart: 0Quantity:Price:Subtotal: -
micromer®-greenF | 29-02-102
micromer®-greenF | 29-02-102 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-29-02-102Qty in Cart: 0Quantity:Price:Subtotal: -
micromer®-greenF | 29-02-252
micromer®-greenF | 29-02-252 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-29-02-252Qty in Cart: 0Quantity:Price:Subtotal: -
micromer®-redF | 30-00-252
micromer®-redF | 30-00-252 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) Are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-30-00-252Qty in Cart: 0Quantity:Price:Subtotal: -
Micromer®-redF | 30-01-102
Micromer®-redF | 30-01-102 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) Are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-30-01-102Qty in Cart: 0Quantity:Price:Subtotal: -
Micromer®-redF | 30-02-403
Micromer®-redF | 30-02-403 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) Are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-30-02-403Qty in Cart: 0Quantity:Price:Subtotal: -
Micromer®-redF | 30-02-603
Micromer®-redF | 30-02-603 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) Are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-30-02-603Qty in Cart: 0Quantity:Price:Subtotal: -
Nanomag® silica | 13-00-252
Nanomag® silica | 13-00-252 Magnetic silicate-reinforced dextran nanoparticles (nanomag®-silica) Are produced using the core-shell method with a magnetite core and a dextran shell with...MMD-13-00-252Qty in Cart: 0Quantity:Price:Subtotal: -
Mouse Anti-House Dust Mite IgE | Gentaur
Select Currency //340.00Mouse Anti-House Dust Mite IgE ELISA kit to quantify mouse anti-house dust mite IgE antibodies Sample Type: Serum, Plasma FORMAT: Precoated 96-well ELISA Plate with removeable strips ASSAY...445-3037-GENSelect Currency //340.00 -
micromer®-greenF | 29-02-501
micromer®-greenF | 29-02-501 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-29-02-501Qty in Cart: 0Quantity:Price:Subtotal: -
Micromer®-redF | 30-01-251
Micromer®-redF | 30-01-251 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) Are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-30-01-251Qty in Cart: 0Quantity:Price:Subtotal: -
Micromer®-redF | 30-02-251
Micromer®-redF | 30-02-251 Fluorescent polystyrene/polymethacrylate particles (micromer®-F) Are monodisperse particles of polystyrene, substituted polystyrenes, polystyrene copolymers or...MMD-30-02-251Qty in Cart: 0Quantity:Price:Subtotal: -
S-AdenosylHomocysteine (SAH) Elisa Kit for cell culture supernatant | IK00304
Select Currency //1,622.00S-AdenosylHomocysteine (SAH) Elisa Kit for cell culture supernatant | IK00304 | Arthus Biosystems Catalog No. I k00304 Packaging size 96...ART-IK00304Select Currency //1,622.00 -
Bovine CB11 Peptide of Type II Collagen, 0.5 mg, lyophilized
Select Currency //654.00Bovine CB11 Peptide of Type II Collagen, 0.5 mg, lyophilized - Cat Number: 9007 From Chondrex. Research Field: Arthritis Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-9007Select Currency //654.00 -
Chick CB12 Peptide of Type II Collagen, 0.5 mg, lyophilized
Select Currency //735.00Chick CB12 Peptide of Type II Collagen, 0.5 mg, lyophilized - Cat Number: 9019 From Chondrex. Research Field: Arthritis Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-9019Select Currency //735.00 -
p16 INK4A clone MX007 | ILM0632
Select Currency //117.00 - Select Currency //597.00p16 INK4A clone MX007 | ILM0632 As one of the cyclin-dependent kinase inhibitors that inhibit cylcin-dependent kinases 4 and 6, p16INK4A is encoded by tumorsuppressor gene CDKN2A. The tumor...ILM0632-C01 | ILM0632-C05 | ILM0632-C1Select Currency //117.00 - Select Currency //597.00Qty in Cart: 0Quantity:Price:Select Currency //117.00 - Select Currency //597.00Subtotal: -
Anti-Phos Histone H2AX | Gentaur
Select Currency //340.00Anti-Phos Histone H2AX Species Reactivity: Human, Mouse Specificity: Detects human and mouse Histone H2AX when phosphorylated at S139 in Western blots. This antibody detects only double-strand...03-4418-APC-020-GENSelect Currency //340.00 -
Rabbit Anti-Rift Valley Fever pAb | Gentaur
Select Currency //340.00Rabbit Anti-Rift Valley Fever pAb Catalog #: 04-0001 Immunogen: Sucrose purified virus from infected supernatant; Rift Valley Fever Virus (RVFV) MP-12 strain Description:...494-04-0001-GENSelect Currency //340.00 -
Immunization Grade Chick Type IX Collagen, 5 mg, lyophilized
Select Currency //559.00Immunization Grade Chick Type IX Collagen, 5 mg, lyophilized - Cat Number: 1071 From Chondrex. Research Field: Immunology Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-1071Select Currency //559.00 -
LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular weight of 60KD to 100KD) | KTL0220-30k
Select Currency //237.00 - Select Currency //483.00LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular weight of 60KD to 100KD) | KTL0220-30k from Abbkine.Product Overwiew:LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular...749-KTL0220-30kSelect Currency //237.00 - Select Currency //483.00Qty in Cart: 0Quantity:Price:Select Currency //237.00 - Select Currency //483.00Subtotal: -
LinKine™ AbFluor™ 405 Labeling Kit (Suitable for samples with molecular weight of 20KD to 60KD) | KTL0510-10k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 405 Labeling Kit (Suitable for samples with molecular weight of 20KD to 60KD) | KTL0510-10k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 405 Labeling Kit (Suitable for samples...749-KTL0510-10kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 488 Labeling Kit (Suitable for samples with molecular weight of 6KD to 20KD) | KTL0520-3k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 488 Labeling Kit (Suitable for samples with molecular weight of 6KD to 20KD) | KTL0520-3k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 488 Labeling Kit (Suitable for samples with...749-KTL0520-3kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 488 Labeling Kit (Suitable for samples with molecular weight of 60KD to 100KD) | KTL0520-30k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 488 Labeling Kit (Suitable for samples with molecular weight of 60KD to 100KD) | KTL0520-30k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 488 Labeling Kit (Suitable for samples...749-KTL0520-30kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 594 Labeling Kit (Suitable for samples with molecular weight of 20KD to 60KD) | KTL0540-10k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 594 Labeling Kit (Suitable for samples with molecular weight of 20KD to 60KD) | KTL0540-10k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 594 Labeling Kit (Suitable for samples...749-KTL0540-10kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 647 Labeling Kit (Suitable for samples with molecular weight of 60KD to 100KD) | KTL0560-30k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 647 Labeling Kit (Suitable for samples with molecular weight of 60KD to 100KD) | KTL0560-30k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 647 Labeling Kit (Suitable for samples...749-KTL0560-30kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
Immunization Grade Rabbit Type I Collagen, 1 mg, lyophilized
Select Currency //331.00Immunization Grade Rabbit Type I Collagen, 1 mg, lyophilized - Cat Number: 1067 From Chondrex. Research Field: Immunology Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-1067Select Currency //331.00 -
LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular weight of 20KD to 60KD) | KTL0220-10k
Select Currency //237.00 - Select Currency //483.00LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular weight of 20KD to 60KD) | KTL0220-10k from Abbkine.Product Overwiew:LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular...749-KTL0220-10kSelect Currency //237.00 - Select Currency //483.00Qty in Cart: 0Quantity:Price:Select Currency //237.00 - Select Currency //483.00Subtotal: -
LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0220-50k
Select Currency //237.00 - Select Currency //483.00LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0220-50k from Abbkine.Product Overwiew:LinKine™ Cy3 Labeling Kit (Suitable for samples with molecular...749-KTL0220-50kSelect Currency //237.00 - Select Currency //483.00Qty in Cart: 0Quantity:Price:Select Currency //237.00 - Select Currency //483.00Subtotal: -
LinKine™ AbFluor™ 405 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0510-50k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 405 Labeling Kit (Suitable for samples with molecular weight of 100KD to 200KD) | KTL0510-50k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 405 Labeling Kit (Suitable for samples...749-KTL0510-50kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 555 Labeling Kit (Suitable for samples with molecular weight of 20KD to 60KD) | KTL0530-10k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 555 Labeling Kit (Suitable for samples with molecular weight of 20KD to 60KD) | KTL0530-10k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 555 Labeling Kit (Suitable for samples...749-KTL0530-10kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 647 Labeling Kit (Suitable for samples with molecular weight of 20KD to 60KD) | KTL0560-10k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 647 Labeling Kit (Suitable for samples with molecular weight of 20KD to 60KD) | KTL0560-10k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 647 Labeling Kit (Suitable for samples...749-KTL0560-10kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 680 Labeling Kit (Suitable for samples with molecular weight of 6KD to 20KD) | KTL0580-3k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 680 Labeling Kit (Suitable for samples with molecular weight of 6KD to 20KD) | KTL0580-3k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 680 Labeling Kit (Suitable for samples with...749-KTL0580-3kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
LinKine™ AbFluor™ 680 Labeling Kit (Suitable for samples with molecular weight of 60KD to 100KD) | KTL0580-30k
Select Currency //280.00 - Select Currency //541.00LinKine™ AbFluor™ 680 Labeling Kit (Suitable for samples with molecular weight of 60KD to 100KD) | KTL0580-30k from Abbkine.Product Overwiew:LinKine™ AbFluor™ 680 Labeling Kit (Suitable for samples...749-KTL0580-30kSelect Currency //280.00 - Select Currency //541.00Qty in Cart: 0Quantity:Price:Select Currency //280.00 - Select Currency //541.00Subtotal: -
Exosome ELISA Complete kit (CD9 detection) | EXOEL-CD9A-1
Exosome ELISA Complete kit (CD9 detection) | EXOEL-CD9A-1 A sensitive ELISA assay for exosome quantitation based on the presence of CD9, a general exosome marker. Compatible with most biofluids...EXOEL-CD9A-1Qty in Cart: 0Quantity:Price:Subtotal: -
Human Troponin I, Slow Skeletal Muscle (TNNI1) ELISA Kit | CSB-EL024011HU
Human Troponin I, Slow Skeletal Muscle (TNNI1) ELISA Kit | CSB-EL024011HU This assay employs the quantitative sandwich enzyme immunoassay technique.Antibody specific for TNNI1 has been pre-coated...CSB-EL024011HUQty in Cart: 0Quantity:Price:Subtotal: -
Bovine CB12 Peptide of Type II Collagen, 0.5 mg, lyophilized
Select Currency //735.00Bovine CB12 Peptide of Type II Collagen, 0.5 mg, lyophilized - Cat Number: 9022 From Chondrex. Research Field: Arthritis Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-9022Select Currency //735.00 -
Bovine CB8 Peptide of Type II Collagen, 0.5 mg, lyophilized
Select Currency //654.00Bovine CB8 Peptide of Type II Collagen, 0.5 mg, lyophilized - Cat Number: 9020 From Chondrex. Research Field: Arthritis Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-9020Select Currency //654.00 -
Chick CB11 Peptide of Type II Collagen, 0.5 mg, lyophilized
Select Currency //654.00Chick CB11 Peptide of Type II Collagen, 0.5 mg, lyophilized - Cat Number: 9004 From Chondrex. Research Field: Arthritis Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-9004Select Currency //654.00 -
Chick CB9 Peptide of Type II Collagen, 0.5 mg, lyophilized
Select Currency //735.00Chick CB9 Peptide of Type II Collagen, 0.5 mg, lyophilized - Cat Number: 9017 From Chondrex. Research Field: Arthritis Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-9017Select Currency //735.00 -
Bovine CB10 Peptide of Type II Collagen, 0.5 mg, lyophilized
Select Currency //735.00Bovine CB10 Peptide of Type II Collagen, 0.5 mg, lyophilized - Cat Number: 9021 From Chondrex. Research Field: Arthritis Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype:...445-9021Select Currency //735.00 -
Goat Anti-Human Plasminogen Neat Antiserum | ABMC-S26
Select Currency //158.00 - Select Currency //376.00Goat Anti-Human Plasminogen Neat Antiserum | ABMC-S26 Host Species: Goat Antigen: Human Plasminogen Specificity Specifically binds to CML modified proteins. Dilution for immunoblot and ELISA...ABMC-S26Select Currency //158.00 - Select Currency //376.00Qty in Cart: 0Quantity:Price:Select Currency //158.00 - Select Currency //376.00Subtotal: -
BioReady Gold Nanoshells – Carboxyl | GSXR150
Select Currency //701.00BioReady Gold Nanoshells – Carboxyl | GSXR150 Antibodies and other amine-containing biomolecules efficiently bind to carboxyl gold nanoshells using EDC-NHS chemistry to make highly stable...GSXR150-5M_5ml | GSXR150-30M_30ml | GSXR150-100M_100mlSelect Currency //701.00 -
Mouse Anti- P. gingivalis IgM Antivody Assay Kit
Select Currency //610.00Mouse Anti- P. gingivalis IgM Antivody Assay Kit - Cat Number: 6226 From Chondrex. Research Field: Bacterial Research, Immunology Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications:...445-6226Select Currency //610.00 -
Human CRP SPARCL™ Assay (SALIVA) | CRPS-SP-20
Select Currency //572.00Human CRP SPARCL™ ASSAY (SALIVA) | CRPS-SP-20 from Gentaur SPARCL is in Stock.FOR RESEARCH USE ONLY INTRODUCTION CRP (C-reactive protein) is an acute phase protein that is synthesized in the liver...198-CRPS-SP-20Select Currency //572.00 -
Monkey SERUM AMYLOID A (SAA) SPARCL™ Assay | SAA-SP-3
Select Currency //702.00Monkey SERUM AMYLOID A (SAA) SPARCL™ ASSAY | SAA-SP-3 from Gentaur SPARCL is in Stock.INTRODUCTION Procalcitonin (PCT), a protein of approximately 14 kDa, is a precursor of the calcium regulating...198-SAA-SP-3Select Currency //702.00 -
Mouse Tumor necrosis factor (TNF/TNFA/TNFSF2) ELISA Kit | KTE70137
Select Currency //492.00 - Select Currency //33,110.00Mouse Tumor necrosis factor (TNF/TNFA/TNFSF2) ELISA Kit | KTE70137 from Abbkine.Product Overwiew:This Mouse Tumor necrosis factor (TNF/TNFA/TNFSF2) ELISA Kit employs a two-site sandwich ELISA to...794-KTE70137Select Currency //492.00 - Select Currency //33,110.00Qty in Cart: 0Quantity:Price:Select Currency //492.00 - Select Currency //33,110.00Subtotal: -
Human Fibroblast growth factor 2 (FGF2) ELISA Kit | KTE62722
Select Currency //572.00 - Select Currency //39,490.00Human Fibroblast growth factor 2 (FGF2) ELISA Kit | KTE62722 from Abbkine.Product Overwiew:This Human Fibroblast growth factor 2 (FGF2) ELISA Kit employs a two-site sandwich ELISA to quantitate FGF2...794-KTE62722Select Currency //572.00 - Select Currency //39,490.00Qty in Cart: 0Quantity:Price:Select Currency //572.00 - Select Currency //39,490.00Subtotal: -
